Olivet   Inn   Kzosb  
   1  2  3  4  5  6  7    R  H  E
Olivet College 0 12 0 0 0     12 8 0
Kalamazoo College 0 0 0 0 0     0 2 1
12   Final   0  
 
Last play: Newman struck out swinging (1-2 FFFBFS).
 Olivet College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Jenny Robbins cf 1 1 0 0   0 0 0   1 0   1 0 0 0 2 0   0 1 0   0 0 0   0 .250
Terri Hurosky lf 4 1 1 2   1 0 0   0 0   0 0 0 0 0 0   3 0 0   2 0 0   3 .294
Ciara Santos rf 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   0 .294
  Breanna Bunker rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .400
Brooke Coshow c 2 2 1 1   0 0 0   2 0   0 0 0 0 0 0   1 0 0   7 0 0   0 .343
Lauren Lenard 1b 2 2 2 2   0 0 0   0 0   0 0 0 0 1 0   0 0 0   1 0 0   0 .356
  Courtney Klinger ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .333
Kelsey Greene 2b 3 2 2 2   1 0 0   1 0   0 0 0 0 0 0   0 1 0   2 0 0   0 .322
Bridget Lathers ss 3 1 1 2   1 0 0   0 0   0 0 0 0 1 0   1 1 0   0 0 0   4 .256
Lindsey Maas 3b 2 1 1 3   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0 .315
  Nicole Wernette 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0 .213
Alyssa Nielsen dp 1 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .291
  Ali Lund ph/lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0 .333
Breanne Harmon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
Totals 24 12 8 12   3 0 0   6 1   1 0 0 0 4 0   8 6 0   15 0 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Breanne Harmon W,4-3   5.0 2 0 0 0 7   1 0 0 0 0 0   0 0 0   17 17   8 0   67   5.45