Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | LaGary Brundidge | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 21 |
| 12 | Leon Mack | * | 4-7 | 0-2 | 0-0 | 0-2 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 21 |
| 22 | Marques Barton | * | 2-9 | 0-1 | 2-2 | 2-4 | 6 | 2 | 6 | 3 | 3 | 0 | 1 | 26 |
| 33 | David Stephens | * | 6-15 | 2-3 | 0-1 | 2-3 | 5 | 0 | 14 | 0 | 5 | 1 | 3 | 26 |
| 50 | James Carelock | * | 1-3 | 0-0 | 1-4 | 1-2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 14 |
| 04 | JaCorey Prince | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 05 | Stefan Kalabat | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 |
| 10 | Mike Hawkes | - | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 11 | Anthony Acho | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emuel Billings | - | 3-10 | 0-2 | 3-4 | 2-0 | 2 | 2 | 9 | 0 | 2 | 0 | 1 | 23 |
| 15 | Darryl Gay | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
| 24 | Donne Jones | - | 1-1 | 0-0 | 3-5 | 2-2 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 10 |
| 34 | David Lewandowski | - | 4-7 | 0-0 | 4-5 | 2-3 | 5 | 2 | 12 | 0 | 1 | 0 | 0 | 21 |
| 44 | Bassey Ekanem | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-61 | 3-14 | 13-22 | 14-21 | 35 | 14 | 62 | 6 | 21 | 3 | 9 | 200 | |
| 37.7% | 21.4% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 2-5 | 6-9 | |||||||||||
| 41.2% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-27 | 1-9 | 7-13 | |||||||||||
| 33.3% | 11.1% | 53.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Micah Lancaster | * | 6-10 | 1-3 | 1-2 | 0-4 | 4 | 1 | 14 | 3 | 2 | 0 | 2 | 21 |
| 20 | DuJuan Jefferson | * | 6-7 | 2-2 | 3-4 | 1-0 | 1 | 2 | 17 | 0 | 2 | 0 | 1 | 21 |
| 22 | Mike Folkert | * | 1-4 | 1-3 | 2-2 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 21 |
| 23 | Jerame File | * | 1-4 | 0-0 | 1-1 | 0-5 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 21 |
| 42 | Alex Briggs | * | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 14 |
| 21 | Josh Brandt | - | 4-9 | 4-9 | 4-4 | 0-1 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 19 |
| 24 | Scott Parrish | - | 3-7 | 1-1 | 0-0 | 3-1 | 4 | 1 | 7 | 3 | 0 | 0 | 1 | 21 |
| 32 | Darby Decker II | - | 3-6 | 1-2 | 0-0 | 1-5 | 6 | 2 | 7 | 4 | 3 | 0 | 2 | 18 |
| 33 | Chad Edmonds | - | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 19 |
| 44 | Brandon Stuckey | - | 2-2 | 0-0 | 1-2 | 0-6 | 6 | 2 | 5 | 0 | 3 | 1 | 2 | 13 |
| 50 | Michael Hinkle | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 12 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-61 | 10-20 | 12-15 | 9-29 | 38 | 20 | 86 | 15 | 18 | 1 | 12 | 200 | |
| 52.5% | 50.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 5-11 | 11-12 | |||||||||||
| 41.9% | 45.5% | 91.7% | ||||||||||||
| 2nd Half: | 19-30 | 5-9 | 1-3 | |||||||||||
| 63.3% | 55.6% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Marygrove College | 36 | 26 | 62 | Record: (1-5) |
| Spring Arbor University | 42 | 44 | 86 | Record: (7-0) |
|
Officials: Mark Ditsworth, Shawn Dinkfelt, Damon Brown
Technical fouls: Marygrove College-TEAM. Spring Arbor University-None. Attendance: 335 First round game of the 2005 O.C. Gary Morrison Tip-Off Tournament Marygrove will play Andrews in the consolation game tomorrow at 6:30 pm Spring Arbor will play Olivet in the championship game tomorrow at 8:30 pm |
Play-by-Play |
| 19:40 | SPR | TURNOVR by Jerame File | ||
| 19:21 | MAR | GOOD! LAYUP by David Stephens | MAR 2 - SPR 0 | (MAR by 2) |
| 18:57 | SPR | GOOD! LAYUP by DuJuan Jefferson | SPR 2 - MAR 2 | Tied |
| ASSIST by Micah Lancaster | ||||
| 18:42 | MAR | MISSED JUMPER by David Stephens | ||
| REBOUND (OFF) by Marques Barton | ||||
| 18:37 | MAR | MISSED LAYUP by Marques Barton | ||
| REBOUND (DEF) by Jerame File | ||||
| 18:18 | SPR | MISSED JUMPER by Alex Briggs | ||
| REBOUND (DEF) by Marques Barton | ||||
| 18:12 | MAR | GOOD! 3 PTR by David Stephens | MAR 5 - SPR 2 | (MAR by 3) |
| 17:53 | SPR | MISSED 3 PTR by Mike Folkert | ||
| REBOUND (DEF) by David Stephens | ||||
| 17:42 | MAR | GOOD! LAYUP by James Carelock | MAR 7 - SPR 2 | (MAR by 5) |
| 17:26 | SPR | MISSED LAYUP by Jerame File | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:12 | MAR | TURNOVR by David Stephens | ||
| 17:02 | MAR | FOUL by LaGary Brundidge | ||
| 17:02 | SPR | MISSED FT SHOT by DuJuan Jefferson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:02 | SPR | GOOD! FT SHOT by DuJuan Jefferson | MAR 7 - SPR 3 | (MAR by 4) |
| 16:44 | MAR | MISSED 3 PTR by Marques Barton | ||
| REBOUND (DEF) by Micah Lancaster | ||||
| 16:28 | SPR | GOOD! JUMPER by Micah Lancaster | MAR 7 - SPR 5 | (MAR by 2) |
| 16:10 | MAR | MISSED LAYUP by James Carelock | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:04 | MAR | GOOD! JUMPER by LaGary Brundidge | MAR 9 - SPR 5 | (MAR by 4) |
| 15:32 | SPR | MISSED 3 PTR by Micah Lancaster | ||
| REBOUND (DEF) by Marques Barton | ||||
| 15:25 | SPR | FOUL by Mike Folkert | ||
| 15:20 | MAR | GOOD! LAYUP by Leon Mack | MAR 11 - SPR 5 | (MAR by 6) |
| ASSIST by Marques Barton | ||||
| 15:02 | SPR | MISSED JUMPER by Mike Folkert | ||
| REBOUND (OFF) by DuJuan Jefferson | ||||
| 14:56 | SPR | MISSED LAYUP by Jerame File | ||
| REBOUND (DEF) by Marques Barton | ||||
| 14:39 | MAR | MISSED JUMPER by David Stephens | ||
| REBOUND (DEF) by Jerame File | ||||
| 14:32 | SPR | GOOD! LAYUP by Jerame File | MAR 11 - SPR 7 | (MAR by 4) |
| 14:32 | MAR | FOUL by David Lewandowski | ||
| 14:32 | SPR | GOOD! FT SHOT by Jerame File | MAR 11 - SPR 8 | (MAR by 3) |
| 14:19 | MAR | MISSED LAYUP by David Lewandowski | ||
| REBOUND (DEF) by Darby Decker II | ||||
| 14:13 | SPR | GOOD! LAYUP by Michael Hinkle | MAR 11 - SPR 10 | (MAR by 1) |
| ASSIST by Scott Parrish | ||||
| 14:02 | MAR | GOOD! LAYUP by David Lewandowski | MAR 13 - SPR 10 | (MAR by 3) |
| ASSIST by Leon Mack | ||||
| 13:54 | SPR | FOUL by Chad Edmonds | ||
| 13:54 | SPR | TURNOVR by Chad Edmonds | ||
| 13:42 | MAR | TURNOVR by Mike Hawkes | ||
| 13:41 | SPR | STEAL by Chad Edmonds | ||
| 13:38 | SPR | TURNOVR by Darby Decker II | ||
| 13:19 | MAR | MISSED LAYUP by David Lewandowski | ||
| REBOUND (OFF) by David Lewandowski | ||||
| 13:15 | MAR | GOOD! TIP-IN by David Lewandowski | MAR 15 - SPR 10 | (MAR by 5) |
| 13:05 | SPR | GOOD! 3 PTR by Josh Brandt | MAR 15 - SPR 13 | (MAR by 2) |
| 12:47 | MAR | TURNOVR by LaGary Brundidge | ||
| 12:45 | SPR | STEAL by Darby Decker II | ||
| 12:34 | SPR | MISSED JUMPER by Alex Briggs | ||
| REBOUND (DEF) by Mike Hawkes | ||||
| 12:27 | MAR | MISSED LAYUP by Emuel Billings | ||
| REBOUND (DEF) by Alex Briggs | ||||
| 12:19 | SPR | GOOD! LAYUP by Chad Edmonds | SPR 15 - MAR 15 | Tied |
| ASSIST by Scott Parrish | ||||
| 12:03 | SPR | FOUL by Alex Briggs | ||
| 12:03 | MAR | GOOD! FT SHOT by David Lewandowski | MAR 16 - SPR 15 | (MAR by 1) |
| 12:03 | MAR | GOOD! FT SHOT by David Lewandowski | MAR 17 - SPR 15 | (MAR by 2) |
| 11:45 | SPR | MISSED 3 PTR by Josh Brandt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:41 | MAR | FOUL TECHNCL by the bench | ||
| 11:41 | SPR | GOOD! FT SHOT by Josh Brandt | MAR 17 - SPR 16 | (MAR by 1) |
| 11:41 | SPR | GOOD! FT SHOT by Josh Brandt | SPR 17 - MAR 17 | Tied |
| 11:36 | SPR | MISSED JUMPER by Darby Decker II | ||
| REBOUND (DEF) by David Lewandowski | ||||
| 11:25 | MAR | MISSED LAYUP by Emuel Billings | ||
| REBOUND (DEF) by Alex Briggs | ||||
| 11:21 | SPR | TURNOVR by Alex Briggs | ||
| 11:21 | MAR | STEAL by Emuel Billings | ||
| 11:19 | MAR | MISSED LAYUP by Darryl Gay | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:09 | SPR | GOOD! 3 PTR by Mike Folkert | SPR 20 - MAR 17 | (SPR by 3) |
| ASSIST by Darby Decker II | ||||
| 10:57 | MAR | GOOD! 3 PTR by Stefan Kalabat | SPR 20 - MAR 20 | Tied |
| ASSIST by Marques Barton | ||||
| 10:22 | SPR | GOOD! 3 PTR by Scott Parrish | SPR 23 - MAR 20 | (SPR by 3) |
| ASSIST by Darby Decker II | ||||
| 10:09 | MAR | MISSED LAYUP by Bassey Ekanem | ||
| REBOUND (DEF) by Chad Edmonds | ||||
| 10:06 | MAR | FOUL by Bassey Ekanem | ||
| 09:58 | SPR | MISSED JUMPER by Scott Parrish | ||
| REBOUND (DEF) by LaGary Brundidge | ||||
| 09:43 | MAR | MISSED LAYUP by David Lewandowski | ||
| REBOUND (OFF) by Marques Barton | ||||
| 09:41 | MAR | TURNOVR by Marques Barton | ||
| 09:26 | SPR | GOOD! 3 PTR by Micah Lancaster | SPR 26 - MAR 20 | (SPR by 6) |
| 09:05 | MAR | MISSED JUMPER by Marques Barton | ||
| REBOUND (DEF) by Micah Lancaster | ||||
| 08:39 | SPR | MISSED JUMPER by Micah Lancaster | ||
| REBOUND (OFF) by Scott Parrish | ||||
| 08:34 | SPR | MISSED LAYUP by Scott Parrish | ||
| REBOUND (DEF) by Leon Mack | ||||
| 08:26 | MAR | GOOD! LAYUP by Leon Mack | SPR 26 - MAR 22 | (SPR by 4) |
| 08:09 | MAR | MISSED 3 PTR by Anthony Acho | ||
| REBOUND (DEF) by Chad Edmonds | ||||
| 07:59 | MAR | MISSED 3 PTR by LaGary Brundidge | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:38 | MAR | MISSED JUMPER by David Stephens | ||
| REBOUND (DEF) by Micah Lancaster | ||||
| 07:31 | SPR | GOOD! LAYUP by Micah Lancaster | SPR 28 - MAR 22 | (SPR by 6) |
| 07:00 | SPR | FOUL by Brandon Stuckey | ||
| 06:52 | MAR | GOOD! JUMPER by Marques Barton (in the paint) | SPR 28 - MAR 24 | (SPR by 4) |
| 06:34 | SPR | FOUL by Brandon Stuckey | ||
| 06:34 | SPR | TURNOVR by Brandon Stuckey | ||
| 06:20 | SPR | FOUL by DuJuan Jefferson | ||
| 06:18 | MAR | MISSED JUMPER by Leon Mack | ||
| REBOUND (DEF) by Brandon Stuckey | ||||
| 05:57 | SPR | GOOD! FT SHOT by DuJuan Jefferson | SPR 29 - MAR 24 | (SPR by 5) |
| 05:57 | MAR | FOUL by LaGary Brundidge | ||
| 05:57 | SPR | GOOD! FT SHOT by DuJuan Jefferson | SPR 30 - MAR 24 | (SPR by 6) |
| 05:46 | MAR | GOOD! LAYUP by David Stephens | SPR 30 - MAR 26 | (SPR by 4) |
| 05:46 | SPR | FOUL by Mike Folkert | ||
| 05:46 | MAR | MISSED FT SHOT by David Stephens | ||
| REBOUND (DEF) by Brandon Stuckey | ||||
| 05:12 | SPR | MISSED JUMPER by Micah Lancaster | ||
| REBOUND (DEF) by James Carelock | ||||
| 05:05 | MAR | MISSED JUMPER by David Stephens | ||
| 05:05 | SPR | BLOCK by Brandon Stuckey | ||
| REBOUND (OFF) by Emuel Billings | ||||
| 04:57 | SPR | FOUL by Micah Lancaster | ||
| 04:57 | MAR | GOOD! FT SHOT by Emuel Billings | SPR 30 - MAR 27 | (SPR by 3) |
| 04:57 | MAR | GOOD! FT SHOT by Emuel Billings | SPR 30 - MAR 28 | (SPR by 2) |
| 04:29 | MAR | FOUL by Marques Barton | ||
| 04:29 | SPR | GOOD! FT SHOT by Mike Folkert | SPR 31 - MAR 28 | (SPR by 3) |
| 04:29 | SPR | GOOD! FT SHOT by Mike Folkert | SPR 32 - MAR 28 | (SPR by 4) |
| 04:17 | MAR | TURNOVR by James Carelock | ||
| 04:15 | SPR | STEAL by Darby Decker II | ||
| 04:12 | SPR | MISSED 3 PTR by Josh Brandt | ||
| REBOUND (DEF) by David Stephens | ||||
| 04:04 | MAR | MISSED JUMPER by David Stephens | ||
| REBOUND (OFF) by Donne Jones | ||||
| 04:00 | MAR | GOOD! LAYUP by Donne Jones | SPR 32 - MAR 30 | (SPR by 2) |
| 03:43 | SPR | MISSED 3 PTR by Josh Brandt | ||
| REBOUND (DEF) by Donne Jones | ||||
| 03:41 | SPR | FOUL by Michael Hinkle | ||
| 03:41 | MAR | MISSED FT SHOT by Donne Jones | ||
| REBOUND (DEF) by Michael Hinkle | ||||
| 03:32 | SPR | GOOD! LAYUP by Chad Edmonds | SPR 34 - MAR 30 | (SPR by 4) |
| ASSIST by Darby Decker II | ||||
| 03:16 | MAR | TURNOVR by Emuel Billings | ||
| 03:15 | SPR | STEAL by Michael Hinkle | ||
| 03:11 | SPR | MISSED 3 PTR by Mike Folkert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:30 | SPR | MISSED JUMPER by Scott Parrish | ||
| REBOUND (DEF) by Marques Barton | ||||
| 02:25 | MAR | MISSED JUMPER by Marques Barton | ||
| REBOUND (DEF) by Chad Edmonds | ||||
| 02:18 | MAR | FOUL by Emuel Billings | ||
| 02:18 | SPR | GOOD! FT SHOT by Josh Brandt | SPR 35 - MAR 30 | (SPR by 5) |
| 02:18 | SPR | GOOD! FT SHOT by Josh Brandt | SPR 36 - MAR 30 | (SPR by 6) |
| 01:58 | MAR | GOOD! LAYUP by David Lewandowski | SPR 36 - MAR 32 | (SPR by 4) |
| ASSIST by Donne Jones | ||||
| 01:58 | SPR | FOUL by Mike Folkert | ||
| 01:58 | MAR | GOOD! FT SHOT by David Lewandowski | SPR 36 - MAR 33 | (SPR by 3) |
| 01:49 | SPR | GOOD! 3 PTR by Josh Brandt | SPR 39 - MAR 33 | (SPR by 6) |
| 01:31 | MAR | TURNOVR by Emuel Billings | ||
| 01:30 | SPR | STEAL by Scott Parrish | ||
| 01:17 | SPR | MISSED LAYUP by Darby Decker II | ||
| REBOUND (DEF) by David Lewandowski | ||||
| 00:57 | SPR | FOUL by Darby Decker II | ||
| 00:57 | MAR | GOOD! FT SHOT by David Lewandowski | SPR 39 - MAR 34 | (SPR by 5) |
| 00:57 | MAR | MISSED FT SHOT by David Lewandowski | ||
| REBOUND (DEF) by Josh Brandt | ||||
| 00:36 | SPR | GOOD! LAYUP by Brandon Stuckey | SPR 41 - MAR 34 | (SPR by 7) |
| 00:36 | MAR | FOUL by Darryl Gay | ||
| 00:36 | SPR | GOOD! FT SHOT by Brandon Stuckey | SPR 42 - MAR 34 | (SPR by 8) |
| 00:02 | MAR | GOOD! JUMPER by Emuel Billings | SPR 42 - MAR 36 | (SPR by 6) |
| 19:49 | SPR | GOOD! JUMPER by Alex Briggs | SPR 44 - MAR 36 | (SPR by 8) |
| ASSIST by Mike Folkert | ||||
| 19:30 | MAR | MISSED LAYUP by David Stephens | ||
| REBOUND (OFF) by David Stephens | ||||
| 19:27 | MAR | MISSED LAYUP by David Stephens | ||
| REBOUND (OFF) by James Carelock | ||||
| 19:23 | MAR | MISSED LAYUP by James Carelock | ||
| REBOUND (DEF) by Micah Lancaster | ||||
| 19:15 | SPR | GOOD! LAYUP by Micah Lancaster | SPR 46 - MAR 36 | (SPR by 10) |
| 18:55 | MAR | MISSED JUMPER by Marques Barton | ||
| REBOUND (DEF) by Jerame File | ||||
| 18:45 | MAR | FOUL by James Carelock | ||
| 18:33 | SPR | TURNOVR by Jerame File | ||
| 18:31 | MAR | STEAL by Marques Barton | ||
| 18:29 | MAR | TURNOVR by Marques Barton | ||
| 18:27 | SPR | STEAL by DuJuan Jefferson | ||
| 18:22 | SPR | GOOD! LAYUP by Alex Briggs | SPR 48 - MAR 36 | (SPR by 12) |
| ASSIST by Jerame File | ||||
| 18:19 | MAR | TIMEOUT 30sec | ||
| 17:53 | MAR | TURNOVR by David Stephens | ||
| 17:51 | SPR | STEAL by Micah Lancaster | ||
| 17:49 | SPR | TURNOVR by DuJuan Jefferson | ||
| 17:41 | MAR | GOOD! LAYUP by Leon Mack | SPR 48 - MAR 38 | (SPR by 10) |
| 17:37 | SPR | TURNOVR by Micah Lancaster | ||
| 17:30 | SPR | FOUL by Alex Briggs | ||
| 17:30 | MAR | MISSED FT SHOT by James Carelock | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:30 | MAR | MISSED FT SHOT by James Carelock | ||
| REBOUND (DEF) by Scott Parrish | ||||
| 17:17 | SPR | GOOD! JUMPER by Micah Lancaster | SPR 50 - MAR 38 | (SPR by 12) |
| 17:09 | MAR | TURNOVR by LaGary Brundidge | ||
| 16:58 | MAR | FOUL by LaGary Brundidge | ||
| 16:58 | SPR | MISSED FT SHOT by Micah Lancaster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:58 | SPR | GOOD! FT SHOT by Micah Lancaster | SPR 51 - MAR 38 | (SPR by 13) |
| 16:41 | MAR | GOOD! 3 PTR by David Stephens | SPR 51 - MAR 41 | (SPR by 10) |
| ASSIST by Marques Barton | ||||
| 16:33 | SPR | GOOD! 3 PTR by DuJuan Jefferson | SPR 54 - MAR 41 | (SPR by 13) |
| ASSIST by Micah Lancaster | ||||
| 16:15 | MAR | TURNOVR by David Stephens | ||
| 15:48 | MAR | FOUL by Emuel Billings | ||
| 15:43 | SPR | MISSED 3 PTR by Micah Lancaster | ||
| REBOUND (OFF) by Scott Parrish | ||||
| 15:35 | SPR | MISSED JUMPER by Jerame File | ||
| 15:35 | MAR | BLOCK by James Carelock | ||
| REBOUND (DEF) by Leon Mack | ||||
| 15:17 | MAR | MISSED 3 PTR by Emuel Billings | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:12 | MAR | FOUL by Darryl Gay | ||
| 15:12 | MAR | TURNOVR by Darryl Gay | ||
| 14:56 | SPR | GOOD! JUMPER by DuJuan Jefferson | SPR 56 - MAR 41 | (SPR by 15) |
| ASSIST by Michael Hinkle | ||||
| 14:36 | MAR | MISSED 3 PTR by Leon Mack | ||
| REBOUND (OFF) by Emuel Billings | ||||
| 14:28 | MAR | GOOD! JUMPER by David Stephens | SPR 56 - MAR 43 | (SPR by 13) |
| 14:09 | SPR | GOOD! LAYUP by Scott Parrish | SPR 58 - MAR 43 | (SPR by 15) |
| ASSIST by Micah Lancaster | ||||
| 13:52 | MAR | TURNOVR by Darryl Gay | ||
| 13:50 | SPR | STEAL by Micah Lancaster | ||
| 13:48 | SPR | TURNOVR by Micah Lancaster | ||
| 13:48 | MAR | STEAL by Leon Mack | ||
| 13:45 | MAR | GOOD! LAYUP by Leon Mack | SPR 58 - MAR 45 | (SPR by 13) |
| 13:19 | SPR | GOOD! 3 PTR by DuJuan Jefferson | SPR 61 - MAR 45 | (SPR by 16) |
| 13:07 | MAR | FOUL by David Lewandowski | ||
| 13:07 | MAR | TURNOVR by David Lewandowski | ||
| 12:47 | SPR | GOOD! LAYUP by Scott Parrish | SPR 63 - MAR 45 | (SPR by 18) |
| ASSIST by Darby Decker II | ||||
| 12:28 | MAR | TURNOVR by David Stephens | ||
| 12:10 | SPR | TIMEOUT TEAM | ||
| 12:05 | SPR | TURNOVR by Brandon Stuckey | ||
| 12:04 | MAR | STEAL by Donne Jones | ||
| 11:32 | MAR | MISSED JUMPER by Emuel Billings | ||
| REBOUND (DEF) by Darby Decker II | ||||
| 11:07 | SPR | GOOD! JUMPER by Darby Decker II | SPR 65 - MAR 45 | (SPR by 20) |
| 10:57 | MAR | FOUL by Marques Barton | ||
| 10:57 | MAR | TURNOVR by Marques Barton | ||
| 10:44 | SPR | MISSED 3 PTR by Josh Brandt | ||
| REBOUND (OFF) by Scott Parrish | ||||
| 10:38 | SPR | MISSED JUMPER by Scott Parrish | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:22 | SPR | FOUL by Darby Decker II | ||
| 10:22 | MAR | MISSED FT SHOT by Emuel Billings | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:22 | MAR | GOOD! FT SHOT by Emuel Billings | SPR 65 - MAR 46 | (SPR by 19) |
| 10:07 | SPR | GOOD! LAYUP by Brandon Stuckey | SPR 67 - MAR 46 | (SPR by 21) |
| 09:55 | MAR | MISSED 3 PTR by Emuel Billings | ||
| REBOUND (OFF) by Donne Jones | ||||
| 09:51 | MAR | TIMEOUT 30sec | ||
| 09:31 | MAR | GOOD! LAYUP by Emuel Billings | SPR 67 - MAR 48 | (SPR by 19) |
| 09:24 | SPR | GOOD! 3 PTR by Josh Brandt | SPR 70 - MAR 48 | (SPR by 22) |
| 09:07 | SPR | FOUL by Scott Parrish | ||
| 09:07 | MAR | GOOD! FT SHOT by Marques Barton | SPR 70 - MAR 49 | (SPR by 21) |
| 09:07 | MAR | GOOD! FT SHOT by Marques Barton | SPR 70 - MAR 50 | (SPR by 20) |
| 08:49 | SPR | GOOD! JUMPER by Alex Briggs | SPR 72 - MAR 50 | (SPR by 22) |
| ASSIST by Jerame File | ||||
| 08:35 | SPR | FOUL by Alex Briggs | ||
| 08:31 | MAR | MISSED JUMPER by Marques Barton | ||
| REBOUND (DEF) by Jerame File | ||||
| 08:25 | SPR | MISSED LAYUP by DuJuan Jefferson | ||
| 08:25 | MAR | BLOCK by David Stephens | ||
| REBOUND (DEF) by David Stephens | ||||
| 07:56 | MAR | GOOD! JUMPER by Marques Barton | SPR 72 - MAR 52 | (SPR by 20) |
| 07:43 | SPR | TURNOVR by DuJuan Jefferson | ||
| 07:41 | MAR | STEAL by David Stephens | ||
| 07:34 | MAR | MISSED JUMPER by Marques Barton | ||
| REBOUND (OFF) by David Stephens | ||||
| 07:30 | MAR | TURNOVR by David Stephens | ||
| 07:15 | SPR | MISSED JUMPER by Alex Briggs | ||
| REBOUND (DEF) by James Carelock | ||||
| 07:03 | MAR | MISSED 3 PTR by Leon Mack | ||
| REBOUND (DEF) by Jerame File | ||||
| 06:42 | SPR | GOOD! JUMPER by DuJuan Jefferson (in the paint) | SPR 74 - MAR 52 | (SPR by 22) |
| 06:28 | SPR | FOUL by Alex Briggs | ||
| 06:22 | SPR | FOUL by DuJuan Jefferson | ||
| 06:22 | MAR | MISSED FT SHOT by James Carelock | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:22 | MAR | GOOD! FT SHOT by James Carelock | SPR 74 - MAR 53 | (SPR by 21) |
| 06:09 | SPR | GOOD! LAYUP by Micah Lancaster | SPR 76 - MAR 53 | (SPR by 23) |
| 05:46 | MAR | MISSED LAYUP by Emuel Billings | ||
| REBOUND (OFF) by David Lewandowski | ||||
| 05:43 | MAR | GOOD! LAYUP by David Stephens | SPR 76 - MAR 55 | (SPR by 21) |
| 05:25 | SPR | GOOD! JUMPER by DuJuan Jefferson | SPR 78 - MAR 55 | (SPR by 23) |
| 05:20 | SPR | TIMEOUT 30sec | ||
| 05:08 | MAR | MISSED 3 PTR by David Stephens | ||
| REBOUND (DEF) by Brandon Stuckey | ||||
| 05:02 | SPR | TURNOVR by Darby Decker II | ||
| 05:00 | MAR | STEAL by David Stephens | ||
| 04:57 | MAR | MISSED LAYUP by Emuel Billings | ||
| REBOUND (DEF) by Darby Decker II | ||||
| 04:26 | SPR | TURNOVR by Darby Decker II | ||
| 04:25 | MAR | STEAL by David Stephens | ||
| 04:22 | MAR | GOOD! LAYUP by Emuel Billings | SPR 78 - MAR 57 | (SPR by 21) |
| 04:22 | SPR | FOUL by Chad Edmonds | ||
| 04:22 | MAR | MISSED FT SHOT by Mike Hawkes | ||
| REBOUND (DEF) by Darby Decker II | ||||
| 04:07 | SPR | TURNOVR by Brandon Stuckey | ||
| 03:59 | MAR | TURNOVR by Mike Hawkes | ||
| 03:58 | SPR | STEAL by Brandon Stuckey | ||
| 03:50 | SPR | GOOD! 3 PTR by Josh Brandt | SPR 81 - MAR 57 | (SPR by 24) |
| ASSIST by Scott Parrish | ||||
| 03:31 | MAR | MISSED JUMPER by David Stephens | ||
| REBOUND (DEF) by Chad Edmonds | ||||
| 03:21 | SPR | MISSED LAYUP by Chad Edmonds | ||
| REBOUND (OFF) by Michael Hinkle | ||||
| 03:18 | SPR | MISSED TIP-IN by Michael Hinkle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:09 | MAR | MISSED 3 PTR by Stefan Kalabat | ||
| REBOUND (DEF) by Darby Decker II | ||||
| 02:59 | SPR | TURNOVR by Michael Hinkle | ||
| 02:32 | MAR | MISSED 3 PTR by Mike Hawkes | ||
