Olivet College

Season Statistics


Results/Schedule
Season Box Score
Category Leaders


 

Season Schedule/Results & Leaders

 

2005-06 OLIVET MEN'S BASKETBALL
Olivet College Season Schedule/Results & Leaders
(as of Feb 22, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (6-20) (3-8) (2-10) (1-2)
CONFERENCE (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE (4-8) (2-2) (1-4) (1-2)

Date Time   Opponent   Score Attend High Points High Rebounds
11/18/05 1:30 p.m.  # ANDREWS UNIVERSITY  W  89-49 555  (17)De'Andre Pruitt (12)Gerald Dozie
11/19/05 8:45 p.m.  # SPRING ARBOR UNIVERSITY  L  66-70 695  (17)Gerald Dozie
(17)Steve Johnson
(10)Gerald Dozie
11/22/05 8:05 p.m.   at Saginaw Valley State  L  65-68 313  (18)De'Andre Pruitt (12)Gerald Dozie
11/26/05 3 p.m.   at Anderson University  W  70-65 300  (22)Gerald Dozie (10)Gerald Dozie
11/29/05 7:30 p.m.   MADONNA UNIVERSITY  L  67-72 115  (17)Steve Johnson (9)Steve Johnson
(9)Gerald Dozie
12/10/05 3 p.m.   DEFIANCE (OHIO) COLLEGE  W  68-50 185  (12)Gerald Dozie (14)Gerald Dozie
12/14/05 7 p.m. CT   at UW-Whitewater  L  52-67 362  (15)Gerald Dozie (12)Gerald Dozie
12/16/05 6 p.m.  $ vs Buena Vista University  W  77-67 100  (13)Robert Banks
(13)Steve Johnson
(11)Steve Johnson
12/17/05 4 p.m.  $ at Elmhurst College  L  51-64 361  (10)De'Andre Clement (7)Gerald Dozie
12/29/05 6 p.m.  & vs Marian College  L  63-71 490  (28)Gerald Dozie (18)Gerald Dozie
12/30/05 3 p.m.  & vs St. Norbert College  L  63-70 185  (21)Jeff Cooper (8)Gerald Dozie
01/04/06 7:30 p.m.  * at Alma College  L  61-80 101  (20)Jeff Cooper (8)Gerald Dozie
01/07/06 3 p.m.  * HOPE COLLEGE  L  53-78 985  (12)Gerald Dozie (5)Steve Johnson
01/11/06 7:30 p.m.  * TRI-STATE (IND.) UNIVERSITY  L  58-72 335  (23)Gerald Dozie (11)Derek Kurtz
01/14/06 7:30 p.m.  * at Adrian  W  57-55 231  (12)Derek Kurtz
(12)Gerald Dozie
(10)Gerald Dozie
01/18/06 8 p.m.  * at Calvin College  L  71-73 1427  (17)De'Andre Clement
(17)De'Andre Pruitt
(9)Gerald Dozie
01/21/06 3 p.m.  * at Kalamazoo College  L  42-56 515  (15)Gerald Dozie (9)Gerald Dozie
01/25/06 7:30 p.m.  * ALBION COLLEGE  L  56-73 485  (16)Gerald Dozie (12)Gerald Dozie
01/28/06 3 p.m.  * ALMA COLLEGE  W  75-65 565  (23)Gerald Dozie (18)Gerald Dozie
02/01/06 8 p.m.  * at Hope College  L  61-75 2811  (23)Gerald Dozie (14)Gerald Dozie
02/04/06 3 p.m.  * at Tri-State University  L  75-77 637  (18)Derek Kurtz (7)Gerald Dozie
(7)Derek Kurtz
02/08/06 8:15 p.m.  * ADRIAN COLLEGE  L  60-62 395  (19)Gerald Dozie (14)Gerald Dozie
02/11/06 3 p.m.  * CALVIN COLLEGE  L  61-71 785  (14)De'Andre Pruitt (6)Gerald Dozie
(6)Greg Ravy
02/15/06 8:20 p.m.  * KALAMAZOO COLLEGE  L  47-59 565  (12)Steve Johnson (5)De'Andre Pruitt
(5)Jeff Cooper
02/18/06 7:30 p.m.  * at Albion College  L  54-81 721  (12)Greg Ravy (6)Gerald Dozie
02/22/06 7:30 p.m.  T at Calvin College  L  76-82 876  (24)Derek Kurtz (10)Gerald Dozie

Schedule legend:
# = Gary Morrison Tip-Off Tournament (Olivet, Mich.)
$ = Elmhurst Bluejay Classic (Elmhurst, Ill.)
& = Wittenberg Charles B. Zimmerman Memorial Tournament (Springfield, Ohio)
* = Michigan Intercollegiate Athletic Association

 ATTENDANCE   Games   Total   Avg/
game 
HOME 11  5665  516 
AWAY 12  8655  722 
NEUTRAL 775  259 
TOTAL 26  15095  581 


 

Season Box Score

 

2005-06 OLIVET MEN'S BASKETBALL
Olivet College Season Box Score
(as of Feb 22, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (6-20) (3-8) (2-10) (1-2)
CONFERENCE (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE (4-8) (2-2) (1-4) (1-2)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
52 Gerald Dozie 25 23 370 14.8 157 302 .520 9 23 .391 47 84 .560 94 158 252 10.1 94 5 42 83 17 15 767 30.7
23 De'Andre Pruitt 25 16 208 8.3 75 208 .361 36 118 .305 22 32 .688 27 84 111 4.4 30 1 19 24 34 28 608 24.3
12 Jeff Cooper 26 10 176 6.8 60 150 .400 27 87 .310 29 47 .617 11 46 57 2.2 48 2 35 35 3 22 511 19.7
05 Derek Kurtz 26 25 169 6.5 48 143 .336 25 86 .291 48 60 .800 15 58 73 2.8 44 1 69 50 6 23 737 28.3
24 Greg Ravy 26 4 136 5.2 45 111 .405 12 36 .333 34 55 .618 13 40 53 2.0 41 1 18 25 7 10 388 14.9
25 Robert Banks 24 7 122 5.1 37 87 .425 12 37 .324 36 48 .750 16 59 75 3.1 31 1 14 29 8 7 420 17.5
04 Brandon Way 2 0 8 4.0 4 12 .333 0 6 .000 0 0 .000 1 1 2 1.0 4 0 2 3 0 1 29 14.5
34 John Djurovski 13 1 42 3.2 13 33 .394 10 21 .476 6 8 .750 4 5 9 0.7 9 0 5 13 3 5 96 7.4
55 Rob Majors 1 0 3 3.0 0 0 .000 0 0 .000 3 4 .750 1 0 1 1.0 0 0 0 1 0 0 3 3.0
20 Matt Ponik 14 5 25 1.8 8 30 .267 4 14 .286 5 6 .833 7 9 16 1.1 10 0 14 15 1 4 176 12.6
10 Antonio Higginbotham 22 3 34 1.5 11 39 .282 3 12 .250 9 10 .900 1 16 17 0.8 39 0 25 23 2 7 255 11.6
33 Eric McCoy 23 10 35 1.5 16 40 .400 0 2 .000 3 5 .600 17 19 36 1.6 27 2 9 17 9 3 295 12.8
35 Adam Alberson 3 0 4 1.3 1 3 .333 1 2 .500 1 2 .500 2 2 4 1.3 1 0 1 1 0 1 13 4.3
30 Paul Smith 3 0 4 1.3 1 3 .333 1 2 .500 1 2 .500 1 3 4 1.3 1 0 0 0 0 0 9 3.0
Total.......... 26 1638 63.0 598 1436 .416 165 542 .304 277 417 .664 266 623 889 34.2 486 17 317 400 96 172 5200
Opponents...... 26 1772 68.2 610 1429 .427 137 416 .329 415 577 .719 267 618 885 34.0 436 - 317 351 52 202 5202

Score by periods  1st  2nd  Total 
Olivet College 760 878 1638
Opponents 863 909 1772


 

Category Leaders

 

2005-06 OLIVET MEN'S BASKETBALL
Olivet College Category Leaders
(as of Feb 22, 2006)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
Tiomkin Marsh 2 2 1.000
Dujuan Terrell 4 6 .667
Steve Johnson 66 122 .541
Gerald Dozie 157 302 .520
Robert Banks 37 87 .425
Greg Ravy 45 111 .405
Eric McCoy 16 40 .400
Jeff Cooper 60 150 .400
John Djurovski 13 33 .394
De'Andre Pruitt 75 208 .361
De'Andre Clement 42 119 .353
Derek Kurtz 48 143 .336

FIELD GOAL ATTEMPTS  Att  Att/G 
Gerald Dozie 25 302 12.1
De'Andre Pruitt 25 208 8.3
Jeff Cooper 26 150 5.8
Derek Kurtz 26 143 5.5
Steve Johnson 18 122 6.8

FIELD GOALS MADE  Made  Made/G 
Gerald Dozie 25 157 6.3
De'Andre Pruitt 25 75 3.0
Steve Johnson 18 66 3.7
Jeff Cooper 26 60 2.3
Derek Kurtz 26 48 1.8

3-POINT FG PERCENT  Made  Att  3FG Pct 
Dujuan Terrell 2 4 .500
Adam Alberson 1 2 .500
Paul Smith 1 2 .500
John Djurovski 10 21 .476
Gerald Dozie 9 23 .391
Greg Ravy 12 36 .333
Robert Banks 12 37 .324
Jeff Cooper 27 87 .310
De'Andre Pruitt 36 118 .305
Derek Kurtz 25 86 .291
Matt Ponik 4 14 .286
De'Andre Clement 20 73 .274

3-POINT FG ATTEMPTS  Att  Att/G 
De'Andre Pruitt 25 118 4.7
Jeff Cooper 26 87 3.3
Derek Kurtz 26 86 3.3
De'Andre Clement 16 73 4.6
Robert Banks 24 37 1.5

3-POINT FGS MADE  Made  Made/G 
De'Andre Pruitt 25 36 1.4
Jeff Cooper 26 27 1.0
Derek Kurtz 26 25 1.0
De'Andre Clement 16 20 1.3
Greg Ravy 26 12 0.5
Robert Banks 24 12 0.5

FREE THROW PERCENT  Made  Att  FT Pct 
Antonio Higginbotham 9 10 .900
Matt Ponik 5 6 .833
Ricardo Horton 5 6 .833
Derek Kurtz 48 60 .800
De'Andre Clement 13 17 .765
Rob Majors 3 4 .750
Dujuan Terrell 3 4 .750
Robert Banks 36 48 .750
John Djurovski 6 8 .750
De'Andre Pruitt 22 32 .688
Greg Ravy 34 55 .618
Jeff Cooper 29 47 .617

FREE THROW ATTEMPTS  Att  Att/G 
Gerald Dozie 25 84 3.4
Derek Kurtz 26 60 2.3
Greg Ravy 26 55 2.1
Robert Banks 24 48 2.0
Jeff Cooper 26 47 1.8

FREE THROWS MADE  Made  Made/G 
Derek Kurtz 26 48 1.8
Gerald Dozie 25 47 1.9
Robert Banks 24 36 1.5
Greg Ravy 26 34 1.3
Jeff Cooper 26 29 1.1

SCORING  Pts  Pts/G 
Gerald Dozie 25 370 14.8
De'Andre Pruitt 25 208 8.3
Jeff Cooper 26 176 6.8
Derek Kurtz 26 169 6.5
Steve Johnson 18 143 7.9
Greg Ravy 26 136 5.2
Robert Banks 24 122 5.1
De'Andre Clement 16 117 7.3
John Djurovski 13 42 3.2
Eric McCoy 23 35 1.5
Antonio Higginbotham 22 34 1.5
Matt Ponik 14 25 1.8

SCORING AVERAGE  Pts  Avg/G 
Gerald Dozie 25 370 14.8
De'Andre Pruitt 25 208 8.3
Steve Johnson 18 143 7.9
De'Andre Clement 16 117 7.3
Jeff Cooper 26 176 6.8
Derek Kurtz 26 169 6.5
Greg Ravy 26 136 5.2
Robert Banks 24 122 5.1
Ricardo Horton 5 24 4.8
Brandon Way 2 8 4.0
Dujuan Terrell 4 13 3.3
John Djurovski 13 42 3.2

REBOUNDS  Reb  Reb/G 
Gerald Dozie 25 252 10.1
De'Andre Pruitt 25 111 4.4
Steve Johnson 18 82 4.6
Robert Banks 24 75 3.1
Derek Kurtz 26 73 2.8

REBOUND AVERAGE  Reb  Avg/G 
Gerald Dozie 25 252 10.1
Steve Johnson 18 82 4.6
De'Andre Pruitt 25 111 4.4
Tiomkin Marsh 2 7 3.5
Robert Banks 24 75 3.1

DEFENSIVE REBOUNDS  No.  Avg/G 
Gerald Dozie 25 158 6.3
De'Andre Pruitt 25 84 3.4
Robert Banks 24 59 2.5
Derek Kurtz 26 58 2.2
Steve Johnson 18 55 3.1

OFFENSIVE REBOUNDS  No.  Avg/G 
Gerald Dozie 25 94 3.8
De'Andre Pruitt 25 27 1.1
Steve Johnson 18 27 1.5
Eric McCoy 23 17 0.7
Robert Banks 24 16 0.7

ASSISTS  Ast  Ast/G 
Derek Kurtz 26 69 2.7
Gerald Dozie 25 42 1.7
De'Andre Clement 16 41 2.6
Jeff Cooper 26 35 1.3
Antonio Higginbotham 22 25 1.1

STEALS  Stl  Stl/G 
De'Andre Pruitt 25 28 1.1
Derek Kurtz 26 23 0.9
De'Andre Clement 16 23 1.4
Jeff Cooper 26 22 0.8
Steve Johnson 18 17 0.9

BLOCKED SHOTS  Blk  Blk/G 
De'Andre Pruitt 25 34 1.4
Gerald Dozie 25 17 0.7
Eric McCoy 23 9 0.4
Robert Banks 24 8 0.3
Greg Ravy 26 7 0.3

MINUTES PLAYED  Min  Min/G 
Gerald Dozie 25 767 30.7
Derek Kurtz 26 737 28.3
De'Andre Pruitt 25 608 24.3
Jeff Cooper 26 511 19.7
Robert Banks 24 420 17.5

TURNOVERS  No.  Avg/G 
Gerald Dozie 25 83 3.3
Derek Kurtz 26 50 1.9
De'Andre Clement 16 42 2.6
Jeff Cooper 26 35 1.3
Robert Banks 24 29 1.2

PERSONAL FOULS  No.  Avg/G 
Gerald Dozie 25 94 3.8
De'Andre Clement 16 55 3.4
Jeff Cooper 26 48 1.8
Derek Kurtz 26 44 1.7
Greg Ravy 26 41 1.6

FOULOUTS  No. 
Gerald Dozie 25 5
Eric McCoy 23 2
De'Andre Clement 16 2
Jeff Cooper 26 2
TEAM 26 1
Robert Banks 24 1
De'Andre Pruitt 25 1
Greg Ravy 26 1
Derek Kurtz 26 1
Steve Johnson 18 1