Olivet College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists


 

Team Game-by-Game

 

2005-06 OLIVET MEN'S BASKETBALL
Olivet College Team Game-by-Game
(as of Feb 22, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ANDREWS UNIVERSITY 11/18/05 89-49 W 36-71 .507 6-28 .214 11-18 .611 16 42 58  58.0 13 21 19 5 12 89  89.0
SPRING ARBOR UNIVERSITY 11/19/05 66-70 L 29-53 .547 3-14 .214 5-10 .500 7 26 33  45.5 19 19 14 4 3 66  77.5
at Saginaw Valley State 11/22/05 65-68 L 22-51 .431 6-16 .375 15-23 .652 10 25 35  42.0 19 12 17 5 6 65  73.3
at Anderson University 11/26/05 70-65 W 26-55 .473 9-27 .333 9-10 .900 6 25 31  39.2 12 20 13 4 7 70  72.5
MADONNA UNIVERSITY 11/29/05 67-72 L 27-64 .422 7-22 .318 6-12 .500 13 24 37  38.8 18 14 15 3 8 67  71.4
DEFIANCE (OHIO) COLLEGE 12/10/05 68-50 W 22-58 .379 8-24 .333 16-19 .842 11 29 40  39.0 22 11 7 5 9 68  70.8
at UW-Whitewater 12/14/05 52-67 L 21-54 .389 2-14 .143 8-17 .471 11 22 33  38.1 27 9 14 4 5 52  68.1
vs Buena Vista University 12/16/05 77-67 W 29-62 .468 7-24 .292 12-21 .571 12 29 41  38.5 23 17 16 5 6 77  69.2
at Elmhurst College 12/17/05 51-64 L 16-51 .314 5-21 .238 14-20 .700 10 23 33  37.9 23 7 20 4 11 51  67.2
vs Marian College 12/29/05 63-71 L 25-59 .424 7-24 .292 6-8 .750 11 28 39  38.0 17 11 14 4 4 63  66.8
vs St. Norbert College 12/30/05 63-70 L 25-56 .446 6-21 .286 7-11 .636 11 20 31  37.4 19 17 12 1 5 63  66.5
at Alma College 01/04/06 61-80 L 22-57 .386 5-21 .238 12-21 .571 7 23 30  36.8 13 7 16 2 5 61  66.0
HOPE COLLEGE 01/07/06 53-78 L 18-54 .333 6-16 .375 11-16 .688 9 20 29  36.2 15 10 10 2 7 53  65.0
TRI-STATE (IND.) UNIVERSITY 01/11/06 58-72 L 24-65 .369 3-22 .136 7-9 .778 18 21 39  36.4 11 8 18 4 9 58  64.5
at Adrian 01/14/06 57-55 W 20-49 .408 6-17 .353 11-16 .688 14 17 31  36.0 15 9 20 3 11 57  64.0
at Calvin College 01/18/06 71-73 L 26-54 .481 9-20 .450 10-19 .526 12 16 28  35.5 18 15 16 4 4 71  64.4
at Kalamazoo College 01/21/06 42-56 L 16-54 .296 4-23 .174 6-12 .500 7 25 32  35.3 17 9 14 6 5 42  63.1
ALBION COLLEGE 01/25/06 56-73 L 19-44 .432 6-15 .400 12-18 .667 6 19 25  34.7 24 8 15 3 9 56  62.7
ALMA COLLEGE 01/28/06 75-65 W 24-54 .444 6-21 .286 21-34 .618 12 32 44  35.2 23 14 11 5 3 75  63.4
at Hope College 02/01/06 61-75 L 21-56 .375 7-20 .350 12-14 .857 12 21 33  35.1 20 6 17 0 7 61  63.2
at Tri-State University 02/04/06 75-77 L 22-49 .449 10-21 .476 21-26 .808 8 26 34  35.0 21 13 20 4 6 75  63.8
ADRIAN COLLEGE 02/08/06 60-62 L 22-48 .458 5-17 .294 11-18 .611 12 28 40  35.3 20 11 21 6 4 60  63.6
CALVIN COLLEGE 02/11/06 61-71 L 23-61 .377 9-24 .375 6-9 .667 8 26 34  35.2 20 14 12 3 6 61  63.5
KALAMAZOO COLLEGE 02/15/06 47-59 L 18-52 .346 5-22 .227 6-6 1.000 6 19 25  34.8 13 8 13 6 6 47  62.8
at Albion College 02/18/06 54-81 L 18-48 .375 9-22 .409 9-14 .643 7 17 24  34.4 19 10 17 1 4 54  62.5
at Calvin College 02/22/06 76-82 L 27-57 .474 9-26 .346 13-16 .813 10 20 30  34.2 25 17 19 3 10 76  63.0


Olivet College   1638   598-1436 .416 165-542 .304 277-417 .664 266 623 889  34.2 486 317 400 96 172 1638  63.0
Opponents   1772   610-1429 .427 137-416 .329 415-577 .719 267 618 885  34.0 436 317 351 52 202 1772  68.2
 
Games played: 26    Rebounds/game: 34.2
Points/game: 63.0    Assists/game: 12.2
FG Pct: 41.6    Turnovers/game: 15.4
3FG Pct: 30.4    Assist/turnover ratio: 0.8
FT Pct: 66.4    Steals/game: 6.6
     Blocks/game: 3.7


 

Opponent Game-by-Game

 

2005-06 OLIVET MEN'S BASKETBALL
Olivet College Opponent Game-by-Game
(as of Feb 22, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ANDREWS UNIVERSITY 11/18/05 89-49 W 19-66 .288 2-12 .167 9-16 .563 8 21 29  29.0 12 2 20 0 10 49  49.0
SPRING ARBOR UNIVERSITY 11/19/05 66-70 L 24-61 .393 5-17 .294 17-22 .773 15 18 33  31.0 13 5 7 0 8 70  59.5
at Saginaw Valley State 11/22/05 65-68 L 22-51 .431 6-16 .375 18-22 .818 5 22 27  29.7 20 10 12 2 7 68  62.3
at Anderson University 11/26/05 70-65 W 25-57 .439 6-12 .500 9-12 .750 9 23 32  30.3 15 17 12 1 9 65  63.0
MADONNA UNIVERSITY 11/29/05 67-72 L 26-58 .448 8-14 .571 12-20 .600 12 28 40  32.2 13 17 18 3 4 72  64.8
DEFIANCE (OHIO) COLLEGE 12/10/05 68-50 W 15-43 .349 4-13 .308 16-26 .615 8 25 33  32.3 19 9 18 0 3 50  62.3
at UW-Whitewater 12/14/05 52-67 L 17-42 .405 3-6 .500 30-39 .769 6 28 34  32.6 19 8 13 5 5 67  63.0
vs Buena Vista University 12/16/05 77-67 W 23-58 .397 5-19 .263 16-33 .485 13 26 39  33.4 19 12 13 1 9 67  63.5
at Elmhurst College 12/17/05 51-64 L 19-50 .380 1-8 .125 25-34 .735 9 28 37  33.8 22 4 19 1 8 64  63.6
vs Marian College 12/29/05 63-71 L 24-59 .407 3-19 .158 20-26 .769 10 23 33  33.7 10 14 6 2 9 71  64.3
vs St. Norbert College 12/30/05 63-70 L 23-49 .469 8-22 .364 16-19 .842 8 24 32  33.5 15 15 13 0 5 70  64.8
at Alma College 01/04/06 61-80 L 32-58 .552 7-15 .467 9-13 .692 3 26 29  33.2 16 17 12 5 11 80  66.1
HOPE COLLEGE 01/07/06 53-78 L 31-65 .477 7-16 .438 9-11 .818 15 30 45  34.1 17 15 11 3 6 78  67.0
TRI-STATE (IND.) UNIVERSITY 01/11/06 58-72 L 27-61 .443 12-31 .387 6-7 .857 12 23 35  34.1 13 20 14 2 9 72  67.4
at Adrian 01/14/06 57-55 W 19-41 .463 11-18 .611 6-15 .400 9 15 24  33.5 18 14 24 3 11 55  66.5
at Calvin College 01/18/06 71-73 L 29-62 .468 4-17 .235 11-15 .733 15 17 32  33.4 18 16 13 3 9 73  66.9
at Kalamazoo College 01/21/06 42-56 L 18-50 .360 4-12 .333 16-22 .727 9 36 45  34.1 19 11 14 1 9 56  66.3
ALBION COLLEGE 01/25/06 56-73 L 25-46 .543 3-12 .250 20-29 .690 9 20 29  33.8 21 15 15 1 8 73  66.7
ALMA COLLEGE 01/28/06 75-65 W 18-66 .273 5-27 .185 24-30 .800 18 23 41  34.2 26 7 11 1 4 65  66.6
at Hope College 02/01/06 61-75 L 27-56 .482 4-12 .333 17-24 .708 11 24 35  34.2 13 10 13 4 7 75  67.0
at Tri-State University 02/04/06 75-77 L 27-61 .443 6-21 .286 17-23 .739 11 22 33  34.1 22 11 12 4 9 77  67.5
ADRIAN COLLEGE 02/08/06 60-62 L 23-54 .426 5-17 .294 11-18 .611 7 16 23  33.6 17 14 7 2 12 62  67.2
CALVIN COLLEGE 02/11/06 61-71 L 25-55 .455 5-15 .333 16-22 .727 8 30 38  33.8 15 12 14 3 6 71  67.4
KALAMAZOO COLLEGE 02/15/06 47-59 L 22-51 .431 5-13 .385 10-13 .769 8 25 33  33.8 12 10 13 1 7 59  67.0
at Albion College 02/18/06 54-81 L 30-54 .556 3-14 .214 18-26 .692 13 24 37  33.9 18 22 11 2 6 81  67.6
at Calvin College 02/22/06 76-82 L 20-55 .364 5-18 .278 37-40 .925 16 21 37  34.0 14 10 16 2 11 82  68.2


Opponents   1772   610-1429 .427 137-416 .329 415-577 .719 267 618 885  34.0 436 317 351 52 202 1772  68.2
Olivet College   1638   598-1436 .416 165-542 .304 277-417 .664 266 623 889  34.2 486 317 400 96 172 1638  63.0
 
Games played: 26    Rebounds/game: 34.0
Points/game: 68.2    Assists/game: 12.2
FG Pct: 42.7    Turnovers/game: 13.5
3FG Pct: 32.9    Assist/turnover ratio: 0.9
FT Pct: 71.9    Steals/game: 7.8
     Blocks/game: 2.0


 

Game-by-Game Points-Rebounds-Assists

 

2005-06 OLIVET MEN'S BASKETBALL
Olivet College Game-by-Game Points-Rebounds-Assists
(as of Feb 22, 2006)
All games

        04  05  10  12  20  20  23 
Opponent  Date  Score  WL  WAY,BRAND  KURTZ,DER  HIGGINBOT  COOPER,JE  PONIK,MAT  TERRELL,D  PRUITT,DE 
ANDREWS UNIVERSITY 11/18/05 89-49 W DNP 3-2-4 DNP 9-6-7 DNP DNP 17-6-1
SPRING ARBOR UNIVERSITY 11/19/05 66-70 L DNP 6-5-9 DNP 1-2-3 DNP DNP 3-5-0
at Saginaw Valley State 11/22/05 65-68 L DNP 9-3-2 6-0-1 2-1-1 DNP 1-0-1 18-7-1
at Anderson University 11/26/05 70-65 W DNP 2-0-5 0-0-2 14-1-3 DNP 0-1-1 16-1-2
MADONNA UNIVERSITY 11/29/05 67-72 L DNP 9-3-2 4-0-4 6-1-1 DNP DNP 10-5-3
DEFIANCE (OHIO) COLLEGE 12/10/05 68-50 W DNP 4-2-0 4-4-4 9-0-1 DNP 7-2-1 10-5-1
at UW-Whitewater 12/14/05 52-67 L DNP 7-1-1 2-3-2 7-2-0 DNP 5-1-0 2-4-1
vs Buena Vista Universi 12/16/05 77-67 W DNP 11-2-2 0-2-1 7-6-4 DNP DNP 3-2-0
at Elmhurst College 12/17/05 51-64 L DNP 0-5-2 0-0-0 7-2-1 DNP DNP 3-5-1
vs Marian College 12/29/05 63-71 L DNP 5-1-7 0-0-0 8-2-1 DNP DNP 12-3-0
vs St. Norbert College 12/30/05 63-70 L DNP 4-4-1 0-0-3 21-5-0 DNP DNP 7-3-2
at Alma College 01/04/06 61-80 L DNP 0-2-4 0-0-0 20-2-1 DNP DNP 3-7-0
HOPE COLLEGE 01/07/06 53-78 L DNP 9-1-2 3-0-2 4-2-0 0-0-0 DNP 3-2-0
TRI-STATE (IND.) UNIVER 01/11/06 58-72 L DNP 6-11-0 2-0-0 6-1-3 2-6-1 DNP DNP
at Adrian 01/14/06 57-55 W DNP 12-3-0 7-1-2 8-2-0 0-1-0 DNP 5-8-1
at Calvin College 01/18/06 71-73 L DNP 5-2-7 2-1-0 9-2-1 0-0-1 DNP 17-4-0
at Kalamazoo College 01/21/06 42-56 L DNP 0-5-3 0-2-0 10-5-0 0-0-0 DNP 5-1-0
ALBION COLLEGE 01/25/06 56-73 L DNP 9-1-1 2-0-1 1-1-1 0-1-0 DNP 0-1-0
ALMA COLLEGE 01/28/06 75-65 W DNP 0-2-2 0-1-1 2-0-0 0-0-0 DNP 8-6-0
at Hope College 02/01/06 61-75 L DNP 12-2-0 0-1-0 1-0-0 3-1-2 DNP 7-1-0
at Tri-State University 02/04/06 75-77 L DNP 18-7-5 DNP 2-0-0 7-1-2 DNP 6-6-0
ADRIAN COLLEGE 02/08/06 60-62 L DNP 0-1-1 2-0-0 2-2-0 1-0-3 DNP 9-8-1
CALVIN COLLEGE 02/11/06 61-71 L DNP 3-2-4 0-2-2 13-4-3 3-0-0 DNP 14-5-2
KALAMAZOO COLLEGE 02/15/06 47-59 L DNP 9-4-1 0-0-0 0-5-2 2-2-1 DNP 10-5-1
at Albion College 02/18/06 54-81 L 2-1-0 2-2-0 DNP 2-2-0 4-1-3 DNP 3-3-0
at Calvin College 02/22/06 76-82 L 6-1-2 24-0-4 0-0-0 5-1-2 3-3-1 DNP 17-8-2

        24  25  30  33  34  35  52 
Opponent  Date  Score  WL  RAVY,GREG  BANKS,ROB  SMITH,PAU  MCCOY,ERI  DJUROVSKI  ALBERSON,  DOZIE,GER 
ANDREWS UNIVERSITY 11/18/05 89-49 W 4-4-0 9-7-3 4-4-0 4-2-0 DNP 4-3-1 15-12-1
SPRING ARBOR UNIVERSITY 11/19/05 66-70 L 8-2-1 6-0-0 DNP 0-0-0 DNP DNP 17-10-4
at Saginaw Valley State 11/22/05 65-68 L 3-0-0 3-5-0 DNP DNP DNP DNP 13-12-1
at Anderson University 11/26/05 70-65 W 5-0-0 0-3-1 DNP 0-0-0 DNP DNP 22-10-1
MADONNA UNIVERSITY 11/29/05 67-72 L 2-3-0 2-2-0 DNP 2-1-0 0-0-0 DNP 12-9-1
DEFIANCE (OHIO) COLLEGE 12/10/05 68-50 W 9-5-1 0-0-0 DNP 0-0-0 5-1-1 DNP 12-14-2
at UW-Whitewater 12/14/05 52-67 L 2-2-2 8-2-2 DNP DNP DNP DNP 15-12-1
vs Buena Vista Universi 12/16/05 77-67 W 6-2-3 13-3-0 DNP 0-1-1 11-1-2 DNP 10-8-3
at Elmhurst College 12/17/05 51-64 L 5-3-0 6-4-0 DNP 0-0-0 4-0-0 DNP 8-7-0
vs Marian College 12/29/05 63-71 L 1-2-0 4-0-0 DNP DNP 0-2-0 DNP 28-18-2
vs St. Norbert College 12/30/05 63-70 L 7-2-3 DNP DNP 2-1-0 0-2-1 DNP 14-8-4
at Alma College 01/04/06 61-80 L 1-0-0 1-4-0 DNP 0-0-0 0-1-0 DNP 17-8-1
HOPE COLLEGE 01/07/06 53-78 L 3-1-0 7-3-0 0-0-0 0-4-1 0-0-1 0-1-0 12-4-0
TRI-STATE (IND.) UNIVER 01/11/06 58-72 L 2-2-0 2-7-0 DNP 4-3-0 7-1-0 DNP 23-5-1
at Adrian 01/14/06 57-55 W 0-0-0 4-4-1 DNP 0-1-1 4-1-0 DNP 12-10-1
at Calvin College 01/18/06 71-73 L 6-3-2 7-4-0 DNP 0-0-0 DNP DNP 8-9-0
at Kalamazoo College 01/21/06 42-56 L 2-2-0 7-2-0 DNP 0-0-0 DNP DNP 15-9-1
ALBION COLLEGE 01/25/06 56-73 L 12-1-0 3-1-2 DNP 1-4-0 DNP DNP 16-12-3
ALMA COLLEGE 01/28/06 75-65 W 14-6-1 8-6-3 DNP 0-1-1 DNP DNP 23-18-2
at Hope College 02/01/06 61-75 L 0-2-1 6-7-0 DNP 0-3-1 DNP DNP 23-14-1
at Tri-State University 02/04/06 75-77 L 2-0-0 7-2-1 DNP 6-4-0 DNP DNP 14-7-1
ADRIAN COLLEGE 02/08/06 60-62 L 12-2-1 5-4-0 DNP 4-3-1 DNP DNP 19-14-1
CALVIN COLLEGE 02/11/06 61-71 L 9-6-0 DNP DNP 2-3-0 0-0-0 DNP 7-6-2
KALAMAZOO COLLEGE 02/15/06 47-59 L 6-1-0 4-1-1 DNP 2-1-1 0-0-0 DNP DNP
at Albion College 02/18/06 54-81 L 12-2-2 6-1-0 0-0-0 4-1-1 11-0-0 0-0-0 5-6-4
at Calvin College 02/22/06 76-82 L 3-0-1 4-3-0 DNP 4-3-1 DNP DNP 10-10-4

        55 
Opponent  Date  Score  WL  MAJORS,RO 
ANDREWS UNIVERSITY 11/18/05 89-49 W DNP
SPRING ARBOR UNIVERSITY 11/19/05 66-70 L DNP
at Saginaw Valley State 11/22/05 65-68 L DNP
at Anderson University 11/26/05 70-65 W DNP
MADONNA UNIVERSITY 11/29/05 67-72 L DNP
DEFIANCE (OHIO) COLLEGE 12/10/05 68-50 W DNP
at UW-Whitewater 12/14/05 52-67 L DNP
vs Buena Vista Universi 12/16/05 77-67 W DNP
at Elmhurst College 12/17/05 51-64 L DNP
vs Marian College 12/29/05 63-71 L DNP
vs St. Norbert College 12/30/05 63-70 L DNP
at Alma College 01/04/06 61-80 L DNP
HOPE COLLEGE 01/07/06 53-78 L DNP
TRI-STATE (IND.) UNIVER 01/11/06 58-72 L DNP
at Adrian 01/14/06 57-55 W DNP
at Calvin College 01/18/06 71-73 L DNP
at Kalamazoo College 01/21/06 42-56 L DNP
ALBION COLLEGE 01/25/06 56-73 L DNP
ALMA COLLEGE 01/28/06 75-65 W DNP
at Hope College 02/01/06 61-75 L DNP
at Tri-State University 02/04/06 75-77 L DNP
ADRIAN COLLEGE 02/08/06 60-62 L DNP
CALVIN COLLEGE 02/11/06 61-71 L DNP
KALAMAZOO COLLEGE 02/15/06 47-59 L DNP
at Albion College 02/18/06 54-81 L 3-1-0
at Calvin College 02/22/06 76-82 L DNP