Olivet College vs Tri-State University (11/24/01 at Angola, Indiana)
Official Basketball Box Score
Official Basketball Box Score
Olivet College vs Tri-State University
11/24/01 3:00 p.m. at Angola, Indiana
--------------------------------------------------------------------------------
VISITORS: Olivet College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Travis Schellhammer. * 2-6 2-4 0-0 0 0 0 2 6 2 3 2 2 24
05 Travis Gessner...... * 3-10 2-9 0-0 1 3 4 2 8 2 1 0 0 25
22 Matt Brawley........ * 0-1 0-0 0-0 0 1 1 1 0 3 1 0 1 20
24 Patrick Dermeyer.... * 1-2 0-0 0-0 1 4 5 3 2 0 3 2 0 20
44 Mike Miller......... * 3-7 0-0 0-0 0 4 4 1 6 0 5 1 0 18
01 Thad Mitchner....... 3-3 1-1 2-2 0 1 1 3 9 1 1 0 0 15
02 Howard Jones........ 3-10 1-4 0-0 1 1 2 3 7 1 0 0 0 15
04 Troy Ernsberger..... 1-3 0-1 0-0 2 1 3 0 2 1 0 0 0 18
33 Ronnie Pearson...... 4-7 1-1 2-2 4 4 8 4 11 2 3 2 3 23
51 Dan Smith........... 4-7 0-0 0-1 0 2 2 3 8 1 3 0 0 22
TEAM................ 3 3 6
Totals.............. 24-56 7-20 4-5 12 24 36 22 59 13 20 7 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-56 42.9% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-5 80.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Tri-State University 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Luke Amstutz........ * 2-9 1-8 0-1 2 0 2 1 5 0 0 0 1 30
11 Brandon O'Leary..... * 5-10 4-4 1-2 0 6 6 1 15 2 1 1 2 28
22 Ezell Moore......... * 7-8 0-0 6-6 2 4 6 0 20 2 3 0 3 31
24 Jon Gates........... * 2-7 0-1 4-4 2 0 2 2 8 9 3 0 3 32
25 Nate Hoekje......... * 1-4 0-1 0-0 0 1 1 4 2 0 3 0 1 16
01 Brandon Appleton.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 James Ford.......... 1-3 0-2 0-0 0 0 0 1 2 2 0 1 1 15
32 Jon Cross........... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 5
43 Donnie Dankiefsen... 0-0 0-0 0-0 0 3 3 3 0 1 1 0 0 13
44 Kyle Young.......... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
52 Matt Orbus.......... 4-7 0-0 3-5 0 5 5 0 11 0 1 0 0 11
55 Jason Elkins........ 2-6 1-3 1-2 2 0 2 0 6 2 0 1 0 14
TEAM................ 2 2 4
Totals.............. 24-55 6-19 15-20 10 21 31 12 69 18 16 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-55 43.6% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Olivet College-Thad Mitchner. Tri-State University-None.
Attendance: 168
Score by Periods 1st 2nd Total
Olivet College................ 31 28 - 59
Tri-State University.......... 26 43 - 69