Olivet College vs Univ. of Michigan-Dearborn (12/07/01 at UMD Fieldhouse; Dearborn, Michigan)
Official Basketball Box Score
Official Basketball Box Score
Olivet College vs Univ. of Michigan-Dearborn
12/07/01 7:00 p.m. at UMD Fieldhouse; Dearborn, Michigan
--------------------------------------------------------------------------------
VISITORS: Olivet College 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Thad Mitchner....... 2-6 0-0 5-7 1 1 2 0 9 2 4 0 1 24
02 Howard Jones........ 3-11 1-3 1-1 1 2 3 0 8 1 0 1 1 19
03 Travis Schellhammer. 0-2 0-2 0-0 0 2 2 1 0 4 4 0 0 17
04 Troy Ernsberger..... 4-5 3-3 0-0 1 1 2 1 11 0 0 0 2 15
05 Travis Gessner...... 2-8 2-8 0-0 0 3 3 2 6 1 3 0 2 23
22 Matt Brawley........ 3-7 2-4 2-2 1 0 1 0 10 0 1 0 1 15
24 Patrick Dermeyer.... 0-4 0-0 0-0 1 3 4 0 0 0 1 2 0 22
33 Ronnie Pearson...... 1-4 0-1 5-6 1 2 3 3 7 2 1 1 2 22
44 Mike Miller......... 2-6 0-0 0-0 2 1 3 4 4 0 3 0 0 11
51 Dan Smith........... 5-10 0-0 1-3 4 3 7 1 11 2 2 0 3 32
TEAM................ 1
Totals.............. 22-63 8-21 14-19 12 18 30 13 66 12 19 4 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-63 34.9% Game: 34.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-21 38.1% Game: 38.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 1,4
--------------------------------------------------------------------------------
HOME TEAM: Univ. of Michigan-Dearborn 2-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Joe Burke........... 1-8 1-7 1-2 0 1 1 4 4 6 2 0 1 18
20 Altimore Harrison... 0-3 0-1 0-0 1 5 6 2 0 5 2 0 2 24
22 Patrick Danz........ 4-5 2-2 2-2 0 1 1 2 12 0 1 0 0 12
24 Nanyemke Walton..... 3-8 0-4 2-2 1 3 4 4 8 2 3 0 1 22
30 Brandon Lovett...... 1-3 0-0 0-0 0 0 0 1 2 0 0 0 1 5
32 Ricky Brown......... 0-2 0-0 0-0 1 3 4 1 0 1 2 1 0 11
40 Russell Howard...... 11-20 5-9 3-4 2 4 6 1 30 4 6 1 5 38
42 Paul Anleitner...... 1-2 1-1 0-0 0 0 0 0 3 1 1 0 2 7
44 Robert Davis........ 4-7 0-0 0-0 4 11 15 4 8 0 7 0 0 34
52 Russell Kacin....... 1-3 0-0 1-2 2 4 6 2 3 0 4 2 1 29
TEAM................ 2 1 3
Totals.............. 26-61 9-24 9-12 13 33 46 21 70 19 28 4 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-61 42.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-24 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-12 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Lamont Simpson, Mike Smith, Dave Sontag
Technical fouls: Olivet College-Ronnie Pearson; TEAM. Univ. of
Michigan-Dearborn-Patrick Danz.
Attendance: 70
Score by Periods 1st 2nd Total
Olivet College................ 28 38 - 66
Univ. of Michigan-Dearborn.... 36 34 - 70
University of Michigan-Dearborn home opener