Olivet College vs Madonna University (12/17/01 at Livonia, Michigan)
Official Basketball Box Score
Official Basketball Box Score
Olivet College vs Madonna University
12/17/01 7:00 p.m. at Livonia, Michigan
--------------------------------------------------------------------------------
VISITORS: Olivet College 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Thad Mitchner....... * 5-6 0-0 3-6 0 3 3 2 13 1 5 0 2 21
04 Troy Ernsberger..... * 7-13 2-3 1-2 1 2 3 0 17 5 1 1 2 25
05 Travis Gessner...... * 6-11 6-11 1-1 0 2 2 1 19 1 5 0 0 27
44 Mike Miller......... * 2-9 0-0 2-2 2 4 6 2 6 0 4 2 1 22
51 Dan Smith........... * 5-9 0-0 1-2 6 3 9 1 11 3 0 0 2 24
02 Howard Jones........ 0-2 0-1 0-0 0 2 2 2 0 1 0 0 0 5
03 Travis Schellhammer. 7-10 4-7 2-3 1 1 2 1 20 2 1 0 0 20
20 David Manchester.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
22 Matt Brawley........ 1-3 0-1 0-0 0 1 1 3 2 4 3 0 1 12
24 Patrick Dermeyer.... 4-7 0-0 3-4 4 2 6 3 11 1 3 1 2 22
33 Ronnie Pearson...... 0-2 0-0 0-0 1 5 6 0 0 1 1 0 3 20
TEAM................ 1 1
Totals.............. 37-72 12-23 13-20 16 25 41 15 99 19 24 4 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 37-72 51.4% Game: 51.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-23 52.2% Game: 52.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-20 65.0% Game: 65.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Madonna University 3-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Mike Massey......... * 7-13 4-5 5-5 0 1 1 1 23 2 0 0 4 23
25 Joe Kofahl.......... * 1-8 0-0 1-2 2 6 8 0 3 1 1 1 2 26
32 Steve Horn.......... * 1-4 0-2 0-0 0 2 2 0 2 3 4 0 0 19
34 Noel Emenhiser...... * 8-15 4-7 0-0 1 4 5 2 20 5 6 0 4 37
51 Tony Jancevski...... * 4-8 0-0 1-2 2 7 9 5 9 4 5 3 0 28
11 Joe Greene.......... 2-3 0-1 0-0 0 1 1 1 4 1 3 0 1 11
12 Aaron Cox........... 5-7 1-1 1-2 2 0 2 4 12 2 7 0 2 28
13 Chad Nadolni........ 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 6
44 Jimmy Woodworth..... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 1 9
55 John Bennett........ 3-8 2-6 1-3 1 0 1 2 9 1 1 1 1 13
TEAM................ 4 3 7 1
Totals.............. 32-68 12-24 9-14 13 24 37 16 85 19 29 5 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-68 47.1% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-24 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Olivet College-None. Madonna University-None.
Attendance: 184
Score by Periods 1st 2nd Total
Olivet College................ 45 54 - 99
Madonna University............ 42 43 - 85