Olivet College
Game-by-Game Statistics
Team Game-by-Game
2001-02 OLIVET MEN'S BASKETBALL
Olivet College Team Game-by-Game (as of Oct 30, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rose-Hulman, IN 11/16/01 56-58 L 22-61 .361 4-22 .182 8-12 .667 14 21 35 35.0 22 14 12 5 10 56 56.0
vs Pitt-Greensburg, P 11/17/01 69-65 W 25-53 .472 5-23 .217 14-16 .875 9 26 35 35.0 16 16 9 2 9 69 62.5
at Ferris State 11/20/01 59-79 L 17-58 .293 7-23 .304 18-29 .621 11 28 39 36.3 22 13 21 0 10 59 61.3
at Tri-State Universi 11/24/01 59-69 L 24-56 .429 7-20 .350 4-5 .800 12 24 36 36.2 22 13 20 7 6 59 60.8
at Concordia Universi 11/27/01 79-75 W 28-73 .384 7-21 .333 16-21 .762 19 25 44 37.8 15 17 9 2 12 79 64.4
at Hillsdale 11/28/01 56-86 L 18-57 .316 4-20 .200 16-24 .667 14 21 35 37.3 28 5 23 2 8 56 63.0
ROCHESTER COLLEGE 12/03/01 75-83 L 29-77 .377 6-25 .240 11-19 .579 20 20 40 37.7 25 15 9 2 12 75 64.7
CONCORDIA UNIVERSITY 12/04/01 79-61 W 30-64 .469 5-20 .250 14-19 .737 19 19 38 37.8 16 13 17 4 15 79 66.5
at Univ. of Michigan- 12/07/01 66-70 L 22-63 .349 8-21 .381 14-19 .737 12 18 30 36.9 13 12 19 4 12 66 66.4
GRACE BIBLE COLLEGE 12/15/01 76-67 W 24-57 .421 11-21 .524 17-23 .739 18 25 43 37.5 18 13 20 2 4 76 67.4
at Madonna University 12/17/01 99-85 W 37-72 .514 12-23 .522 13-20 .650 16 25 41 37.8 15 19 24 4 13 99 70.3
at Wabash College 12/29/01 71-68 W 27-62 .435 3-14 .214 14-18 .778 16 23 39 37.9 23 8 15 2 11 71 70.3
vs Univ. of Wisconsin 12/30/01 64-97 L 23-60 .383 6-22 .273 12-21 .571 8 28 36 37.8 31 8 26 8 10 64 69.8
at Calvin College 01/03/01 58-66 L 23-62 .371 2-13 .154 10-13 .769 10 19 29 37.1 16 13 12 5 7 58 69.0
ALBION COLLEGE 01/05/02 62-65 L 20-55 .364 5-18 .278 17-27 .630 18 30 48 37.9 20 12 15 4 3 62 68.5
HOPE COLLEGE 01/09/01 82-81 Wot 27-56 .482 6-15 .400 22-27 .815 14 29 43 38.2 16 20 21 5 10 82 69.4
at Alma College 01/12/02 81-71 W 25-51 .490 8-17 .471 23-35 .657 8 34 42 38.4 17 12 23 2 7 81 70.1
KALAMAZOO COLLEGE 01/19/02 66-70 L 20-54 .370 6-15 .400 20-26 .769 12 18 30 37.9 20 11 16 1 14 66 69.8
at Adrian College 01/23/02 62-67 L 21-52 .404 4-18 .222 16-18 .889 10 22 32 37.6 15 13 17 1 6 62 69.4
CALVIN COLLEGE 01/26/02 60-91 L 20-67 .299 6-26 .231 14-18 .778 19 19 38 37.7 19 13 16 2 5 60 68.9
at Albion College 01/30/02 62-61 W 19-48 .396 5-15 .333 19-24 .792 11 31 42 37.9 15 13 12 5 3 62 68.6
at Hope College 02/02/02 72-93 L 28-61 .459 5-15 .333 11-19 .579 11 23 34 37.7 14 9 18 8 10 72 68.8
ALMA COLLEGE 02/06/02 62-60 W 21-55 .382 5-18 .278 15-21 .714 16 27 43 37.9 17 14 21 5 11 62 68.5
at Kalamazoo College 02/13/02 67-86 L 23-50 .460 6-18 .333 15-20 .750 7 19 26 37.4 22 16 22 4 11 67 68.4
ADRIAN COLLEGE 02/16/02 76-101 L 26-57 .456 10-19 .526 14-24 .583 10 16 26 37.0 12 17 11 4 11 76 68.7
at Kalamazoo College 02/20/02 67-75 L 22-64 .344 9-24 .375 14-19 .737 17 20 37 37.0 25 13 21 3 13 67 68.7
------------------------------------------------------------------------------------------------------------------------------------
Olivet College 1785 621-1545 .402 162-506 .320 381-537 .709 351 610 961 37.0 494 342 449 93 243 1785 68.7
Opponents 1950 674-1515 .445 216-569 .380 386-546 .707 319 663 982 37.8 489 420 461 95 227 1950 75.0
Games played: 26
Points/game: 68.7
FG Pct: 40.2
3FG Pct: 32.0
FT Pct: 70.9
Rebounds/game: 37.0
Assists/game: 13.2
Turnovers/game: 17.3
Assist/turnover ratio: 0.8
Steals/game: 9.3
Blocks/game: 3.6
Opponent Game-by-Game
2001-02 OLIVET MEN'S BASKETBALL
Olivet College Opponent Game-by-Game (as of Oct 30, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rose-Hulman, IN 11/16/01 56-58 L 20-45 .444 2-6 .333 16-27 .593 12 28 40 40.0 15 11 17 3 5 58 58.0
vs Pitt-Greensburg, P 11/17/01 69-65 W 24-56 .429 8-27 .296 9-14 .643 11 20 31 35.5 17 15 14 0 5 65 61.5
at Ferris State 11/20/01 59-79 L 28-57 .491 3-13 .231 20-31 .645 8 32 40 37.0 21 19 18 8 13 79 67.3
at Tri-State Universi 11/24/01 59-69 L 24-55 .436 6-19 .316 15-20 .750 10 21 31 35.5 12 18 16 3 11 69 67.8
at Concordia Universi 11/27/01 79-75 W 26-63 .413 12-34 .353 11-14 .786 12 27 39 36.2 16 21 22 2 7 75 69.2
at Hillsdale 11/28/01 56-86 L 26-57 .456 5-21 .238 29-34 .853 13 29 42 37.2 20 15 19 9 9 86 72.0
ROCHESTER COLLEGE 12/03/01 75-83 L 28-60 .467 6-13 .462 21-25 .840 15 32 47 38.6 16 18 22 2 6 83 73.6
CONCORDIA UNIVERSITY 12/04/01 79-61 W 21-48 .438 8-23 .348 11-15 .733 11 19 30 37.5 18 13 25 1 7 61 72.0
at Univ. of Michigan- 12/07/01 66-70 L 26-61 .426 9-24 .375 9-12 .750 13 33 46 38.4 21 19 28 4 13 70 71.8
GRACE BIBLE COLLEGE 12/15/01 76-67 W 25-50 .500 3-11 .273 14-25 .560 7 20 27 37.3 20 10 11 5 8 67 71.3
at Madonna University 12/17/01 99-85 W 32-68 .471 12-24 .500 9-14 .643 13 24 37 37.3 16 19 29 5 15 85 72.5
at Wabash College 12/29/01 71-68 W 25-56 .446 5-25 .200 13-22 .591 14 21 35 37.1 19 9 18 5 5 68 72.2
vs Univ. of Wisconsin 12/30/01 64-97 L 25-53 .472 9-16 .563 38-47 .809 6 33 39 37.2 21 12 19 3 10 97 74.1
at Calvin College 01/03/01 58-66 L 24-60 .400 9-26 .346 9-15 .600 19 27 46 37.9 13 13 18 7 6 66 73.5
ALBION COLLEGE 01/05/02 62-65 L 21-61 .344 7-20 .350 16-26 .615 17 25 42 38.1 22 13 7 1 8 65 72.9
HOPE COLLEGE 01/09/01 82-81 Wot 29-69 .420 7-25 .280 16-20 .800 15 20 35 37.9 21 14 10 4 10 81 73.4
at Alma College 01/12/02 81-71 W 26-69 .377 8-24 .333 11-18 .611 10 24 34 37.7 30 16 17 4 13 71 73.3
KALAMAZOO COLLEGE 01/19/02 66-70 L 21-54 .389 15-35 .429 13-18 .722 17 27 44 38.1 22 18 20 2 7 70 73.1
at Adrian College 01/23/02 62-67 L 24-56 .429 9-31 .290 10-15 .667 13 22 35 37.9 17 14 15 1 7 67 72.8
CALVIN COLLEGE 01/26/02 60-91 L 34-59 .576 9-16 .563 14-20 .700 9 32 41 38.0 19 22 11 4 9 91 73.7
at Albion College 01/30/02 62-61 W 23-65 .354 8-26 .308 7-10 .700 13 22 35 37.9 18 19 8 3 3 61 73.1
at Hope College 02/02/02 72-93 L 35-72 .486 11-24 .458 12-14 .857 15 27 42 38.1 18 26 15 6 10 93 74.0
ALMA COLLEGE 02/06/02 62-60 W 23-62 .371 5-19 .263 9-13 .692 14 22 36 38.0 20 13 23 4 11 60 73.4
at Kalamazoo College 02/13/02 67-86 L 25-50 .500 14-23 .609 22-30 .733 11 21 32 37.8 17 20 19 4 9 86 73.9
ADRIAN COLLEGE 02/16/02 76-101 L 37-60 .617 15-23 .652 12-15 .800 9 26 35 37.6 20 19 15 3 7 101 75.0
at Kalamazoo College 02/20/02 67-75 L 22-49 .449 11-21 .524 20-32 .625 12 29 41 37.8 20 14 25 2 13 75 75.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1950 674-1515 .445 216-569 .380 386-546 .707 319 663 982 37.8 489 420 461 95 227 1950 75.0
Olivet College 1785 621-1545 .402 162-506 .320 381-537 .709 351 610 961 37.0 494 342 449 93 243 1785 68.7
Games played: 26
Points/game: 75.0
FG Pct: 44.5
3FG Pct: 38.0
FT Pct: 70.7
Rebounds/game: 37.8
Assists/game: 16.2
Turnovers/game: 17.7
Assist/turnover ratio: 0.9
Steals/game: 8.7
Blocks/game: 3.7