Marian (Ind.) College vs Olivet College (12/06/02 at Spring Arbor, Michigan)
Official Basketball Box Score
Official Basketball Box Score
Marian (Ind.) College vs Olivet College
12/06/02 6:00 p.m. at Spring Arbor, Michigan
--------------------------------------------------------------------------------
VISITORS: Marian (Ind.) College 2-1 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brad Metzger........ * 5-9 1-3 5-5 0 0 0 1 16 2 1 0 1 28
14 Tim Adams........... * 2-8 2-7 0-0 0 1 1 5 6 5 3 0 3 27
24 Jeremy Budreau...... * 8-17 2-4 0-1 2 8 10 1 18 0 2 0 1 38
44 Zach Robbins........ * 9-18 4-7 0-1 3 4 7 2 22 1 2 0 0 31
54 Mile Batalo......... * 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 16
11 Andy Emberton....... 0-1 0-1 1-2 0 1 1 0 1 0 0 0 2 15
31 Jason Sims.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Wes Carmony......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
50 Jordan Dever........ 0-2 0-0 1-2 2 0 2 0 1 0 0 0 0 4
51 Derek Huffman....... 3-6 0-0 3-4 4 1 5 5 9 0 1 0 1 29
TEAM................ 2 3 5
Totals.............. 27-61 9-22 10-15 13 19 32 17 73 8 11 0 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-61 44.3% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-22 40.9% Game: 40.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% Game: 66.7% 0,2
--------------------------------------------------------------------------------
HOME TEAM: Olivet College 5-2 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Travis Schellhammer. * 4-7 3-4 1-2 1 1 2 2 12 1 4 0 2 33
22 Matt Brawley........ * 3-6 2-4 3-4 1 0 1 3 11 0 4 0 1 25
23 Michael Dyson....... * 6-12 2-6 3-7 0 8 8 1 17 0 1 3 0 30
24 Patrick Dermeyer.... * 4-6 0-1 0-0 4 9 13 4 8 1 6 3 0 29
33 Ronnie Pearson...... * 1-2 0-0 0-0 0 2 2 1 2 1 1 0 0 28
42 Steve Johnson....... 1-2 0-0 0-0 1 0 1 1 2 0 1 2 1 17
44 De'Andre Pruitt..... 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 2
51 Terrance Stewart.... 1-1 1-1 2-2 0 0 0 1 5 0 0 0 0 8
97 Da'Velle Hoskins.... 1-3 1-2 0-0 0 0 0 1 3 1 0 0 0 9
99 Will Lee............ 6-10 0-2 2-4 0 1 1 2 14 0 2 0 0 19
TEAM................ 1 5 6
Totals.............. 28-51 10-22 11-19 8 26 34 16 77 5 19 8 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-51 54.9% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-22 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9% 2
--------------------------------------------------------------------------------
Officials: Lamont Simpson, Reed Johnson, Kendall Smith
Technical fouls: Marian (Ind.) College-None. Olivet College-None.
Attendance:
Score by Periods 1st 2nd Total
Marian (Ind.) College......... 36 37 - 73
Olivet College................ 43 34 - 77