Olivet College vs Spring Arbor University (12/07/02 at Spring Arbor, Michigan)
Official Basketball Box Score
Official Basketball Box Score
Olivet College vs Spring Arbor University
12/07/02 3:00 p.m. at Spring Arbor, Michigan
--------------------------------------------------------------------------------
VISITORS: Olivet College 5-3 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Travis Schellhammer. * 2-9 1-6 1-3 1 3 4 0 6 1 1 0 2 29
22 Matt Brawley........ * 4-8 1-3 1-2 4 3 7 1 10 1 4 0 0 32
23 Michael Dyson....... * 4-12 2-8 6-8 1 4 5 3 16 1 0 2 3 30
24 Patrick Dermeyer.... * 6-12 0-2 0-2 2 2 4 0 12 0 2 3 1 27
33 Ronnie Pearson...... * 2-6 0-1 2-3 0 2 2 5 6 0 0 0 1 25
42 Steve Johnson....... 3-5 0-0 1-1 3 0 3 3 7 1 2 1 2 15
44 De'Andre Pruitt..... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
51 Terrance Stewart.... 0-4 0-0 2-2 1 0 1 0 2 0 0 0 0 4
52 Derek Cox........... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 3
97 Da'Velle Hoskins.... 2-7 2-5 2-2 0 0 0 4 8 0 1 0 0 12
99 Will Lee............ 1-5 0-2 0-0 0 0 0 2 2 3 2 0 2 18
TEAM................ 7 4 11
Totals.............. 25-69 6-27 15-23 20 18 38 19 71 7 14 6 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-69 36.2% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-27 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-23 65.2% Game: 65.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Spring Arbor University 7-4 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Matt Magee.......... * 1-2 0-0 0-1 1 0 1 1 2 6 2 0 1 23
22 Mike Folkert........ * 6-13 6-11 0-0 0 2 2 4 18 0 1 0 1 27
24 Ryan Walter......... * 5-7 5-6 6-6 1 2 3 1 21 3 1 0 1 25
30 Jason DeSmyter...... * 1-5 0-1 0-0 1 5 6 2 2 1 6 2 3 15
42 Jeff Smith.......... * 3-4 0-0 0-0 1 4 5 3 6 0 1 0 0 15
10 Kito Smith.......... 1-5 0-0 2-2 0 0 0 0 4 1 0 0 0 12
11 Micah Lancaster..... 5-7 2-2 2-2 0 1 1 2 14 2 4 0 0 23
20 DaJuan Jefferson.... 0-1 0-0 0-1 0 2 2 2 0 1 1 0 0 7
33 Ryan Carroll........ 0-0 0-0 0-0 0 1 1 1 0 0 4 0 1 13
34 Greg Johns.......... 2-2 0-0 3-4 0 5 5 0 7 2 2 0 0 23
40 Nathaniel Tagert.... 2-3 0-0 1-2 0 2 2 3 5 0 1 0 0 16
50 Michael Hinkle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 4 6
Totals.............. 26-49 13-20 14-18 6 28 34 19 79 16 23 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-49 53.1% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-20 65.0% Game: 65.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-18 77.8% Game: 77.8% 3
--------------------------------------------------------------------------------
Officials: Jim Grzjwinski, Randy Hutton, Malcom Pennington
Technical fouls: Olivet College-None. Spring Arbor University-None.
Attendance:
Score by Periods 1st 2nd Total
Olivet College................ 29 42 - 71
Spring Arbor University....... 30 49 - 79
Championship game of the Spring Arbor Holiday Classic