Olivet College vs Concordia (Mich.) University (12/30/02 at Ann Arbor, Michigan)
Official Basketball Box Score
Official Basketball Box Score
Olivet College vs Concordia (Mich.) University
12/30/02 7:00 p.m. at Ann Arbor, Michigan
--------------------------------------------------------------------------------
VISITORS: Olivet College 8-5 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Travis Schellhammer. * 1-5 0-3 4-4 1 2 3 2 6 5 4 1 3 28
22 Matt Brawley........ * 5-9 2-4 1-2 1 3 4 3 13 2 1 0 1 24
23 Michael Dyson....... * 4-14 0-2 2-3 3 5 8 2 10 2 4 0 2 29
24 Patrick Dermeyer.... * 9-11 0-0 0-1 2 2 4 3 18 2 4 2 4 27
33 Ronnie Pearson...... * 4-6 0-0 2-2 1 2 3 2 10 0 1 0 2 27
42 Steve Johnson....... 0-2 0-0 1-4 0 1 1 2 1 0 0 0 2 11
44 De'Andre Pruitt..... 0-3 0-1 2-2 0 2 2 1 2 0 0 0 0 14
51 Terrance Stewart.... 1-5 1-3 0-0 0 1 1 2 3 1 1 0 1 15
52 Derek Cox........... 0-1 0-0 2-2 0 0 0 0 2 0 2 0 0 1
96 Dan Bonnell......... 2-2 2-2 0-0 0 0 0 0 6 1 0 0 0 7
99 Will Lee............ 1-7 0-1 2-4 1 2 3 2 4 2 0 0 0 17
TEAM................ 10 1 11
Totals.............. 27-65 5-16 16-24 19 21 40 19 75 15 17 3 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-65 41.5% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-16 31.3% Game: 31.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-24 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Concordia (Mich.) University 6-8 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Matt Mikel.......... * 4-10 4-10 6-8 2 1 3 1 18 7 5 0 1 34
21 Matt Distlerath..... * 5-10 3-6 1-3 0 1 1 3 14 2 3 0 1 27
23 Ben Hortsman........ * 4-10 4-9 0-0 0 3 3 4 12 2 0 1 0 28
24 Erik Uhlinger....... * 2-4 1-1 2-2 2 8 10 2 7 10 3 0 5 36
50 Jared Adamson....... * 6-10 0-0 0-0 2 8 10 5 12 3 6 1 1 24
02 Marv Fox............ 5-10 0-0 1-2 1 2 3 2 11 1 1 0 0 19
03 Damon Friday........ 2-4 0-0 4-4 3 2 5 0 8 0 1 0 0 13
32 Aaon Ternes......... 0-2 0-1 0-0 0 0 0 2 0 0 2 0 1 12
33 Derek Ingeson....... 1-1 1-1 0-0 0 0 0 0 3 0 2 1 1 7
TEAM................ 5 5
Totals.............. 29-61 13-28 14-19 15 25 40 19 85 25 23 3 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-61 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-28 46.4% Game: 46.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Olivet College-TEAM. Concordia (Mich.) University-None.
Attendance:
Score by Periods 1st 2nd Total
Olivet College................ 37 38 - 75
Concordia (Mich.) University.. 47 38 - 85