Olivet College
Game-by-Game Statistics
Team Game-by-Game
2002-03 OLIVET MEN'S BASKETBALL
Olivet College Team Game-by-Game (as of Oct 30, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wilmington College 11/23/02 91-69 W 39-74 .527 11-25 .440 2-5 .400 17 19 36 36.0 17 19 19 6 18 91 91.0
vs Goshen College 11/24/02 80-88 L 28-75 .373 6-22 .273 18-23 .783 20 24 44 40.0 28 9 18 1 9 80 85.5
TRI-STATE (IND.) UNIV 11/26/02 100-79 W 36-59 .610 9-22 .409 19-25 .760 9 25 34 38.0 30 23 19 1 12 100 90.3
vs Mount Union Colleg 11/29/02 61-78 L 22-64 .344 6-20 .300 11-20 .550 16 24 40 38.5 27 7 19 6 9 61 83.0
at Allegheny College 11/30/02 83-78 W 33-63 .524 4-13 .308 13-17 .765 9 22 31 37.0 16 20 23 4 9 83 83.0
MARYGROVE COLLEGE 12/03/02 98-77 W 35-61 .574 10-20 .500 18-32 .563 15 25 40 37.5 17 21 22 4 11 98 85.5
vs Marian (Ind.) Coll 12/06/02 77-73 W 28-51 .549 10-22 .455 11-19 .579 8 26 34 37.0 16 5 19 8 4 77 84.3
at Spring Arbor Unive 12/07/02 71-79 L 25-69 .362 6-27 .222 15-23 .652 20 18 38 37.1 19 7 14 6 11 71 82.6
UNIV. OF MICHIGAN-DEA 12/10/02 84-66 W 29-66 .439 5-26 .192 21-24 .875 11 22 33 36.7 19 15 18 2 19 84 82.8
FERRIS STATE UNIVERSI 12/14/02 85-109 L 26-65 .400 10-23 .435 23-25 .920 9 11 20 35.0 18 16 11 2 11 85 83.0
ST. MARY'S (MICH.) CO 12/16/02 86-83 W 28-62 .452 11-26 .423 19-24 .792 7 19 26 34.2 14 14 12 5 13 86 83.3
at Grace Bible Colleg 12/17/02 88-82 W 33-58 .569 5-12 .417 17-21 .810 14 21 35 34.2 18 13 28 1 13 88 83.7
at Concordia (Mich.) 12/30/02 75-85 L 27-65 .415 5-16 .313 16-24 .667 19 21 40 34.7 19 15 17 3 15 75 83.0
CALVIN COLLEGE 01/11/03 72-94 L 29-71 .408 8-24 .333 6-8 .750 12 17 29 34.3 18 15 12 2 4 72 82.2
ADRIAN COLLEGE 01/15/03 87-69 W 34-57 .596 5-12 .417 14-17 .824 11 17 28 33.9 19 20 19 7 17 87 82.5
at Alma College 01/18/03 95-75 W 36-68 .529 10-23 .435 13-19 .684 9 26 35 33.9 15 16 11 7 6 95 83.3
at Kalamazoo College 01/22/03 65-72 L 20-52 .385 7-20 .350 18-23 .783 8 25 33 33.9 25 12 18 5 6 65 82.2
at Hope College 01/25/03 90-99 L 36-65 .554 7-15 .467 11-19 .579 12 22 34 33.9 22 13 25 4 11 90 82.7
ALBION COLLEGE 01/29/03 68-79 L 25-52 .481 5-10 .500 13-17 .765 5 22 27 33.5 18 13 13 4 6 68 81.9
at Calvin College 02/05/03 89-111 L 34-74 .459 9-25 .360 12-13 .923 11 18 29 33.3 24 19 18 4 13 89 82.2
at Adrian College 02/08/03 79-84 Lot 27-75 .360 7-27 .259 18-29 .621 22 24 46 33.9 26 8 17 2 15 79 82.1
ALMA COLLEGE 02/12/03 78-77 W 30-65 .462 5-15 .333 13-23 .565 9 17 26 33.5 13 19 11 4 14 78 81.9
KALAMAZOO COLLEGE 02/15/03 76-94 L 26-61 .426 7-19 .368 17-23 .739 8 18 26 33.2 14 13 15 4 10 76 81.7
HOPE COLLEGE 02/19/03 73-90 L 26-49 .531 6-17 .353 15-20 .750 5 13 18 32.6 17 11 15 1 12 73 81.3
at Albion College 02/22/03 57-76 L 25-64 .391 4-15 .267 3-4 .750 13 22 35 32.7 11 14 13 3 3 57 80.3
at Calvin College 02/26/03 62-75 L 25-71 .352 10-29 .345 2-4 .500 15 24 39 32.9 21 18 19 9 9 62 79.6
------------------------------------------------------------------------------------------------------------------------------------
Olivet College 2070 762-1656 .460 188-525 .358 358-501 .715 314 542 856 32.9 501 375 445 105 280 2070 79.6
Opponents 2141 759-1577 .481 227-553 .410 396-527 .751 335 644 979 37.7 486 402 522 51 223 2141 82.3
Games played: 26
Points/game: 79.6
FG Pct: 46.0
3FG Pct: 35.8
FT Pct: 71.5
Rebounds/game: 32.9
Assists/game: 14.4
Turnovers/game: 17.1
Assist/turnover ratio: 0.8
Steals/game: 10.8
Blocks/game: 4.0
Opponent Game-by-Game
2002-03 OLIVET MEN'S BASKETBALL
Olivet College Opponent Game-by-Game (as of Oct 30, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wilmington College 11/23/02 91-69 W 26-54 .481 9-26 .346 8-12 .667 10 19 29 29.0 14 13 29 2 9 69 69.0
vs Goshen College 11/24/02 80-88 L 28-55 .509 10-27 .370 22-32 .688 11 27 38 33.5 21 15 21 2 8 88 78.5
TRI-STATE (IND.) UNIV 11/26/02 100-79 W 23-54 .426 5-19 .263 28-42 .667 11 15 26 31.0 21 7 22 0 8 79 78.7
vs Mount Union Colleg 11/29/02 61-78 L 24-54 .444 7-15 .467 23-33 .697 7 24 31 31.0 23 15 13 3 13 78 78.5
at Allegheny College 11/30/02 83-78 W 30-68 .441 6-27 .222 12-15 .800 13 20 33 31.4 20 14 19 3 13 78 78.4
MARYGROVE COLLEGE 12/03/02 98-77 W 25-71 .352 7-30 .233 20-23 .870 21 20 41 33.0 26 7 22 1 11 77 78.2
vs Marian (Ind.) Coll 12/06/02 77-73 W 27-61 .443 9-22 .409 10-15 .667 13 19 32 32.9 17 8 11 0 8 73 77.4
at Spring Arbor Unive 12/07/02 71-79 L 26-49 .531 13-20 .650 14-18 .778 6 28 34 33.0 19 16 23 2 7 79 77.6
UNIV. OF MICHIGAN-DEA 12/10/02 84-66 W 26-59 .441 3-12 .250 11-16 .688 14 27 41 33.9 21 10 31 3 7 66 76.3
FERRIS STATE UNIVERSI 12/14/02 85-109 L 41-65 .631 10-21 .476 17-18 .944 13 32 45 35.0 24 17 18 2 5 109 79.6
ST. MARY'S (MICH.) CO 12/16/02 86-83 W 31-60 .517 12-22 .545 9-10 .900 10 31 41 35.5 20 17 22 1 5 83 79.9
at Grace Bible Colleg 12/17/02 88-82 W 31-60 .517 7-18 .389 13-19 .684 11 13 24 34.6 18 12 26 0 13 82 80.1
at Concordia (Mich.) 12/30/02 75-85 L 29-61 .475 13-28 .464 14-19 .737 15 25 40 35.0 19 25 23 3 10 85 80.5
CALVIN COLLEGE 01/11/03 72-94 L 34-60 .567 11-23 .478 15-19 .789 12 30 42 35.5 17 22 15 3 10 94 81.4
ADRIAN COLLEGE 01/15/03 87-69 W 22-51 .431 11-23 .478 14-18 .778 15 14 29 35.1 14 13 26 1 8 69 80.6
at Alma College 01/18/03 95-75 W 28-70 .400 13-37 .351 6-12 .500 18 25 43 35.6 22 20 21 1 2 75 80.2
at Kalamazoo College 01/22/03 65-72 L 25-57 .439 6-18 .333 16-19 .842 10 26 36 35.6 22 15 16 1 5 72 79.8
at Hope College 01/25/03 90-99 L 33-62 .532 7-19 .368 26-33 .788 12 23 35 35.6 17 16 19 6 18 99 80.8
ALBION COLLEGE 01/29/03 68-79 L 27-65 .415 9-23 .391 16-18 .889 16 25 41 35.8 19 17 14 2 9 79 80.7
at Calvin College 02/05/03 89-111 L 39-68 .574 8-16 .500 25-33 .758 14 28 42 36.2 16 19 18 3 10 111 82.2
at Adrian College 02/08/03 79-84 Lot 23-57 .404 10-20 .500 28-39 .718 17 32 49 36.8 22 11 25 1 10 84 82.3
ALMA COLLEGE 02/12/03 78-77 W 32-62 .516 7-16 .438 6-10 .600 16 32 48 37.3 17 21 25 1 5 77 82.1
KALAMAZOO COLLEGE 02/15/03 76-94 L 36-69 .522 10-22 .455 12-13 .923 16 30 46 37.7 19 21 21 3 9 94 82.6
HOPE COLLEGE 02/19/03 73-90 L 35-59 .593 9-13 .692 11-15 .733 13 21 34 37.5 17 19 16 2 5 90 82.9
at Albion College 02/22/03 57-76 L 30-61 .492 11-22 .500 5-6 .833 8 27 35 37.4 9 25 12 1 7 76 82.6
at Calvin College 02/26/03 62-75 L 28-65 .431 4-14 .286 15-20 .750 13 31 44 37.7 12 7 14 4 8 75 82.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2141 759-1577 .481 227-553 .410 396-527 .751 335 644 979 37.7 486 402 522 51 223 2141 82.3
Olivet College 2070 762-1656 .460 188-525 .358 358-501 .715 314 542 856 32.9 501 375 445 105 280 2070 79.6
Games played: 26
Points/game: 82.3
FG Pct: 48.1
3FG Pct: 41.0
FT Pct: 75.1
Rebounds/game: 37.7
Assists/game: 15.5
Turnovers/game: 20.1
Assist/turnover ratio: 0.8
Steals/game: 8.6
Blocks/game: 2.0