Olivet College vs Davenport University (12/10/03 at Reformed Bible College; Grand Rapids, MI)
Official Basketball Box Score
Official Basketball Box Score
Olivet College vs Davenport University
12/10/03 7:00 p.m. at Reformed Bible College; Grand Rapids, MI
--------------------------------------------------------------------------------
VISITORS: Olivet College 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Travis Schellhammer. * 3-5 1-3 0-0 0 2 2 0 7 8 2 0 3 18
22 Matt Brawley........ * 7-11 5-8 3-4 1 0 1 0 22 1 0 0 1 21
23 De'Andre Pruitt..... * 8-13 1-3 0-0 1 1 2 0 17 7 1 1 4 22
33 Ronnie Pearson...... * 5-7 0-0 7-7 1 4 5 1 17 6 1 1 2 27
52 Derek Cox........... * 5-6 0-0 0-0 2 4 6 2 10 1 3 2 0 22
01 Thad Mitchner....... 3-4 0-0 0-0 0 0 0 1 6 2 2 0 1 14
02 McKinsey Golfin..... 1-2 1-1 0-0 0 1 1 1 3 2 0 0 1 9
04 Dan Bonnell......... 0-1 0-1 0-0 1 1 2 2 0 1 4 0 0 12
05 Richard Britton..... 3-5 2-4 0-0 0 1 1 1 8 0 1 0 0 14
20 Derek Kurtz......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
32 Steve Johnson....... 3-4 0-0 0-0 2 4 6 2 6 0 0 0 0 10
42 Eddie Ward.......... 1-3 1-2 2-2 0 0 0 0 5 0 0 0 0 5
44 Willie Johnson III.. 4-5 0-0 1-1 1 5 6 0 9 0 0 0 0 10
51 Andy Storey......... 1-3 0-0 0-0 2 4 6 3 2 1 1 1 1 11
Totals.............. 44-69 11-22 13-14 11 28 39 13 112 29 15 5 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 44-69 63.8% Game: 63.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-22 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-14 92.9% Game: 92.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Davenport University 0-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 J.T. Williams....... * 12-21 0-0 5-6 3 3 6 4 29 2 2 0 2 35
03 James Allen......... * 5-10 1-1 2-2 2 3 5 2 13 3 6 1 1 30
05 Ryan Yoder.......... * 1-3 1-2 1-1 0 3 3 2 4 5 2 0 0 27
20 Lance Maurer........ * 3-7 2-4 1-2 1 1 2 3 9 1 1 0 0 25
44 Russ Rose........... * 2-9 0-0 2-4 5 1 6 2 6 1 1 0 2 31
04 James Tetzner....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
12 Clark Rowekamp...... 0-3 0-2 0-0 0 0 0 1 0 2 0 0 0 10
22 Derrick King........ 1-3 0-2 2-2 0 1 1 0 4 0 1 0 1 15
24 Billy Burress....... 1-5 0-2 0-0 0 0 0 0 2 0 0 0 1 7
32 Andre Barnes........ 2-5 1-2 0-0 0 1 1 0 5 0 1 0 0 16
TEAM................ 2 2 4 1
Totals.............. 27-66 5-15 13-17 13 15 28 15 72 14 15 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-66 40.9% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-17 76.5% Game: 76.5% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Olivet College-None. Davenport University-None.
Attendance: 100
Score by Periods 1st 2nd Total
Olivet College................ 58 54 - 112
Davenport University.......... 29 43 - 72