Olivet College
Game-by-Game Statistics
Team Game-by-Game
2003-04 OLIVET MEN'S BASKETBALL
Olivet College Team Game-by-Game (as of Feb 26, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Olivet Nazarene Un 11/21/03 75-76 Lot 30-70 .429 9-24 .375 6-13 .462 18 30 48 48.0 27 11 28 8 9 75 75.0
vs Kalamazoo College 11/22/03 59-62 L 25-63 .397 1-12 .083 8-13 .615 11 26 37 42.5 21 9 14 6 10 59 67.0
at Hanover College 11/29/03 39-74 L 15-57 .263 4-21 .190 5-14 .357 15 25 40 41.7 16 8 22 7 5 39 57.7
vs Wittenberg Univers 11/30/03 72-73 L 28-54 .519 6-19 .316 10-12 .833 7 24 31 39.0 23 17 15 2 5 72 61.2
MADONNA UNIVERSITY 12/02/03 74-71 W 27-69 .391 9-21 .429 11-22 .500 15 33 48 40.8 16 13 11 8 8 74 63.8
vs Andrews University 12/04/03 105-48 W 44-77 .571 6-15 .400 11-19 .579 20 19 39 40.5 15 20 21 7 30 105 70.7
vs Davenport Universi 12/10/03 112-72 W 44-69 .638 11-22 .500 13-14 .929 11 28 39 40.3 13 29 15 5 13 112 76.6
CONCORDIA UNIVERSITY 12/13/03 75-58 W 25-56 .446 5-15 .333 20-24 .833 9 21 30 39.0 23 18 17 6 18 75 76.4
GRACE (IND.) COLLEGE 12/16/03 89-83 W 31-58 .534 6-20 .300 21-29 .724 11 20 31 38.1 18 20 15 6 12 89 77.8
at Manchester College 12/20/03 71-63 W 24-51 .471 7-14 .500 16-23 .696 10 34 44 38.7 16 18 24 2 10 71 77.1
CORNERSTONE UNIVERSIT 01/03/04 80-103 L 29-62 .468 10-28 .357 12-22 .545 8 13 21 37.1 22 18 17 5 13 80 77.4
ALBION COLLEGE 01/07/04 62-58 W 24-53 .453 3-19 .158 11-17 .647 16 31 47 37.9 18 14 18 6 5 62 76.1
at Kalamazoo College 01/10/04 52-50 W 20-54 .370 3-14 .214 9-21 .429 16 25 41 38.2 23 8 15 4 7 52 74.2
ALMA COLLEGE 01/15/04 81-65 W 26-59 .441 12-24 .500 17-27 .630 6 23 29 37.5 14 22 11 2 17 81 74.7
at Calvin College 01/17/04 78-84 L 28-69 .406 9-25 .360 13-22 .591 12 21 33 37.2 25 17 9 3 11 78 74.9
HOPE COLLEGE 01/21/04 63-79 L 24-62 .387 7-21 .333 8-12 .667 11 17 28 36.6 17 16 16 3 8 63 74.2
TRI-STATE UNIVERSITY 01/24/04 112-120 L 40-81 .494 18-42 .429 14-23 .609 16 32 48 37.3 29 26 20 4 7 112 76.4
at Adrian College 01/28/04 68-85 L 27-60 .450 7-18 .389 7-11 .636 8 21 29 36.8 21 14 17 6 5 68 75.9
at Albion College 01/31/04 55-80 L 17-56 .304 6-19 .316 15-17 .882 12 18 30 36.5 24 7 17 0 9 55 74.8
KALAMAZOO COLLEGE 02/04/04 67-66 W 25-50 .500 8-16 .500 9-13 .692 8 20 28 36.0 18 17 14 7 10 67 74.4
at Alma College 02/07/04 61-76 L 21-64 .328 7-35 .200 12-17 .706 14 19 33 35.9 18 8 12 2 10 61 73.8
CALVIN COLLEGE 02/11/04 59-81 L 24-59 .407 8-24 .333 3-11 .273 6 26 32 35.7 20 8 16 5 7 59 73.1
at Hope College 02/14/04 59-76 L 23-47 .489 3-11 .273 10-22 .455 7 20 27 35.3 24 13 15 5 6 59 72.5
at Tri-State Universi 02/18/04 97-102 L 39-72 .542 9-25 .360 10-19 .526 16 48 64 36.5 30 22 29 5 8 97 73.5
ADRIAN COLLEGE 02/21/04 64-62 W 25-55 .455 6-15 .400 8-18 .444 10 31 41 36.7 21 19 17 5 11 64 73.2
at Adrian College 2/25/04 67-88 L 25-57 .439 5-20 .250 12-15 .800 10 12 22 36.2 16 14 17 3 6 67 72.9
------------------------------------------------------------------------------------------------------------------------------------
Olivet College 1896 710-1584 .448 185-539 .343 291-470 .619 303 637 940 36.2 528 406 442 122 260 1896 72.9
Opponents 1955 676-1557 .434 190-571 .333 413-598 .691 327 639 966 37.2 449 363 437 52 249 1955 75.2
Games played: 26
Points/game: 72.9
FG Pct: 44.8
3FG Pct: 34.3
FT Pct: 61.9
Rebounds/game: 36.2
Assists/game: 15.6
Turnovers/game: 17.0
Assist/turnover ratio: 0.9
Steals/game: 10.0
Blocks/game: 4.7
Opponent Game-by-Game
2003-04 OLIVET MEN'S BASKETBALL
Olivet College Opponent Game-by-Game (as of Feb 26, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Olivet Nazarene Un 11/21/03 75-76 Lot 25-61 .410 4-16 .250 22-30 .733 10 28 38 38.0 17 11 20 2 13 76 76.0
vs Kalamazoo College 11/22/03 59-62 L 22-59 .373 5-18 .278 13-24 .542 15 30 45 41.5 16 5 15 2 7 62 69.0
at Hanover College 11/29/03 39-74 L 29-65 .446 7-21 .333 9-14 .643 13 31 44 42.3 15 16 12 3 14 74 70.7
vs Wittenberg Univers 11/30/03 72-73 L 22-53 .415 5-15 .333 24-31 .774 10 20 30 39.2 14 13 12 0 7 73 71.2
MADONNA UNIVERSITY 12/02/03 74-71 W 28-65 .431 7-21 .333 8-16 .500 9 32 41 39.6 16 14 11 2 7 71 71.2
vs Andrews University 12/04/03 105-48 W 20-44 .455 2-11 .182 6-8 .750 7 16 23 36.8 16 8 43 2 6 48 67.3
vs Davenport Universi 12/10/03 112-72 W 27-66 .409 5-15 .333 13-17 .765 13 15 28 35.6 15 14 15 1 7 72 68.0
CONCORDIA UNIVERSITY 12/13/03 75-58 W 21-48 .438 1-11 .091 15-19 .789 8 24 32 35.1 18 10 29 1 8 58 66.8
GRACE (IND.) COLLEGE 12/16/03 89-83 W 30-61 .492 9-20 .450 14-21 .667 16 21 37 35.3 24 17 16 0 11 83 68.6
at Manchester College 12/20/03 71-63 W 21-65 .323 9-31 .290 12-17 .706 14 21 35 35.3 20 11 17 5 13 63 68.0
CORNERSTONE UNIVERSIT 01/03/04 80-103 L 34-50 .680 9-15 .600 26-30 .867 5 34 39 35.6 21 19 21 2 12 103 71.2
ALBION COLLEGE 01/07/04 62-58 W 19-64 .297 5-16 .313 15-17 .882 15 13 28 35.0 16 11 6 2 9 58 70.1
at Kalamazoo College 01/10/04 52-50 W 16-55 .291 2-17 .118 16-24 .667 18 27 45 35.8 19 3 14 2 7 50 68.5
ALMA COLLEGE 01/15/04 81-65 W 24-54 .444 7-20 .350 10-16 .625 9 28 37 35.9 19 11 24 2 5 65 68.3
at Calvin College 01/17/04 78-84 L 23-54 .426 9-19 .474 29-33 .879 11 31 42 36.3 19 16 16 4 5 84 69.3
HOPE COLLEGE 01/21/04 63-79 L 31-60 .517 7-19 .368 10-15 .667 15 28 43 36.7 18 17 20 3 10 79 69.9
TRI-STATE UNIVERSITY 01/24/04 112-120 L 41-77 .532 19-51 .373 19-42 .452 15 28 43 37.1 22 26 18 1 15 120 72.9
at Adrian College 01/28/04 68-85 L 28-56 .500 9-22 .409 20-25 .800 8 23 31 36.7 13 20 12 3 10 85 73.6
at Albion College 01/31/04 55-80 L 29-53 .547 8-18 .444 14-28 .500 11 27 38 36.8 21 22 18 3 15 80 73.9
KALAMAZOO COLLEGE 02/04/04 67-66 W 22-57 .386 7-21 .333 15-17 .882 15 18 33 36.6 13 12 16 3 9 66 73.5
at Alma College 02/07/04 61-76 L 27-57 .474 7-22 .318 15-17 .882 8 26 34 36.5 15 16 14 2 6 76 73.6
CALVIN COLLEGE 02/11/04 59-81 L 28-60 .467 9-19 .474 16-26 .615 10 30 40 36.6 13 14 10 1 10 81 74.0
at Hope College 02/14/04 59-76 L 24-57 .421 7-19 .368 21-27 .778 17 22 39 36.7 17 15 15 2 9 76 74.0
at Tri-State Universi 02/18/04 97-102 L 34-93 .366 18-65 .277 16-31 .516 23 23 46 37.1 24 19 14 1 12 102 75.2
ADRIAN COLLEGE 02/21/04 64-62 W 21-63 .333 4-25 .160 16-29 .552 16 22 38 37.2 16 6 15 2 13 62 74.7
at Adrian College 2/25/04 67-88 L 30-60 .500 9-24 .375 19-24 .792 16 21 37 37.2 12 17 14 1 9 88 75.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1955 676-1557 .434 190-571 .333 413-598 .691 327 639 966 37.2 449 363 437 52 249 1955 75.2
Olivet College 1896 710-1584 .448 185-539 .343 291-470 .619 303 637 940 36.2 528 406 442 122 260 1896 72.9
Games played: 26
Points/game: 75.2
FG Pct: 43.4
3FG Pct: 33.3
FT Pct: 69.1
Rebounds/game: 37.2
Assists/game: 14.0
Turnovers/game: 16.8
Assist/turnover ratio: 0.8
Steals/game: 9.6
Blocks/game: 2.0