Olivet vs Wilberforce (12/11/04 at Spring Arbor, Michigan)
Official Basketball Box Score
Official Basketball Box Score
Olivet vs Wilberforce
12/11/04 1 p.m. at Spring Arbor, Michigan
--------------------------------------------------------------------------------
VISITORS: Olivet 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 De'Andre Clement.... * 0-1 0-1 0-0 0 1 1 5 0 3 2 0 1 14
23 De'Andre Pruitt..... * 4-12 1-5 2-2 1 7 8 3 11 1 4 2 2 37
42 Will Lee............ * 3-7 0-3 7-11 0 1 1 2 13 5 4 0 1 27
96 Cody Garner......... * 0-1 0-1 0-0 0 0 0 3 0 0 3 0 0 5
98 Andy Storey......... * 1-1 0-0 0-0 1 0 1 1 2 0 2 0 0 4
02 McKinsey Golfin..... 6-7 0-0 2-3 1 3 4 2 14 3 4 0 2 23
05 Derek Kurtz......... 2-7 0-2 3-4 1 1 2 1 7 2 0 1 0 16
10 Antonio Higginbotham 2-8 1-3 1-2 2 1 3 3 6 1 0 0 1 31
25 Robert Banks........ 4-4 0-0 0-2 3 2 5 2 8 0 1 0 0 12
32 Steve Johnson....... 4-7 1-1 2-3 1 6 7 4 11 0 2 1 0 15
33 Ronnie Pearson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
97 Gerald Dozie........ 6-14 0-0 3-10 5 6 11 4 15 2 3 2 0 39
TEAM................ 4 4 8
Totals.............. 32-69 3-16 20-37 19 32 51 30 87 17 25 6 7 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-69 46.4% OT: 0-0 0.0% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-16 18.8% OT: 0-0 0.0% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-37 54.1% OT: 0-0 0.0% Game: 54.1% 7
--------------------------------------------------------------------------------
HOME TEAM: Wilberforce 4-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rawlston Charles.... * 4-10 0-1 2-4 4 2 6 0 10 1 3 0 1 24
10 Cameron Phillips.... * 7-14 0-1 3-8 1 6 7 1 17 2 4 1 3 36
20 Clarence Tubbs...... * 0-9 0-2 0-0 1 5 6 5 0 4 4 0 2 28
22 Romel Murray........ * 5-10 1-1 0-1 2 2 4 5 11 0 5 0 3 27
34 Dwight Cass......... * 3-4 0-0 7-11 2 1 3 2 13 0 2 0 0 30
11 Donte Bell.......... 0-2 0-1 0-0 0 0 0 2 0 0 0 0 1 5
12 David Hutcherson.... 0-2 0-0 2-2 3 0 3 2 2 1 1 0 0 7
21 Peterson Grimes..... 4-7 0-0 2-5 0 1 1 2 10 2 3 1 0 27
23 Daniel Balwigaire... 2-3 0-1 0-0 1 0 1 4 4 0 2 0 1 8
32 Victor Carter....... 5-8 1-1 2-4 2 11 13 4 13 0 5 2 2 26
44 John Ridgeway....... 1-1 0-0 0-0 0 0 0 3 2 0 1 0 0 7
TEAM................ 2 1 3
Totals.............. 31-70 2-8 18-35 18 29 47 30 82 10 30 4 13 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-70 44.3% OT: 0-0 0.0% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-8 25.0% OT: 0-0 0.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-35 51.4% OT: 0-0 0.0% Game: 51.4% 5
--------------------------------------------------------------------------------
Officials: Don Kemper, Dale Gurgel, Clay Erman
Technical fouls: Olivet-None. Wilberforce-None.
Attendance: 150
Score by Periods 1st 2nd OT Total
Olivet........................ 37 39 11 - 87
Wilberforce................... 44 32 6 - 82
Consolation game of the Spring Arbor Jamieson-Allen Shootout