Olivet
Game-by-Game Statistics
Team Game-by-Game
2004-05 OLIVET MEN'S BASKETBALL
Olivet Team Game-by-Game (as of Feb 23, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Heidelberg 11/19/04 83-74 W 29-57 .509 4-17 .235 21-31 .677 9 29 38 38.0 28 12 19 4 9 83 83.0
at Westminster 11/20/04 105-96 W 43-74 .581 2-10 .200 17-33 .515 18 39 57 47.5 20 16 24 2 14 105 94.0
at Concordia 11/23/04 83-87 Lot 32-81 .395 6-27 .222 13-24 .542 26 31 57 50.7 20 14 23 5 7 83 90.3
vs Lake Superior Stat 11/27/04 93-98 L 29-62 .468 12-27 .444 23-27 .852 12 22 34 46.5 20 11 14 5 9 93 91.0
at Wayne State 11/30/04 56-81 L 17-50 .340 4-17 .235 18-24 .750 5 23 28 42.8 18 9 15 4 7 56 84.0
vs Univ. of Mich. Dea 12/03/04 55-59 L 21-56 .375 6-22 .273 7-10 .700 11 19 30 40.7 20 13 14 4 6 55 79.2
vs Madonna 12/04/04 75-63 W 27-56 .482 8-17 .471 13-24 .542 10 27 37 40.1 16 17 16 5 13 75 78.6
vs Siena Heights 12/10/04 76-85 L 30-63 .476 4-15 .267 12-28 .429 19 27 46 40.9 24 12 26 5 8 76 78.2
vs Wilberforce 12/11/04 87-82 Wot 32-69 .464 3-16 .188 20-37 .541 19 32 51 42.0 30 17 25 6 7 87 79.2
SPRING ARBOR 12/20/04 83-49 W 33-53 .623 10-20 .500 7-10 .700 6 33 39 41.7 16 20 17 4 6 83 79.6
CORNERSTONE 12/30/04 75-72 W 26-58 .448 8-17 .471 15-21 .714 9 23 32 40.8 24 15 14 4 6 75 79.2
at Albion 01/05/05 52-76 L 20-52 .385 6-24 .250 6-13 .462 9 19 28 39.8 18 10 12 3 6 52 76.9
KALAMAZOO 01/08/05 52-84 L 14-50 .280 7-24 .292 17-32 .531 16 15 31 39.1 21 9 17 5 7 52 75.0
at Alma College 01/12/05 56-71 L 22-60 .367 4-22 .182 8-15 .533 12 18 30 38.4 24 12 12 2 4 56 73.6
CALVIN 01/15/05 68-98 L 25-62 .403 8-24 .333 10-18 .556 9 17 26 37.6 17 10 17 4 6 68 73.3
at Hope 01/19/05 70-83 L 23-63 .365 6-21 .286 18-21 .857 10 17 27 36.9 17 11 15 3 14 70 73.1
at Tri-State 01/24/05 84-102 L 35-82 .427 6-25 .240 8-19 .421 20 36 56 38.1 21 13 28 2 10 84 73.7
ADRIAN 01/26/05 77-71 W 19-50 .380 5-23 .217 34-44 .773 8 21 29 37.6 19 12 19 6 12 77 73.9
ALBION 01/29/05 63-73 L 21-49 .429 8-23 .348 13-23 .565 8 14 22 36.7 19 11 14 3 8 63 73.3
at Kalamazoo 02/02/05 74-65 W 26-50 .520 7-22 .318 15-22 .682 6 21 27 36.2 15 9 13 2 7 74 73.3
ALMA 02/05/05 61-59 W 25-60 .417 7-24 .292 4-7 .571 11 20 31 36.0 17 11 12 2 10 61 72.8
at Calvin College 02/09/05 56-84 L 18-49 .367 7-22 .318 13-20 .650 8 17 25 35.5 17 11 19 1 9 56 72.0
HOPE 02/12/05 67-65 W 25-53 .472 5-17 .294 12-19 .632 9 14 23 35.0 19 7 11 2 13 67 71.8
TRI-STATE 02/16/05 108-104 W 40-63 .635 3-12 .250 25-35 .714 8 34 42 35.2 22 28 28 7 13 108 73.3
at Adrian College 02/19/05 63-81 L 20-46 .435 1-9 .111 22-29 .759 3 20 23 34.8 15 10 10 2 7 63 72.9
at Adrian College 02/23/05 65-77 L 21-52 .404 6-18 .333 17-18 .944 5 18 23 34.3 18 9 19 1 12 65 72.6
------------------------------------------------------------------------------------------------------------------------------------
Olivet 1887 673-1520 .443 153-515 .297 388-604 .642 286 606 892 34.3 515 329 453 93 230 1887 72.6
Opponents 2039 721-1559 .462 179-517 .346 418-620 .674 314 661 975 37.5 511 364 451 53 238 2039 78.4
Games played: 26
Points/game: 72.6
FG Pct: 44.3
3FG Pct: 29.7
FT Pct: 64.2
Rebounds/game: 34.3
Assists/game: 12.7
Turnovers/game: 17.4
Assist/turnover ratio: 0.7
Steals/game: 8.8
Blocks/game: 3.6