Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Derek Kurtz | * | 3-6 | 1-3 | 0-0 | 0-1 | 1 | 2 | 7 | 1 | 3 | 0 | 1 | 36 |
| 10 | Antonio Higginbotham | * | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 21 |
| 23 | De'Andre Pruitt | * | 1-5 | 0-1 | 0-0 | 1-3 | 4 | 5 | 2 | 1 | 2 | 2 | 2 | 25 |
| 32 | Steve Johnson | * | 2-5 | 0-0 | 0-0 | 1-3 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 14 |
| 52 | Gerald Dozie | * | 7-14 | 0-1 | 1-7 | 8-4 | 12 | 4 | 15 | 1 | 3 | 1 | 0 | 28 |
| 20 | Dujuan Terrell | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 22 |
| 22 | Jeff Cooper | - | 3-8 | 0-4 | 1-2 | 0-2 | 2 | 4 | 7 | 0 | 2 | 0 | 2 | 19 |
| 24 | Greg Ravy | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 17 |
| 25 | Robert Banks | - | 1-4 | 0-0 | 6-8 | 0-2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 2-14 | 8-17 | 11-22 | 33 | 27 | 52 | 9 | 14 | 4 | 5 | 200 | |
| 38.9% | 14.3% | 47.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 1-3 | 5-8 | |||||||||||
| 45.5% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 11-32 | 1-11 | 3-9 | |||||||||||
| 34.4% | 9.1% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Anderson, Craig | * | 3-4 | 2-3 | 0-0 | 0-3 | 3 | 0 | 8 | 2 | 1 | 0 | 0 | 14 |
| 22 | Manchester, Jeremy | * | 4-6 | 0-0 | 8-9 | 0-5 | 5 | 2 | 16 | 1 | 2 | 1 | 0 | 29 |
| 30 | Freund, Andy | * | 3-11 | 0-0 | 1-4 | 2-1 | 3 | 3 | 7 | 1 | 3 | 2 | 0 | 30 |
| 33 | Williams, Melvin | * | 0-5 | 0-1 | 7-8 | 0-2 | 2 | 1 | 7 | 0 | 1 | 2 | 1 | 26 |
| 44 | Toellner, Mike | * | 0-3 | 0-1 | 4-4 | 2-0 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 16 |
| 03 | Riley, Giovanni | - | 1-2 | 0-0 | 2-2 | 0-4 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 16 |
| 05 | Kolinske, Billy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 12 | Mlachnik, Anthony | - | 1-5 | 1-1 | 2-2 | 1-3 | 4 | 0 | 5 | 1 | 1 | 0 | 2 | 35 |
| 25 | King, Josh | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Vernon, Kori | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 34 | Perry, Rob | - | 5-6 | 0-0 | 6-10 | 1-6 | 7 | 3 | 16 | 0 | 1 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-42 | 3-6 | 30-39 | 6-28 | 34 | 19 | 67 | 8 | 13 | 5 | 5 | 200 | |
| 40.5% | 50.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 2-4 | 12-16 | |||||||||||
| 32.0% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 9-17 | 1-2 | 18-23 | |||||||||||
| 52.9% | 50.0% | 78.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Olivet College | 26 | 26 | 52 | Record: (3-4) |
| UW-Whitewater | 30 | 37 | 67 | Record: (6-2) |
|
Officials:
Technical fouls: Olivet College-None. UW-Whitewater-TEAM. Attendance: 362 |
Play-by-Play |
| 19:59 | UWW | MISSED LAYUP by Freund, Andy | ||
| REBOUND (OFF) by Toellner, Mike | ||||
| 19:49 | UWW | GOOD! LAYUP by Manchester, Jeremy | UWW 2 - OLI-M 0 | (UWW by 2) |
| ASSIST by Mlachnik, Anthony | ||||
| 19:39 | OLI-M | TURNOVR by Gerald Dozie | ||
| 19:32 | UWW | TURNOVR by Williams, Melvin | ||
| 19:30 | OLI-M | STEAL by Jeff Cooper | ||
| 19:05 | OLI-M | MISSED 3 PTR by Antonio Higginbotham | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:54 | UWW | MISSED LAYUP by Freund, Andy | ||
| REBOUND (DEF) by Gerald Dozie | ||||
| 18:46 | OLI-M | GOOD! LAYUP by Antonio Higginbotham | UWW 2 - OLI-M 2 | Tied |
| 18:40 | UWW | TURNOVR by Freund, Andy | ||
| 18:26 | OLI-M | GOOD! JUMPER by Steve Johnson | OLI-M 4 - UWW 2 | (OLI-M by 2) |
| ASSIST by De'Andre Pruitt | ||||
| 18:04 | OLI-M | FOUL by De'Andre Pruitt | ||
| 18:00 | UWW | GOOD! FT SHOT by Williams, Melvin | OLI-M 4 - UWW 3 | (OLI-M by 1) |
| 17:55 | UWW | GOOD! FT SHOT by Williams, Melvin | UWW 4 - OLI-M 4 | Tied |
| 17:19 | OLI-M | GOOD! LAYUP by Gerald Dozie | OLI-M 6 - UWW 4 | (OLI-M by 2) |
| ASSIST by Antonio Higginbotham | ||||
| 17:04 | OLI-M | FOUL by Steve Johnson | ||
| 16:42 | UWW | MISSED LAYUP by Williams, Melvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:15 | UWW | FOUL by Perry, Rob | ||
| 16:09 | UWW | FOUL by Toellner, Mike | ||
| 16:01 | OLI-M | MISSED LAYUP by Antonio Higginbotham | ||
| REBOUND (OFF) by Gerald Dozie | ||||
| 15:51 | OLI-M | GOOD! DUNK by Gerald Dozie | OLI-M 8 - UWW 4 | (OLI-M by 4) |
| 15:38 | UWW | MISSED LAYUP by Mlachnik, Anthony | ||
| 15:38 | OLI-M | BLOCK by Gerald Dozie | ||
| REBOUND (OFF) by Steve Johnson | ||||
| 15:32 | OLI-M | GOOD! JUMPER by Steve Johnson | OLI-M 10 - UWW 4 | (OLI-M by 6) |
| 15:32 | UWW | TIMEOUT 30sec | ||
| 15:15 | OLI-M | FOUL by Gerald Dozie | ||
| 15:15 | UWW | TIMEOUT MEDIA | ||
| 15:15 | UWW | MISSED FT SHOT by Perry, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:15 | UWW | GOOD! FT SHOT by Perry, Rob | OLI-M 10 - UWW 5 | (OLI-M by 5) |
| 15:00 | OLI-M | TURNOVR by Antonio Higginbotham | ||
| 14:49 | UWW | MISSED LAYUP by Williams, Melvin | ||
| 14:49 | OLI-M | BLOCK by De'Andre Pruitt | ||
| REBOUND (DEF) by De'Andre Pruitt | ||||
| 14:34 | OLI-M | MISSED JUMPER by Greg Ravy | ||
| REBOUND (DEF) by Perry, Rob | ||||
| 14:11 | UWW | GOOD! LAYUP by Perry, Rob | OLI-M 10 - UWW 7 | (OLI-M by 3) |
| 13:59 | OLI-M | MISSED JUMPER by Gerald Dozie | ||
| REBOUND (DEF) by Manchester, Jeremy | ||||
| 13:27 | OLI-M | FOUL by Antonio Higginbotham | ||
| 13:19 | UWW | MISSED LAYUP by Freund, Andy | ||
| REBOUND (OFF) by Freund, Andy | ||||
| 13:18 | OLI-M | FOUL by De'Andre Pruitt | ||
| 13:18 | UWW | MISSED FT SHOT by Freund, Andy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:18 | UWW | MISSED FT SHOT by Freund, Andy | ||
| REBOUND (DEF) by Greg Ravy | ||||
| 12:54 | UWW | FOUL by Riley, Giovanni | ||
| 12:43 | OLI-M | TURNOVR by Gerald Dozie | ||
| 12:32 | UWW | MISSED LAYUP by Mlachnik, Anthony | ||
| REBOUND (DEF) by Jeff Cooper | ||||
| 12:20 | OLI-M | FOUL by Gerald Dozie | ||
| 12:20 | OLI-M | TURNOVR by Gerald Dozie | ||
| 12:08 | UWW | TURNOVR by Anderson, Craig | ||
| 12:05 | OLI-M | STEAL by Jeff Cooper | ||
| 12:01 | UWW | FOUL by Perry, Rob | ||
| 11:56 | OLI-M | MISSED JUMPER by Steve Johnson | ||
| REBOUND (DEF) by Riley, Giovanni | ||||
| 11:40 | OLI-M | FOUL by Steve Johnson | ||
| 11:40 | UWW | GOOD! FT SHOT by Toellner, Mike | OLI-M 10 - UWW 8 | (OLI-M by 2) |
| 11:40 | UWW | GOOD! FT SHOT by Toellner, Mike | OLI-M 10 - UWW 9 | (OLI-M by 1) |
| 11:24 | OLI-M | GOOD! 3 PTR by Dujuan Terrell | OLI-M 13 - UWW 9 | (OLI-M by 4) |
| ASSIST by Robert Banks | ||||
| 11:08 | UWW | GOOD! 3 PTR by Anderson, Craig | OLI-M 13 - UWW 12 | (OLI-M by 1) |
| ASSIST by Riley, Giovanni | ||||
| 10:44 | OLI-M | GOOD! JUMPER by Dujuan Terrell | OLI-M 15 - UWW 12 | (OLI-M by 3) |
| 10:20 | OLI-M | FOUL by Dujuan Terrell | ||
| 10:20 | UWW | GOOD! FT SHOT by Williams, Melvin | OLI-M 15 - UWW 13 | (OLI-M by 2) |
| 10:20 | UWW | GOOD! FT SHOT by Williams, Melvin | OLI-M 15 - UWW 14 | (OLI-M by 1) |
| 09:52 | OLI-M | MISSED JUMPER by Jeff Cooper | ||
| REBOUND (DEF) by King, Josh | ||||
| 09:45 | UWW | TURNOVR by Manchester, Jeremy | ||
| 09:28 | UWW | FOUL by Freund, Andy | ||
| 09:27 | OLI-M | MISSED FT SHOT by Robert Banks | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:27 | OLI-M | GOOD! FT SHOT by Robert Banks | OLI-M 16 - UWW 14 | (OLI-M by 2) |
| 09:15 | UWW | MISSED LAYUP by Freund, Andy | ||
| REBOUND (DEF) by Dujuan Terrell | ||||
| 08:59 | OLI-M | FOUL by Antonio Higginbotham | ||
| 08:59 | OLI-M | TURNOVR by Antonio Higginbotham | ||
| 08:48 | UWW | MISSED 3 PTR by Toellner, Mike | ||
| REBOUND (DEF) by Derek Kurtz | ||||
| 08:41 | UWW | FOUL by Manchester, Jeremy | ||
| 08:37 | OLI-M | TURNOVR by Derek Kurtz | ||
| 08:34 | UWW | STEAL by Mlachnik, Anthony | ||
| 08:30 | UWW | MISSED JUMPER by Williams, Melvin | ||
| REBOUND (DEF) by Antonio Higginbotham | ||||
| 08:24 | OLI-M | FOUL by Antonio Higginbotham | ||
| 08:24 | OLI-M | TURNOVR by Antonio Higginbotham | ||
| 08:02 | UWW | MISSED JUMPER by Manchester, Jeremy | ||
| REBOUND (DEF) by Jeff Cooper | ||||
| 07:57 | UWW | FOUL by Manchester, Jeremy | ||
| 07:57 | OLI-M | GOOD! FT SHOT by Robert Banks | OLI-M 17 - UWW 14 | (OLI-M by 3) |
| 07:57 | OLI-M | GOOD! FT SHOT by Robert Banks | OLI-M 18 - UWW 14 | (OLI-M by 4) |
| 07:57 | OLI-M | TIMEOUT media | ||
| 07:34 | UWW | MISSED JUMPER by Toellner, Mike | ||
| REBOUND (DEF) by Robert Banks | ||||
| 07:15 | OLI-M | GOOD! LAYUP by Jeff Cooper | OLI-M 20 - UWW 14 | (OLI-M by 6) |
| ASSIST by Derek Kurtz | ||||
| 06:57 | OLI-M | FOUL by Jeff Cooper | ||
| 06:57 | UWW | GOOD! FT SHOT by Riley, Giovanni | OLI-M 20 - UWW 15 | (OLI-M by 5) |
| 06:57 | UWW | GOOD! FT SHOT by Riley, Giovanni | OLI-M 20 - UWW 16 | (OLI-M by 4) |
| 06:50 | OLI-M | TURNOVR by Jeff Cooper | ||
| 06:32 | UWW | MISSED LAYUP by Freund, Andy | ||
| 06:32 | OLI-M | BLOCK by Greg Ravy | ||
| REBOUND (OFF) by Freund, Andy | ||||
| 06:31 | OLI-M | FOUL by Greg Ravy | ||
| 06:31 | UWW | MISSED FT SHOT by Freund, Andy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:31 | UWW | GOOD! FT SHOT by Freund, Andy | OLI-M 20 - UWW 17 | (OLI-M by 3) |
| 06:12 | OLI-M | GOOD! LAYUP by Jeff Cooper | OLI-M 22 - UWW 17 | (OLI-M by 5) |
| ASSIST by Robert Banks | ||||
| 05:49 | UWW | GOOD! LAYUP by Freund, Andy | OLI-M 22 - UWW 19 | (OLI-M by 3) |
| ASSIST by Riley, Giovanni | ||||
| 05:30 | OLI-M | GOOD! LAYUP by Jeff Cooper | OLI-M 24 - UWW 19 | (OLI-M by 5) |
| ASSIST by Greg Ravy | ||||
| 05:17 | UWW | FOUL by Vernon, Kori | ||
| 05:17 | UWW | TURNOVR by Vernon, Kori | ||
| 04:47 | OLI-M | MISSED JUMPER by Derek Kurtz | ||
| 04:47 | UWW | BLOCK by Freund, Andy | ||
| REBOUND (DEF) by Riley, Giovanni | ||||
| 04:41 | UWW | MISSED LAYUP by Riley, Giovanni | ||
| REBOUND (OFF) by Toellner, Mike | ||||
| 04:41 | OLI-M | FOUL by Jeff Cooper | ||
| 04:41 | UWW | GOOD! FT SHOT by Toellner, Mike | OLI-M 24 - UWW 20 | (OLI-M by 4) |
| 04:41 | UWW | GOOD! FT SHOT by Toellner, Mike | OLI-M 24 - UWW 21 | (OLI-M by 3) |
| 04:39 | OLI-M | TIMEOUT TEAM | ||
| 04:14 | OLI-M | MISSED LAYUP by Robert Banks | ||
| 04:14 | UWW | BLOCK by Williams, Melvin | ||
| REBOUND (DEF) by Williams, Melvin | ||||
| 04:04 | UWW | GOOD! LAYUP by Freund, Andy | OLI-M 24 - UWW 23 | (OLI-M by 1) |
| ASSIST by Toellner, Mike | ||||
| 03:44 | UWW | FOUL by Toellner, Mike | ||
| 03:44 | OLI-M | GOOD! FT SHOT by Robert Banks | OLI-M 25 - UWW 23 | (OLI-M by 2) |
| 03:44 | OLI-M | MISSED FT SHOT by Robert Banks | ||
| REBOUND (DEF) by Anderson, Craig | ||||
| 03:25 | UWW | MISSED 3 PTR by Anderson, Craig | ||
| REBOUND (DEF) by Greg Ravy | ||||
| 02:55 | OLI-M | MISSED 3 PTR by Jeff Cooper | ||
| REBOUND (DEF) by Anderson, Craig | ||||
| 02:37 | UWW | MISSED LAYUP by Freund, Andy | ||
| REBOUND (OFF) by Mlachnik, Anthony | ||||
| 02:24 | UWW | GOOD! LAYUP by Freund, Andy | UWW 25 - OLI-M 25 | Tied |
| ASSIST by Anderson, Craig | ||||
| 01:53 | OLI-M | MISSED JUMPER by Greg Ravy | ||
| REBOUND (DEF) by Riley, Giovanni | ||||
| 01:42 | UWW | TURNOVR by Freund, Andy | ||
| 01:26 | OLI-M | MISSED LAYUP by Greg Ravy | ||
| REBOUND (DEF) by Anderson, Craig | ||||
| 01:16 | UWW | MISSED LAYUP by Freund, Andy | ||
| REBOUND (DEF) by Robert Banks | ||||
| 01:03 | UWW | FOUL by Riley, Giovanni | ||
| 01:03 | OLI-M | GOOD! FT SHOT by Jeff Cooper | OLI-M 26 - UWW 25 | (OLI-M by 1) |
| 01:03 | OLI-M | MISSED FT SHOT by Jeff Cooper | ||
| REBOUND (DEF) by Freund, Andy | ||||
| 00:48 | UWW | GOOD! 3 PTR by Mlachnik, Anthony | UWW 28 - OLI-M 26 | (UWW by 2) |
| ASSIST by Anderson, Craig | ||||
| 00:23 | OLI-M | MISSED JUMPER by Robert Banks | ||
| REBOUND (DEF) by Riley, Giovanni | ||||
| 00:06 | UWW | GOOD! JUMPER by Riley, Giovanni | UWW 30 - OLI-M 26 | (UWW by 4) |
| 19:47 | OLI-M | MISSED JUMPER by Gerald Dozie | UWW 30 - OLI-M 26 | (UWW by 4) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:31 | OLI-M | MISSED 3 PTR by Derek Kurtz | ||
| REBOUND (OFF) by Gerald Dozie | ||||
| 19:27 | UWW | FOUL by Toellner, Mike | ||
| 19:27 | OLI-M | MISSED FT SHOT by Gerald Dozie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:27 | OLI-M | MISSED FT SHOT by Gerald Dozie | ||
| REBOUND (DEF) by Manchester, Jeremy | ||||
| 19:11 | UWW | GOOD! LAYUP by Perry, Rob | UWW 32 - OLI-M 26 | (UWW by 6) |
| 18:41 | OLI-M | MISSED JUMPER by Steve Johnson | ||
| REBOUND (DEF) by Mlachnik, Anthony | ||||
| 18:32 | OLI-M | FOUL by Steve Johnson | ||
| 18:32 | UWW | MISSED FT SHOT by Perry, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:32 | UWW | MISSED FT SHOT by Perry, Rob | ||
| REBOUND (DEF) by Steve Johnson | ||||
| 18:17 | OLI-M | MISSED JUMPER by De'Andre Pruitt | ||
| REBOUND (DEF) by Williams, Melvin | ||||
| 18:06 | UWW | MISSED 3 PTR by Williams, Melvin | ||
| REBOUND (DEF) by Steve Johnson | ||||
| 17:59 | OLI-M | TIMEOUT 30sec | ||
| 17:51 | OLI-M | MISSED LAYUP by Steve Johnson | ||
| REBOUND (OFF) by Gerald Dozie | ||||
| 17:50 | UWW | FOUL by Freund, Andy | ||
| 17:50 | OLI-M | MISSED FT SHOT by Gerald Dozie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:50 | OLI-M | GOOD! FT SHOT by Gerald Dozie | UWW 32 - OLI-M 27 | (UWW by 5) |
| 17:18 | UWW | MISSED LAYUP by Perry, Rob | ||
| REBOUND (OFF) by Perry, Rob | ||||
| 17:17 | OLI-M | FOUL by Steve Johnson | ||
| 17:09 | UWW | MISSED LAYUP by Williams, Melvin | ||
| REBOUND (DEF) by Antonio Higginbotham | ||||
| 17:07 | UWW | FOUL by Williams, Melvin | ||
| 16:47 | OLI-M | MISSED 3 PTR by De'Andre Pruitt | ||
| REBOUND (DEF) by Manchester, Jeremy | ||||
| 16:41 | OLI-M | FOUL by Derek Kurtz | ||
| 16:34 | UWW | GOOD! LAYUP by Manchester, Jeremy | UWW 34 - OLI-M 27 | (UWW by 7) |
| 15:59 | OLI-M | MISSED DUNK by Gerald Dozie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:58 | UWW | TIMEOUT MEDIA | ||
| 15:49 | OLI-M | FOUL by Derek Kurtz | ||
| 15:49 | UWW | GOOD! FT SHOT by Manchester, Jeremy | UWW 35 - OLI-M 27 | (UWW by 8) |
| 15:49 | UWW | GOOD! FT SHOT by Manchester, Jeremy | UWW 36 - OLI-M 27 | (UWW by 9) |
| 15:28 | UWW | FOUL by Freund, Andy | ||
| 15:28 | OLI-M | MISSED FT SHOT by Gerald Dozie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:28 | OLI-M | MISSED FT SHOT by Gerald Dozie | ||
| REBOUND (DEF) by Perry, Rob | ||||
| 15:16 | UWW | MISSED LAYUP by Manchester, Jeremy | ||
| REBOUND (DEF) by Gerald Dozie | ||||
| 15:08 | OLI-M | TURNOVR by Antonio Higginbotham | ||
| 15:06 | UWW | STEAL by Mlachnik, Anthony | ||
| 14:40 | OLI-M | FOUL by Dujuan Terrell | ||
| 14:40 | UWW | GOOD! FT SHOT by Manchester, Jeremy | UWW 37 - OLI-M 27 | (UWW by 10) |
| 14:40 | UWW | GOOD! FT SHOT by Manchester, Jeremy | UWW 38 - OLI-M 27 | (UWW by 11) |
| 14:25 | OLI-M | MISSED 3 PTR by Dujuan Terrell | ||
| REBOUND (OFF) by Gerald Dozie | ||||
| 14:12 | OLI-M | GOOD! LAYUP by Greg Ravy | UWW 38 - OLI-M 29 | (UWW by 9) |
| 13:53 | UWW | MISSED LAYUP by Mlachnik, Anthony | ||
| REBOUND (DEF) by De'Andre Pruitt | ||||
| 13:42 | OLI-M | GOOD! LAYUP by Gerald Dozie | UWW 38 - OLI-M 31 | (UWW by 7) |
| ASSIST by Greg Ravy | ||||
| 13:17 | UWW | MISSED JUMPER by Toellner, Mike | ||
| REBOUND (DEF) by Gerald Dozie | ||||
| 13:16 | UWW | FOUL by Toellner, Mike | ||
| 13:02 | OLI-M | MISSED LAYUP by Gerald Dozie | ||
| 13:02 | UWW | BLOCK by Freund, Andy | ||
| REBOUND (DEF) by Perry, Rob | ||||
| 13:00 | UWW | TIMEOUT 30sec | ||
| 12:32 | UWW | GOOD! LAYUP by Perry, Rob | UWW 40 - OLI-M 31 | (UWW by 9) |
| ASSIST by Freund, Andy | ||||
| 11:55 | OLI-M | MISSED 3 PTR by Gerald Dozie | ||
| REBOUND (DEF) by Perry, Rob | ||||
| 11:38 | UWW | GOOD! LAYUP by Perry, Rob | UWW 42 - OLI-M 31 | (UWW by 11) |
| 11:32 | OLI-M | TURNOVR by Derek Kurtz | ||
| 11:29 | UWW | STEAL by Riley, Giovanni | ||
| 11:12 | UWW | FOUL TECHNCL by the bench | ||
| 11:12 | UWW | GOOD! FT SHOT by Manchester, Jeremy | UWW 43 - OLI-M 31 | (UWW by 12) |
| 11:12 | UWW | GOOD! FT SHOT by Manchester, Jeremy | UWW 44 - OLI-M 31 | (UWW by 13) |
| 11:00 | OLI-M | FOUL by Gerald Dozie | ||
| 11:00 | UWW | GOOD! FT SHOT by Perry, Rob | UWW 45 - OLI-M 31 | (UWW by 14) |
| 11:00 | UWW | GOOD! FT SHOT by Perry, Rob | UWW 46 - OLI-M 31 | (UWW by 15) |
| 10:42 | OLI-M | MISSED JUMPER by De'Andre Pruitt | ||
| 10:42 | UWW | BLOCK by Williams, Melvin | ||
| REBOUND (OFF) by Gerald Dozie | ||||
| 10:36 | OLI-M | GOOD! 3 PTR by Derek Kurtz | UWW 46 - OLI-M 34 | (UWW by 12) |
| ASSIST by Gerald Dozie | ||||
| 10:36 | OLI-M | TIMEOUT 30sec | ||
| 10:23 | UWW | MISSED JUMPER by Mlachnik, Anthony | ||
| REBOUND (DEF) by De'Andre Pruitt | ||||
| 10:06 | OLI-M | MISSED JUMPER by Gerald Dozie | ||
| REBOUND (DEF) by Perry, Rob | ||||
| 09:50 | UWW | FOUL by Perry, Rob | ||
| 09:50 | UWW | TURNOVR by Perry, Rob | ||
| 09:38 | OLI-M | TURNOVR by De'Andre Pruitt | ||
| 09:36 | UWW | STEAL by Williams, Melvin | ||
| 09:32 | UWW | TURNOVR by Kolinske, Billy | ||
| 09:30 | OLI-M | STEAL by De'Andre Pruitt | ||
| 09:27 | OLI-M | GOOD! LAYUP by De'Andre Pruitt | UWW 46 - OLI-M 36 | (UWW by 10) |
| 09:19 | UWW | FOUL by Riley, Giovanni | ||
| 09:19 | UWW | TURNOVR by Riley, Giovanni | ||
| 09:19 | UWW | TIMEOUT TEAM | ||
| 09:07 | OLI-M | GOOD! JUMPER by Robert Banks | UWW 46 - OLI-M 38 | (UWW by 8) |
| ASSIST by Antonio Higginbotham | ||||
| 08:35 | UWW | TURNOVR by Freund, Andy | ||
| 08:34 | OLI-M | STEAL by De'Andre Pruitt | ||
| 08:23 | UWW | FOUL by Kolinske, Billy | ||
| 08:23 | OLI-M | GOOD! FT SHOT by Robert Banks | UWW 46 - OLI-M 39 | (UWW by 7) |
| 08:23 | OLI-M | GOOD! FT SHOT by Robert Banks | UWW 46 - OLI-M 40 | (UWW by 6) |
| 08:11 | UWW | GOOD! LAYUP by Manchester, Jeremy | UWW 48 - OLI-M 40 | (UWW by 8) |
| 07:54 | OLI-M | GOOD! LAYUP by Gerald Dozie | UWW 48 - OLI-M 42 | (UWW by 6) |
| 07:42 | UWW | GOOD! 3 PTR by Anderson, Craig | UWW 51 - OLI-M 42 | (UWW by 9) |
| ASSIST by Manchester, Jeremy | ||||
| 07:25 | OLI-M | MISSED 3 PTR by Jeff Cooper | ||
| REBOUND (OFF) by De'Andre Pruitt | ||||
| 07:20 | OLI-M | MISSED LAYUP by De'Andre Pruitt | ||
| REBOUND (OFF) by Gerald Dozie | ||||
| 07:06 | OLI-M | GOOD! LAYUP by Gerald Dozie | UWW 51 - OLI-M 44 | (UWW by 7) |
| 06:50 | UWW | MISSED LAYUP by Freund, Andy | ||
| 06:50 | OLI-M | BLOCK by De'Andre Pruitt | ||
| REBOUND (DEF) by Antonio Higginbotham | ||||
| 06:26 | OLI-M | TURNOVR by Jeff Cooper | ||
| 06:09 | UWW | TURNOVR by Toellner, Mike | ||
| 05:42 | OLI-M | MISSED 3 PTR by Jeff Cooper | ||
| 05:42 | UWW | BLOCK by Manchester, Jeremy | ||
| REBOUND (DEF) by Manchester, Jeremy | ||||
| 05:41 | OLI-M | FOUL by Jeff Cooper | ||
| 05:41 | UWW | GOOD! FT SHOT by Manchester, Jeremy | UWW 52 - OLI-M 44 | (UWW by 8) |
| 05:41 | UWW | GOOD! FT SHOT by Manchester, Jeremy | UWW 53 - OLI-M 44 | (UWW by 9) |
| 05:25 | OLI-M | MISSED 3 PTR by Antonio Higginbotham | ||
| REBOUND (DEF) by Manchester, Jeremy | ||||
| 05:07 | UWW | GOOD! LAYUP by Perry, Rob | UWW 55 - OLI-M 44 | (UWW by 11) |
| 04:51 | UWW | FOUL by Toellner, Mike | ||
| 04:51 | OLI-M | MISSED FT SHOT by Gerald Dozie | ||
| REBOUND (DEF) by Mlachnik, Anthony | ||||
| 04:35 | UWW | GOOD! LAYUP by Anderson, Craig | UWW 57 - OLI-M 44 | (UWW by 13) |
| 04:11 | OLI-M | MISSED 3 PTR by Derek Kurtz | ||
| REBOUND (DEF) by King, Josh | ||||
| 04:05 | UWW | GOOD! LAYUP by Manchester, Jeremy | UWW 59 - OLI-M 44 | (UWW by 15) |
| 04:05 | OLI-M | FOUL by De'Andre Pruitt | ||
| 04:05 | OLI-M | TIMEOUT TEAM | ||
| 04:05 | UWW | MISSED FT SHOT by Manchester, Jeremy | ||
| REBOUND (DEF) by Steve Johnson | ||||
| 03:45 | OLI-M | MISSED 3 PTR by Dujuan Terrell | ||
| REBOUND (OFF) by Gerald Dozie | ||||
| 03:29 | OLI-M | GOOD! LAYUP by Gerald Dozie | UWW 59 - OLI-M 46 | (UWW by 13) |
| 03:29 | UWW | TIMEOUT TEAM | ||
| 03:11 | OLI-M | FOUL by Steve Johnson | ||
| 03:11 | UWW | GOOD! FT SHOT by Perry, Rob | UWW 60 - OLI-M 46 | (UWW by 14) |
| 03:11 | UWW | GOOD! FT SHOT by Perry, Rob | UWW 61 - OLI-M 46 | (UWW by 15) |
| 02:54 | OLI-M | GOOD! LAYUP by Derek Kurtz | UWW 61 - OLI-M 48 | (UWW by 13) |
| 02:12 | OLI-M | FOUL by Gerald Dozie | ||
| 02:12 | UWW | MISSED FT SHOT by Perry, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:12 | UWW | GOOD! FT SHOT by Perry, Rob | UWW 62 - OLI-M 48 | (UWW by 14) |
| 02:03 | OLI-M | TURNOVR by Derek Kurtz | ||
| 02:01 | UWW | STEAL by Perry, Rob | ||
| 01:51 | UWW | TURNOVR by Manchester, Jeremy | ||
| 01:49 | OLI-M | STEAL by Derek Kurtz | ||
