Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | FRANKLIN, Rahn | * | 0-3 | 0-1 | 0-4 | 2-3 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 18 |
| 03 | WAGNER, Andre | * | 5-11 | 1-5 | 5-8 | 1-4 | 5 | 1 | 16 | 1 | 0 | 0 | 4 | 27 |
| 10 | WITTRY, Matt | * | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 25 |
| 24 | JOEKEL, Mark | * | 5-11 | 1-3 | 1-2 | 2-4 | 6 | 3 | 12 | 0 | 2 | 0 | 0 | 25 |
| 32 | FOGLEMAN, Brian | * | 6-13 | 0-1 | 0-3 | 4-3 | 7 | 1 | 12 | 1 | 2 | 0 | 0 | 22 |
| 01 | FRANCIC, Nesha | - | 1-4 | 0-0 | 2-4 | 1-3 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 12 |
| 05 | HOLTON, Eric | - | 1-2 | 0-0 | 0-1 | 0-2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 15 |
| 15 | PERSON, Travis | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 9 |
| 22 | GRIMM, Nolan | - | 2-5 | 2-5 | 4-4 | 0-1 | 1 | 1 | 10 | 1 | 0 | 0 | 2 | 20 |
| 30 | BISSEN, Jeff | - | 1-2 | 1-2 | 1-3 | 3-3 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 15 |
| 52 | MORGAN, Casey | - | 2-3 | 0-0 | 1-2 | 0-0 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 5-19 | 16-33 | 13-26 | 39 | 19 | 67 | 12 | 13 | 1 | 9 | 200 | |
| 39.7% | 26.3% | 48.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-9 | 5-12 | |||||||||||
| 40.7% | 33.3% | 41.7% | ||||||||||||
| 2nd Half: | 12-31 | 2-10 | 11-21 | |||||||||||
| 38.7% | 20.0% | 52.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Derek Kurtz | * | 3-6 | 1-4 | 4-5 | 0-2 | 2 | 1 | 11 | 2 | 1 | 1 | 0 | 23 |
| 10 | Antonio Higginbotham | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 17 |
| 23 | De'Andre Pruitt | * | 1-5 | 1-4 | 0-0 | 1-1 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 23 |
| 32 | Steve Johnson | * | 6-8 | 0-0 | 1-6 | 5-6 | 11 | 1 | 13 | 0 | 2 | 0 | 0 | 23 |
| 52 | Gerald Dozie | * | 4-7 | 0-2 | 2-4 | 0-8 | 8 | 5 | 10 | 3 | 1 | 1 | 4 | 17 |
| 03 | De'Andre Clement | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 15 |
| 22 | Jeff Cooper | - | 3-8 | 0-2 | 1-1 | 1-5 | 6 | 3 | 7 | 4 | 2 | 0 | 0 | 22 |
| 24 | Greg Ravy | - | 1-4 | 0-1 | 4-4 | 0-2 | 2 | 0 | 6 | 3 | 3 | 0 | 2 | 17 |
| 25 | Robert Banks | - | 6-8 | 1-2 | 0-1 | 2-1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 10 |
| 33 | Eric McCoy | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| 34 | John Djurovski | - | 4-8 | 3-5 | 0-0 | 0-1 | 1 | 2 | 11 | 2 | 1 | 1 | 0 | 16 |
| 55 | Tiomkin Marsh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 7-24 | 12-21 | 12-29 | 41 | 23 | 77 | 17 | 16 | 5 | 6 | 200 | |
| 46.8% | 29.2% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 4-16 | 4-9 | |||||||||||
| 37.5% | 25.0% | 44.4% | ||||||||||||
| 2nd Half: | 17-30 | 3-8 | 8-12 | |||||||||||
| 56.7% | 37.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buena Vista University | 30 | 37 | 67 | Record: (1-5) |
| Olivet College (Mich.) | 32 | 45 | 77 | Record: (4-4) |
|
Officials: Tom O'Malley, Ken Maziaraka, Ken Faulkner
Technical fouls: Buena Vista University-None. Olivet College (Mich.)-None. Attendance: 100 Game One of the Elmhurst College Bluejay Classic Tournament |
Play-by-Play |
| 19:37 | OLI-M | TURNOVR by Steve Johnson | ||
| 19:35 | BVUM | STEAL by WAGNER, Andre | ||
| 19:33 | OLI-M | FOUL by Antonio Higginbotham | ||
| 19:33 | BVUM | MISSED FT SHOT by FRANKLIN, Rahn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:33 | BVUM | MISSED FT SHOT by FRANKLIN, Rahn | ||
| REBOUND (DEF) by Steve Johnson | ||||
| 19:20 | OLI-M | MISSED LAYUP by Antonio Higginbotham | ||
| REBOUND (DEF) by JOEKEL, Mark | ||||
| 19:15 | BVUM | MISSED 3 PTR by WAGNER, Andre | ||
| REBOUND (OFF) by FOGLEMAN, Brian | ||||
| 19:11 | BVUM | MISSED JUMPER by FOGLEMAN, Brian | ||
| REBOUND (DEF) by Gerald Dozie | ||||
| 18:50 | BVUM | FOUL by FRANKLIN, Rahn | ||
| 18:50 | OLI-M | MISSED FT SHOT by Steve Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:50 | OLI-M | MISSED FT SHOT by Steve Johnson | ||
| REBOUND (DEF) by WAGNER, Andre | ||||
| 18:36 | BVUM | GOOD! JUMPER by JOEKEL, Mark | BVUM 2 - OLI-M 0 | (BVUM by 2) |
| 18:26 | OLI-M | TURNOVR by De'Andre Clement | ||
| 18:26 | OLI-M | TIMEOUT 30sec | ||
| 18:07 | BVUM | MISSED JUMPER by FRANKLIN, Rahn | ||
| REBOUND (DEF) by De'Andre Pruitt | ||||
| 17:54 | OLI-M | MISSED 3 PTR by De'Andre Clement | ||
| REBOUND (DEF) by FRANKLIN, Rahn | ||||
| 17:50 | OLI-M | FOUL by De'Andre Clement | ||
| 17:41 | BVUM | MISSED LAYUP by FOGLEMAN, Brian | ||
| REBOUND (DEF) by Steve Johnson | ||||
| 17:24 | OLI-M | GOOD! LAYUP by Steve Johnson | OLI-M 2 - BVUM 2 | Tied |
| ASSIST by Gerald Dozie | ||||
| 17:12 | BVUM | GOOD! JUMPER by WAGNER, Andre | BVUM 4 - OLI-M 2 | (BVUM by 2) |
| 16:52 | OLI-M | MISSED 3 PTR by De'Andre Pruitt | ||
| REBOUND (DEF) by FRANKLIN, Rahn | ||||
| 16:44 | BVUM | TURNOVR by WITTRY, Matt | ||
| 16:28 | OLI-M | MISSED JUMPER by Gerald Dozie | ||
| REBOUND (OFF) by Steve Johnson | ||||
| 16:25 | OLI-M | GOOD! LAYUP by Steve Johnson | OLI-M 4 - BVUM 4 | Tied |
| 16:19 | BVUM | MISSED JUMPER by WAGNER, Andre | ||
| REBOUND (OFF) by FOGLEMAN, Brian | ||||
| 16:16 | BVUM | TURNOVR by FOGLEMAN, Brian | ||
| 16:15 | OLI-M | STEAL by Gerald Dozie | ||
| 15:58 | OLI-M | MISSED JUMPER by Steve Johnson | ||
| REBOUND (DEF) by WAGNER, Andre | ||||
| 15:51 | OLI-M | FOUL by De'Andre Pruitt | ||
| 15:51 | BVUM | MISSED FT SHOT by WAGNER, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:51 | BVUM | GOOD! FT SHOT by WAGNER, Andre | BVUM 5 - OLI-M 4 | (BVUM by 1) |
| 15:33 | OLI-M | GOOD! 3 PTR by John Djurovski | OLI-M 7 - BVUM 5 | (OLI-M by 2) |
| ASSIST by Greg Ravy | ||||
| 15:19 | BVUM | MISSED JUMPER by MORGAN, Casey | ||
| REBOUND (DEF) by Jeff Cooper | ||||
| 15:12 | OLI-M | TURNOVR by Antonio Higginbotham | ||
| 15:12 | OLI-M | FOUL by Antonio Higginbotham | ||
| 15:03 | BVUM | GOOD! LAYUP by FRANCIC, Nesha | OLI-M 7 - BVUM 7 | Tied |
| 14:28 | OLI-M | MISSED JUMPER by Greg Ravy | ||
| REBOUND (DEF) by GRIMM, Nolan | ||||
| 14:20 | BVUM | TURNOVR by MORGAN, Casey | ||
| 14:06 | OLI-M | MISSED 3 PTR by Jeff Cooper | ||
| REBOUND (DEF) by FRANCIC, Nesha | ||||
| 13:39 | OLI-M | FOUL by John Djurovski | ||
| 13:39 | BVUM | MISSED FT SHOT by BISSEN, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:39 | BVUM | GOOD! FT SHOT by BISSEN, Jeff | BVUM 8 - OLI-M 7 | (BVUM by 1) |
| 13:24 | OLI-M | TURNOVR by Jeff Cooper | ||
| 12:58 | BVUM | GOOD! 3 PTR by GRIMM, Nolan | BVUM 11 - OLI-M 7 | (BVUM by 4) |
| ASSIST by BISSEN, Jeff | ||||
| 12:34 | OLI-M | MISSED 3 PTR by John Djurovski | ||
| REBOUND (DEF) by HOLTON, Eric | ||||
| 12:27 | BVUM | TURNOVR by HOLTON, Eric | ||
| 12:27 | OLI-M | STEAL by Greg Ravy | ||
| 12:27 | BVUM | FOUL by MORGAN, Casey | ||
| 12:07 | OLI-M | MISSED 3 PTR by Gerald Dozie | ||
| REBOUND (DEF) by BISSEN, Jeff | ||||
| 11:56 | BVUM | MISSED 3 PTR by JOEKEL, Mark | ||
| REBOUND (DEF) by Steve Johnson | ||||
| 11:40 | OLI-M | MISSED 3 PTR by De'Andre Clement | ||
| REBOUND (OFF) by Steve Johnson | ||||
| 11:37 | OLI-M | MISSED 3 PTR by De'Andre Pruitt | ||
| REBOUND (DEF) by FOGLEMAN, Brian | ||||
| 11:29 | BVUM | GOOD! 3 PTR by GRIMM, Nolan | BVUM 14 - OLI-M 7 | (BVUM by 7) |
| ASSIST by WAGNER, Andre | ||||
| 11:24 | OLI-M | TIMEOUT 30sec | ||
| 11:03 | OLI-M | GOOD! JUMPER by Derek Kurtz | BVUM 14 - OLI-M 9 | (BVUM by 5) |
| 11:03 | BVUM | FOUL by FOGLEMAN, Brian | ||
| 11:03 | OLI-M | GOOD! FT SHOT by Derek Kurtz | BVUM 14 - OLI-M 10 | (BVUM by 4) |
| 10:51 | BVUM | MISSED JUMPER by HOLTON, Eric | ||
| REBOUND (DEF) by Robert Banks | ||||
| 10:31 | OLI-M | GOOD! JUMPER by Robert Banks (in the paint) | BVUM 14 - OLI-M 12 | (BVUM by 2) |
| 10:19 | BVUM | TURNOVR by JOEKEL, Mark | ||
| 10:19 | BVUM | FOUL by JOEKEL, Mark | ||
| 10:06 | OLI-M | MISSED 3 PTR by Derek Kurtz | ||
| REBOUND (DEF) by FOGLEMAN, Brian | ||||
| 09:55 | BVUM | GOOD! LAYUP by FOGLEMAN, Brian | BVUM 16 - OLI-M 12 | (BVUM by 4) |
| 09:38 | OLI-M | GOOD! JUMPER by Gerald Dozie | BVUM 16 - OLI-M 14 | (BVUM by 2) |
| 09:27 | BVUM | TURNOVR by JOEKEL, Mark | ||
| 09:26 | OLI-M | STEAL by Gerald Dozie | ||
| 09:21 | OLI-M | GOOD! 3 PTR by John Djurovski | OLI-M 17 - BVUM 16 | (OLI-M by 1) |
| ASSIST by Gerald Dozie | ||||
| 09:02 | BVUM | GOOD! JUMPER by JOEKEL, Mark | BVUM 18 - OLI-M 17 | (BVUM by 1) |
| ASSIST by GRIMM, Nolan | ||||
| 08:48 | OLI-M | TURNOVR by John Djurovski | ||
| 08:46 | BVUM | STEAL by WAGNER, Andre | ||
| 08:43 | BVUM | FOUL by HOLTON, Eric | ||
| 08:43 | BVUM | GOOD! FT SHOT by GRIMM, Nolan | BVUM 19 - OLI-M 17 | (BVUM by 2) |
| 08:43 | BVUM | GOOD! FT SHOT by GRIMM, Nolan | BVUM 20 - OLI-M 17 | (BVUM by 3) |
| 08:29 | OLI-M | MISSED 3 PTR by Derek Kurtz | ||
| REBOUND (OFF) by Robert Banks | ||||
| 08:14 | OLI-M | MISSED JUMPER by Jeff Cooper | ||
| REBOUND (DEF) by JOEKEL, Mark | ||||
| 08:08 | BVUM | GOOD! JUMPER by WAGNER, Andre | BVUM 22 - OLI-M 17 | (BVUM by 5) |
| 07:50 | OLI-M | GOOD! 3 PTR by John Djurovski | BVUM 22 - OLI-M 20 | (BVUM by 2) |
| ASSIST by Eric McCoy | ||||
| 07:34 | BVUM | MISSED 3 PTR by FRANKLIN, Rahn | ||
| REBOUND (DEF) by Derek Kurtz | ||||
| 07:11 | OLI-M | GOOD! JUMPER by Robert Banks (in the paint) | OLI-M 22 - BVUM 22 | Tied |
| 07:05 | BVUM | MISSED 3 PTR by WAGNER, Andre | ||
| REBOUND (DEF) by Jeff Cooper | ||||
| 06:58 | OLI-M | GOOD! 3 PTR by Robert Banks | OLI-M 25 - BVUM 22 | (OLI-M by 3) |
| ASSIST by John Djurovski | ||||
| 06:37 | BVUM | MISSED JUMPER by JOEKEL, Mark | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:18 | BVUM | FOUL by PERSON, Travis | ||
| 06:18 | OLI-M | MISSED FT SHOT by Steve Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:18 | OLI-M | MISSED FT SHOT by Steve Johnson | ||
| REBOUND (DEF) by FRANCIC, Nesha | ||||
| 05:53 | BVUM | MISSED JUMPER by FRANCIC, Nesha | ||
| 05:53 | OLI-M | BLOCK by De'Andre Pruitt | ||
| REBOUND (DEF) by Jeff Cooper | ||||
| 05:36 | OLI-M | GOOD! LAYUP by Steve Johnson | OLI-M 27 - BVUM 22 | (OLI-M by 5) |
| ASSIST by Greg Ravy | ||||
| 05:25 | BVUM | MISSED LAYUP by FRANCIC, Nesha | ||
| REBOUND (DEF) by Greg Ravy | ||||
| 05:24 | BVUM | FOUL by FRANCIC, Nesha | ||
| 05:24 | OLI-M | GOOD! FT SHOT by Greg Ravy | OLI-M 28 - BVUM 22 | (OLI-M by 6) |
| 05:24 | OLI-M | GOOD! FT SHOT by Greg Ravy | OLI-M 29 - BVUM 22 | (OLI-M by 7) |
| 05:19 | OLI-M | FOUL by Steve Johnson | ||
| 04:47 | BVUM | MISSED JUMPER by PERSON, Travis | ||
| REBOUND (OFF) by BISSEN, Jeff | ||||
| 04:46 | OLI-M | FOUL by Gerald Dozie | ||
| 04:46 | BVUM | MISSED FT SHOT by BISSEN, Jeff | ||
| REBOUND (DEF) by Gerald Dozie | ||||
| 04:24 | OLI-M | MISSED LAYUP by Greg Ravy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:14 | BVUM | FOUL by JOEKEL, Mark | ||
| 04:14 | OLI-M | GOOD! FT SHOT by Steve Johnson | OLI-M 30 - BVUM 22 | (OLI-M by 8) |
| 04:14 | OLI-M | MISSED FT SHOT by Steve Johnson | ||
| REBOUND (DEF) by FOGLEMAN, Brian | ||||
| 04:04 | BVUM | TURNOVR by FOGLEMAN, Brian | ||
| 04:03 | OLI-M | STEAL by Gerald Dozie | ||
| 03:59 | OLI-M | TURNOVR by Steve Johnson | ||
| 03:42 | BVUM | GOOD! LAYUP by FOGLEMAN, Brian | OLI-M 30 - BVUM 24 | (OLI-M by 6) |
| ASSIST by BISSEN, Jeff | ||||
| 03:28 | OLI-M | MISSED LAYUP by De'Andre Clement | ||
| REBOUND (OFF) by De'Andre Pruitt | ||||
| 03:24 | OLI-M | MISSED JUMPER by De'Andre Pruitt | ||
| REBOUND (DEF) by HOLTON, Eric | ||||
| 03:07 | BVUM | GOOD! JUMPER by HOLTON, Eric | OLI-M 30 - BVUM 26 | (OLI-M by 4) |
| 02:50 | OLI-M | TURNOVR by Gerald Dozie | ||
| 02:49 | BVUM | STEAL by GRIMM, Nolan | ||
| 02:34 | BVUM | GOOD! 3 PTR by BISSEN, Jeff | OLI-M 30 - BVUM 29 | (OLI-M by 1) |
| ASSIST by HOLTON, Eric | ||||
| 02:27 | OLI-M | TIMEOUT TEAM | ||
| 02:12 | OLI-M | MISSED 3 PTR by Robert Banks | ||
| REBOUND (DEF) by PERSON, Travis | ||||
| 01:59 | OLI-M | FOUL by Eric McCoy | ||
| 01:59 | BVUM | MISSED FT SHOT by MORGAN, Casey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:59 | BVUM | GOOD! FT SHOT by MORGAN, Casey | OLI-M 30 - BVUM 30 | Tied |
| 01:42 | OLI-M | MISSED 3 PTR by Derek Kurtz | ||
| REBOUND (OFF) by Steve Johnson | ||||
| 01:37 | OLI-M | MISSED 3 PTR by John Djurovski | ||
| REBOUND (DEF) by BISSEN, Jeff | ||||
| 01:11 | BVUM | MISSED 3 PTR by BISSEN, Jeff | ||
| REBOUND (OFF) by BISSEN, Jeff | ||||
| 01:05 | BVUM | MISSED 3 PTR by GRIMM, Nolan | ||
| REBOUND (OFF) by BISSEN, Jeff | ||||
| 00:56 | BVUM | TURNOVR by MORGAN, Casey | ||
| 00:26 | OLI-M | GOOD! JUMPER by Jeff Cooper | OLI-M 32 - BVUM 30 | (OLI-M by 2) |
| 00:06 | OLI-M | FOUL by John Djurovski | ||
| 00:06 | BVUM | MISSED FT SHOT by HOLTON, Eric | ||
| REBOUND (DEF) by Steve Johnson |
| 19:40 | BVUM | GOOD! LAYUP by FOGLEMAN, Brian | OLI-M 32 - BVUM 32 | Tied |
| ASSIST by WITTRY, Matt | ||||
| 19:07 | OLI-M | MISSED LAYUP by Jeff Cooper | ||
| REBOUND (OFF) by Jeff Cooper | ||||
| 19:06 | OLI-M | MISSED LAYUP by Jeff Cooper | ||
| REBOUND (DEF) by FRANKLIN, Rahn | ||||
| 19:01 | BVUM | TURNOVR by FRANKLIN, Rahn | ||
| 18:38 | OLI-M | MISSED 3 PTR by Eric McCoy | ||
| REBOUND (OFF) by Steve Johnson | ||||
| 18:24 | OLI-M | TURNOVR by Greg Ravy | ||
| 18:23 | BVUM | STEAL by FRANKLIN, Rahn | ||
| 18:13 | BVUM | MISSED 3 PTR by WAGNER, Andre | ||
| REBOUND (DEF) by Antonio Higginbotham | ||||
| 18:00 | OLI-M | GOOD! LAYUP by Greg Ravy | OLI-M 34 - BVUM 32 | (OLI-M by 2) |
| ASSIST by Jeff Cooper | ||||
| 17:49 | BVUM | MISSED LAYUP by FOGLEMAN, Brian | ||
| REBOUND (OFF) by JOEKEL, Mark | ||||
| 17:47 | BVUM | GOOD! LAYUP by JOEKEL, Mark | OLI-M 34 - BVUM 34 | Tied |
| 17:28 | OLI-M | MISSED JUMPER by Steve Johnson | ||
| REBOUND (DEF) by WITTRY, Matt | ||||
| 17:21 | BVUM | MISSED LAYUP by JOEKEL, Mark | ||
| REBOUND (DEF) by Jeff Cooper | ||||
| 16:45 | OLI-M | MISSED JUMPER by Antonio Higginbotham | ||
| REBOUND (OFF) by Eric McCoy | ||||
| 16:41 | OLI-M | MISSED JUMPER by Eric McCoy | ||
| REBOUND (DEF) by JOEKEL, Mark | ||||
| 16:34 | OLI-M | FOUL by Jeff Cooper | ||
| 16:34 | BVUM | GOOD! FT SHOT by WAGNER, Andre | BVUM 35 - OLI-M 34 | (BVUM by 1) |
| 16:34 | BVUM | GOOD! FT SHOT by WAGNER, Andre | BVUM 36 - OLI-M 34 | (BVUM by 2) |
| 16:12 | OLI-M | MISSED LAYUP by Robert Banks | ||
| REBOUND (OFF) by Robert Banks | ||||
| 16:10 | OLI-M | GOOD! JUMPER by Robert Banks | OLI-M 36 - BVUM 36 | Tied |
| 15:57 | BVUM | MISSED JUMPER by FRANCIC, Nesha | ||
| REBOUND (OFF) by FRANCIC, Nesha | ||||
| 15:56 | OLI-M | FOUL by Gerald Dozie | ||
| 15:56 | BVUM | MISSED FT SHOT by FRANCIC, Nesha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:56 | BVUM | MISSED FT SHOT by FRANCIC, Nesha | ||
| REBOUND (DEF) by John Djurovski | ||||
| 15:43 | OLI-M | GOOD! JUMPER by Robert Banks | OLI-M 38 - BVUM 36 | (OLI-M by 2) |
| 15:27 | OLI-M | FOUL by Robert Banks | ||
| 15:27 | BVUM | GOOD! FT SHOT by FRANCIC, Nesha | OLI-M 38 - BVUM 37 | (OLI-M by 1) |
| 15:27 | BVUM | GOOD! FT SHOT by FRANCIC, Nesha | OLI-M 38 - BVUM 38 | Tied |
| 15:27 | OLI-M | TIMEOUT TEAM | ||
| 15:13 | OLI-M | TURNOVR by De'Andre Pruitt | ||
| 15:12 | BVUM | STEAL by GRIMM, Nolan | ||
| 15:08 | BVUM | GOOD! LAYUP by MORGAN, Casey | BVUM 40 - OLI-M 38 | (BVUM by 2) |
| ASSIST by WITTRY, Matt | ||||
| 14:57 | BVUM | FOUL by WAGNER, Andre | ||
| 14:55 | OLI-M | GOOD! LAYUP by Robert Banks | OLI-M 40 - BVUM 40 | Tied |
| ASSIST by John Djurovski | ||||
| 14:55 | BVUM | FOUL by MORGAN, Casey | ||
| 14:55 | OLI-M | MISSED FT SHOT by Robert Banks | ||
| REBOUND (DEF) by FRANCIC, Nesha | ||||
| 14:46 | BVUM | TURNOVR by MORGAN, Casey | ||
| 14:46 | BVUM | FOUL by MORGAN, Casey | ||
| 14:26 | OLI-M | MISSED JUMPER by John Djurovski | ||
| 14:26 | BVUM | BLOCK by FRANCIC, Nesha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:55 | OLI-M | GOOD! 3 PTR by De'Andre Clement | OLI-M 43 - BVUM 40 | (OLI-M by 3) |
| 13:40 | OLI-M | FOUL by Jeff Cooper | ||
| 13:32 | BVUM | GOOD! LAYUP by MORGAN, Casey | OLI-M 43 - BVUM 42 | (OLI-M by 1) |
| ASSIST by FOGLEMAN, Brian | ||||
| 12:55 | BVUM | FOUL by BISSEN, Jeff | ||
| 12:44 | OLI-M | GOOD! JUMPER by Steve Johnson | OLI-M 45 - BVUM 42 | (OLI-M by 3) |
| ASSIST by Greg Ravy | ||||
| 12:31 | BVUM | MISSED 3 PTR by GRIMM, Nolan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:08 | OLI-M | GOOD! JUMPER by Steve Johnson | OLI-M 47 - BVUM 42 | (OLI-M by 5) |
| ASSIST by Derek Kurtz | ||||
| 11:48 | OLI-M | FOUL by Antonio Higginbotham | ||
| 11:37 | BVUM | MISSED JUMPER by JOEKEL, Mark | ||
| REBOUND (DEF) by Steve Johnson | ||||
| 11:27 | OLI-M | MISSED 3 PTR by Greg Ravy | ||
| REBOUND (OFF) by Steve Johnson | ||||
| 11:21 | OLI-M | GOOD! LAYUP by Jeff Cooper | OLI-M 49 - BVUM 42 | (OLI-M by 7) |
| 11:21 | BVUM | FOUL by BISSEN, Jeff | ||
| 11:21 | BVUM | TIMEOUT TEAM | ||
| 11:21 | OLI-M | GOOD! FT SHOT by Jeff Cooper | OLI-M 50 - BVUM 42 | (OLI-M by 8) |
| 11:09 | BVUM | GOOD! LAYUP by JOEKEL, Mark | OLI-M 50 - BVUM 44 | (OLI-M by 6) |
| 10:57 | OLI-M | TURNOVR by Greg Ravy | ||
| 10:36 | BVUM | GOOD! LAYUP by FOGLEMAN, Brian | OLI-M 50 - BVUM 46 | (OLI-M by 4) |
| ASSIST by BISSEN, Jeff | ||||
| 10:36 | OLI-M | FOUL by Derek Kurtz | ||
| 10:36 | BVUM | MISSED FT SHOT by FOGLEMAN, Brian | ||
| REBOUND (DEF) by Antonio Higginbotham | ||||
| 10:34 | BVUM | FOUL by HOLTON, Eric | ||
| 10:17 | OLI-M | MISSED 3 PTR by De'Andre Pruitt | ||
| REBOUND (DEF) by BISSEN, Jeff | ||||
| 10:00 | BVUM | GOOD! LAYUP by FOGLEMAN, Brian | OLI-M 50 - BVUM 48 | (OLI-M by 2) |
| ASSIST by HOLTON, Eric | ||||
| 09:42 | OLI-M | GOOD! LAYUP by John Djurovski | OLI-M 52 - BVUM 48 | (OLI-M by 4) |
| 09:27 | BVUM | MISSED LAYUP by JOEKEL, Mark | ||
| REBOUND (OFF) by FOGLEMAN, Brian | ||||
| 09:26 | BVUM | MISSED LAYUP by FOGLEMAN, Brian | ||
| REBOUND (DEF) by Jeff Cooper | ||||
| 09:24 | OLI-M | TURNOVR by Jeff Cooper | ||
| 09:24 | OLI-M | FOUL by Jeff Cooper | ||
| 09:19 | BVUM | MISSED JUMPER by FRANKLIN, Rahn | ||
| 09:19 | OLI-M | BLOCK by John Djurovski | ||
| REBOUND (OFF) by FRANKLIN, Rahn | ||||
| 09:11 | BVUM | GOOD! 3 PTR by JOEKEL, Mark | OLI-M 52 - BVUM 51 | (OLI-M by 1) |
| ASSIST by HOLTON, Eric | ||||
| 08:55 | OLI-M | MISSED JUMPER by John Djurovski | ||
| REBOUND (DEF) by WAGNER, Andre | ||||
| 08:46 | BVUM | GOOD! LAYUP by WAGNER, Andre | BVUM 53 - OLI-M 52 | (BVUM by 1) |
| 08:36 | OLI-M | TIMEOUT TEAM | ||
| 08:22 | OLI-M | GOOD! 3 PTR by Derek Kurtz | OLI-M 55 - BVUM 53 | (OLI-M by 2) |
| ASSIST by Antonio Higginbotham | ||||
| 07:47 | BVUM | GOOD! 3 PTR by WAGNER, Andre | BVUM 56 - OLI-M 55 | (BVUM by 1) |
| 07:27 | OLI-M | TURNOVR by De'Andre Pruitt | ||
| 07:27 | BVUM | STEAL by WAGNER, Andre | ||
| 07:16 | BVUM | TURNOVR by FRANKLIN, Rahn | ||
| 07:15 | OLI-M | STEAL by Greg Ravy | ||
| 06:55 | OLI-M | GOOD! LAYUP by Derek Kurtz | OLI-M 57 - BVUM 56 | (OLI-M by 1) |
| ASSIST by Jeff Cooper | ||||
| 06:45 | BVUM | TURNOVR by HOLTON, Eric | ||
| 06:45 | OLI-M | STEAL by Gerald Dozie | ||
| 06:31 | OLI-M | MISSED 3 PTR by Jeff Cooper | ||
| REBOUND (DEF) by WAGNER, Andre | ||||
| 06:22 | BVUM | MISSED JUMPER by WAGNER, Andre | ||
| 06:22 | OLI-M | BLOCK by Derek Kurtz | ||
| REBOUND (DEF) by Gerald Dozie | ||||
| 05:52 | BVUM | FOUL by FRANKLIN, Rahn | ||
| 05:52 | OLI-M | GOOD! FT SHOT by Greg Ravy | OLI-M 58 - BVUM 56 | (OLI-M by 2) |
| 05:52 | OLI-M | GOOD! FT SHOT by Greg Ravy | OLI-M 59 - BVUM 56 | (OLI-M by 3) |
