Saginaw Valley State Univ. vs Olivet College (11/21/06 at Upton Center; Olivet, Mich.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Saginaw Valley State Univ. vs Olivet College
11/21/06 7:30 p.m. at Upton Center; Olivet, Mich.
--------------------------------------------------------------------------------
VISITORS: Saginaw Valley State Univ. 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Lawrence Ross....... * 11-15 1-4 5-7 3 6 9 1 28 5 4 0 0 37
04 Luke Laser.......... * 3-6 3-6 0-0 1 3 4 3 9 0 0 1 2 22
14 Martell Summers..... * 1-3 0-1 0-0 1 1 2 1 2 5 2 0 1 31
24 Chris Johnston...... * 4-11 1-3 0-0 1 4 5 0 9 2 2 0 1 34
44 Mike Zuiderveen..... * 5-10 0-0 4-6 5 3 8 4 14 1 3 0 0 15
03 Dorian Pierce....... 1-7 0-1 2-2 0 2 2 0 4 2 1 0 2 17
05 Derick Hobbs........ 3-5 3-5 0-0 0 0 0 1 9 0 0 0 0 6
21 Adrian Taylor....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Sydney McDaniel..... 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 13
33 Kevin Thornton...... 3-7 0-0 0-0 0 4 4 4 6 2 1 0 1 23
TEAM................ 2 1 3
Totals.............. 31-64 8-20 11-15 13 27 40 14 81 17 13 1 7 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 14-29 48.3% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 3-8 37.5% Game: 40.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 9-12 75.0% Game: 73.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Olivet College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brandon Way......... * 4-13 2-5 0-0 1 2 3 0 10 5 4 0 2 31
22 Jeff Cooper......... * 1-5 0-2 3-4 1 1 2 2 5 1 0 0 2 29
24 Eric McCoy.......... * 4-6 0-1 0-0 0 1 1 3 8 0 2 0 0 20
32 Andre Williams...... * 3-4 0-0 0-0 3 2 5 2 6 1 1 0 0 24
50 Andy Sierminski..... * 5-13 4-9 1-2 1 10 11 3 15 0 3 2 1 33
02 Bryan Dutton........ 2-5 2-3 0-0 0 0 0 0 6 1 1 0 0 16
12 Blake Brannick...... 1-2 0-1 0-0 0 1 1 1 2 1 0 0 0 8
20 John Zenner......... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
33 Evan Jones.......... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 4
34 Rob Majors.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Jon Shurr........... 1-2 0-0 0-1 0 0 0 1 2 0 0 1 0 11
44 Joel Kerns.......... 4-7 3-4 0-0 1 0 1 3 11 3 4 0 0 20
TEAM................ 4 4
Totals.............. 25-57 11-25 6-9 7 21 28 16 67 14 15 3 5 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 11-27 40.7% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 4-12 33.3% Game: 44.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 4-6 66.7% Game: 66.7% 1,2
--------------------------------------------------------------------------------
Officials: Mike Maisner, Randy Hutton, Jim Schipper
Technical fouls: Saginaw Valley State Univ.-None. Olivet College-None.
Attendance: 365
Score by Periods 1st 2nd Total
Saginaw Valley State Univ..... 41 40 - 81
Olivet College................ 37 30 - 67