#02 Bryan Dutton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA UNIVERSITY  11/17/06    12  1-2  .500  1-2  .500  0-0  .000  2.0  3.0 
ANDREWS UNIVERSITY  11/19/06    20  3-7  .429  2-5  .400  0-4  .000  1.5  5.5 
SAGINAW VALLEY STATE UNIV.  11/21/06    16  2-5  .400  2-3  .667  0-0  .000  1.0  5.7 
at Baldwin-Wallace (OH) College  11/25/06    12  1-3  .333  0-2  .000  3-4  .750  1.8  5.5 
MADONNA UNIVERSITY  11/28/06    1-2  .500  0-1  .000  0-0  .000  1.6  4.8 
at Defiance College  12/15/06    15  2-5  .400  1-3  .333  0-0  .000  1.5  4.8 
vs Carthage (Wisc.) College  12/19/06    0-1  .000  0-1  .000  4-6  .667  1.6  4.7 
vs Bridgewater (Va.) College  12/20/06    0-0  .000  0-0  .000  0-0  .000  1.4  4.1 
vs Westminster  12/29/06    0-2  .000  0-1  .000  0-0  .000  1.2  3.7 
vs Lynchburg  12/30/06    22  4-9  .444  3-6  .500  0-0  .000  1.8  11  4.4 
ALMA COLLEGE  01/03/07  28  4-6  .667  3-4  .750  0-0  .000  2.2  11  5.0 
at Hope College  01/06/07  18  2-8  .250  0-4  .000  2-3  .667  2.1  5.1 
at Tri-State University  01/10/07  28  3-10  .300  1-6  .167  2-2  1.000  2.5  5.4 
ADRIAN COLLEGE  01/13/07  22  2-6  .333  1-3  .333  0-0  .000  2.4  5.4 
CALVIN COLLEGE  01/17/07  28  1-10  .100  1-5  .200  1-2  .500  2.4  5.3 
KALAMAZOO COLLEGE  01/20/07  25  0-4  .000  0-1  .000  4-5  .800  2.4  5.2 
at Albion College  01/24/07  24  0-4  .000  0-2  .000  0-0  .000  2.4  4.9 
at Alma College  01/27/07    16  3-5  .600  3-4  .750  0-0  .000  2.6  5.1 
HOPE COLLEGE  01/31/07    18  0-3  .000  0-2  .000  0-0  .000  2.5  4.8 
TRI-STATE UNIVERSITY  02/03/07  28  1-5  .200  0-2  .000  4-6  .667  2.6  4.9 
at Adrian College  02/07/07  31  2-11  .182  1-6  .167  0-0  .000  2.6  4.9 
at Calvin College  02/10/07  22  2-6  .333  1-3  .333  0-0  .000  2.5  4.9 
at Kalamazoo  02/14/07  28  6-12  .500  2-6  .333  0-1  .000  2.4  14  5.3 
ALBION COLLEGE  02/17/07    16  1-1  1.000  1-1  1.000  0-0  .000  2.4  5.2 
at Calvin College  02/21/07    19  1-7  .143  1-2  .500  0-0  .000  2.4  5.1 
Totals     11  475  42-134  .313  24-75  .320  20-33  .606  11  48  59  2.4  30  39  38  12  128  5.1 
 
Games played: 25      Rebounds/game: 2.4 
Points/game: 5.1      Assists/game: 1.6 
FG Pct: 31.3      Turnovers/game: 1.5 
3FG Pct: 32.0      Assist/turnover ratio: 1.0 
FT Pct: 60.6      Steals/game: 0.5 
       Blocks/game: 0.0