#03 Brandon Way

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA UNIVERSITY  11/17/06  28  4-11  .364  2-7  .286  2-2  1.000  4.0  12  12.0 
ANDREWS UNIVERSITY  11/19/06  29  5-9  .556  3-7  .429  4-4  1.000  3.5  17  14.5 
SAGINAW VALLEY STATE UNIV.  11/21/06  31  4-13  .308  2-5  .400  0-0  .000  3.3  10  13.0 
at Baldwin-Wallace (OH) College  11/25/06  35  6-9  .667  0-3  .000  2-2  1.000  3.3  14  13.3 
MADONNA UNIVERSITY  11/28/06  31  7-15  .467  3-7  .429  3-4  .750  3.2  20  14.6 
at Defiance College  12/15/06  25  5-11  .455  2-5  .400  0-0  .000  3.5  12  14.2 
vs Carthage (Wisc.) College  12/19/06  30  3-12  .250  2-5  .400  1-2  .500  3.4  13.4 
vs Bridgewater (Va.) College  12/20/06  35  7-16  .438  4-9  .444  1-1  1.000  3.5  19  14.1 
vs Westminster  12/29/06  32  4-8  .500  1-5  .200  1-1  1.000  3.8  10  13.7 
vs Lynchburg  12/30/06  24  3-10  .300  2-8  .250  0-0  .000  3.8  13.1 
ALMA COLLEGE  01/03/07  35  6-11  .545  2-4  .500  0-0  .000  3.9  14  13.2 
at Hope College  01/06/07  32  7-16  .438  5-10  .500  1-2  .500  3.6  20  13.8 
at Tri-State University  01/10/07  34  4-11  .364  3-8  .375  0-0  .000  3.5  11  13.5 
ADRIAN COLLEGE  01/13/07  39  4-18  .222  1-10  .100  1-2  .500  3.4  10  13.3 
CALVIN COLLEGE  01/17/07  30  4-12  .333  0-5  .000  2-2  1.000  3.4  10  13.1 
KALAMAZOO COLLEGE  01/20/07  33  8-14  .571  1-5  .200  0-0  .000  3.3  17  13.3 
at Albion College  01/24/07  18  4-11  .364  2-5  .400  0-0  .000  3.2  10  13.1 
at Alma College  01/27/07  31  2-7  .286  1-3  .333  5-7  .714  3.2  10  12.9 
HOPE COLLEGE  01/31/07  26  6-13  .462  2-4  .500  0-1  .000  3.2  14  13.0 
TRI-STATE UNIVERSITY  02/03/07  30  5-9  .556  3-6  .500  0-0  .000  3.2  13  13.0 
at Adrian College  02/07/07  18  3-6  .500  1-3  .333  0-0  .000  3.1  12.7 
at Calvin College  02/10/07  22  3-11  .273  1-5  .200  1-1  1.000  3.0  12.5 
ALBION COLLEGE  02/17/07  29  4-15  .267  2-7  .286  1-3  .333  3.0  11  12.4 
at Calvin College  02/21/07  24  5-15  .333  3-9  .333  0-0  .000  3.0  13  12.5 
Totals     24  701  113-283  .399  48-145  .331  25-34  .735  10  61  71  3.0  53  47  69  40  299  12.5 
 
Games played: 24      Rebounds/game: 3.0 
Points/game: 12.5      Assists/game: 2.0 
FG Pct: 39.9      Turnovers/game: 2.9 
3FG Pct: 33.1      Assist/turnover ratio: 0.7 
FT Pct: 73.5      Steals/game: 1.7 
       Blocks/game: 0.2