#12 Blake Brannick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA UNIVERSITY  11/17/06    1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
ANDREWS UNIVERSITY  11/19/06    12  0-2  .000  0-1  .000  0-0  .000  1.0  1.0 
SAGINAW VALLEY STATE UNIV.  11/21/06    1-2  .500  0-1  .000  0-0  .000  1.0  1.3 
at Baldwin-Wallace (OH) College  11/25/06    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
MADONNA UNIVERSITY  11/28/06    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
at Defiance College  12/15/06    1-1  1.000  0-0  .000  1-1  1.000  0.5  1.2 
vs Carthage (Wisc.) College  12/19/06    1-1  1.000  0-0  .000  3-5  .600  0.4  1.7 
vs Bridgewater (Va.) College  12/20/06    0-2  .000  0-0  .000  0-4  .000  0.5  1.5 
vs Westminster  12/29/06    14  2-5  .400  1-1  1.000  3-4  .750  0.8  2.2 
vs Lynchburg  12/30/06    10  0-2  .000  0-1  .000  2-2  1.000  0.8  2.2 
ALMA COLLEGE  01/03/07    13  1-4  .250  0-1  .000  2-2  1.000  1.0  2.4 
at Hope College  01/06/07    1-2  .500  0-1  .000  2-2  1.000  1.1  2.5 
at Tri-State University  01/10/07    0-0  .000  0-0  .000  0-0  .000  1.0  2.3 
ADRIAN COLLEGE  01/13/07    1-1  1.000  0-0  .000  0-0  .000  1.0  2.3 
CALVIN COLLEGE  01/17/07    0-1  .000  0-0  .000  0-0  .000  0.9  2.1 
KALAMAZOO COLLEGE  01/20/07    0-3  .000  0-1  .000  0-0  .000  1.0  2.0 
at Albion College  01/24/07    13  1-3  .333  0-1  .000  0-0  .000  1.3  2.0 
at Alma College  01/27/07    0-0  .000  0-0  .000  0-0  .000  1.2  1.9 
HOPE COLLEGE  01/31/07    0-0  .000  0-0  .000  0-2  .000  1.3  1.8 
at Adrian College  02/07/07    14  2-7  .286  1-4  .250  0-0  .000  1.3  2.0 
at Calvin College  02/10/07    2-4  .500  1-1  1.000  0-0  .000  1.2  2.1 
at Kalamazoo  02/14/07    1-1  1.000  0-0  .000  0-0  .000  1.2  2.1 
ALBION COLLEGE  02/17/07    0-0  .000  0-0  .000  0-0  .000  1.1  2.0 
at Calvin College  02/21/07    1-2  .500  0-0  .000  0-0  .000  1.1  2.0 
Totals     161  16-45  .356  3-13  .231  13-22  .591  17  26  1.1  11  10  48  2.0 
 
Games played: 24      Rebounds/game: 1.1 
Points/game: 2.0      Assists/game: 0.4 
FG Pct: 35.6      Turnovers/game: 0.4 
3FG Pct: 23.1      Assist/turnover ratio: 1.0 
FT Pct: 59.1      Steals/game: 0.4 
       Blocks/game: 0.1