#20 John Zenner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA UNIVERSITY  11/17/06    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
ANDREWS UNIVERSITY  11/19/06    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
SAGINAW VALLEY STATE UNIV.  11/21/06    0-0  .000  0-0  .000  2-2  1.000  0.3  0.7 
at Baldwin-Wallace (OH) College  11/25/06    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
MADONNA UNIVERSITY  11/28/06    1-2  .500  0-0  .000  0-0  .000  0.4  0.8 
at Defiance College  12/15/06    1-2  .500  0-0  .000  0-1  .000  0.8  1.0 
vs Carthage (Wisc.) College  12/19/06    2-5  .400  0-0  .000  1-1  1.000  1.0  1.6 
vs Bridgewater (Va.) College  12/20/06  28  4-9  .444  1-2  .500  0-0  .000  1.3  2.5 
vs Westminster  12/29/06  20  1-3  .333  0-2  .000  0-0  .000  1.3  2.4 
vs Lynchburg  12/30/06  16  1-2  .500  0-1  .000  3-4  .750  1.3  2.7 
ALMA COLLEGE  01/03/07    1-3  .333  1-2  .500  2-2  1.000  1.4  2.9 
at Hope College  01/06/07    13  0-2  .000  0-0  .000  0-0  .000  1.4  2.7 
at Tri-State University  01/10/07    0-0  .000  0-0  .000  0-0  .000  1.3  2.5 
ADRIAN COLLEGE  01/13/07    23  1-3  .333  0-0  .000  0-3  .000  1.4  2.4 
CALVIN COLLEGE  01/17/07    0-0  .000  0-0  .000  0-0  .000  1.3  2.3 
at Albion College  01/24/07    0-1  .000  0-1  .000  0-0  .000  1.2  2.1 
at Alma College  01/27/07    0-0  .000  0-0  .000  0-0  .000  1.2  2.0 
HOPE COLLEGE  01/31/07    1-3  .333  0-0  .000  0-0  .000  1.1  2.0 
at Adrian College  02/07/07    0-1  .000  0-0  .000  1-4  .250  1.1  1.9 
at Calvin College  02/10/07    1-4  .250  0-2  .000  1-2  .500  1.2  2.0 
at Kalamazoo  02/14/07    0-2  .000  0-0  .000  0-0  .000  1.2  1.9 
ALBION COLLEGE  02/17/07    0-0  .000  0-0  .000  0-0  .000  1.2  1.8 
at Calvin College  02/21/07    3-6  .500  1-4  .250  0-0  .000  1.3  2.0 
Totals     194  17-51  .333  3-16  .188  10-19  .526  12  17  29  1.3  22  16  17  13  47  2.0 
 
Games played: 23      Rebounds/game: 1.3 
Points/game: 2.0      Assists/game: 0.7 
FG Pct: 33.3      Turnovers/game: 0.7 
3FG Pct: 18.8      Assist/turnover ratio: 0.9 
FT Pct: 52.6      Steals/game: 0.6 
       Blocks/game: 0.1