#22 Jeff Cooper

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA UNIVERSITY  11/17/06  31  3-11  .273  0-4  .000  3-3  1.000  6.0  9.0 
ANDREWS UNIVERSITY  11/19/06  33  5-10  .500  4-8  .500  2-2  1.000  5.0  16  12.5 
SAGINAW VALLEY STATE UNIV.  11/21/06  29  1-5  .200  0-2  .000  3-4  .750  4.0  10.0 
at Baldwin-Wallace (OH) College  11/25/06  37  8-13  .615  6-10  .600  0-1  .000  4.3  22  13.0 
MADONNA UNIVERSITY  11/28/06  34  7-14  .500  3-8  .375  1-2  .500  4.8  18  14.0 
at Defiance College  12/15/06  29  4-8  .500  0-3  .000  2-2  1.000  4.7  10  13.3 
vs Carthage (Wisc.) College  12/19/06  35  4-11  .364  2-8  .250  2-2  1.000  4.6  12  13.1 
vs Bridgewater (Va.) College  12/20/06  32  3-7  .429  1-4  .250  6-11  .545  4.8  13  13.1 
vs Westminster  12/29/06  38  6-17  .353  2-9  .222  1-3  .333  4.9  15  13.3 
vs Lynchburg  12/30/06  27  3-10  .300  1-7  .143  4-5  .800  4.7  11  13.1 
ALMA COLLEGE  01/03/07  31  3-11  .273  0-2  .000  12-13  .923  4.6  18  13.5 
at Hope College  01/06/07  17  1-2  .500  0-1  .000  0-0  .000  4.3  12.6 
at Tri-State University  01/10/07    21  3-7  .429  3-6  .500  1-2  .500  4.1  10  12.4 
ADRIAN COLLEGE  01/13/07    25  4-10  .400  2-5  .400  7-7  1.000  3.9  17  12.7 
CALVIN COLLEGE  01/17/07  35  6-11  .545  2-5  .400  8-10  .800  3.7  22  13.3 
KALAMAZOO COLLEGE  01/20/07  34  4-12  .333  0-4  .000  7-8  .875  3.8  15  13.4 
at Albion College  01/24/07  26  0-7  .000  0-2  .000  3-4  .750  3.8  12.8 
at Alma College  01/27/07  28  2-8  .250  0-2  .000  3-4  .750  3.9  12.5 
HOPE COLLEGE  01/31/07  30  9-15  .600  2-5  .400  4-5  .800  3.9  24  13.1 
TRI-STATE UNIVERSITY  02/03/07  41  3-11  .273  1-6  .167  1-3  .333  4.0  12.9 
at Adrian College  02/07/07  22  1-3  .333  0-2  .000  1-2  .500  4.0  12.4 
at Calvin College  02/10/07  20  2-4  .500  1-2  .500  0-0  .000  3.9  12.0 
at Kalamazoo  02/14/07  30  3-11  .273  0-6  .000  8-10  .800  3.9  14  12.1 
ALBION COLLEGE  02/17/07  30  3-11  .273  2-9  .222  4-6  .667  3.9  12  12.1 
at Calvin College  02/21/07  16  0-6  .000  0-3  .000  1-2  .500  3.8  11.7 
Totals     23  731  88-235  .374  32-123  .260  84-111  .757  20  75  95  3.8  56  47  59  25  292  11.7 
 
Games played: 25      Rebounds/game: 3.8 
Points/game: 11.7      Assists/game: 1.9 
FG Pct: 37.4      Turnovers/game: 2.4 
3FG Pct: 26.0      Assist/turnover ratio: 0.8 
FT Pct: 75.7      Steals/game: 1.0 
       Blocks/game: 0.3