#23 Andy Birch |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CONCORDIA UNIVERSITY | 11/17/06 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| KALAMAZOO COLLEGE | 01/20/07 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Alma College | 01/27/07 | * | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| HOPE COLLEGE | 01/31/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TRI-STATE UNIVERSITY | 02/03/07 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.4 | |
| at Adrian College | 02/07/07 | 4 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | |
| at Calvin College | 02/10/07 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.9 | |
| at Kalamazoo | 02/14/07 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| Totals | 1 | 62 | 2-10 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.3 | 2 | 0 | 1 | 6 | 0 | 0 | 6 | 0.8 | |
| Games played: 8 | Rebounds/game: 0.3 | |
| Points/game: 0.8 | Assists/game: 0.1 | |
| FG Pct: 20.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 100.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |