#30 Paul Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA UNIVERSITY  11/17/06    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Baldwin-Wallace (OH) College  11/25/06    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Defiance College  12/15/06  17  1-4  .250  0-0  .000  0-0  .000  1.3  0.7 
vs Carthage (Wisc.) College  12/19/06    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
vs Bridgewater (Va.) College  12/20/06    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
vs Westminster  12/29/06    2-4  .500  0-0  .000  0-0  .000  1.0  1.0 
vs Lynchburg  12/30/06    11  2-3  .667  0-0  .000  1-2  .500  1.4  1.6 
ALMA COLLEGE  01/03/07    15  1-2  .500  0-0  .000  2-2  1.000  1.8  1.9 
at Hope College  01/06/07    20  1-4  .250  0-0  .000  2-4  .500  1.9  2.1 
at Tri-State University  01/10/07    11  1-3  .333  0-0  .000  2-4  .500  1.9  2.3 
ADRIAN COLLEGE  01/13/07    20  3-4  .750  0-0  .000  1-2  .500  2.5  2.7 
CALVIN COLLEGE  01/17/07    17  0-1  .000  0-1  .000  0-0  .000  2.7  2.5 
KALAMAZOO COLLEGE  01/20/07    10  0-1  .000  0-0  .000  0-0  .000  2.6  2.3 
at Albion College  01/24/07    1-2  .500  0-0  .000  1-2  .500  2.5  2.4 
at Alma College  01/27/07    14  2-3  .667  1-1  1.000  1-2  .500  2.5  2.6 
HOPE COLLEGE  01/31/07    11  1-4  .250  1-2  .500  2-2  1.000  2.4  2.8 
TRI-STATE UNIVERSITY  02/03/07    14  0-0  .000  0-0  .000  0-0  .000  2.5  2.6 
at Adrian College  02/07/07    0-0  .000  0-0  .000  2-2  1.000  2.4  2.6 
at Calvin College  02/10/07    15  1-4  .250  0-1  .000  0-0  .000  2.4  2.5 
at Kalamazoo  02/14/07  28  3-9  .333  0-2  .000  1-2  .500  2.8  2.8 
ALBION COLLEGE  02/17/07  27  1-4  .250  0-0  .000  0-0  .000  2.8  2.7 
at Calvin College  02/21/07  19  1-5  .200  1-3  .333  0-0  .000  2.8  2.7 
Totals     283  21-57  .368  3-10  .300  15-24  .625  26  35  61  2.8  21  17  19  60  2.7 
 
Games played: 22      Rebounds/game: 2.8 
Points/game: 2.7      Assists/game: 0.8 
FG Pct: 36.8      Turnovers/game: 0.9 
3FG Pct: 30.0      Assist/turnover ratio: 0.9 
FT Pct: 62.5      Steals/game: 0.4 
       Blocks/game: 0.2