#32 Andre Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA UNIVERSITY  11/17/06  28  1-1  1.000  0-0  .000  1-4  .250  5.0  3.0 
ANDREWS UNIVERSITY  11/19/06  18  0-3  .000  0-0  .000  0-2  .000  5.0  1.5 
SAGINAW VALLEY STATE UNIV.  11/21/06  24  3-4  .750  0-0  .000  0-0  .000  5.0  3.0 
at Baldwin-Wallace (OH) College  11/25/06  30  2-5  .400  1-2  .500  1-3  .333  4.8  3.8 
MADONNA UNIVERSITY  11/28/06  25  1-1  1.000  0-0  .000  2-2  1.000  4.4  3.8 
at Defiance College  12/15/06    15  0-2  .000  0-1  .000  0-2  .000  4.2  3.2 
vs Carthage (Wisc.) College  12/19/06  30  4-8  .500  0-0  .000  0-0  .000  4.4  3.9 
vs Bridgewater (Va.) College  12/20/06  14  0-1  .000  0-0  .000  0-0  .000  4.4  3.4 
vs Westminster  12/29/06  2-3  .667  0-0  .000  0-1  .000  3.9  3.4 
vs Lynchburg  12/30/06    14  0-1  .000  0-0  .000  1-4  .250  3.7  3.2 
at Hope College  01/06/07    13  2-3  .667  0-1  .000  1-2  .500  3.8  3.4 
ADRIAN COLLEGE  01/13/07    11  0-1  .000  0-0  .000  0-0  .000  3.6  3.1 
KALAMAZOO COLLEGE  01/20/07    12  2-4  .500  0-0  .000  1-3  .333  3.4  3.2 
at Albion College  01/24/07    16  1-2  .500  0-0  .000  0-0  .000  3.4  3.1 
at Alma College  01/27/07    1-3  .333  0-0  .000  0-0  .000  3.5  3.1 
HOPE COLLEGE  01/31/07    16  3-6  .500  0-0  .000  0-2  .000  3.3  3.3 
TRI-STATE UNIVERSITY  02/03/07    14  2-2  1.000  0-0  .000  0-1  .000  3.5  3.3 
at Adrian College  02/07/07    16  3-4  .750  1-1  1.000  1-2  .500  3.4  3.6 
at Calvin College  02/10/07    0-1  .000  0-0  .000  1-2  .500  3.3  3.4 
at Kalamazoo  02/14/07    1-2  .500  0-0  .000  0-0  .000  3.3  3.4 
ALBION COLLEGE  02/17/07    15  0-2  .000  0-0  .000  1-2  .500  3.2  3.2 
at Calvin College  02/21/07    14  1-1  1.000  0-0  .000  0-0  .000  3.3  3.2 
Totals     357  29-60  .483  2-5  .400  10-32  .313  19  54  73  3.3  32  25  31  12  70  3.2 
 
Games played: 22      Rebounds/game: 3.3 
Points/game: 3.2      Assists/game: 1.1 
FG Pct: 48.3      Turnovers/game: 1.4 
3FG Pct: 40.0      Assist/turnover ratio: 0.8 
FT Pct: 31.3      Steals/game: 0.5 
       Blocks/game: 0.2