#33 Evan Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA UNIVERSITY  11/17/06    10  0-2  .000  0-0  .000  2-2  1.000  2.0  2.0 
ANDREWS UNIVERSITY  11/19/06    17  1-2  .500  0-0  .000  0-0  .000  2.5  2.0 
SAGINAW VALLEY STATE UNIV.  11/21/06    0-0  .000  0-0  .000  0-0  .000  1.7  1.3 
at Hope College  01/06/07    0-1  .000  0-0  .000  0-0  .000  1.8  1.0 
at Tri-State University  01/10/07    0-0  .000  0-0  .000  0-0  .000  1.4  0.8 
CALVIN COLLEGE  01/17/07    10  1-3  .333  0-0  .000  0-0  .000  1.5  1.0 
KALAMAZOO COLLEGE  01/20/07    12  2-3  .667  0-0  .000  0-0  .000  1.4  1.4 
at Albion College  01/24/07    12  0-0  .000  0-0  .000  2-2  1.000  1.4  1.5 
at Alma College  01/27/07    19  1-1  1.000  0-0  .000  1-2  .500  1.6  1.7 
HOPE COLLEGE  01/31/07    13  0-1  .000  0-0  .000  1-2  .500  1.6  1.6 
TRI-STATE UNIVERSITY  02/03/07    14  4-5  .800  0-0  .000  0-0  .000  1.7  2.2 
at Adrian College  02/07/07    11  1-2  .500  0-0  .000  1-2  .500  1.8  2.3 
at Calvin College  02/10/07  24  3-5  .600  0-1  .000  0-0  .000  1.9  2.5 
at Kalamazoo  02/14/07  24  4-5  .800  0-0  .000  0-0  .000  2.0  2.9 
ALBION COLLEGE  02/17/07  17  1-2  .500  0-0  .000  0-0  .000  2.3  2.9 
at Calvin College  02/21/07  17  0-0  .000  0-0  .000  0-0  .000  2.2  2.7 
Totals     212  18-32  .563  0-1  .000  7-10  .700  13  22  35  2.2  24  14  19  43  2.7 
 
Games played: 16      Rebounds/game: 2.2 
Points/game: 2.7      Assists/game: 0.9 
FG Pct: 56.3      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 70.0      Steals/game: 0.1 
       Blocks/game: 0.3