#42 Jon Shurr

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA UNIVERSITY  11/17/06    13  0-2  .000  0-1  .000  0-1  .000  3.0  0.0 
ANDREWS UNIVERSITY  11/19/06    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
SAGINAW VALLEY STATE UNIV.  11/21/06    11  1-2  .500  0-0  .000  0-1  .000  1.3  0.7 
at Baldwin-Wallace (OH) College  11/25/06    13  1-1  1.000  0-0  .000  2-5  .400  2.0  1.5 
MADONNA UNIVERSITY  11/28/06    20  0-1  .000  0-0  .000  0-0  .000  2.8  1.2 
at Defiance College  12/15/06    12  2-5  .400  0-0  .000  1-4  .250  2.8  1.8 
vs Carthage (Wisc.) College  12/19/06    16  0-2  .000  0-0  .000  1-2  .500  3.0  1.7 
vs Bridgewater (Va.) College  12/20/06    12  0-0  .000  0-0  .000  0-2  .000  3.1  1.5 
vs Westminster  12/29/06    0-0  .000  0-0  .000  0-0  .000  2.8  1.3 
vs Lynchburg  12/30/06    10  0-0  .000  0-0  .000  0-0  .000  2.5  1.2 
ALMA COLLEGE  01/03/07    1-1  1.000  0-0  .000  0-0  .000  2.3  1.3 
at Hope College  01/06/07    17  1-2  .500  0-0  .000  0-0  .000  2.3  1.3 
at Tri-State University  01/10/07    20  3-5  .600  0-0  .000  0-0  .000  2.5  1.7 
ADRIAN COLLEGE  01/13/07    14  0-3  .000  0-0  .000  0-0  .000  2.7  1.6 
CALVIN COLLEGE  01/17/07    1-2  .500  1-1  1.000  1-2  .500  2.7  1.7 
KALAMAZOO COLLEGE  01/20/07    12  1-4  .250  0-0  .000  2-2  1.000  2.8  1.9 
at Albion College  01/24/07    15  1-4  .250  0-1  .000  3-4  .750  2.6  2.1 
at Alma College  01/27/07    12  1-2  .500  0-0  .000  0-2  .000  2.7  2.1 
HOPE COLLEGE  01/31/07    16  0-2  .000  0-1  .000  0-0  .000  2.8  1.9 
TRI-STATE UNIVERSITY  02/03/07    0-2  .000  0-1  .000  0-0  .000  2.7  1.9 
at Adrian College  02/07/07    19  3-6  .500  1-1  1.000  1-2  .500  2.7  2.1 
at Calvin College  02/10/07    13  0-2  .000  0-1  .000  0-0  .000  2.6  2.0 
at Kalamazoo  02/14/07    13  1-2  .500  0-0  .000  2-2  1.000  2.6  2.1 
ALBION COLLEGE  02/17/07    14  1-2  .500  0-0  .000  3-4  .750  2.6  2.3 
at Calvin College  02/21/07    21  0-3  .000  0-1  .000  0-2  .000  2.8  2.2 
Totals     324  18-55  .327  2-8  .250  16-35  .457  32  39  71  2.8  31  10  17  14  54  2.2 
 
Games played: 25      Rebounds/game: 2.8 
Points/game: 2.2      Assists/game: 0.4 
FG Pct: 32.7      Turnovers/game: 0.7 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 45.7      Steals/game: 0.2 
       Blocks/game: 0.6