#44 Joel Kerns

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA UNIVERSITY  11/17/06    14  0-1  .000  0-0  .000  1-2  .500  1.0  1.0 
ANDREWS UNIVERSITY  11/19/06    13  1-2  .500  0-0  .000  7-8  .875  3.0  5.0 
SAGINAW VALLEY STATE UNIV.  11/21/06    20  4-7  .571  3-4  .750  0-0  .000  2.3  11  7.0 
at Baldwin-Wallace (OH) College  11/25/06    20  2-4  .500  0-2  .000  3-4  .750  1.8  7.0 
MADONNA UNIVERSITY  11/28/06    25  3-8  .375  1-3  .333  0-0  .000  2.4  7.0 
at Defiance College  12/15/06    19  2-6  .333  1-2  .500  0-0  .000  2.3  6.7 
vs Carthage (Wisc.) College  12/19/06    21  2-5  .400  1-3  .333  2-2  1.000  2.1  6.7 
vs Bridgewater (Va.) College  12/20/06    28  3-5  .600  1-2  .500  0-1  .000  2.4  6.8 
vs Westminster  12/29/06    31  5-7  .714  0-2  .000  1-1  1.000  2.6  11  7.2 
vs Lynchburg  12/30/06  27  3-5  .600  1-3  .333  0-0  .000  2.6  7.2 
ALMA COLLEGE  01/03/07  24  4-7  .571  1-1  1.000  0-0  .000  2.5  7.4 
at Hope College  01/06/07  16  1-3  .333  1-1  1.000  0-2  .000  2.4  7.0 
at Tri-State University  01/10/07  26  3-5  .600  0-1  .000  2-3  .667  2.3  7.1 
ADRIAN COLLEGE  01/13/07  20  2-6  .333  1-2  .500  0-0  .000  2.3  6.9 
CALVIN COLLEGE  01/17/07  22  2-4  .500  0-0  .000  0-0  .000  2.3  6.7 
KALAMAZOO COLLEGE  01/20/07  29  3-6  .500  1-3  .333  0-0  .000  2.3  6.8 
at Albion College  01/24/07  20  1-6  .167  0-3  .000  0-0  .000  2.4  6.5 
at Alma College  01/27/07  14  0-4  .000  0-1  .000  0-0  .000  2.3  6.1 
HOPE COLLEGE  01/31/07  21  0-3  .000  0-3  .000  2-4  .500  2.2  5.9 
TRI-STATE UNIVERSITY  02/03/07    12  1-2  .500  1-1  1.000  1-2  .500  2.2  5.8 
at Adrian College  02/07/07    14  0-0  .000  0-0  .000  0-0  .000  2.1  5.5 
at Calvin College  02/10/07    17  1-2  .500  1-2  .500  1-2  .500  2.0  5.5 
at Kalamazoo  02/14/07    16  2-3  .667  2-2  1.000  0-0  .000  2.0  5.5 
ALBION COLLEGE  02/17/07    17  1-4  .250  0-1  .000  0-0  .000  2.0  5.3 
at Calvin College  02/21/07    19  0-6  .000  0-3  .000  0-0  .000  2.0  5.1 
Totals     10  505  46-111  .414  16-45  .356  20-31  .645  19  30  49  2.0  60  21  38  11  128  5.1 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 5.1      Assists/game: 0.8 
FG Pct: 41.4      Turnovers/game: 1.5 
3FG Pct: 35.6      Assist/turnover ratio: 0.6 
FT Pct: 64.5      Steals/game: 0.3 
       Blocks/game: 0.4