#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA UNIVERSITY  11/17/06    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ANDREWS UNIVERSITY  11/19/06    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SAGINAW VALLEY STATE UNIV.  11/21/06    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Baldwin-Wallace (OH) College  11/25/06    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MADONNA UNIVERSITY  11/28/06    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Defiance College  12/15/06    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Carthage (Wisc.) College  12/19/06    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Bridgewater (Va.) College  12/20/06    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Westminster  12/29/06    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Lynchburg  12/30/06    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
ALMA COLLEGE  01/03/07    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Hope College  01/06/07    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Tri-State University  01/10/07    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
ADRIAN COLLEGE  01/13/07    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CALVIN COLLEGE  01/17/07    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
KALAMAZOO COLLEGE  01/20/07    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Albion College  01/24/07    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Alma College  01/27/07    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
HOPE COLLEGE  01/31/07    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
TRI-STATE UNIVERSITY  02/03/07    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Adrian College  02/07/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Calvin College  02/10/07    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Kalamazoo  02/14/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ALBION COLLEGE  02/17/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Calvin College  02/21/07    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  43  55  98  3.9  0.0 
 
Games played: 25      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0