Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| CONCORDIA UNIVERSITY | 11/17/06 | 45-60 | L | 16-54 | .296 | 4-22 | .182 | 9-14 | .643 | 8 | 25 | 33 | 33.0 | 18 | 6 | 16 | 6 | 3 | 45 | 45.0 | |
| ANDREWS UNIVERSITY | 11/19/06 | 75-62 | W | 26-53 | .491 | 9-23 | .391 | 14-21 | .667 | 10 | 28 | 38 | 35.5 | 16 | 18 | 25 | 3 | 5 | 75 | 60.0 | |
| SAGINAW VALLEY STATE UNIV. | 11/21/06 | 67-81 | L | 25-57 | .439 | 11-25 | .440 | 6-9 | .667 | 7 | 21 | 28 | 33.0 | 16 | 14 | 15 | 3 | 5 | 67 | 62.3 | |
| at Baldwin-Wallace (OH) College | 11/25/06 | 71-74 | L | 24-48 | .500 | 9-23 | .391 | 14-23 | .609 | 6 | 24 | 30 | 32.2 | 22 | 10 | 11 | 5 | 4 | 71 | 64.5 | |
| MADONNA UNIVERSITY | 11/28/06 | 68-72 | L | 27-60 | .450 | 8-22 | .364 | 6-8 | .750 | 8 | 26 | 34 | 32.6 | 14 | 16 | 15 | 6 | 8 | 68 | 65.2 | |
| at Defiance College | 12/15/06 | 55-61 | L | 23-58 | .397 | 4-16 | .250 | 5-12 | .417 | 9 | 29 | 38 | 33.5 | 18 | 12 | 16 | 2 | 4 | 55 | 63.5 | |
| vs Carthage (Wisc.) College | 12/19/06 | 63-82 | L | 19-55 | .345 | 5-18 | .278 | 20-29 | .690 | 10 | 20 | 30 | 33.0 | 23 | 8 | 20 | 1 | 10 | 63 | 63.4 | |
| vs Bridgewater (Va.) College | 12/20/06 | 72-67 | W | 25-54 | .463 | 8-21 | .381 | 14-27 | .519 | 15 | 23 | 38 | 33.6 | 19 | 7 | 18 | 4 | 8 | 72 | 64.5 | |
| vs Westminster | 12/29/06 | 67-80 | L | 28-63 | .444 | 4-23 | .174 | 7-12 | .583 | 13 | 20 | 33 | 33.6 | 16 | 14 | 17 | 0 | 10 | 67 | 64.8 | |
| vs Lynchburg | 12/30/06 | 76-80 | L | 24-55 | .436 | 11-32 | .344 | 17-28 | .607 | 8 | 26 | 34 | 33.6 | 22 | 17 | 17 | 5 | 8 | 76 | 65.9 | |
| ALMA COLLEGE | 01/03/07 | 86-70 | W | 30-60 | .500 | 8-16 | .500 | 18-21 | .857 | 10 | 27 | 37 | 33.9 | 11 | 13 | 9 | 7 | 6 | 86 | 67.7 | |
| at Hope College | 01/06/07 | 70-99 | L | 25-60 | .417 | 12-25 | .480 | 8-15 | .533 | 13 | 17 | 30 | 33.6 | 27 | 13 | 11 | 1 | 6 | 70 | 67.9 | |
| at Tri-State University | 01/10/07 | 68-73 | L | 25-59 | .424 | 10-28 | .357 | 8-12 | .667 | 12 | 25 | 37 | 33.8 | 16 | 17 | 8 | 2 | 2 | 68 | 67.9 | |
| ADRIAN COLLEGE | 01/13/07 | 66-69 | Lot | 25-67 | .373 | 7-24 | .292 | 9-14 | .643 | 15 | 22 | 37 | 34.1 | 12 | 15 | 12 | 2 | 9 | 66 | 67.8 | |
| CALVIN COLLEGE | 01/17/07 | 58-74 | L | 19-53 | .358 | 6-23 | .261 | 14-18 | .778 | 9 | 20 | 29 | 33.7 | 19 | 9 | 9 | 3 | 4 | 58 | 67.1 | |
| KALAMAZOO COLLEGE | 01/20/07 | 63-60 | W | 23-61 | .377 | 3-15 | .200 | 14-18 | .778 | 12 | 19 | 31 | 33.6 | 20 | 9 | 8 | 3 | 7 | 63 | 66.9 | |
| at Albion College | 01/24/07 | 43-73 | L | 15-54 | .278 | 4-19 | .211 | 9-12 | .750 | 15 | 21 | 36 | 33.7 | 16 | 7 | 14 | 0 | 2 | 43 | 65.5 | |
| at Alma College | 01/27/07 | 55-50 | W | 19-52 | .365 | 6-16 | .375 | 11-18 | .611 | 9 | 32 | 41 | 34.1 | 18 | 8 | 16 | 6 | 5 | 55 | 64.9 | |
| HOPE COLLEGE | 01/31/07 | 57-79 | L | 21-56 | .375 | 5-17 | .294 | 10-20 | .500 | 14 | 15 | 29 | 33.8 | 25 | 5 | 23 | 7 | 9 | 57 | 64.5 | |
| TRI-STATE UNIVERSITY | 02/03/07 | 62-63 | Lot | 23-49 | .469 | 6-20 | .300 | 10-20 | .500 | 7 | 38 | 45 | 34.4 | 27 | 11 | 21 | 4 | 3 | 62 | 64.3 | |
| at Adrian College | 02/07/07 | 44-63 | L | 15-45 | .333 | 5-19 | .263 | 9-16 | .563 | 9 | 20 | 29 | 34.1 | 17 | 6 | 18 | 2 | 6 | 44 | 63.4 | |
| at Calvin College | 02/10/07 | 43-90 | L | 17-49 | .347 | 5-20 | .250 | 4-7 | .571 | 6 | 12 | 18 | 33.4 | 18 | 10 | 19 | 2 | 4 | 43 | 62.5 | |
| at Kalamazoo | 02/14/07 | 69-77 | L | 25-57 | .439 | 5-19 | .263 | 14-19 | .737 | 16 | 20 | 36 | 33.5 | 19 | 10 | 17 | 2 | 5 | 69 | 62.7 | |
| ALBION COLLEGE | 02/17/07 | 54-68 | L | 18-49 | .367 | 7-21 | .333 | 11-18 | .611 | 12 | 23 | 35 | 33.6 | 21 | 8 | 15 | 4 | 4 | 54 | 62.4 | |
| at Calvin College | 02/21/07 | 39-69 | L | 14-56 | .250 | 8-29 | .276 | 3-8 | .375 | 12 | 21 | 33 | 33.6 | 20 | 9 | 24 | 3 | 8 | 39 | 61.4 | |
| Olivet College | 1536 | 551-1384 | .398 | 170-536 | .317 | 264-419 | .630 | 265 | 574 | 839 | 33.6 | 470 | 272 | 394 | 83 | 145 | 1536 | 61.4 | |||
| Opponents | 1796 | 629-1397 | .450 | 180-513 | .351 | 358-523 | .685 | 291 | 637 | 928 | 37.1 | 416 | 342 | 338 | 55 | 196 | 1796 | 71.8 | |||
| Games played: 25 | Rebounds/game: 33.6 | |
| Points/game: 61.4 | Assists/game: 10.9 | |
| FG Pct: 39.8 | Turnovers/game: 15.8 | |
| 3FG Pct: 31.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 63.0 | Steals/game: 5.8 | |
| Blocks/game: 3.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| CONCORDIA UNIVERSITY | 11/17/06 | 45-60 | L | 23-52 | .442 | 3-12 | .250 | 11-19 | .579 | 8 | 31 | 39 | 39.0 | 19 | 9 | 16 | 1 | 7 | 60 | 60.0 | |
| ANDREWS UNIVERSITY | 11/19/06 | 75-62 | W | 22-56 | .393 | 7-17 | .412 | 11-16 | .688 | 9 | 19 | 28 | 33.5 | 17 | 8 | 20 | 1 | 10 | 62 | 61.0 | |
| SAGINAW VALLEY STATE UNIV. | 11/21/06 | 67-81 | L | 31-64 | .484 | 8-20 | .400 | 11-15 | .733 | 13 | 27 | 40 | 35.7 | 14 | 17 | 13 | 1 | 7 | 81 | 67.7 | |
| at Baldwin-Wallace (OH) College | 11/25/06 | 71-74 | L | 22-55 | .400 | 7-24 | .292 | 23-32 | .719 | 14 | 24 | 38 | 36.2 | 17 | 9 | 7 | 1 | 6 | 74 | 69.2 | |
| MADONNA UNIVERSITY | 11/28/06 | 68-72 | L | 27-60 | .450 | 8-22 | .364 | 10-12 | .833 | 9 | 24 | 33 | 35.6 | 8 | 18 | 14 | 1 | 6 | 72 | 69.8 | |
| at Defiance College | 12/15/06 | 55-61 | L | 21-54 | .389 | 8-21 | .381 | 11-23 | .478 | 10 | 31 | 41 | 36.5 | 13 | 15 | 15 | 4 | 9 | 61 | 68.3 | |
| vs Carthage (Wisc.) College | 12/19/06 | 63-82 | L | 24-48 | .500 | 11-26 | .423 | 23-30 | .767 | 9 | 31 | 40 | 37.0 | 22 | 9 | 21 | 2 | 13 | 82 | 70.3 | |
| vs Bridgewater (Va.) College | 12/20/06 | 72-67 | W | 25-52 | .481 | 5-17 | .294 | 12-17 | .706 | 7 | 22 | 29 | 36.0 | 18 | 7 | 18 | 2 | 8 | 67 | 69.9 | |
| vs Westminster | 12/29/06 | 67-80 | L | 28-64 | .438 | 13-40 | .325 | 11-14 | .786 | 17 | 24 | 41 | 36.6 | 14 | 19 | 14 | 5 | 10 | 80 | 71.0 | |
| vs Lynchburg | 12/30/06 | 76-80 | L | 28-60 | .467 | 3-13 | .231 | 21-28 | .750 | 8 | 27 | 35 | 36.4 | 23 | 15 | 11 | 0 | 11 | 80 | 71.9 | |
| ALMA COLLEGE | 01/03/07 | 86-70 | W | 28-61 | .459 | 6-16 | .375 | 8-12 | .667 | 10 | 19 | 29 | 35.7 | 18 | 6 | 11 | 3 | 2 | 70 | 71.7 | |
| at Hope College | 01/06/07 | 70-99 | L | 35-63 | .556 | 11-22 | .500 | 18-25 | .720 | 16 | 26 | 42 | 36.2 | 16 | 20 | 9 | 3 | 7 | 99 | 74.0 | |
| at Tri-State University | 01/10/07 | 68-73 | L | 23-55 | .418 | 12-31 | .387 | 15-21 | .714 | 11 | 25 | 36 | 36.2 | 13 | 18 | 5 | 2 | 6 | 73 | 73.9 | |
| ADRIAN COLLEGE | 01/13/07 | 66-69 | Lot | 27-60 | .450 | 8-27 | .296 | 7-9 | .778 | 13 | 28 | 41 | 36.6 | 16 | 13 | 20 | 4 | 6 | 69 | 73.6 | |
| CALVIN COLLEGE | 01/17/07 | 58-74 | L | 22-50 | .440 | 9-24 | .375 | 21-25 | .840 | 12 | 27 | 39 | 36.7 | 16 | 9 | 12 | 0 | 6 | 74 | 73.6 | |
| KALAMAZOO COLLEGE | 01/20/07 | 63-60 | W | 19-41 | .463 | 7-17 | .412 | 15-25 | .600 | 9 | 29 | 38 | 36.8 | 21 | 9 | 22 | 6 | 5 | 60 | 72.8 | |
| at Albion College | 01/24/07 | 43-73 | L | 28-60 | .467 | 5-16 | .313 | 12-14 | .857 | 12 | 25 | 37 | 36.8 | 12 | 22 | 6 | 2 | 6 | 73 | 72.8 | |
| at Alma College | 01/27/07 | 55-50 | W | 16-56 | .286 | 4-13 | .308 | 14-22 | .636 | 14 | 27 | 41 | 37.1 | 22 | 10 | 12 | 3 | 7 | 50 | 71.5 | |
| HOPE COLLEGE | 01/31/07 | 57-79 | L | 26-52 | .500 | 8-16 | .500 | 19-31 | .613 | 15 | 27 | 42 | 37.3 | 25 | 13 | 22 | 4 | 13 | 79 | 71.9 | |
| TRI-STATE UNIVERSITY | 02/03/07 | 62-63 | Lot | 21-64 | .328 | 6-26 | .231 | 15-37 | .405 | 18 | 26 | 44 | 37.7 | 19 | 15 | 9 | 0 | 9 | 63 | 71.4 | |
| at Adrian College | 02/07/07 | 44-63 | L | 24-54 | .444 | 6-22 | .273 | 9-14 | .643 | 13 | 21 | 34 | 37.5 | 14 | 17 | 12 | 1 | 8 | 63 | 71.0 | |
| at Calvin College | 02/10/07 | 43-90 | L | 34-55 | .618 | 9-20 | .450 | 13-21 | .619 | 13 | 24 | 37 | 37.5 | 11 | 21 | 9 | 3 | 10 | 90 | 71.9 | |
| at Kalamazoo | 02/14/07 | 69-77 | L | 26-54 | .481 | 8-25 | .320 | 17-20 | .850 | 11 | 20 | 31 | 37.2 | 18 | 17 | 14 | 3 | 5 | 77 | 72.1 | |
| ALBION COLLEGE | 02/17/07 | 54-68 | L | 24-53 | .453 | 3-11 | .273 | 17-22 | .773 | 9 | 22 | 31 | 36.9 | 19 | 10 | 8 | 0 | 9 | 68 | 72.0 | |
| at Calvin College | 02/21/07 | 39-69 | L | 25-54 | .463 | 5-15 | .333 | 14-19 | .737 | 11 | 31 | 42 | 37.1 | 11 | 16 | 18 | 3 | 10 | 69 | 71.8 | |
| Opponents | 1796 | 629-1397 | .450 | 180-513 | .351 | 358-523 | .685 | 291 | 637 | 928 | 37.1 | 416 | 342 | 338 | 55 | 196 | 1796 | 71.8 | |||
| Olivet College | 1536 | 551-1384 | .398 | 170-536 | .317 | 264-419 | .630 | 265 | 574 | 839 | 33.6 | 470 | 272 | 394 | 83 | 145 | 1536 | 61.4 | |||
| Games played: 25 | Rebounds/game: 37.1 | |
| Points/game: 71.8 | Assists/game: 13.7 | |
| FG Pct: 45.0 | Turnovers/game: 13.5 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 68.5 | Steals/game: 7.8 | |
| Blocks/game: 2.2 |
Individual Game-by-Game |
| #02 | Bryan Dutton |
| #03 | Brandon Way |
| #12 | Blake Brannick |
| #20 | John Zenner |
| #22 | Jeff Cooper |
| #23 | Andy Birch |
| #24 | Eric McCoy |
| #2C | Adam Alberson |
| #30 | Paul Smith |
| #32 | Andre Williams |
| #33 | Evan Jones |
| #34 | Rob Majors |
| #40 | Brad Dugan |
| #42 | Jon Shurr |
| #44 | Joel Kerns |
| #50 | Andy Sierminski |
| #99 | Lamar Johnson |
| #TM | TEAM |