Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CONCORDIA UNIVERSITY | 12-Brandon Way | 6-Jeff Cooper | 2-Jeff Cooper | 2-Brandon Way | 2-Evan Jones |
| 11/17/06 | Joel Kerns | ||||
| L 45-60 | |||||
| ANDREWS UNIVERSITY | 17-Brandon Way | 6-Andy Siermins | 7-Jeff Cooper | 1-Bryan Dutton | 2-Andy Siermins |
| 11/19/06 | Eric McCoy | Jon Shurr | |||
| W 75-62 | Eric McCoy | ||||
| Brandon Way | |||||
| Jeff Cooper | |||||
| SAGINAW VALLEY STATE UNIV. | 15-Andy Siermins | 11-Andy Siermins | 5-Brandon Way | 2-Brandon Way | 2-Andy Siermins |
| 11/21/06 | Jeff Cooper | ||||
| L 67-81 | |||||
| at Baldwin-Wallace (OH) College | 22-Jeff Cooper | 5-Jeff Cooper | 3-Andre William | 1-Joel Kerns | 2-Andre William |
| 11/25/06 | Brandon Way | Brandon Way | |||
| L 71-74 | Jon Shurr | ||||
| Andre William | |||||
| MADONNA UNIVERSITY | 20-Brandon Way | 7-Jeff Cooper | 5-Jeff Cooper | 3-Jeff Cooper | 2-Jeff Cooper |
| 11/28/06 | Andy Siermins | Brandon Way | |||
| L 68-72 | |||||
| at Defiance College | 12-Brandon Way | 5-Brandon Way | 2-Paul Smith | 1-John Zenner | 1-Andy Siermins |
| 12/15/06 | Eric McCoy | Andy Siermins | Jeff Cooper | Joel Kerns | |
| L 55-61 | Andy Siermins | Jeff Cooper | Andy Siermins | ||
| Andre William | |||||
| vs Carthage (Wisc.) College | 12-Jeff Cooper | 7-Eric McCoy | 4-Brandon Way | 2-Brandon Way | 1-Eric McCoy |
| 12/19/06 | Jeff Cooper | ||||
| L 63-82 | Bryan Dutton | ||||
| vs Bridgewater (Va.) College | 19-Brandon Way | 6-Jeff Cooper | 2-Jeff Cooper | 3-John Zenner | 2-Joel Kerns |
| 12/20/06 | Joel Kerns | ||||
| W 72-67 | |||||
| vs Westminster | 15-Jeff Cooper | 6-Jeff Cooper | 3-Jeff Cooper | 3-Jeff Cooper | None |
| 12/29/06 | Brandon Way | Joel Kerns | |||
| L 67-80 | John Zenner | ||||
| vs Lynchburg | 21-Andy Siermins | 7-Bryan Dutton | 4-Blake Brannic | 3-Bryan Dutton | 3-Andy Siermins |
| 12/30/06 | Bryan Dutton | ||||
| L 76-80 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ALMA COLLEGE | 18-Jeff Cooper | 6-Bryan Dutton | 4-Bryan Dutton | 2-Brandon Way | 2-Brandon Way |
| 01/03/07 | |||||
| W 86-70 | |||||
| at Hope College | 22-Andy Siermins | 5-Andre William | 4-John Zenner | 2-John Zenner | 1-Jon Shurr |
| 01/06/07 | Andy Siermins | Paul Smith | |||
| L 70-99 | |||||
| at Tri-State University | 20-Andy Siermins | 10-Andy Siermins | 5-Brandon Way | 1-Bryan Dutton | 1-Jon Shurr |
| 01/10/07 | Brandon Way | Andy Siermins | |||
| L 68-73 | |||||
| ADRIAN COLLEGE | 18-Andy Siermins | 8-Paul Smith | 4-Brandon Way | 4-Brandon Way | 1-Brandon Way |
| 01/13/07 | John Zenner | Jon Shurr | |||
| OL 66-69 | |||||
| CALVIN COLLEGE | 22-Jeff Cooper | 5-Paul Smith | 2-Brandon Way | 3-Brandon Way | 2-Jeff Cooper |
| 01/17/07 | Eric McCoy | Paul Smith | |||
| L 58-74 | Bryan Dutton | ||||
| KALAMAZOO COLLEGE | 17-Brandon Way | 5-Jeff Cooper | 2-Jeff Cooper | 3-Brandon Way | 2-Joel Kerns |
| 01/20/07 | |||||
| W 63-60 | |||||
| at Albion College | 12-Andy Siermins | 6-Blake Brannic | 3-Bryan Dutton | 1-Jeff Cooper | None |
| 01/24/07 | Andre William | Blake Brannic | |||
| L 43-73 | |||||
| at Alma College | 14-Andy Siermins | 6-Andy Siermins | 2-Paul Smith | 4-Brandon Way | 2-Andy Siermins |
| 01/27/07 | Jeff Cooper | Jeff Cooper | |||
| W 55-50 | |||||
| HOPE COLLEGE | 24-Jeff Cooper | 5-Jeff Cooper | 3-Evan Jones | 3-Brandon Way | 3-Eric McCoy |
| 01/31/07 | Jon Shurr | ||||
| L 57-79 | |||||
| TRI-STATE UNIVERSITY | 13-Brandon Way | 7-Andre William | 3-Bryan Dutton | 1-Evan Jones | 1-Paul Smith |
| 02/03/07 | Andy Siermins | Evan Jones | |||
| OL 62-63 | Jeff Cooper | Brandon Way | |||
| Eric McCoy | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Adrian College | 8-Jon Shurr | 4-Bryan Dutton | 2-John Zenner | 2-John Zenner | 1-Evan Jones |
| 02/07/07 | Andre William | Blake Brannic | Andre William | ||
| L 44-63 | |||||
| at Calvin College | 8-Brandon Way | 3-John Zenner | 2-Paul Smith | 2-Andre William | 1-Paul Smith |
| 02/10/07 | Evan Jones | Evan Jones | John Zenner | ||
| L 43-90 | |||||
| at Kalamazoo | 14-Jeff Cooper | 9-Paul Smith | 3-Evan Jones | 3-Bryan Dutton | 1-Eric McCoy |
| 02/14/07 | Bryan Dutton | Jeff Cooper | |||
| L 69-77 | |||||
| ALBION COLLEGE | 12-Jeff Cooper | 7-Evan Jones | 2-Paul Smith | 1-Andre William | 2-Jon Shurr |
| 02/17/07 | Jeff Cooper | Jeff Cooper | |||
| L 54-68 | Bryan Dutton | Brandon Way | |||
| Andy Siermins | |||||
| at Calvin College | 13-Brandon Way | 8-Jon Shurr | 3-Andre William | 3-Brandon Way | 2-Jon Shurr |
| 02/21/07 | Jeff Cooper | ||||
| L 39-69 | |||||
Team High/Low Analysis |
| POINTS | 86 | ALMA COLLEGE (01/03/07) | |
| 76 | vs Lynchburg (12/30/06) | ||
| 75 | ANDREWS UNIVERSITY (11/19/06) | ||
| 72 | vs Bridgewater (Va.) College (12/20/06) | ||
| 71 | at Baldwin-Wallace (OH) College (11/25/06) | ||
| FIELD GOALS MADE | 30 | ALMA COLLEGE (01/03/07) | |
| 28 | vs Westminster (12/29/06) | ||
| FIELD GOAL ATTEMPTS | 67 | ADRIAN COLLEGE (01/13/07) | |
| 63 | vs Westminster (12/29/06) | ||
| FIELD GOAL PERCENTAGE | .500 | 30-60 | ALMA COLLEGE (01/03/07) |
| .500 | 24-48 | at Baldwin-Wallace (OH) College (11/25/06) | |
| 3 PT FIELD GOALS MADE | 12 | at Hope College (01/06/07) | |
| 11 | vs Lynchburg (12/30/06) | ||
| 11 | SAGINAW VALLEY STATE UNIV. (11/21/06) | ||
| 3 PT FG ATTEMPTS | 32 | vs Lynchburg (12/30/06) | |
| 29 | at Calvin College (02/21/07) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | ALMA COLLEGE (01/03/07) |
| .480 | 12-25 | at Hope College (01/06/07) | |
| FREE THROWS MADE | 20 | vs Carthage (Wisc.) College (12/19/06) | |
| 18 | ALMA COLLEGE (01/03/07) | ||
| FREE THROW ATTEMPTS | 29 | vs Carthage (Wisc.) College (12/19/06) | |
| 28 | vs Lynchburg (12/30/06) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | ALMA COLLEGE (01/03/07) |
| .778 | 14-18 | KALAMAZOO COLLEGE (01/20/07) | |
| .778 | 14-18 | CALVIN COLLEGE (01/17/07) | |
| REBOUNDS | 45 | TRI-STATE UNIVERSITY (02/03/07) | |
| 41 | at Alma College (01/27/07) | ||
| ASSISTS | 18 | ANDREWS UNIVERSITY (11/19/06) | |
| 17 | at Tri-State University (01/10/07) | ||
| 17 | vs Lynchburg (12/30/06) | ||
| STEALS | 10 | vs Westminster (12/29/06) | |
| 10 | vs Carthage (Wisc.) College (12/19/06) | ||
| BLOCKED SHOTS | 7 | HOPE COLLEGE (01/31/07) | |
| 7 | ALMA COLLEGE (01/03/07) | ||
| TURNOVERS | 25 | ANDREWS UNIVERSITY (11/19/06) | |
| 24 | at Calvin College (02/21/07) | ||
| FOULS | 27 | TRI-STATE UNIVERSITY (02/03/07) | |
| 27 | at Hope College (01/06/07) |
| POINTS | 99 | at Hope College (01/06/07) | |
| 90 | at Calvin College (02/10/07) | ||
| 82 | vs Carthage (Wisc.) College (12/19/06) | ||
| 81 | SAGINAW VALLEY STATE UNIV. (11/21/06) | ||
| 80 | vs Lynchburg (12/30/06) | ||
| 80 | vs Westminster (12/29/06) | ||
| FIELD GOALS MADE | 35 | at Hope College (01/06/07) | |
| 34 | at Calvin College (02/10/07) | ||
| FIELD GOAL ATTEMPTS | 64 | TRI-STATE UNIVERSITY (02/03/07) | |
| 64 | vs Westminster (12/29/06) | ||
| 64 | SAGINAW VALLEY STATE UNIV. (11/21/06) | ||
| FIELD GOAL PERCENTAGE | .618 | 34-55 | at Calvin College (02/10/07) |
| .556 | 35-63 | at Hope College (01/06/07) | |
| 3 PT FIELD GOALS MADE | 13 | vs Westminster (12/29/06) | |
| 12 | at Tri-State University (01/10/07) | ||
| 3 PT FG ATTEMPTS | 40 | vs Westminster (12/29/06) | |
| 31 | at Tri-State University (01/10/07) | ||
| 3 PT FG PERCENTAGE | .500 | 11-22 | at Hope College (01/06/07) |
| .500 | 8-16 | HOPE COLLEGE (01/31/07) | |
| FREE THROWS MADE | 23 | vs Carthage (Wisc.) College (12/19/06) | |
| 23 | at Baldwin-Wallace (OH) College (11/25/06) | ||
| FREE THROW ATTEMPTS | 37 | TRI-STATE UNIVERSITY (02/03/07) | |
| 32 | at Baldwin-Wallace (OH) College (11/25/06) | ||
| FREE THROW PERCENTAGE | .857 | 12-14 | at Albion College (01/24/07) |
| .850 | 17-20 | at Kalamazoo (02/14/07) | |
| REBOUNDS | 44 | TRI-STATE UNIVERSITY (02/03/07) | |
| 42 | at Calvin College (02/21/07) | ||
| 42 | HOPE COLLEGE (01/31/07) | ||
| 42 | at Hope College (01/06/07) | ||
| ASSISTS | 22 | at Albion College (01/24/07) | |
| 21 | at Calvin College (02/10/07) | ||
| STEALS | 13 | HOPE COLLEGE (01/31/07) | |
| 13 | vs Carthage (Wisc.) College (12/19/06) | ||
| BLOCKED SHOTS | 6 | KALAMAZOO COLLEGE (01/20/07) | |
| 5 | vs Westminster (12/29/06) | ||
| TURNOVERS | 22 | HOPE COLLEGE (01/31/07) | |
| 22 | KALAMAZOO COLLEGE (01/20/07) | ||
| FOULS | 25 | HOPE COLLEGE (01/31/07) | |
| 23 | vs Lynchburg (12/30/06) |
| POINTS | 39 | at Calvin College (02/21/07) | |
| 43 | at Albion College (01/24/07) | ||
| 43 | at Calvin College (02/10/07) | ||
| 44 | at Adrian College (02/07/07) | ||
| 45 | CONCORDIA UNIVERSITY (11/17/06) | ||
| FIELD GOALS MADE | 14 | at Calvin College (02/21/07) | |
| 15 | at Albion College (01/24/07) | ||
| 15 | at Adrian College (02/07/07) | ||
| FIELD GOAL ATTEMPTS | 45 | at Adrian College (02/07/07) | |
| 48 | at Baldwin-Wallace (OH) College (11/25/06) | ||
| FIELD GOAL PERCENTAGE | .250 | 14-56 | at Calvin College (02/21/07) |
| .278 | 15-54 | at Albion College (01/24/07) | |
| 3 PT FIELD GOALS MADE | 3 | KALAMAZOO COLLEGE (01/20/07) | |
| 4 | CONCORDIA UNIVERSITY (11/17/06) | ||
| 4 | at Defiance College (12/15/06) | ||
| 4 | vs Westminster (12/29/06) | ||
| 4 | at Albion College (01/24/07) | ||
| 3 PT FG ATTEMPTS | 15 | KALAMAZOO COLLEGE (01/20/07) | |
| 16 | at Defiance College (12/15/06) | ||
| 16 | ALMA COLLEGE (01/03/07) | ||
| 16 | at Alma College (01/27/07) | ||
| 3 PT FG PERCENTAGE | .174 | 4-23 | vs Westminster (12/29/06) |
| .182 | 4-22 | CONCORDIA UNIVERSITY (11/17/06) | |
| FREE THROWS MADE | 3 | at Calvin College (02/21/07) | |
| 4 | at Calvin College (02/10/07) | ||
| FREE THROW ATTEMPTS | 7 | at Calvin College (02/10/07) | |
| 8 | MADONNA UNIVERSITY (11/28/06) | ||
| 8 | at Calvin College (02/21/07) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | at Calvin College (02/21/07) |
| .417 | 5-12 | at Defiance College (12/15/06) | |
| REBOUNDS | 18 | at Calvin College (02/10/07) | |
| 28 | SAGINAW VALLEY STATE UNIV. (11/21/06) | ||
| ASSISTS | 5 | HOPE COLLEGE (01/31/07) | |
| 6 | CONCORDIA UNIVERSITY (11/17/06) | ||
| 6 | at Adrian College (02/07/07) | ||
| STEALS | 2 | at Tri-State University (01/10/07) | |
| 2 | at Albion College (01/24/07) | ||
| BLOCKED SHOTS | 0 | vs Westminster (12/29/06) | |
| 0 | at Albion College (01/24/07) | ||
| TURNOVERS | 8 | at Tri-State University (01/10/07) | |
| 8 | KALAMAZOO COLLEGE (01/20/07) | ||
| FOULS | 11 | ALMA COLLEGE (01/03/07) | |
| 12 | ADRIAN COLLEGE (01/13/07) |
| POINTS | 50 | at Alma College (01/27/07) | |
| 60 | CONCORDIA UNIVERSITY (11/17/06) | ||
| 60 | KALAMAZOO COLLEGE (01/20/07) | ||
| 61 | at Defiance College (12/15/06) | ||
| 62 | ANDREWS UNIVERSITY (11/19/06) | ||
| FIELD GOALS MADE | 16 | at Alma College (01/27/07) | |
| 19 | KALAMAZOO COLLEGE (01/20/07) | ||
| FIELD GOAL ATTEMPTS | 41 | KALAMAZOO COLLEGE (01/20/07) | |
| 48 | vs Carthage (Wisc.) College (12/19/06) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | at Alma College (01/27/07) |
| .328 | 21-64 | TRI-STATE UNIVERSITY (02/03/07) | |
| 3 PT FIELD GOALS MADE | 3 | CONCORDIA UNIVERSITY (11/17/06) | |
| 3 | vs Lynchburg (12/30/06) | ||
| 3 | ALBION COLLEGE (02/17/07) | ||
| 3 PT FG ATTEMPTS | 11 | ALBION COLLEGE (02/17/07) | |
| 12 | CONCORDIA UNIVERSITY (11/17/06) | ||
| 3 PT FG PERCENTAGE | .231 | 3-13 | vs Lynchburg (12/30/06) |
| .231 | 6-26 | TRI-STATE UNIVERSITY (02/03/07) | |
| FREE THROWS MADE | 7 | ADRIAN COLLEGE (01/13/07) | |
| 8 | ALMA COLLEGE (01/03/07) | ||
| FREE THROW ATTEMPTS | 9 | ADRIAN COLLEGE (01/13/07) | |
| 12 | MADONNA UNIVERSITY (11/28/06) | ||
| 12 | ALMA COLLEGE (01/03/07) | ||
| FREE THROW PERCENTAGE | .405 | 15-37 | TRI-STATE UNIVERSITY (02/03/07) |
| .478 | 11-23 | at Defiance College (12/15/06) | |
| REBOUNDS | 28 | ANDREWS UNIVERSITY (11/19/06) | |
| 29 | vs Bridgewater (Va.) College (12/20/06) | ||
| 29 | ALMA COLLEGE (01/03/07) | ||
| ASSISTS | 6 | ALMA COLLEGE (01/03/07) | |
| 7 | vs Bridgewater (Va.) College (12/20/06) | ||
| STEALS | 2 | ALMA COLLEGE (01/03/07) | |
| 5 | KALAMAZOO COLLEGE (01/20/07) | ||
| 5 | at Kalamazoo (02/14/07) | ||
| BLOCKED SHOTS | 0 | vs Lynchburg (12/30/06) | |
| 0 | CALVIN COLLEGE (01/17/07) | ||
| 0 | TRI-STATE UNIVERSITY (02/03/07) | ||
| 0 | ALBION COLLEGE (02/17/07) | ||
| TURNOVERS | 5 | at Tri-State University (01/10/07) | |
| 6 | at Albion College (01/24/07) | ||
| FOULS | 8 | MADONNA UNIVERSITY (11/28/06) | |
| 11 | at Calvin College (02/10/07) | ||
| 11 | at Calvin College (02/21/07) |
Player High/Low Analysis |
| Points....................... | 24 | Jeff Cooper vs Hope College (01/31/07) | |
| 22 | Jeff Cooper vs Calvin College (01/17/07) | ||
| 22 | Andy Sierminski at Hope College (01/06/07) | ||
| 22 | Jeff Cooper at Baldwin-Wallace (OH) College (11/25/06) | ||
| 21 | Andy Sierminski vs Lynchburg (12/30/06) | ||
| Field Goals Made............. | 9 | Jeff Cooper vs Hope College (01/31/07) | |
| 8 | Brandon Way vs Kalamazoo College (01/20/07) | ||
| 8 | Andy Sierminski vs Adrian College (01/13/07) | ||
| 8 | Andy Sierminski at Tri-State University (01/10/07) | ||
| 8 | Andy Sierminski at Hope College (01/06/07) | ||
| 8 | Jeff Cooper at Baldwin-Wallace (OH) College (11/25/06) | ||
| 8 | Eric McCoy vs Andrews University (11/19/06) | ||
| Field Goal Att............... | 18 | Brandon Way vs Adrian College (01/13/07) | |
| 17 | Jeff Cooper vs Westminster (12/29/06) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Eric McCoy vs Andrews University (11/19/06) |
| .714 | 5-7 | Andy Sierminski vs Alma College (01/03/07) | |
| .714 | 5-7 | Joel Kerns vs Westminster (12/29/06) | |
| 3-Point FG Made.............. | 6 | Andy Sierminski at Hope College (01/06/07) | |
| 6 | Jeff Cooper at Baldwin-Wallace (OH) College (11/25/06) | ||
| 3-Point FG Att............... | 10 | Brandon Way vs Adrian College (01/13/07) | |
| 10 | Brandon Way at Hope College (01/06/07) | ||
| 10 | Jeff Cooper at Baldwin-Wallace (OH) College (11/25/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Joel Kerns at Kalamazoo (02/14/07) |
| .857 | 6-7 | Andy Sierminski at Hope College (01/06/07) | |
| Free Throws Made............. | 12 | Jeff Cooper vs Alma College (01/03/07) | |
| 8 | Jeff Cooper at Kalamazoo (02/14/07) | ||
| 8 | Jeff Cooper vs Calvin College (01/17/07) | ||
| Free Throw Att............... | 13 | Jeff Cooper vs Alma College (01/03/07) | |
| 11 | Jeff Cooper vs Bridgewater (Va.) College (12/20/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Jeff Cooper vs Adrian College (01/13/07) |
| 1.000 | 4-4 | Andy Sierminski vs Bridgewater (Va.) College (12/20/06) | |
| 1.000 | 4-4 | Brandon Way vs Andrews University (11/19/06) | |
| 1.000 | 3-3 | Jeff Cooper vs Concordia University (11/17/06) | |
| Rebounds..................... | 11 | Andy Sierminski vs Saginaw Valley State Univ. (11/21/06) | |
| 10 | Andy Sierminski at Tri-State University (01/10/07) | ||
| Assists...................... | 7 | Jeff Cooper vs Andrews University (11/19/06) | |
| 5 | Brandon Way at Tri-State University (01/10/07) | ||
| 5 | Jeff Cooper vs Madonna University (11/28/06) | ||
| 5 | Brandon Way vs Madonna University (11/28/06) | ||
| 5 | Brandon Way vs Saginaw Valley State Univ. (11/21/06) | ||
| Steals....................... | 4 | Brandon Way at Alma College (01/27/07) | |
| 4 | Brandon Way vs Adrian College (01/13/07) | ||
| Blocked Shots................ | 3 | Eric McCoy vs Hope College (01/31/07) | |
| 3 | Andy Sierminski vs Lynchburg (12/30/06) | ||
| Turnovers.................... | 8 | Brandon Way vs Lynchburg (12/30/06) | |
| 7 | Brandon Way vs Hope College (01/31/07) | ||
| 7 | Jeff Cooper vs Westminster (12/29/06) | ||
| Fouls........................ | 5 | Andy Sierminski at Calvin College (02/21/07) | |
| 5 | Joel Kerns at Adrian College (02/07/07) | ||
| 5 | Jon Shurr vs Tri-State University (02/03/07) | ||
| 5 | Brandon Way vs Tri-State University (02/03/07) | ||
| 5 | Andy Sierminski vs Hope College (01/31/07) | ||
| 5 | Andy Sierminski vs Kalamazoo College (01/20/07) | ||
| 5 | Brandon Way at Tri-State University (01/10/07) | ||
| 5 | Andy Sierminski vs Carthage (Wisc.) College (12/19/06) | ||
| 5 | Andy Sierminski at Baldwin-Wallace (OH) College (11/25/06) | ||
| 5 | Joel Kerns vs Concordia University (11/17/06) |
| Points....................... | 30 | Tori Davis at Baldwin-Wallace (OH) College (11/25/06) | |
| 28 | Lawrence Ross vs Saginaw Valley State Univ. (11/21/06) | ||
| 26 | Tony Benford at Tri-State University (01/10/07) | ||
| 24 | Mat Kellogg at Kalamazoo (02/14/07) | ||
| 24 | Peter Vasiliou vs Lynchburg (12/30/06) | ||
| Field Goals Made............. | 11 | Lawrence Ross vs Saginaw Valley State Univ. (11/21/06) | |
| 10 | Sean Thorne vs Andrews University (11/19/06) | ||
| Field Goal Att............... | 20 | Tony Benford vs Tri-State University (02/03/07) | |
| 20 | Sean Thorne vs Andrews University (11/19/06) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | Mat Kellogg at Kalamazoo (02/14/07) |
| 1.000 | 6-6 | Jesse Reimink at Hope College (01/06/07) | |
| 1.000 | 5-5 | Jay Strotman vs Bridgewater (Va.) College (12/20/06) | |
| 3-Point FG Made.............. | 5 | Caleb Veldhouse at Calvin College (02/10/07) | |
| 5 | Maurice Brookins vs Tri-State University (02/03/07) | ||
| 5 | Tony Benford at Tri-State University (01/10/07) | ||
| 5 | Dom Joseph vs Westminster (12/29/06) | ||
| 5 | Derrick Mudri vs Madonna University (11/28/06) | ||
| 3-Point FG Att............... | 13 | Maurice Brookins vs Tri-State University (02/03/07) | |
| 10 | Tony Benford at Tri-State University (01/10/07) | ||
| 10 | Dom Joseph vs Westminster (12/29/06) | ||
| 10 | Milos Vukowsvljevic vs Carthage (Wisc.) College (12/19/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Lance Gardner at Alma College (01/27/07) |
| 1.000 | 2-2 | Dustin Smith at Calvin College (02/10/07) | |
| 1.000 | 2-2 | Jesse Reimink vs Hope College (01/31/07) | |
| 1.000 | 2-2 | Jesse Reimink at Hope College (01/06/07) | |
| 1.000 | 2-2 | Sean Fendley vs Carthage (Wisc.) College (12/19/06) | |
| 1.000 | 2-2 | Dowin Coffy vs Andrews University (11/19/06) | |
| Free Throws Made............. | 16 | Tori Davis at Baldwin-Wallace (OH) College (11/25/06) | |
| 12 | Brian Schlenm vs Carthage (Wisc.) College (12/19/06) | ||
| Free Throw Att............... | 23 | Tori Davis at Baldwin-Wallace (OH) College (11/25/06) | |
| 18 | Tony Benford vs Tri-State University (02/03/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Josh Fox vs Bridgewater (Va.) College (12/20/06) |
| 1.000 | 6-6 | Micah Chappell at Calvin College (02/10/07) | |
| 1.000 | 6-6 | Tyler Wolfe vs Hope College (01/31/07) | |
| 1.000 | 6-6 | Peter Vasiliou vs Lynchburg (12/30/06) | |
| 1.000 | 6-6 | Adam Kerfoot vs Madonna University (11/28/06) | |
| 1.000 | 5-5 | Isaac Smith at Alma College (01/27/07) | |
| 1.000 | 5-5 | John Mantel vs Calvin College (01/17/07) | |
| 1.000 | 5-5 | David Wall vs Andrews University (11/19/06) | |
| 1.000 | 4-4 | Eric DeVries at Calvin College (02/21/07) | |
| 1.000 | 4-4 | Andrew Holms vs Albion College (02/17/07) | |
| 1.000 | 4-4 | Drew Yancey vs Albion College (02/17/07) | |
| 1.000 | 4-4 | Thomas Greer at Kalamazoo (02/14/07) | |
| 1.000 | 4-4 | Robbie Clark at Albion College (01/24/07) | |
| 1.000 | 4-4 | Tyler Wolfe at Hope College (01/06/07) | |
| 1.000 | 4-4 | Danny Reed vs Lynchburg (12/30/06) | |
| 1.000 | 4-4 | Andrew Cathlin vs Bridgewater (Va.) College (12/20/06) | |
| 1.000 | 3-3 | Pat Clancy at Kalamazoo (02/14/07) | |
| 1.000 | 3-3 | Nick Adams vs Westminster (12/29/06) | |
| 1.000 | 3-3 | Milos Vukowsvljevic vs Carthage (Wisc.) College (12/19/06) | |
| Rebounds..................... | 15 | Derrick Mudri vs Madonna University (11/28/06) | |
| 12 | Dominic Trawick vs Bridgewater (Va.) College (12/20/06) | ||
| 12 | Brian Schlenm vs Carthage (Wisc.) College (12/19/06) | ||
| Assists...................... | 8 | Adam Kerfoot vs Madonna University (11/28/06) | |
| 7 | Maurice Brookins at Tri-State University (01/10/07) | ||
| Steals....................... | 5 | Sean Thorne vs Andrews University (11/19/06) | |
| 4 | Ryan Gallus at Adrian College (02/07/07) | ||
| 4 | Ryan Gallus vs Adrian College (01/13/07) | ||
| Blocked Shots................ | 5 | Mat Kellogg vs Kalamazoo College (01/20/07) | |
| 3 | Sam Machuta at Alma College (01/27/07) | ||
| 3 | Steve Thornton vs Adrian College (01/13/07) | ||
| 3 | Ryne Murray vs Westminster (12/29/06) | ||
| Turnovers.................... | 6 | Desmond Young vs Adrian College (01/13/07) | |
| 5 | Tony Benford vs Tri-State University (02/03/07) | ||
| 5 | Derek Van Solkema vs Hope College (01/31/07) | ||
| 5 | Matt Brown at Alma College (01/27/07) | ||
| 5 | Tyler Worst vs Kalamazoo College (01/20/07) | ||
| 5 | Mat Kellogg vs Kalamazoo College (01/20/07) | ||
| 5 | Ryan Gallus vs Adrian College (01/13/07) | ||
| 5 | Adam Kerfoot vs Madonna University (11/28/06) | ||
| 5 | David Wall vs Andrews University (11/19/06) | ||
| 5 | Sean Thorne vs Andrews University (11/19/06) | ||
| Fouls........................ | 5 | Isaac Smith at Alma College (01/27/07) | |
| 5 | Isaac Thaler at Alma College (01/27/07) | ||
| 5 | Tim Partridge at Hope College (01/06/07) |