#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Franklin College  11/16/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ANDREWS UNIVERSITY  11/17/07    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Northwood University  11/20/07    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Hanover College  11/24/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Brescia University  11/25/07    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Concordia University  11/28/07    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
UNIV. OF WISCONSIN-WHITEWATER  12/16/07    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Wittenberg University  12/28/07    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Marian College  12/29/07    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ANDERSON UNIVERSITY  01/07/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Adrian College  01/09/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
HOPE COLLEGE  01/12/08    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Albion College  01/16/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Alma College  01/19/08    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
TRI-STATE UNIVERSITY  01/23/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
KALAMAZOO COLLEGE  01/26/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Calvin College  01/30/08    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
ADRIAN COLLEGE  02/02/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Hope College Men  02/07/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ALBION COLLEGE  02/09/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ALMA COLLEGE  02/13/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Tri-State University  02/16/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Kalamazoo  02/20/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CALVIN COLLEGE  02/23/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Calvin College  02/27/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  37  55  92  3.7  0.0 
 
Games played: 25      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0