Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Franklin College | 11/16/07 | 53-77 | L | 16-38 | .421 | 2-7 | .286 | 19-25 | .760 | 4 | 19 | 23 | 23.0 | 20 | 11 | 23 | 6 | 3 | 53 | 53.0 | |
| ANDREWS UNIVERSITY | 11/17/07 | 83-52 | W | 35-71 | .493 | 7-21 | .333 | 6-16 | .375 | 16 | 39 | 55 | 39.0 | 18 | 20 | 19 | 4 | 7 | 83 | 68.0 | |
| at Northwood University | 11/20/07 | 66-76 | L | 23-62 | .371 | 6-19 | .316 | 14-21 | .667 | 9 | 26 | 35 | 37.7 | 25 | 11 | 14 | 1 | 6 | 66 | 67.3 | |
| at Hanover College | 11/24/07 | 64-68 | L | 24-52 | .462 | 8-15 | .533 | 8-13 | .615 | 10 | 22 | 32 | 36.2 | 19 | 14 | 17 | 7 | 5 | 64 | 66.5 | |
| vs Brescia University | 11/25/07 | 90-85 | W | 32-67 | .478 | 7-19 | .368 | 19-22 | .864 | 18 | 27 | 45 | 38.0 | 18 | 11 | 12 | 5 | 4 | 90 | 71.2 | |
| at Concordia University | 11/28/07 | 61-78 | L | 23-60 | .383 | 3-17 | .176 | 12-13 | .923 | 15 | 17 | 32 | 37.0 | 13 | 11 | 11 | 4 | 3 | 61 | 69.5 | |
| UNIV. OF WISCONSIN-WHITEWATER | 12/16/07 | 53-74 | L | 19-64 | .297 | 6-19 | .316 | 9-9 | 1.000 | 15 | 19 | 34 | 36.6 | 18 | 8 | 10 | 3 | 5 | 53 | 67.1 | |
| at Wittenberg University | 12/28/07 | 58-71 | L | 26-69 | .377 | 3-22 | .136 | 3-4 | .750 | 16 | 21 | 37 | 36.6 | 16 | 11 | 11 | 3 | 6 | 58 | 66.0 | |
| vs Marian College | 12/29/07 | 65-58 | W | 25-44 | .568 | 6-12 | .500 | 9-12 | .750 | 3 | 32 | 35 | 36.4 | 23 | 13 | 21 | 4 | 7 | 65 | 65.9 | |
| ANDERSON UNIVERSITY | 01/07/08 | 80-71 | W | 31-58 | .534 | 2-15 | .133 | 16-20 | .800 | 15 | 39 | 54 | 38.2 | 22 | 20 | 31 | 10 | 8 | 80 | 67.3 | |
| at Adrian College | 01/09/08 | 66-68 | L | 27-59 | .458 | 4-17 | .235 | 8-10 | .800 | 9 | 28 | 37 | 38.1 | 10 | 10 | 15 | 2 | 4 | 66 | 67.2 | |
| HOPE COLLEGE | 01/12/08 | 71-80 | L | 27-59 | .458 | 5-19 | .263 | 12-20 | .600 | 14 | 23 | 37 | 38.0 | 17 | 16 | 17 | 6 | 7 | 71 | 67.5 | |
| at Albion College | 01/16/08 | 58-70 | L | 22-61 | .361 | 4-20 | .200 | 10-13 | .769 | 17 | 22 | 39 | 38.1 | 13 | 16 | 17 | 7 | 10 | 58 | 66.8 | |
| at Alma College | 01/19/08 | 63-65 | L | 26-61 | .426 | 6-15 | .400 | 5-9 | .556 | 10 | 25 | 35 | 37.9 | 11 | 17 | 7 | 3 | 6 | 63 | 66.5 | |
| TRI-STATE UNIVERSITY | 01/23/08 | 54-58 | L | 23-58 | .397 | 5-21 | .238 | 3-9 | .333 | 10 | 26 | 36 | 37.7 | 13 | 16 | 10 | 7 | 3 | 54 | 65.7 | |
| KALAMAZOO COLLEGE | 01/26/08 | 85-80 | W | 27-62 | .435 | 7-17 | .412 | 24-28 | .857 | 18 | 25 | 43 | 38.1 | 15 | 14 | 12 | 4 | 9 | 85 | 66.9 | |
| at Calvin College | 01/30/08 | 70-80 | L | 26-55 | .473 | 12-23 | .522 | 6-11 | .545 | 13 | 19 | 32 | 37.7 | 22 | 15 | 14 | 4 | 4 | 70 | 67.1 | |
| ADRIAN COLLEGE | 02/02/08 | 64-68 | L | 25-54 | .463 | 9-20 | .450 | 5-7 | .714 | 11 | 28 | 39 | 37.8 | 13 | 18 | 17 | 7 | 4 | 64 | 66.9 | |
| at Hope College Men | 02/07/08 | 58-86 | L | 21-72 | .292 | 6-30 | .200 | 10-12 | .833 | 14 | 27 | 41 | 37.9 | 18 | 9 | 14 | 4 | 11 | 58 | 66.4 | |
| ALBION COLLEGE | 02/09/08 | 43-59 | L | 16-56 | .286 | 2-19 | .105 | 9-12 | .750 | 7 | 22 | 29 | 37.5 | 9 | 9 | 10 | 2 | 9 | 43 | 65.2 | |
| ALMA COLLEGE | 02/13/08 | 65-63 | W | 21-63 | .333 | 4-19 | .211 | 19-27 | .704 | 18 | 27 | 45 | 37.9 | 19 | 14 | 10 | 10 | 5 | 65 | 65.2 | |
| at Tri-State University | 02/16/08 | 72-65 | W | 24-50 | .480 | 5-18 | .278 | 19-31 | .613 | 11 | 23 | 34 | 37.7 | 13 | 14 | 11 | 3 | 10 | 72 | 65.5 | |
| at Kalamazoo | 02/20/08 | 87-61 | W | 32-74 | .432 | 12-28 | .429 | 11-18 | .611 | 23 | 22 | 45 | 38.0 | 12 | 21 | 9 | 4 | 12 | 87 | 66.5 | |
| CALVIN COLLEGE | 02/23/08 | 82-65 | W | 30-68 | .441 | 7-17 | .412 | 15-18 | .833 | 20 | 31 | 51 | 38.5 | 12 | 16 | 11 | 5 | 4 | 82 | 67.1 | |
| at Calvin College | 02/27/08 | 67-89 | L | 27-57 | .474 | 7-21 | .333 | 6-6 | 1.000 | 6 | 18 | 24 | 38.0 | 13 | 14 | 15 | 2 | 11 | 67 | 67.1 | |
| Olivet College | 1678 | 628-1494 | .420 | 145-470 | .309 | 277-386 | .718 | 322 | 627 | 949 | 38.0 | 402 | 349 | 358 | 117 | 163 | 1678 | 67.1 | |||
| Opponents | 1767 | 640-1541 | .415 | 187-534 | .350 | 300-412 | .728 | 338 | 589 | 927 | 37.1 | 392 | 327 | 320 | 36 | 178 | 1767 | 70.7 | |||
| Games played: 25 | Rebounds/game: 38.0 | |
| Points/game: 67.1 | Assists/game: 14.0 | |
| FG Pct: 42.0 | Turnovers/game: 14.3 | |
| 3FG Pct: 30.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.8 | Steals/game: 6.5 | |
| Blocks/game: 4.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Franklin College | 11/16/07 | 53-77 | L | 28-57 | .491 | 8-14 | .571 | 13-19 | .684 | 14 | 20 | 34 | 34.0 | 22 | 19 | 18 | 0 | 9 | 77 | 77.0 | |
| ANDREWS UNIVERSITY | 11/17/07 | 83-52 | W | 18-64 | .281 | 3-16 | .188 | 13-20 | .650 | 10 | 22 | 32 | 33.0 | 14 | 5 | 17 | 1 | 8 | 52 | 64.5 | |
| at Northwood University | 11/20/07 | 66-76 | L | 27-55 | .491 | 6-15 | .400 | 16-27 | .593 | 10 | 34 | 44 | 36.7 | 24 | 12 | 20 | 1 | 7 | 76 | 68.3 | |
| at Hanover College | 11/24/07 | 64-68 | L | 23-58 | .397 | 9-22 | .409 | 13-17 | .765 | 14 | 19 | 33 | 35.8 | 15 | 13 | 14 | 0 | 6 | 68 | 68.2 | |
| vs Brescia University | 11/25/07 | 90-85 | W | 30-68 | .441 | 11-25 | .440 | 14-15 | .933 | 11 | 18 | 29 | 34.4 | 16 | 12 | 9 | 1 | 5 | 85 | 71.6 | |
| at Concordia University | 11/28/07 | 61-78 | L | 33-58 | .569 | 5-11 | .455 | 7-9 | .778 | 9 | 22 | 31 | 33.8 | 12 | 17 | 9 | 4 | 4 | 78 | 72.7 | |
| UNIV. OF WISCONSIN-WHITEWATER | 12/16/07 | 53-74 | L | 28-55 | .509 | 3-13 | .231 | 15-19 | .789 | 10 | 30 | 40 | 34.7 | 12 | 16 | 14 | 1 | 8 | 74 | 72.9 | |
| at Wittenberg University | 12/28/07 | 58-71 | L | 22-56 | .393 | 9-25 | .360 | 18-19 | .947 | 14 | 28 | 42 | 35.6 | 11 | 10 | 14 | 0 | 7 | 71 | 72.6 | |
| vs Marian College | 12/29/07 | 65-58 | W | 17-56 | .304 | 7-21 | .333 | 17-24 | .708 | 13 | 17 | 30 | 35.0 | 17 | 8 | 14 | 0 | 8 | 58 | 71.0 | |
| ANDERSON UNIVERSITY | 01/07/08 | 80-71 | W | 24-86 | .279 | 6-28 | .214 | 17-26 | .654 | 27 | 15 | 42 | 35.7 | 19 | 13 | 12 | 0 | 14 | 71 | 71.0 | |
| at Adrian College | 01/09/08 | 66-68 | L | 29-68 | .426 | 6-22 | .273 | 4-7 | .571 | 12 | 24 | 36 | 35.7 | 12 | 9 | 7 | 4 | 7 | 68 | 70.7 | |
| HOPE COLLEGE | 01/12/08 | 71-80 | L | 28-60 | .467 | 9-20 | .450 | 15-22 | .682 | 13 | 23 | 36 | 35.8 | 17 | 18 | 15 | 1 | 11 | 80 | 71.5 | |
| at Albion College | 01/16/08 | 58-70 | L | 29-66 | .439 | 6-14 | .429 | 6-9 | .667 | 17 | 24 | 41 | 36.2 | 16 | 14 | 13 | 2 | 9 | 70 | 71.4 | |
| at Alma College | 01/19/08 | 63-65 | L | 25-60 | .417 | 15-31 | .484 | 0-4 | .000 | 14 | 24 | 38 | 36.3 | 12 | 17 | 11 | 0 | 7 | 65 | 70.9 | |
| TRI-STATE UNIVERSITY | 01/23/08 | 54-58 | L | 19-59 | .322 | 6-20 | .300 | 14-17 | .824 | 16 | 29 | 45 | 36.9 | 12 | 9 | 9 | 0 | 4 | 58 | 70.1 | |
| KALAMAZOO COLLEGE | 01/26/08 | 85-80 | W | 29-67 | .433 | 8-25 | .320 | 14-19 | .737 | 15 | 19 | 34 | 36.7 | 22 | 9 | 11 | 1 | 5 | 80 | 70.7 | |
| at Calvin College | 01/30/08 | 70-80 | L | 27-61 | .443 | 7-23 | .304 | 19-23 | .826 | 18 | 18 | 36 | 36.6 | 14 | 19 | 7 | 4 | 6 | 80 | 71.2 | |
| ADRIAN COLLEGE | 02/02/08 | 64-68 | L | 27-71 | .380 | 4-22 | .182 | 10-15 | .667 | 19 | 20 | 39 | 36.8 | 11 | 9 | 7 | 2 | 10 | 68 | 71.1 | |
| at Hope College Men | 02/07/08 | 58-86 | L | 30-67 | .448 | 10-23 | .435 | 16-19 | .842 | 11 | 37 | 48 | 37.4 | 16 | 20 | 12 | 2 | 10 | 86 | 71.8 | |
| ALBION COLLEGE | 02/09/08 | 43-59 | L | 22-52 | .423 | 10-21 | .476 | 5-7 | .714 | 8 | 31 | 39 | 37.5 | 13 | 13 | 17 | 5 | 5 | 59 | 71.2 | |
| ALMA COLLEGE | 02/13/08 | 65-63 | W | 20-57 | .351 | 7-21 | .333 | 16-24 | .667 | 12 | 28 | 40 | 37.6 | 24 | 6 | 13 | 1 | 5 | 63 | 70.8 | |
| at Tri-State University | 02/16/08 | 72-65 | W | 25-62 | .403 | 7-30 | .233 | 8-12 | .667 | 17 | 23 | 40 | 37.7 | 22 | 14 | 15 | 0 | 6 | 65 | 70.5 | |
| at Kalamazoo | 02/20/08 | 87-61 | W | 23-56 | .411 | 5-22 | .227 | 10-12 | .833 | 12 | 23 | 35 | 37.6 | 15 | 14 | 19 | 4 | 4 | 61 | 70.1 | |
| CALVIN COLLEGE | 02/23/08 | 82-65 | W | 25-65 | .385 | 6-24 | .250 | 9-13 | .692 | 12 | 19 | 31 | 37.3 | 15 | 13 | 9 | 2 | 5 | 65 | 69.9 | |
| at Calvin College | 02/27/08 | 67-89 | L | 32-57 | .561 | 14-26 | .538 | 11-14 | .786 | 10 | 22 | 32 | 37.1 | 9 | 18 | 14 | 0 | 8 | 89 | 70.7 | |
| Opponents | 1767 | 640-1541 | .415 | 187-534 | .350 | 300-412 | .728 | 338 | 589 | 927 | 37.1 | 392 | 327 | 320 | 36 | 178 | 1767 | 70.7 | |||
| Olivet College | 1678 | 628-1494 | .420 | 145-470 | .309 | 277-386 | .718 | 322 | 627 | 949 | 38.0 | 402 | 349 | 358 | 117 | 163 | 1678 | 67.1 | |||
| Games played: 25 | Rebounds/game: 37.1 | |
| Points/game: 70.7 | Assists/game: 13.1 | |
| FG Pct: 41.5 | Turnovers/game: 12.8 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 72.8 | Steals/game: 7.1 | |
| Blocks/game: 1.4 |
Individual Game-by-Game |
| #02 | Chris Beal |
| #03 | Brandon Way |
| #04 | Brandon McClary |
| #12 | Blake Brannick |
| #20 | John Zenner |
| #22 | Jeff Cooper |
| #23 | Brad Dugan |
| #24 | Joe Post |
| #30 | Paul Smith |
| #33 | Evan Jones |
| #34 | Rob Majors |
| #42 | Andre Collins-Riddle |
| #44 | Joel Kerns |
| #50 | Michael McClary |
| #55 | Jon Teuber |
| #99 | Lamar Johnson |
| #TM | TEAM |