Olivet College vs Aquinas College (11/19/08 at Grand Rapids, Mich. (Aquinas Fieldhouse))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Olivet College vs Aquinas College
11/19/08 6:00 pm at Grand Rapids, Mich. (Aquinas Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Olivet College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brandon McClary..... f 9-23 0-1 7-9 6 4 10 3 25 1 0 2 1 33
44 Joel Kerns.......... f 1-6 0-0 0-0 3 2 5 2 2 1 1 0 0 21
50 Michael McClary..... c 4-17 0-2 2-2 2 7 9 4 10 1 1 0 2 33
02 Andre Evans......... g 2-7 2-5 3-4 1 0 1 2 9 1 2 0 1 21
99 James Scott......... g 2-6 0-3 0-0 0 2 2 3 4 4 0 0 1 27
03 Joe Post............ 1-5 1-3 2-4 2 1 3 4 5 6 1 2 0 22
12 Blake Brannick...... 2-3 0-0 0-0 1 3 4 0 4 0 1 0 1 9
22 Andy Clark.......... 0-2 0-1 0-0 0 0 0 2 0 0 0 0 1 9
33 Jaren Edsall........ 3-7 3-5 0-0 1 2 3 0 9 1 0 0 0 25
TEAM................ 1 5 6 1
Totals.............. 24-76 6-20 14-19 17 26 43 20 68 15 7 4 7 200
TOTAL FG% 1st Half: 12-42 28.6% 2nd Half: 12-34 35.3% Game: 31.6% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 3-6 50.0% Game: 30.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 11-14 78.6% Game: 73.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Aquinas College 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Shockey, Jake....... f 3-4 0-0 0-0 3 4 7 1 6 3 2 0 0 34
52 Lazic, Pedja........ c 8-13 0-0 5-11 2 8 10 4 21 0 2 0 0 37
03 Motley, Ty.......... g 2-6 1-2 0-0 0 4 4 0 5 2 2 0 0 21
04 Torres, Jordan...... g 7-11 4-8 6-6 0 3 3 1 24 1 1 0 0 34
23 White, Damacious.... g 2-8 0-2 1-2 1 7 8 2 5 2 5 0 0 30
02 McDonald, Matt...... 1-3 0-1 0-0 0 3 3 0 2 3 4 0 0 14
05 Oostema, John....... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
15 Fox, Jason.......... 0-2 0-2 0-0 0 1 1 2 0 1 3 0 0 15
32 Briggs, Mitch....... 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 5
40 Lierman, John....... 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 3
50 Weiss, Matt......... 0-0 0-0 2-2 0 2 2 1 2 0 0 0 0 2
TEAM,............... 1 5 6
Totals.............. 23-51 5-17 16-23 7 38 45 15 67 12 20 0 0 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 12-26 46.2% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-10 20.0% Game: 29.4% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 10-12 83.3% Game: 69.6% 2
--------------------------------------------------------------------------------
Officials: Jim Schipper, Aaron Wierber, Mike Brya
Technical fouls: Olivet College-None. Aquinas College-None.
Attendance: 150
Score by Periods 1st 2nd Total
Olivet College................ 30 38 - 68
Aquinas College............... 31 36 - 67
Olivet's season opener; Aquinas ranked 22nd in NAIA Div. II