Olivet College vs Spring Arbor University (12/12/08 at Spring Arbor, Mich. (SAU Fieldhouse))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Olivet College vs Spring Arbor University
12/12/08 7 p.m. at Spring Arbor, Mich. (SAU Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Olivet College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Andre Evans......... * 3-9 2-7 0-0 0 2 2 4 8 1 2 0 1 20
32 Brandon McClary..... * 4-11 0-0 0-2 2 8 10 4 8 3 3 1 1 26
44 Joel Kerns.......... * 3-6 1-3 0-0 1 4 5 3 7 4 2 1 1 29
50 Michael McClary..... * 8-14 0-0 3-3 3 4 7 3 19 1 4 2 1 34
99 James Scott......... * 4-10 2-4 1-2 2 0 2 1 11 4 2 0 1 29
03 Joe Post............ 0-2 0-1 0-0 1 1 2 3 0 8 1 0 2 22
12 Blake Brannick...... 3-6 0-0 0-0 0 0 0 0 6 0 0 0 1 14
22 Andy Clark.......... 0-5 0-2 0-0 1 5 6 1 0 0 2 0 0 16
42 Randy Jenkins....... 2-3 0-0 0-0 0 1 1 0 4 3 0 0 0 10
TEAM................ 2 1 3
Totals.............. 27-66 5-17 4-7 12 26 38 19 63 24 16 4 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-66 40.9% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-7 57.1% Game: 57.1% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Spring Arbor University 13-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kevin Ludwig........ * 4-8 1-4 4-4 1 5 6 0 13 1 1 1 3 28
12 D.J. Baisden........ * 3-7 0-1 4-7 1 3 4 1 10 7 2 0 0 32
21 Josh Brandt......... * 0-7 0-5 2-2 0 2 2 1 2 1 3 1 2 26
23 Rob Boss............ * 8-13 0-0 8-9 1 8 9 2 24 4 2 0 1 35
40 Willie Pickvet...... * 3-6 0-0 1-1 2 6 8 2 7 0 2 0 2 25
10 Richard Blair....... 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0 11
22 Jared List.......... 3-6 1-3 0-1 0 2 2 1 7 3 1 0 0 23
24 Aaron List.......... 2-3 0-0 0-0 0 0 0 1 4 0 0 0 0 15
34 Andy Sierminski..... 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 5
TEAM................ 2 2 4 1
Totals.............. 23-54 2-14 19-24 7 29 36 11 67 16 14 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-54 42.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-14 14.3% Game: 14.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-24 79.2% Game: 79.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Olivet College-Andre Evans. Spring Arbor University-None.
Attendance: 255
Score by Periods 1st 2nd Total
Olivet College................ 30 33 - 63
Spring Arbor University....... 30 37 - 67