Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Andre Evans | * | 2-12 | 0-5 | 0-0 | 0-1 | 1 | 1 | 4 | 6 | 3 | 0 | 0 | 34 |
| 03 | Joe Post | * | 2-2 | 0-0 | 0-0 | 0-4 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 33 |
| 22 | Andy Clark | * | 5-11 | 2-5 | 1-1 | 2-8 | 10 | 0 | 13 | 0 | 1 | 2 | 0 | 37 |
| 24 | Nathan Jennings | * | 3-7 | 0-1 | 1-2 | 0-1 | 1 | 5 | 7 | 1 | 1 | 3 | 2 | 22 |
| 50 | Michael McClary | * | 5-13 | 0-0 | 4-4 | 2-7 | 9 | 1 | 14 | 2 | 3 | 2 | 0 | 36 |
| 20 | Dustin Orns | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Bryan Dutton | - | 3-4 | 1-2 | 0-0 | 0-2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 14 |
| 34 | Matt El | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 44 | Joel Kerns | - | 2-3 | 0-0 | 4-5 | 1-0 | 1 | 3 | 8 | 3 | 3 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 3-13 | 10-12 | 6-24 | 30 | 17 | 57 | 15 | 13 | 8 | 2 | 200 | |
| 41.5% | 23.1% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 3-7 | 1-2 | |||||||||||
| 53.8% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 8-27 | 0-6 | 9-10 | |||||||||||
| 29.6% | 0.0% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Trent Salo | * | 2-4 | 1-3 | 3-3 | 0-3 | 3 | 0 | 8 | 3 | 1 | 0 | 2 | 22 |
| 20 | Danny Rodts | * | 2-9 | 2-6 | 3-4 | 2-4 | 6 | 1 | 9 | 0 | 1 | 0 | 0 | 28 |
| 22 | Tom Snikkers | * | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 18 |
| 30 | Matt Veltema | * | 5-10 | 1-5 | 4-4 | 1-3 | 4 | 3 | 15 | 1 | 0 | 0 | 1 | 27 |
| 52 | John Mantel | * | 4-12 | 0-1 | 5-6 | 2-2 | 4 | 1 | 13 | 1 | 1 | 1 | 1 | 31 |
| 04 | Bryan Powell | - | 2-6 | 1-4 | 0-0 | 0-3 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 18 |
| 24 | Brad Schnyders | - | 2-5 | 0-0 | 1-2 | 0-1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 11 |
| 40 | Paul Campbell | - | 1-2 | 0-0 | 0-0 | 3-1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 19 |
| 42 | Brent Schuster | - | 2-8 | 0-6 | 2-2 | 0-4 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-59 | 5-27 | 18-21 | 12-24 | 36 | 14 | 63 | 9 | 9 | 2 | 7 | 200 | |
| 33.9% | 18.5% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 2-14 | 5-7 | |||||||||||
| 29.4% | 14.3% | 71.4% | ||||||||||||
| 2nd Half: | 10-25 | 3-13 | 13-14 | |||||||||||
| 40.0% | 23.1% | 92.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Olivet College | 32 | 25 | 57 | Record: (14-13) |
| Calvin College | 27 | 36 | 63 | Record: (19-8) |
|
Officials: Todd Geerlings, Wallace Whitfield, Kendall Smith.
Technical fouls: Olivet College-None. Calvin College-None. Attendance: 2349 MIAA Tournament semifinal game Calvin will face Hope in MIAA Tournament Finals Feb. 27. |
Play-by-Play |
| REBOUND (DEF) by Andre Evans | ||||
| 19:28 | OLIVET | GOOD! 3 PTR by Andy Clark | OLIVET 3 - CALVINM 0 | (OLIVET by 3) |
| ASSIST by Andre Evans | ||||
| 19:26 | CALVINM | FOUL by Matt Veltema (1) | ||
| 19:26 | OLIVET | GOOD! FT SHOT by Andy Clark | OLIVET 4 - CALVINM 0 | (OLIVET by 4) |
| 19:12 | CALVINM | TURNOVR by John Mantel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:34 | OLIVET | FOUL by Nathan Jennings (1) | ||
| 18:34 | CALVINM | GOOD! FT SHOT by Danny Rodts | OLIVET 4 - CALVINM 1 | (OLIVET by 3) |
| 18:34 | CALVINM | MISSED FT SHOT by Danny Rodts | ||
| REBOUND (DEF) by Joe Post | ||||
| REBOUND (DEF) by Tom Snikkers | ||||
| 18:12 | CALVINM | GOOD! 3 PTR by Danny Rodts | CALVINM 4 - OLIVET 4 | Tied |
| ASSIST by Tom Snikkers | ||||
| 17:47 | OLIVET | GOOD! JUMPER by Andre Evans | OLIVET 6 - CALVINM 4 | (OLIVET by 2) |
| REBOUND (DEF) by Joe Post | ||||
| 16:42 | OLIVET | GOOD! JUMPER by Andy Clark | OLIVET 8 - CALVINM 4 | (OLIVET by 4) |
| ASSIST by Joe Post | ||||
| REBOUND (OFF) by Tom Snikkers | ||||
| 16:18 | OLIVET | BLOCK by Nathan Jennings | ||
| REBOUND (DEF) by Nathan Jennings | ||||
| REBOUND (DEF) by Brent Schuster | ||||
| 15:37 | OLIVET | BLOCK by Nathan Jennings | ||
| REBOUND (OFF) by Danny Rodts | ||||
| REBOUND (OFF) by Matt Veltema | ||||
| REBOUND (DEF) by Andy Clark | ||||
| 15:21 | OLIVET | GOOD! JUMPER by Andy Clark | OLIVET 10 - CALVINM 4 | (OLIVET by 6) |
| 14:50 | CALVINM | TURNOVR by Brent Schuster | ||
| 14:50 | CALVINM | TIMEOUT 30sec | ||
| 14:30 | OLIVET | GOOD! LAYUP by Michael McClary | OLIVET 12 - CALVINM 4 | (OLIVET by 8) |
| ASSIST by Andre Evans | ||||
| REBOUND (DEF) by Andy Clark | ||||
| 13:53 | OLIVET | GOOD! JUMPER by Nathan Jennings | OLIVET 14 - CALVINM 4 | (OLIVET by 10) |
| ASSIST by Andre Evans | ||||
| 13:37 | CALVINM | TURNOVR by Tom Snikkers | ||
| REBOUND (DEF) by Paul Campbell | ||||
| 13:14 | CALVINM | TIMEOUT 30sec | ||
| REBOUND (OFF) by Paul Campbell | ||||
| 12:50 | OLIVET | BLOCK by Michael McClary | ||
| REBOUND (OFF) by John Mantel | ||||
| 12:45 | CALVINM | GOOD! LAYUP by John Mantel | OLIVET 14 - CALVINM 6 | (OLIVET by 8) |
| 12:38 | OLIVET | GOOD! JUMPER by Nathan Jennings | OLIVET 16 - CALVINM 6 | (OLIVET by 10) |
| ASSIST by Andre Evans | ||||
| 12:15 | OLIVET | BLOCK by Michael McClary | ||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by Andy Clark | ||||
| 11:42 | OLIVET | TURNOVR by Joel Kerns | ||
| REBOUND (DEF) by Michael McClary | ||||
| 11:06 | OLIVET | GOOD! LAYUP by Joel Kerns | OLIVET 18 - CALVINM 6 | (OLIVET by 12) |
| ASSIST by Michael McClary | ||||
| 10:43 | OLIVET | FOUL by Joel Kerns (1) | ||
| 10:43 | CALVINM | GOOD! FT SHOT by John Mantel | OLIVET 18 - CALVINM 7 | (OLIVET by 11) |
| 10:43 | CALVINM | GOOD! FT SHOT by John Mantel | OLIVET 18 - CALVINM 8 | (OLIVET by 10) |
| 10:30 | OLIVET | GOOD! LAYUP by Joel Kerns | OLIVET 20 - CALVINM 8 | (OLIVET by 12) |
| ASSIST by Michael McClary | ||||
| 10:30 | CALVINM | FOUL by Brent Schuster (1) | ||
| 10:30 | OLIVET | MISSED FT SHOT by Joel Kerns | ||
| REBOUND (DEF) by Brent Schuster | ||||
| 10:22 | CALVINM | GOOD! JUMPER by Matt Veltema | OLIVET 20 - CALVINM 10 | (OLIVET by 10) |
| 10:06 | OLIVET | TURNOVR by Joel Kerns | ||
| 10:05 | CALVINM | STEAL by Trent Salo | ||
| 09:58 | CALVINM | GOOD! LAYUP by John Mantel (fastbreak) | OLIVET 20 - CALVINM 12 | (OLIVET by 8) |
| ASSIST by Trent Salo | ||||
| REBOUND (DEF) by Trent Salo | ||||
| 09:37 | CALVINM | GOOD! LAYUP by Brad Schnyders (fastbreak) | OLIVET 20 - CALVINM 14 | (OLIVET by 6) |
| ASSIST by Trent Salo | ||||
| 09:19 | OLIVET | TURNOVR by Michael McClary | ||
| 09:18 | CALVINM | STEAL by Trent Salo | ||
| 09:15 | CALVINM | GOOD! 3 PTR by Matt Veltema (fastbreak) | OLIVET 20 - CALVINM 17 | (OLIVET by 3) |
| ASSIST by Trent Salo | ||||
| 09:10 | OLIVET | TIMEOUT 30sec | ||
| 09:06 | CALVINM | FOUL by Brad Schnyders (1) | ||
| REBOUND (DEF) by Trent Salo | ||||
| REBOUND (DEF) by Michael McClary | ||||
| 08:41 | CALVINM | BLOCK by Brad Schnyders | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:24 | OLIVET | GOOD! JUMPER by Michael McClary | OLIVET 22 - CALVINM 17 | (OLIVET by 5) |
| ASSIST by Joel Kerns | ||||
| 08:03 | OLIVET | BLOCK by Andy Clark | ||
| REBOUND (DEF) by Andy Clark | ||||
| 07:37 | OLIVET | GOOD! 3 PTR by Bryan Dutton | OLIVET 25 - CALVINM 17 | (OLIVET by 8) |
| ASSIST by Joe Post | ||||
| 06:55 | CALVINM | GOOD! JUMPER by Trent Salo | OLIVET 25 - CALVINM 19 | (OLIVET by 6) |
| 06:55 | OLIVET | FOUL by Bryan Dutton (1) | ||
| 06:55 | CALVINM | GOOD! FT SHOT by Trent Salo | OLIVET 25 - CALVINM 20 | (OLIVET by 5) |
| 06:38 | OLIVET | GOOD! JUMPER by Joe Post (in the paint) | OLIVET 27 - CALVINM 20 | (OLIVET by 7) |
| REBOUND (DEF) by Bryan Dutton | ||||
| REBOUND (DEF) by Danny Rodts | ||||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by Joe Post | ||||
| REBOUND (DEF) by Brent Schuster | ||||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:54 | CALVINM | FOUL by Tom Snikkers (1) | ||
| 04:54 | CALVINM | TIMEOUT TEAM | ||
| 04:39 | OLIVET | GOOD! LAYUP by Bryan Dutton | OLIVET 29 - CALVINM 20 | (OLIVET by 9) |
| ASSIST by Nathan Jennings | ||||
| 04:28 | OLIVET | BLOCK by Nathan Jennings | ||
| REBOUND (DEF) by Andy Clark | ||||
| REBOUND (OFF) by Andy Clark | ||||
| 04:16 | OLIVET | TURNOVR by Andy Clark | ||
| 04:15 | CALVINM | STEAL by Bryan Powell | ||
| 04:05 | OLIVET | BLOCK by Matt El | ||
| REBOUND (DEF) by Bryan Dutton | ||||
| 03:29 | OLIVET | TURNOVR by Joe Post | ||
| 03:28 | CALVINM | STEAL by Brent Schuster | ||
| REBOUND (DEF) by Andy Clark | ||||
| REBOUND (OFF) by Andy Clark | ||||
| 02:57 | OLIVET | GOOD! 3 PTR by Andy Clark | OLIVET 32 - CALVINM 20 | (OLIVET by 12) |
| ASSIST by Joe Post | ||||
| 02:27 | OLIVET | FOUL by Bryan Dutton (2) | ||
| 02:17 | CALVINM | GOOD! JUMPER by Brent Schuster | OLIVET 32 - CALVINM 22 | (OLIVET by 10) |
| ASSIST by Matt Veltema | ||||
| 01:59 | OLIVET | FOUL by Nathan Jennings (2) | ||
| 01:59 | OLIVET | TURNOVR by Nathan Jennings | ||
| REBOUND (OFF) by Paul Campbell | ||||
| 01:38 | CALVINM | GOOD! LAYUP by Paul Campbell | OLIVET 32 - CALVINM 24 | (OLIVET by 8) |
| 01:24 | OLIVET | TURNOVR by Andre Evans | ||
| 01:10 | OLIVET | FOUL by Michael McClary (1) | ||
| 01:10 | CALVINM | MISSED FT SHOT by John Mantel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:10 | CALVINM | GOOD! FT SHOT by John Mantel | OLIVET 32 - CALVINM 25 | (OLIVET by 7) |
| REBOUND (DEF) by Trent Salo | ||||
| 00:35 | CALVINM | GOOD! LAYUP by John Mantel | OLIVET 32 - CALVINM 27 | (OLIVET by 5) |
| 00:06 | OLIVET | TURNOVR by Andre Evans | ||
| 00:05 | CALVINM | STEAL by Matt Veltema | ||
| REBOUND (OFF) by (DEADBALL) |
| REBOUND (DEF) by Michael McClary | OLIVET 32 - CALVINM 27 | (OLIVET by 5) | ||
| 19:34 | CALVINM | FOUL by Tom Snikkers (2) | ||
| 19:34 | OLIVET | MISSED FT SHOT by Nathan Jennings | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:34 | OLIVET | GOOD! FT SHOT by Nathan Jennings | OLIVET 33 - CALVINM 27 | (OLIVET by 6) |
| REBOUND (DEF) by Michael McClary | ||||
| REBOUND (DEF) by Matt Veltema | ||||
| REBOUND (OFF) by John Mantel | ||||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:36 | CALVINM | FOUL by Tom Snikkers (3) | ||
| REBOUND (OFF) by Michael McClary | ||||
| 17:59 | OLIVET | GOOD! JUMPER by Michael McClary | OLIVET 35 - CALVINM 27 | (OLIVET by 8) |
| REBOUND (DEF) by Andy Clark | ||||
| 17:27 | OLIVET | GOOD! LAYUP by Nathan Jennings (fastbreak) | OLIVET 37 - CALVINM 27 | (OLIVET by 10) |
| ASSIST by Andre Evans | ||||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:53 | CALVINM | FOUL by Matt Veltema (2) | ||
| 16:44 | OLIVET | GOOD! JUMPER by Michael McClary | OLIVET 39 - CALVINM 27 | (OLIVET by 12) |
| ASSIST by Andre Evans | ||||
| 16:40 | CALVINM | TIMEOUT TEAM | ||
| 16:23 | CALVINM | TURNOVR by Bryan Powell | ||
| 16:22 | OLIVET | STEAL by Nathan Jennings | ||
| 16:05 | CALVINM | FOUL by John Mantel (1) | ||
| 16:05 | OLIVET | GOOD! FT SHOT by Michael McClary | OLIVET 40 - CALVINM 27 | (OLIVET by 13) |
| 16:05 | OLIVET | GOOD! FT SHOT by Michael McClary | OLIVET 41 - CALVINM 27 | (OLIVET by 14) |
| REBOUND (OFF) by Paul Campbell | ||||
| 15:46 | CALVINM | GOOD! JUMPER by Brent Schuster | OLIVET 41 - CALVINM 29 | (OLIVET by 12) |
| ASSIST by Brad Schnyders | ||||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:11 | OLIVET | FOUL by Nathan Jennings (3) | ||
| 15:00 | CALVINM | GOOD! JUMPER by Bryan Powell (in the paint) | OLIVET 41 - CALVINM 31 | (OLIVET by 10) |
| REBOUND (DEF) by Bryan Powell | ||||
| 14:36 | CALVINM | GOOD! 3 PTR by Bryan Powell (fastbreak) | OLIVET 41 - CALVINM 34 | (OLIVET by 7) |
| 14:30 | OLIVET | TIMEOUT 30sec | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 14:03 | CALVINM | GOOD! LAYUP by Brad Schnyders | OLIVET 41 - CALVINM 36 | (OLIVET by 5) |
| ASSIST by Bryan Powell | ||||
| 13:47 | CALVINM | FOUL by Brad Schnyders (2) | ||
| REBOUND (DEF) by Bryan Powell | ||||
| 13:05 | CALVINM | GOOD! JUMPER by John Mantel (in the paint) | OLIVET 41 - CALVINM 38 | (OLIVET by 3) |
| REBOUND (DEF) by Danny Rodts | ||||
| 12:32 | OLIVET | TIMEOUT TEAM | ||
| 12:19 | CALVINM | GOOD! JUMPER by Matt Veltema | OLIVET 41 - CALVINM 40 | (OLIVET by 1) |
| ASSIST by Bryan Powell | ||||
| 12:03 | CALVINM | FOUL by Danny Rodts (1) | ||
| 12:02 | OLIVET | TURNOVR by Michael McClary | ||
| 11:55 | CALVINM | TURNOVR by Trent Salo | ||
| 11:43 | OLIVET | GOOD! JUMPER by Bryan Dutton | OLIVET 43 - CALVINM 40 | (OLIVET by 3) |
| REBOUND (OFF) by Danny Rodts | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 11:11 | CALVINM | GOOD! JUMPER by Matt Veltema | OLIVET 43 - CALVINM 42 | (OLIVET by 1) |
| 10:54 | CALVINM | FOUL by Matt Veltema (3) | ||
| 10:54 | OLIVET | GOOD! FT SHOT by Michael McClary | OLIVET 44 - CALVINM 42 | (OLIVET by 2) |
| 10:54 | OLIVET | GOOD! FT SHOT by Michael McClary | OLIVET 45 - CALVINM 42 | (OLIVET by 3) |
| REBOUND (DEF) by Michael McClary | ||||
| REBOUND (OFF) by Joel Kerns | ||||
| 10:01 | CALVINM | BLOCK by John Mantel | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:58 | OLIVET | FOUL by Bryan Dutton (3) | ||
| 09:53 | CALVINM | FOUL by Bryan Powell (1) | ||
| 09:53 | CALVINM | TURNOVR by Bryan Powell | ||
| 09:49 | CALVINM | FOUL by Bryan Powell (2) | ||
| 09:49 | OLIVET | GOOD! FT SHOT by Joel Kerns | OLIVET 46 - CALVINM 42 | (OLIVET by 4) |
| 09:49 | OLIVET | GOOD! FT SHOT by Joel Kerns | OLIVET 47 - CALVINM 42 | (OLIVET by 5) |
| REBOUND (DEF) by Michael McClary | ||||
| 09:28 | OLIVET | GOOD! JUMPER by Michael McClary | OLIVET 49 - CALVINM 42 | (OLIVET by 7) |
| ASSIST by Joel Kerns | ||||
| 09:09 | OLIVET | FOUL by Joel Kerns (2) | ||
| 08:49 | OLIVET | FOUL by Bryan Dutton (4) | ||
| 08:49 | CALVINM | MISSED FT SHOT by Brad Schnyders | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:49 | CALVINM | GOOD! FT SHOT by Brad Schnyders | OLIVET 49 - CALVINM 43 | (OLIVET by 6) |
| 08:38 | OLIVET | FOUL by Joe Post (1) | ||
| 08:38 | OLIVET | TURNOVR by Joe Post | ||
| 08:18 | CALVINM | TURNOVR by Paul Campbell | ||
| 08:16 | OLIVET | STEAL by Nathan Jennings | ||
| REBOUND (DEF) by Danny Rodts | ||||
| 08:05 | OLIVET | FOUL by Joe Post (2) | ||
| 08:05 | CALVINM | GOOD! FT SHOT by Danny Rodts | OLIVET 49 - CALVINM 44 | (OLIVET by 5) |
| 08:05 | CALVINM | GOOD! FT SHOT by Danny Rodts | OLIVET 49 - CALVINM 45 | (OLIVET by 4) |
| REBOUND (DEF) by Brad Schnyders | ||||
| REBOUND (DEF) by Andy Clark | ||||
| REBOUND (DEF) by John Mantel | ||||
| 07:26 | OLIVET | FOUL by Nathan Jennings (4) | ||
| 07:26 | CALVINM | GOOD! FT SHOT by John Mantel | OLIVET 49 - CALVINM 46 | (OLIVET by 3) |
| 07:26 | CALVINM | GOOD! FT SHOT by John Mantel | OLIVET 49 - CALVINM 47 | (OLIVET by 2) |
| 07:01 | OLIVET | GOOD! JUMPER by Andre Evans | OLIVET 51 - CALVINM 47 | (OLIVET by 4) |
| REBOUND (DEF) by Joe Post | ||||
| 06:17 | OLIVET | GOOD! JUMPER by Andy Clark | OLIVET 53 - CALVINM 47 | (OLIVET by 6) |
| ASSIST by Joel Kerns | ||||
| 05:56 | OLIVET | FOUL by Joe Post (3) | ||
| 05:56 | CALVINM | GOOD! FT SHOT by Matt Veltema | OLIVET 53 - CALVINM 48 | (OLIVET by 5) |
| 05:56 | CALVINM | GOOD! FT SHOT by Matt Veltema | OLIVET 53 - CALVINM 49 | (OLIVET by 4) |
| REBOUND (DEF) by Tom Snikkers | ||||
| 05:32 | CALVINM | TURNOVR by Tom Snikkers | ||
| 05:32 | OLIVET | TIMEOUT TEAM | ||
| 05:08 | OLIVET | TURNOVR by Joel Kerns | ||
| 05:06 | CALVINM | STEAL by John Mantel | ||
| 04:56 | OLIVET | BLOCK by Andy Clark | ||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (OFF) by Michael McClary | ||||
| REBOUND (DEF) by Brent Schuster | ||||
| 04:36 | OLIVET | FOUL by Joel Kerns (3) | ||
| 04:36 | CALVINM | GOOD! FT SHOT by Brent Schuster | OLIVET 53 - CALVINM 50 | (OLIVET by 3) |
| 04:36 | CALVINM | GOOD! FT SHOT by Brent Schuster | OLIVET 53 - CALVINM 51 | (OLIVET by 2) |
| 04:11 | CALVINM | FOUL by Brent Schuster (2) | ||
| 04:11 | OLIVET | GOOD! FT SHOT by Joel Kerns | OLIVET 54 - CALVINM 51 | (OLIVET by 3) |
| 04:11 | OLIVET | GOOD! FT SHOT by Joel Kerns | OLIVET 55 - CALVINM 51 | (OLIVET by 4) |
| 03:51 | CALVINM | GOOD! 3 PTR by Danny Rodts | OLIVET 55 - CALVINM 54 | (OLIVET by 1) |
| REBOUND (DEF) by Matt Veltema | ||||
| 03:21 | CALVINM | GOOD! JUMPER by Matt Veltema | CALVINM 56 - OLIVET 55 | (CALVINM by 1) |
| 02:55 | OLIVET | TURNOVR by Andre Evans | ||
| REBOUND (DEF) by Michael McClary | ||||
| 02:28 | OLIVET | TURNOVR by Michael McClary | ||
| 02:28 | CALVINM | STEAL by Paul Campbell | ||
| 02:28 | CALVINM | TIMEOUT TEAM | ||
| 02:03 | CALVINM | GOOD! 3 PTR by Trent Salo | CALVINM 59 - OLIVET 55 | (CALVINM by 4) |
| ASSIST by John Mantel | ||||
| 01:44 | OLIVET | GOOD! LAYUP by Joe Post | CALVINM 59 - OLIVET 57 | (CALVINM by 2) |
| 01:06 | CALVINM | TURNOVR by Danny Rodts | ||
| 01:06 | OLIVET | TIMEOUT TEAM | ||
| REBOUND (DEF) by Danny Rodts | ||||
| 00:16 | OLIVET | FOUL by Andre Evans (1) | ||
| 00:16 | CALVINM | GOOD! FT SHOT by Trent Salo | CALVINM 60 - OLIVET 57 | (CALVINM by 3) |
| 00:16 | CALVINM | GOOD! FT SHOT by Trent Salo | CALVINM 61 - OLIVET 57 | (CALVINM by 4) |
| REBOUND (DEF) by Matt Veltema | ||||
| 00:06 | OLIVET | FOUL by Nathan Jennings (5) | ||
| 00:06 | CALVINM | GOOD! FT SHOT by Matt Veltema | CALVINM 62 - OLIVET 57 | (CALVINM by 5) |
| 00:06 | CALVINM | GOOD! FT SHOT by Matt Veltema | CALVINM 63 - OLIVET 57 | (CALVINM by 6) |
| 00:06 | OLIVET | TIMEOUT TEAM | ||
| REBOUND (DEF) by John Mantel |