Olivet College
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Football
Olivet College Game Results (as of Mar 10, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 DEFIANCE COLLEGE 6-24 L 0- 1- 0 0- 0- 0 2:45 3555
Sep 08, 2001 at Ohio Wesleyan 16-34 L 0- 2- 0 0- 0- 0 2:52 1298
Sep 15, 2001 at Manchester College 15-29 L 0- 3- 0 0- 0- 0 3:15 1859
Sep 22, 2001 ANDERSON UNIVERSITY 20-33 L 0- 4- 0 0- 0- 0 3:03 1500
Sep 29, 2001 ROCKFORD COLLEGE W 20-17 1- 4- 0 0- 0- 0 2:35 1026
* Oct 13, 2001 ADRIAN COLLEGE 9-20 L 1- 5- 0 0- 1- 0 2:48 1100
* Oct 20, 2001 at Kalamazoo College 19-56 L 1- 6- 0 0- 2- 0 2:45 2400
* Oct 27, 2001 ALBION COLLEGE 16-44 L 1- 7- 0 0- 3- 0 2:41 885
* Nov 03, 2001 at Hope College 6-41 L 1- 8- 0 0- 4- 0 2:40 4300
* Nov 10, 2001 at Alma College 7-64 L 1- 9- 0 0- 5- 0 3 HRS. 2200
* indicates conference game
Team Game-by-Game
The Automated ScoreBook For Football
Olivet College Team Game-by-Game (as of Mar 10, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 DEFIANCE COLLEGE....... 25 136 0 33 14 126 0 20 33- 14- 3 126 0 20 4 53 0 19 1 1 0 1 378
Sep 08, 2001 at Ohio Wesleyan....... 40 148 2 92 11 124 0 42 26- 11- 0 124 0 42 5 99 0 28 1 2 0 2 373
Sep 15, 2001 at Manchester College.. 33 102 1 32 15 152 1 26 37- 15- 1 152 1 26 5 70 0 32 6 113 0 33 437
Sep 22, 2001 ANDERSON UNIVERSITY.... 30 66 1 24 19 249 2 63 38- 19- 0 249 2 63 5 144 0 50 2 13 0 6 472
Sep 29, 2001 ROCKFORD COLLEGE....... 32 118 1 20 7 127 1 38 22- 7- 3 127 1 38 3 69 0 24 4 -3 0 5 345
Oct 13, 2001 ADRIAN COLLEGE......... 32 107 1 56 10 132 0 24 22- 10- 4 132 0 24 3 59 0 22 2 17 0 12 329
Oct 20, 2001 at Kalamazoo College... 45 106 1 15 12 260 2 83 27- 12- 2 260 2 83 7 143 0 48 1 0 0 0 518
Oct 27, 2001 ALBION COLLEGE......... 26 65 0 11 15 239 2 70 32- 15- 0 239 2 70 9 130 0 32 0 0 0 0 434
Nov 03, 2001 at Hope College........ 32 39 1 19 10 113 0 42 27- 10- 1 113 0 42 7 98 0 22 1 5 0 5 275
Nov 10, 2001 at Alma College........ 40 44 1 25 14 201 0 41 35- 14- 0 201 0 41 9 132 0 28 0 0 0 0 377
Totals..............................335 931 9 92 127 1723 8 83 299-127- 14 1723 8 83 57 997 0 50 18 148 0 33 3938
Opponent............................365 1354 26 43 173 2197 22 49 331-173- 12 2197 22 49 21 345 0 29 26 327 0 57 4383
Games played: 10
Avg per rush: 2.8
Avg per catch: 13.6
Pass efficiency: 90.35
Kick ret avg: 17.5
Punt ret avg: 8.2
All purpose avg/game: 393.8
Total offense avg/gm: 265.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 DEFIANCE COLLEGE....... 28 36 64 6.0-11 0-0 0 0-0 1-62 0 4 0 0-0 0 0 0 6
Sep 08, 2001 at Ohio Wesleyan....... 39 33 72 7.0-30 1-13 0 1-0 1-0 0 2 0 0-0 0 2 0 16
Sep 15, 2001 at Manchester College.. 41 24 65 11.0-36 0-0 2 0-0 1-0 1 7 0 1-1 0 1 0 15
Sep 22, 2001 ANDERSON UNIVERSITY.... 39 30 69 7.0-24 3-17 0 2-0 2-0 0 5 0 3-2 0 0 0 20
Sep 29, 2001 ROCKFORD COLLEGE....... 27 30 57 18.0-113 8-68 1 1-0 2-34 0 3 0 3-2 0 0 0 20
Oct 13, 2001 ADRIAN COLLEGE......... 36 24 60 7.0-53 1-7 0 0-0 1-14 0 4 1 0-0 0 0 0 9
Oct 20, 2001 at Kalamazoo College... 40 6 46 4.0-7 0-0 1 1-0 1-9 0 3 1 3-1 0 0 0 19
Oct 27, 2001 ALBION COLLEGE......... 41 36 77 6.0-30 2-12 0 0-0 0-0 0 4 0 0-0 0 2 0 16
Nov 03, 2001 at Hope College........ 29 55 84 3.0-7 2-6 0 0-0 2-20 0 3 0 1-0 0 0 0 6
Nov 10, 2001 at Alma College........ 38 32 70 7.0-18 3-10 0 1-0 1-0 0 4 0 1-1 0 0 0 7
Totals.............................. 358 306 664 76.0-329 20-133 4 6-0 12-139 1 39 2 12-7 0 5 0 134
Opponent............................ 316 368 684 99.0-422 40-287 7 12-0 14-160 1 46 2 45-39 0 1 0 362
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 DEFIANCE COLLEGE....... 5 162 32.4 44 0 1 0 0 0 1-0 0 0
Sep 08, 2001 at Ohio Wesleyan....... 7 217 31.0 43 0 0 0 0 0 0-0 0 0
Sep 15, 2001 at Manchester College.. 6 208 34.7 41 0 0 3 0 0 0-0 0 0
Sep 22, 2001 ANDERSON UNIVERSITY.... 7 236 33.7 42 0 0 0 0 0 1-0 0 0
Sep 29, 2001 ROCKFORD COLLEGE....... 6 140 23.3 41 0 0 0 0 2 0-0 0 0
Oct 13, 2001 ADRIAN COLLEGE......... 5 150 30.0 36 0 0 2 0 0 1-1 30 0
Oct 20, 2001 at Kalamazoo College... 8 194 24.2 43 1 0 1 0 0 0-0 0 0
Oct 27, 2001 ALBION COLLEGE......... 6 155 25.8 38 1 0 1 0 0 0-0 0 0
Nov 03, 2001 at Hope College........ 6 152 25.3 42 0 0 0 0 1 0-0 0 0
Nov 10, 2001 at Alma College........ 7 197 28.1 40 0 0 0 0 0 0-0 0 0
Totals.............................. 63 1811 28.7 44 2 1 7 0 3 3-1 30 0
Opponent............................ 44 1545 35.1 63 0 2 1 1 14 15-9 48 2
Opponent Game-by-Game
The Automated ScoreBook For Football
Olivet College Opponent Game-by-Game (as of Mar 10, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 DEFIANCE COLLEGE....... 34 147 3 23 15 138 0 23 30- 15- 1 138 0 23 2 77 0 17 1 15 0 15 427
Sep 08, 2001 at Ohio Wesleyan....... 50 280 4 43 8 104 1 38 14- 8- 1 104 1 38 1 25 0 25 6 41 0 34 450
Sep 15, 2001 at Manchester College.. 43 215 4 26 11 91 0 26 23- 11- 1 91 0 26 2 14 0 10 2 11 0 6 362
Sep 22, 2001 ANDERSON UNIVERSITY.... 28 64 3 13 30 329 2 35 47- 30- 2 329 2 35 3 32 0 18 5 1 0 4 426
Sep 29, 2001 ROCKFORD COLLEGE....... 35 24 1 28 5 54 1 18 23- 5- 2 54 1 18 4 50 0 21 0 0 0 0 136
Oct 13, 2001 ADRIAN COLLEGE......... 36 151 1 30 12 87 1 20 32- 12- 1 87 1 20 3 73 0 29 1 9 0 9 337
Oct 20, 2001 at Kalamazoo College... 27 81 4 19 22 316 4 49 36- 22- 1 316 4 49 1 17 0 17 4 49 0 16 517
Oct 27, 2001 ALBION COLLEGE......... 43 152 2 16 18 275 3 47 35- 18- 0 275 3 47 1 7 0 7 2 74 0 46 508
Nov 03, 2001 at Hope College........ 38 131 1 14 24 368 4 48 40- 24- 2 368 4 48 2 30 0 23 2 2 0 2 531
Nov 10, 2001 at Alma College........ 31 109 3 18 28 435 6 44 51- 28- 1 435 6 44 2 20 0 14 3 125 0 57 689
Opponent totals.....................365 1354 26 43 173 2197 22 49 331-173- 12 2197 22 49 21 345 0 29 26 327 0 57 4383
Olivet College......................335 931 9 92 127 1723 8 83 299-127- 14 1723 8 83 57 997 0 50 18 148 0 33 3938
Games played: 10
Avg per rush: 3.7
Avg per catch: 12.7
Pass efficiency: 122.70
Kick ret avg: 16.4
Punt ret avg: 12.6
All purpose avg/game: 438.3
Total offense avg/gm: 355.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 DEFIANCE COLLEGE....... 33 16 49 7.0-32 3-20 0 0-0 3-50 0 4 0 3-3 0 0 0 24
Sep 08, 2001 at Ohio Wesleyan....... 37 34 71 18.0-80 6-49 1 1-0 0-0 0 3 0 5-4 0 0 0 34
Sep 15, 2001 at Manchester College.. 33 42 75 10.0-68 8-61 2 1-0 1-31 1 10 0 3-2 0 0 0 29
Sep 22, 2001 ANDERSON UNIVERSITY.... 26 44 70 11.0-44 3-26 1 2-0 0-0 0 6 0 2-1 0 1 0 33
Sep 29, 2001 ROCKFORD COLLEGE....... 29 14 43 7.0-25 3-14 0 0-0 3-8 0 2 0 2-2 0 0 0 17
Oct 13, 2001 ADRIAN COLLEGE......... 29 38 67 8.0-39 3-24 0 0-0 4-17 0 2 0 3-2 0 0 0 20
Oct 20, 2001 at Kalamazoo College... 46 20 66 12.0-48 3-21 1 2-0 2-54 0 0 1 8-8 0 0 0 56
Oct 27, 2001 ALBION COLLEGE......... 28 30 58 9.0-20 2-9 2 3-0 0-0 0 3 1 5-5 0 0 0 44
Nov 03, 2001 at Hope College........ 27 83 110 4.0-9 4-35 0 1-0 1-0 0 8 0 5-5 0 0 0 41
Nov 10, 2001 at Alma College........ 28 47 75 13.0-57 5-28 0 2-0 0-0 0 8 0 9-7 0 0 0 64
Opponent totals..................... 316 368 684 99.0-422 40-287 7 12-0 14-160 1 46 2 45-39 0 1 0 362
Olivet College...................... 358 306 664 76.0-329 20-133 4 6-0 12-139 1 39 2 12-7 0 5 0 134
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 DEFIANCE COLLEGE....... 6 229 38.2 48 0 1 0 0 1 1-1 25 0
Sep 08, 2001 at Ohio Wesleyan....... 5 157 31.4 43 0 0 0 0 3 0-0 0 0
Sep 15, 2001 at Manchester College.. 7 229 32.7 40 0 0 0 0 1 2-1 21 0
Sep 22, 2001 ANDERSON UNIVERSITY.... 4 140 35.0 47 0 0 0 0 1 0-0 0 0
Sep 29, 2001 ROCKFORD COLLEGE....... 7 245 35.0 43 0 0 0 0 2 1-1 48 0
Oct 13, 2001 ADRIAN COLLEGE......... 6 199 33.2 44 0 0 0 0 2 2-0 0 1
Oct 20, 2001 at Kalamazoo College... 3 94 31.3 32 0 0 0 0 2 1-0 0 1
Oct 27, 2001 ALBION COLLEGE......... 3 105 35.0 49 0 0 1 0 2 4-3 32 0
Nov 03, 2001 at Hope College........ 1 37 37.0 37 0 0 0 0 0 3-2 24 0
Nov 10, 2001 at Alma College........ 2 110 55.0 63 0 1 0 1 0 1-1 33 0
Opponent totals..................... 44 1545 35.1 63 0 2 1 1 14 15-9 48 2
Olivet College...................... 63 1811 28.7 44 2 1 7 0 3 3-1 30 0
Team Game-by-Game Comparison
The Automated ScoreBook For Football
Olivet College Team Game-by-Game Comparison (as of Mar 10, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
DEFIANCE COLLEGE.... 6-24 18/21 25-136 / 34-147 33-14- 3 / 30-15- 1 126/138 58/64 262/285 116/142 79/96 3/1
Ohio Wesleyan....... 16-34 12/19 40-148 / 50-280 26-11- 0 / 14- 8- 1 124/104 66/64 272/384 101/66 46/41 1/2
Manchester College.. 15-29 11/17 33-102 / 43-215 37-15- 1 / 23-11- 1 152/91 70/66 254/306 183/56 116/81 2/1
ANDERSON UNIVERSITY. 20-33 20/22 30-66 / 28-64 38-19- 0 / 47-30- 2 249/329 68/75 315/393 157/33 122/127 2/4
ROCKFORD COLLEGE.... 20-17 10/11 32-118 / 35-24 22- 7- 3 / 23- 5- 2 127/54 54/58 245/78 100/58 48/4 3/3
ADRIAN COLLEGE...... 9-20 9/16 32-107 / 36-151 22-10- 4 / 32-12- 1 132/87 54/68 239/238 90/99 89/54 4/1
Kalamazoo College... 19-56 15/21 45-106 / 27-81 27-12- 2 / 36-22- 1 260/316 72/63 366/397 152/120 134/45 4/2
ALBION COLLEGE...... 16-44 13/17 26-65 / 43-152 32-15- 0 / 35-18- 0 239/275 58/78 304/427 130/81 27/20 3/0
Hope College........ 6-41 11/27 32-39 / 38-131 27-10- 1 / 40-24- 2 113/368 59/78 152/499 123/32 77/55 1/2
Alma College........ 7-64 16/26 40-44 / 31-109 35-14- 0 / 51-28- 1 201/435 75/82 245/544 132/145 52/33 2/2
Totals.................. 134-362 135/197 335-931 /365-1354 299-127-14/331-173-12 1723/2197 634/696 2654/3551 1284/832 790/556 25/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
DEFIANCE COLLEGE.... 2-10 / 3-13 1-2 / 1-1 24:32/ 35:28 -10:56 5.4/4.3 3.8/4.6 4.5/4.5 5-32.4 / 6-38.2
Ohio Wesleyan....... 2-16 / 5-12 3-6 / 1-2 30:58/ 29:02 1:56 3.7/5.6 4.8/7.4 4.1/6.0 7-31.0 / 5-31.4
Manchester College.. 4-18 / 3-15 3-7 / 2-2 30:44/ 29:16 1:28 3.1/5.0 4.1/4.0 3.6/4.6 6-34.7 / 7-32.7
ANDERSON UNIVERSITY. 3-13 / 10-17 1-2 / 2-2 30:27/ 29:33 0:54 2.2/2.3 6.6/7.0 4.6/5.2 7-33.7 / 4-35.0
ROCKFORD COLLEGE.... 1-11 / 3-13 1-3 / 0-1 31:29/ 28:31 2:58 3.7/0.7 5.8/2.3 4.5/1.3 6-23.3 / 7-35.0
ADRIAN COLLEGE...... 4-13 / 5-15 0-3 / 0-1 28:46/ 31:14 -2:28 3.3/4.2 6.0/2.7 4.4/3.5 5-30.0 / 6-33.2
Kalamazoo College... 7-18 / 7-13 1-2 / 1-2 30:20/ 29:40 0:40 2.4/3.0 9.6/8.8 5.1/6.3 8-24.2 / 3-31.3
ALBION COLLEGE...... 3-14 / 8-19 3-5 / 2-3 21:15/ 38:45 -17:30 2.5/3.5 7.5/7.9 5.2/5.5 6-25.8 / 3-35.0
Hope College........ 2-14 / 8-13 1-4 / 0-1 25:44/ 34:16 -8:32 1.2/3.4 4.2/9.2 2.6/6.4 6-25.3 / 1-37.0
Alma College........ 6-17 / 9-15 1-5 / 1-1 31:16/ 28:44 2:32 1.1/3.5 5.7/8.5 3.3/6.6 7-28.1 / 2-55.0
Totals.................. 34-144/ 61-145 15-39 / 10-16 285:31/314:29 -28:58 2.8/3.7 5.8/6.6 4.2/5.1 63-28.7 / 44-35.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook For Football
Olivet College Game Superlatives (as of Mar 10, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Jameel Cooper at Ohio Wesleyan (Sep 08, 2001)
Yards Rushing....... 158 Jameel Cooper at Ohio Wesleyan (Sep 08, 2001)
TD Rushes........... 2 Jameel Cooper at Ohio Wesleyan (Sep 08, 2001)
Long Rush........... 92 Jameel Cooper at Ohio Wesleyan (Sep 08, 2001)
Pass attempts....... 36 Jason VanLuven at Manchester College (Sep 15, 2001)
Pass completions.... 15 Jason VanLuven at Manchester College (Sep 15, 2001)
Jason VanLuven vs Anderson University (Sep 22, 2001)
Chris Cook vs Albion College (Oct 27, 2001)
Yards Passing....... 239 Chris Cook vs Albion College (Oct 27, 2001)
TD Passes........... 2 Jason VanLuven vs Anderson University (Sep 22, 2001)
Chris Cook at Kalamazoo College (Oct 20, 2001)
Chris Cook vs Albion College (Oct 27, 2001)
Long Pass........... 83 Chris Cook at Kalamazoo College (Oct 20, 2001)
Receptions.......... 5 Scott Hayes vs Defiance College (Sep 01, 2001)
Scott Hayes at Manchester College (Sep 15, 2001)
Scott Hayes vs Anderson University (Sep 22, 2001)
Yards Receiving..... 147 Andrew Boyd at Kalamazoo College (Oct 20, 2001)
TD Receptions....... 1 Scott Hayes at Manchester College (Sep 15, 2001)
Eric Moten vs Anderson University (Sep 22, 2001)
Andrew Boyd vs Anderson University (Sep 22, 2001)
Eric Moten vs Rockford College (Sep 29, 2001)
Andrew Boyd at Kalamazoo College (Oct 20, 2001)
Eric Moten at Kalamazoo College (Oct 20, 2001)
Jameel Cooper vs Albion College (Oct 27, 2001)
Ryan Schwartz vs Albion College (Oct 27, 2001)
Long Reception...... 83 Andrew Boyd at Kalamazoo College (Oct 20, 2001)
Field Goals......... 1 Ben Rau vs Adrian College (Oct 13, 2001)
Long Field Goal..... 30 Ben Rau vs Adrian College (Oct 13, 2001)
Punts............... 7 Steve Rumsey at Ohio Wesleyan (Sep 08, 2001)
Steve Rumsey vs Anderson University (Sep 22, 2001)
Eric Pocan at Kalamazoo College (Oct 20, 2001)
Punting Avg......... 34.7 Steve Rumsey at Manchester College (Sep 15, 2001)
Long Punt........... 44 Steve Rumsey vs Defiance College (Sep 01, 2001)
Long Punt Return.... 33 DeShaun Warren at Manchester College (Sep 15, 2001)
Long Kickoff Return. 50 DeShaun Warren vs Anderson University (Sep 22, 2001)
Tackles............. 16 Travis Lehman at Ohio Wesleyan (Sep 08, 2001)
Mike Hanna at Manchester College (Sep 15, 2001)
Sacks............... 4.0 Mike Hanna vs Rockford College (Sep 29, 2001)
Tackles For Loss.... 6.0 Mike Hanna vs Rockford College (Sep 29, 2001)
Interceptions....... 1 Mike Hanna vs Defiance College (Sep 01, 2001)
David Trudell at Ohio Wesleyan (Sep 08, 2001)
Tim Botbyl at Manchester College (Sep 15, 2001)
Tim Botbyl vs Anderson University (Sep 22, 2001)
DeShaun Warren vs Anderson University (Sep 22, 2001)
Travis Lehman vs Rockford College (Sep 29, 2001)
Brian Reid vs Rockford College (Sep 29, 2001)
Brian Reid vs Adrian College (Oct 13, 2001)
Andrew Boyd at Kalamazoo College (Oct 20, 2001)
DeShaun Warren at Hope College (Nov 03, 2001)
Tim Botbyl at Hope College (Nov 03, 2001)
DeShaun Warren at Alma College (Nov 10, 2001)
The Automated ScoreBook For Football
Olivet College Game Superlatives (as of Mar 10, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 45 at Kalamazoo College (Oct 20, 2001)
Yards Rushing....... 148 at Ohio Wesleyan (Sep 08, 2001)
Yards Per Rush...... 5.4 vs Defiance College (Sep 01, 2001)
TD Rushes........... 2 at Ohio Wesleyan (Sep 08, 2001)
Pass attempts....... 38 vs Anderson University (Sep 22, 2001)
Pass completions.... 19 vs Anderson University (Sep 22, 2001)
Yards Passing....... 260 at Kalamazoo College (Oct 20, 2001)
Yards Per Pass...... 9.6 at Kalamazoo College (Oct 20, 2001)
TD Passes........... 2 vs Anderson University (Sep 22, 2001)
at Kalamazoo College (Oct 20, 2001)
vs Albion College (Oct 27, 2001)
Total Plays......... 75 at Alma College (Nov 10, 2001)
Total Offense....... 366 at Kalamazoo College (Oct 20, 2001)
Yards Per Play...... 5.2 vs Albion College (Oct 27, 2001)
Points.............. 20 vs Anderson University (Sep 22, 2001)
vs Rockford College (Sep 29, 2001)
Sacks By............ 6 vs Rockford College (Sep 29, 2001)
First Downs......... 20 vs Anderson University (Sep 22, 2001)
Penalties........... 13 at Manchester College (Sep 15, 2001)
vs Anderson University (Sep 22, 2001)
Penalty Yards....... 134 at Kalamazoo College (Oct 20, 2001)
Turnovers........... 4 vs Adrian College (Oct 13, 2001)
at Kalamazoo College (Oct 20, 2001)
Interceptions By.... 2 vs Anderson University (Sep 22, 2001)
vs Rockford College (Sep 29, 2001)
at Hope College (Nov 03, 2001)
The Automated ScoreBook For Football
Olivet College Game Superlatives (as of Mar 10, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 David Barrett, at Manchester College (Sep 15, 2001)
Yards Rushing....... 149 David Barrett, at Manchester College (Sep 15, 2001)
TD Rushes........... 4 Dwight White, at Kalamazoo College (Oct 20, 2001)
Long Rush........... 43 Matt Capone, at Ohio Wesleyan (Sep 08, 2001)
Pass attempts....... 42 Steve Slowke, at Alma College (Nov 10, 2001)
Pass completions.... 25 Steve Slowke, at Alma College (Nov 10, 2001)
Yards Passing....... 395 Steve Slowke, at Alma College (Nov 10, 2001)
TD Passes........... 6 Steve Slowke, at Alma College (Nov 10, 2001)
Long Pass........... 49 Bryan Gnyp, at Kalamazoo College (Oct 20, 2001)
Receptions.......... 10 Todd McKinney, vs Anderson University (Sep 22, 2001)
David Vance, vs Anderson University (Sep 22, 2001)
Yards Receiving..... 129 Jared Owens, vs Albion College (Oct 27, 2001)
TD Receptions....... 2 Jared Owens, vs Albion College (Oct 27, 2001)
Mike Gle, at Hope College (Nov 03, 2001)
Brian Burgtorf, at Alma College (Nov 10, 2001)
Long Reception...... 49 Andy Graham, at Kalamazoo College (Oct 20, 2001)
Field Goals......... 3 Andy Cline, vs Albion College (Oct 27, 2001)
Long Field Goal..... 48 Ryan Tadajewski, vs Rockford College (Sep 29, 2001)
Punts............... 7 Nick Juday, at Manchester College (Sep 15, 2001)
Derron Sellers, vs Rockford College (Sep 29, 2001)
Punting Avg......... 63.0 Nate Sagle, at Alma College (Nov 10, 2001)
Long Punt........... 63 Nate Sagle, at Alma College (Nov 10, 2001)
Long Punt Return.... 57 Justin McHugh, at Alma College (Nov 10, 2001)
Long Kickoff Return. 29 K. Bostelman, vs Adrian College (Oct 13, 2001)
Tackles............. 14 Chad O'Brien, vs Adrian College (Oct 13, 2001)
Sacks............... 3.0 Andy Keller, at Hope College (Nov 03, 2001)
Tackles For Loss.... 3.0 B. Chrisovergis, at Ohio Wesleyan (Sep 08, 2001)
Ryan Rosen, at Manchester College (Sep 15, 2001)
Tim Prater, at Kalamazoo College (Oct 20, 2001)
Joe North, vs Albion College (Oct 27, 2001)
Matt Culver, at Alma College (Nov 10, 2001)
Interceptions....... 2 Kyle Acheson, vs Defiance College (Sep 01, 2001)
Josh Rice, vs Adrian College (Oct 13, 2001)
The Automated ScoreBook For Football
Olivet College Game Superlatives (as of Mar 10, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 at Ohio Wesleyan (Sep 08, 2001)
Yards Rushing....... 280 at Ohio Wesleyan (Sep 08, 2001)
Yards Per Rush...... 5.6 at Ohio Wesleyan (Sep 08, 2001)
TD Rushes........... 4 at Ohio Wesleyan (Sep 08, 2001)
at Manchester College (Sep 15, 2001)
at Kalamazoo College (Oct 20, 2001)
Pass attempts....... 51 at Alma College (Nov 10, 2001)
Pass completions.... 30 vs Anderson University (Sep 22, 2001)
Yards Passing....... 435 at Alma College (Nov 10, 2001)
Yards Per Pass...... 9.2 at Hope College (Nov 03, 2001)
TD Passes........... 6 at Alma College (Nov 10, 2001)
Total Plays......... 82 at Alma College (Nov 10, 2001)
Total Offense....... 544 at Alma College (Nov 10, 2001)
Yards Per Play...... 6.6 at Alma College (Nov 10, 2001)
Points.............. 64 at Alma College (Nov 10, 2001)
Sacks By............ 6 at Manchester College (Sep 15, 2001)
First Downs......... 27 at Hope College (Nov 03, 2001)
Penalties........... 12 vs Anderson University (Sep 22, 2001)
Penalty Yards....... 127 vs Anderson University (Sep 22, 2001)
Turnovers........... 4 vs Anderson University (Sep 22, 2001)
Interceptions By.... 4 vs Adrian College (Oct 13, 2001)
Red-Zone Results
The Automated ScoreBook For Football
Olivet College Red-Zone Results (as of Mar 10, 2004)
All games
Olivet College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 Defiance College....... L 6-24 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08 at Ohio Wesleyan....... L 16-34 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15 at Manchester College.. L 15-29 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22 Anderson University.... L 20-33 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29 Rockford College....... W 20-17 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 13 Adrian College......... L 9-20 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 20 at Kalamazoo College... L 19-56 3 2 12 2 1 1 0 0 0 0 0 1 0
*Oct 27 Albion College......... L 16-44 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 03 at Hope College........ L 6-41 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 10 at Alma College........ L 7-64 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 3 2 12 2 1 1 0 0 0 0 0 1 0
2 of 3 (66.7%)
Opponents Inside Olivet College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 Defiance College....... L 6-24 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08 at Ohio Wesleyan....... L 16-34 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15 at Manchester College.. L 15-29 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22 Anderson University.... L 20-33 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29 Rockford College....... W 20-17 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 13 Adrian College......... L 9-20 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 20 at Kalamazoo College... L 19-56 7 6 42 6 4 2 0 0 1 0 0 0 0
*Oct 27 Albion College......... L 16-44 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 03 at Hope College........ L 6-41 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 10 at Alma College........ L 7-64 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 7 6 42 6 4 2 0 0 1 0 0 0 0
6 of 7 (85.7%)