Olivet College
Team Game-by-Game Statistics
Game Results
2002 OLIVET COLLEGE FOOTBALL
Olivet College Game Results (as of Mar 10, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 at Defiance College W 30-22 1- 0- 0 0- 0- 0 2:50 3500
Sep 14, 2002 OHIO WESLEYAN UNIV. 21-25 L 1- 1- 0 0- 0- 0
Sep 28, 2002 MANCHESTER COLLEGE W 35-3 2- 1- 0 0- 0- 0 650
* Oct 05, 2002 at Albion College 14-17 L 2- 2- 0 0- 1- 0 2:29 4563
* Oct 12, 2002 ALMA COLLEGE 14-21 L 2- 3- 0 0- 2- 0 2:45 4127
* Oct 19, 2002 at Kalamazoo College W 49-34 3- 3- 0 1- 2- 0 2:50 3286
* Oct 26, 2002 ADRIAN COLLEGE W 23-10 4- 3- 0 2- 2- 0 2:30 1000
* Nov 09, 2002 at Hope College 28-30 L 4- 4- 0 2- 3- 0 2:45 3213
* Nov 16, 2002 WISCONSIN LUTHERAN W 43-29 5- 4- 0 3- 3- 0 2:40 976
* indicates conference game
Team Game-by-Game
2002 OLIVET COLLEGE FOOTBALL
Olivet College Team Game-by-Game (as of Mar 10, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 at Defiance College.... 52 259 4 80 8 169 0 45 14- 8- 0 169 0 45 3 37 0 18 1 -4 0 0 461
Sep 14, 2002 OHIO WESLEYAN UNIV..... 59 343 3 53 9 145 0 27 15- 9- 2 145 0 27 5 123 0 28 4 7 0 5 618
Sep 28, 2002 MANCHESTER COLLEGE..... 68 361 4 54 3 26 0 15 7- 3- 2 26 0 15 1 14 0 14 1 10 0 10 511
Oct 05, 2002 at Albion College...... 60 163 1 24 14 195 0 28 22- 14- 1 195 0 28 4 85 0 31 5 15 0 8 458
Oct 12, 2002 ALMA COLLEGE........... 49 68 1 9 10 105 0 34 18- 10- 3 105 0 34 2 41 0 23 1 1 0 1 215
Oct 19, 2002 at Kalamazoo College... 69 392 4 43 6 112 3 36 8- 6- 0 112 3 36 4 79 0 23 3 5 0 5 657
Oct 26, 2002 ADRIAN COLLEGE......... 63 374 3 66 2 26 0 20 4- 2- 0 26 0 20 3 49 0 24 0 0 0 0 455
Nov 09, 2002 at Hope College........ 63 291 4 22 2 36 0 27 8- 2- 2 36 0 27 5 73 0 25 1 3 0 3 412
Nov 16, 2002 WISCONSIN LUTHERAN..... 71 431 5 34 2 39 1 28 4- 2- 1 39 1 28 3 72 0 28 2 10 0 10 552
Totals..............................554 2682 29 80 56 853 4 45 100- 56- 11 853 4 45 30 573 0 31 18 47 0 10 4339
Opponent............................272 918 11 45 146 1821 15 80 275-146- 12 1821 15 80 44 790 0 41 13 92 0 15 3653
Games played: 9
Avg per rush: 4.8
Avg per catch: 15.2
Pass efficiency: 118.85
Kick ret avg: 19.1
Punt ret avg: 2.6
All purpose avg/game: 482.1
Total offense avg/gm: 392.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 at Defiance College.... 52 48 100 5.5-23 4-18 0 0-0 1-0 4 8 1 3-3 0 0 0 30
Sep 14, 2002 OHIO WESLEYAN UNIV..... 46 41 87 3.0-11 0-0 0 0-0 1-0 5 5 0 2-1 0 1 0 21
Sep 28, 2002 MANCHESTER COLLEGE..... 38 36 74 7.5-25 2-8 2 0-0 2-100 4 3 0 4-3 0 1 0 35
Oct 05, 2002 at Albion College...... 42 43 85 4.0-9 1-2 3 2-27 0-0 0 4 0 2-2 0 0 0 14
Oct 12, 2002 ALMA COLLEGE........... 50 35 85 8.0-41 3-16 3 2-87 1-0 0 4 0 2-2 0 0 0 14
Oct 19, 2002 at Kalamazoo College... 49 38 87 6.0-27 3-19 0 0-0 2-69 0 5 0 6-5 0 1 0 49
Oct 26, 2002 ADRIAN COLLEGE......... 45 58 103 3.0-5 0-0 1 1-0 2-6 0 11 0 2-2 0 0 0 23
Nov 09, 2002 at Hope College........ 48 49 97 0.0-0 1-8 1 0-0 3-9 0 7 0 2-2 0 1 0 28
Nov 16, 2002 WISCONSIN LUTHERAN..... 32 22 54 7.0-23 3-17 0 0-0 0-0 0 7 0 4-3 1 1 0 43
Totals.............................. 402 370 772 44.0-164 17-88 10 5-114 12-184 13 54 1 27-23 1 5 0 257
Opponent............................ 419 379 798 42.0-164 17-98 9 12-20 11-32 0 9 2 21-18 0 1 0 191
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 at Defiance College.... 4 127 31.8 35 0 0 0 0 1 1-1 22 0
Sep 14, 2002 OHIO WESLEYAN UNIV..... 5 141 28.2 35 0 0 3 0 0 1-0 0 0
Sep 28, 2002 MANCHESTER COLLEGE..... 1 25 25.0 25 0 0 0 0 0 1-0 0 0
Oct 05, 2002 at Albion College...... 3 120 40.0 49 0 0 0 0 1 3-0 0 1
Oct 12, 2002 ALMA COLLEGE........... 5 154 30.8 40 0 1 0 0 0 0-0 0 0
Oct 19, 2002 at Kalamazoo College... 3 84 28.0 34 0 0 1 0 0 0-0 0 0
Oct 26, 2002 ADRIAN COLLEGE......... 4 105 26.2 34 0 0 2 0 1 2-1 27 0
Nov 09, 2002 at Hope College........ 5 189 37.8 55 0 0 0 1 1 0-0 0 0
Nov 16, 2002 WISCONSIN LUTHERAN..... 0 0 0.0 0 0 0 0 0 0 1-0 0 1
Totals.............................. 30 945 31.5 55 0 1 6 1 4 9-2 27 2
Opponent............................ 38 1260 33.2 51 0 3 2 1 12 8-5 30 1
Opponent Game-by-Game
2002 OLIVET COLLEGE FOOTBALL
Olivet College Opponent Game-by-Game (as of Mar 10, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 at Defiance College.... 30 104 1 29 20 188 2 43 33- 20- 1 188 2 43 6 141 0 27 3 7 0 6 440
Sep 14, 2002 OHIO WESLEYAN UNIV..... 37 221 4 37 11 164 0 33 25- 11- 1 164 0 33 4 82 0 23 1 15 0 15 482
Sep 28, 2002 MANCHESTER COLLEGE..... 31 44 0 14 4 62 0 28 21- 4- 2 62 0 28 5 75 0 41 0 0 0 0 180
Oct 05, 2002 at Albion College...... 36 49 0 12 9 165 2 80 18- 9- 0 165 2 80 3 50 0 22 1 2 0 2 266
Oct 12, 2002 ALMA COLLEGE........... 34 98 0 22 20 235 3 40 33- 20- 1 235 3 40 2 18 0 12 2 8 0 10 373
Oct 19, 2002 at Kalamazoo College... 26 92 1 15 22 305 4 43 35- 22- 2 305 4 43 8 139 0 27 1 15 0 15 551
Oct 26, 2002 ADRIAN COLLEGE......... 25 147 1 45 18 192 0 33 33- 18- 2 192 0 33 5 110 0 33 1 13 0 13 462
Nov 09, 2002 at Hope College........ 32 120 2 15 20 246 2 27 39- 20- 3 246 2 27 5 92 0 40 4 32 0 15 509
Nov 16, 2002 WISCONSIN LUTHERAN..... 21 43 2 15 22 264 2 53 38- 22- 0 264 2 53 6 83 0 22 0 0 0 0 390
Opponent totals.....................272 918 11 45 146 1821 15 80 275-146- 12 1821 15 80 44 790 0 41 13 92 0 15 3653
Olivet College......................554 2682 29 80 56 853 4 45 100- 56- 11 853 4 45 30 573 0 31 18 47 0 10 4339
Games played: 9
Avg per rush: 3.4
Avg per catch: 12.5
Pass efficiency: 117.99
Kick ret avg: 18.0
Punt ret avg: 7.1
All purpose avg/game: 405.9
Total offense avg/gm: 304.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 at Defiance College.... 25 70 95 4.0-19 3-17 2 1-0 0-0 0 1 0 2-2 0 1 0 22
Sep 14, 2002 OHIO WESLEYAN UNIV..... 52 42 94 8.0-34 5-22 2 2-17 2-0 0 3 0 2-1 0 0 0 25
Sep 28, 2002 MANCHESTER COLLEGE..... 49 32 81 2.0-7 0-0 2 2-0 2--1 0 0 0 0-0 0 0 0 3
Oct 05, 2002 at Albion College...... 48 52 100 10.0-38 5-20 1 4-3 1-0 0 1 1 2-2 0 0 0 17
Oct 12, 2002 ALMA COLLEGE........... 44 26 70 7.0-43 3-34 1 1-0 3-14 0 0 0 3-3 0 0 0 21
Oct 19, 2002 at Kalamazoo College... 46 50 96 1.0-5 1-5 0 1-0 0-0 0 1 0 4-4 0 0 0 34
Oct 26, 2002 ADRIAN COLLEGE......... 48 26 74 4.0-9 0-0 0 0-0 0-0 0 1 0 1-1 0 0 0 10
Nov 09, 2002 at Hope College........ 53 51 104 3.0-6 0-0 0 0-0 2-19 0 2 0 4-3 0 0 0 30
Nov 16, 2002 WISCONSIN LUTHERAN..... 54 30 84 3.0-3 0-0 1 1-0 1-0 0 0 1 3-2 0 0 0 29
Opponent totals..................... 419 379 798 42.0-164 17-98 9 12-20 11-32 0 9 2 21-18 0 1 0 191
Olivet College...................... 402 370 772 44.0-164 17-88 10 5-114 12-184 13 54 1 27-23 1 5 0 257
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 at Defiance College.... 4 133 33.2 37 0 0 1 0 2 1-0 0 1
Sep 14, 2002 OHIO WESLEYAN UNIV..... 6 219 36.5 47 0 0 0 0 2 0-0 0 0
Sep 28, 2002 MANCHESTER COLLEGE..... 6 200 33.3 51 0 0 1 1 1 1-1 25 0
Oct 05, 2002 at Albion College...... 8 249 31.1 46 0 0 0 0 4 1-1 20 0
Oct 12, 2002 ALMA COLLEGE........... 3 102 34.0 40 0 1 0 0 2 1-0 0 0
Oct 19, 2002 at Kalamazoo College... 4 145 36.2 41 0 1 0 0 1 0-0 0 0
Oct 26, 2002 ADRIAN COLLEGE......... 2 63 31.5 43 0 1 0 0 0 2-1 30 0
Nov 09, 2002 at Hope College........ 2 64 32.0 33 0 0 0 0 0 1-1 20 0
Nov 16, 2002 WISCONSIN LUTHERAN..... 3 85 28.3 37 0 0 0 0 0 1-1 19 0
Opponent totals..................... 38 1260 33.2 51 0 3 2 1 12 8-5 30 1
Olivet College...................... 30 945 31.5 55 0 1 6 1 4 9-2 27 2
Team Game-by-Game Comparison
2002 OLIVET COLLEGE FOOTBALL
Olivet College Team Game-by-Game Comparison (as of Mar 10, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Defiance College.... 30-22 19/19 52-259 / 30-104 14- 8- 0 / 33-20- 1 169/188 66/63 428/292 33/148 53/10 1/1
OHIO WESLEYAN UNIV.. 21-25 22/18 59-343 / 37-221 15- 9- 2 / 25-11- 1 145/164 74/62 488/385 130/114 72/60 4/1
MANCHESTER COLLEGE.. 35-3 22/8 68-361 / 31-44 7- 3- 2 / 21- 4- 2 26/62 75/52 387/106 124/74 56/58 4/2
Albion College...... 14-17 23/8 60-163 / 36-49 22-14- 1 / 18- 9- 0 195/165 82/54 358/214 127/55 55/25 5/3
ALMA COLLEGE........ 14-21 12/23 49-68 / 34-98 18-10- 3 / 33-20- 1 105/235 67/67 173/333 129/40 108/51 4/3
Kalamazoo College... 49-34 28/20 69-392 / 26-92 8- 6- 0 / 35-22- 2 112/305 77/61 504/397 153/154 35/16 1/2
ADRIAN COLLEGE...... 23-10 19/18 63-374 / 25-147 4- 2- 0 / 33-18- 2 26/192 67/58 400/339 55/123 45/15 0/3
Hope College........ 28-30 18/23 63-291 / 32-120 8- 2- 2 / 39-20- 3 36/246 71/71 327/366 85/143 55/46 2/3
WISCONSIN LUTHERAN.. 43-29 28/20 71-431 / 21-43 4- 2- 1 / 38-22- 0 39/264 75/59 470/307 82/83 65/25 2/0
Totals.................. 257-191 191/157 554-2682/272-918 100- 56-11/275-146-12 853/1821 654/547 3535/2739 918/934 544/306 23/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Defiance College.... 8-14 / 6-13 1-1 / 1-2 31:03/ 28:02 3:01 5.0/3.5 12.1/5.7 6.5/4.6 4-31.8 / 4-33.2
OHIO WESLEYAN UNIV.. 10-16 / 0-8 0-0 / 2-3 35:51/ 24:09 11:42 5.8/6.0 9.7/6.6 6.6/6.2 5-28.2 / 6-36.5
MANCHESTER COLLEGE.. 9-16 / 2-13 0-2 / 0-2 35:46/ 24:14 11:32 5.3/1.4 3.7/3.0 5.2/2.0 1-25.0 / 6-33.3
Albion College...... 7-17 / 2-13 1-3 / 0-0 37:02/ 22:58 14:04 2.7/1.4 8.9/9.2 4.4/4.0 3-40.0 / 8-31.1
ALMA COLLEGE........ 7-17 / 6-13 1-3 / 0-1 29:24/ 30:36 -1:12 1.4/2.9 5.8/7.1 2.6/5.0 5-30.8 / 3-34.0
Kalamazoo College... 10-13 / 3-9 0-0 / 0-0 33:54/ 26:06 7:48 5.7/3.5 14.0/8.7 6.5/6.5 3-28.0 / 4-36.2
ADRIAN COLLEGE...... 7-15 / 2-10 2-2 / 0-2 34:24/ 25:36 8:48 5.9/5.9 6.5/5.8 6.0/5.8 4-26.2 / 2-31.5
Hope College........ 6-15 / 8-12 3-3 / 0-0 33:51/ 26:09 7:42 4.6/3.8 4.5/6.3 4.6/5.2 5-37.8 / 2-32.0
WISCONSIN LUTHERAN.. 8-12 / 6-14 3-3 / 3-4 35:38/ 24:22 11:16 6.1/2.0 9.8/6.9 6.3/5.2 0-0.0 / 3-28.3
Totals.................. 72-135/ 35-105 11-17 / 6-14 306:53/232:12 74:41 4.8/3.4 8.5/6.6 5.4/5.0 30-31.5 / 38-33.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 OLIVET COLLEGE FOOTBALL
Olivet College Game Superlatives (as of Mar 10, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Mick Faasen vs Adrian College (Oct 26, 2002)
Yards Rushing....... 191 Travis Sleight vs Ohio Wesleyan Univ. (Sep 14, 2002)
TD Rushes........... 4 Travis Sleight at Defiance College (Sep 07, 2002)
Long Rush........... 80 Travis Sleight at Defiance College (Sep 07, 2002)
Pass attempts....... 22 Rick Mason at Albion College (Oct 05, 2002)
Pass completions.... 14 Rick Mason at Albion College (Oct 05, 2002)
Yards Passing....... 195 Rick Mason at Albion College (Oct 05, 2002)
TD Passes........... 3 Rick Mason at Kalamazoo College (Oct 19, 2002)
Long Pass........... 45 Rick Mason at Defiance College (Sep 07, 2002)
Receptions.......... 6 Andrew Boyd at Albion College (Oct 05, 2002)
Yards Receiving..... 117 Andrew Boyd at Defiance College (Sep 07, 2002)
TD Receptions....... 2 Travis Sleight at Kalamazoo College (Oct 19, 2002)
Long Reception...... 45 Andrew Boyd at Defiance College (Sep 07, 2002)
Field Goals......... 1 Eric Pocan at Defiance College (Sep 07, 2002)
Eric Pocan vs Adrian College (Oct 26, 2002)
Long Field Goal..... 27 Eric Pocan vs Adrian College (Oct 26, 2002)
Punts............... 5 Dustin Thomas vs Ohio Wesleyan Univ. (Sep 14, 2002)
Dustin Thomas vs Alma College (Oct 12, 2002)
Dustin Thomas at Hope College (Nov 09, 2002)
Punting Avg......... 40.0 Dustin Thomas at Albion College (Oct 05, 2002)
Long Punt........... 55 Dustin Thomas at Hope College (Nov 09, 2002)
Long Punt Return.... 10 Jason Rider vs Manchester College (Sep 28, 2002)
Andrew Boyd vs Wisconsin Lutheran (Nov 16, 2002)
Long Kickoff Return. 31 Jason Rider at Albion College (Oct 05, 2002)
Tackles............. 22 Mike Hanna at Hope College (Nov 09, 2002)
Sacks............... 2.0 Mike Wilson at Defiance College (Sep 07, 2002)
Tackles For Loss.... 2.5 Mike Hanna vs Alma College (Oct 12, 2002)
Mike Wilson vs Wisconsin Lutheran (Nov 16, 2002)
Interceptions....... 2 DeShaun Warren at Hope College (Nov 09, 2002)
2002 OLIVET COLLEGE FOOTBALL
Olivet College Game Superlatives (as of Mar 10, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 71 vs Wisconsin Lutheran (Nov 16, 2002)
Yards Rushing....... 431 vs Wisconsin Lutheran (Nov 16, 2002)
Yards Per Rush...... 6.1 vs Wisconsin Lutheran (Nov 16, 2002)
TD Rushes........... 5 vs Wisconsin Lutheran (Nov 16, 2002)
Pass attempts....... 22 at Albion College (Oct 05, 2002)
Pass completions.... 14 at Albion College (Oct 05, 2002)
Yards Passing....... 195 at Albion College (Oct 05, 2002)
Yards Per Pass...... 14.0 at Kalamazoo College (Oct 19, 2002)
TD Passes........... 3 at Kalamazoo College (Oct 19, 2002)
Total Plays......... 82 at Albion College (Oct 05, 2002)
Total Offense....... 504 at Kalamazoo College (Oct 19, 2002)
Yards Per Play...... 6.6 vs Ohio Wesleyan Univ. (Sep 14, 2002)
Points.............. 49 at Kalamazoo College (Oct 19, 2002)
Sacks By............ 4 at Defiance College (Sep 07, 2002)
First Downs......... 28 at Kalamazoo College (Oct 19, 2002)
vs Wisconsin Lutheran (Nov 16, 2002)
Penalties........... 12 vs Alma College (Oct 12, 2002)
Penalty Yards....... 108 vs Alma College (Oct 12, 2002)
Turnovers........... 5 at Albion College (Oct 05, 2002)
Interceptions By.... 3 at Hope College (Nov 09, 2002)
2002 OLIVET COLLEGE FOOTBALL
Olivet College Game Superlatives (as of Mar 10, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Dustin Louwaert, at Albion College (Oct 05, 2002)
Yards Rushing....... 113 Dan Bloemers, at Hope College (Nov 09, 2002)
TD Rushes........... 2 Dan Bloemers, at Hope College (Nov 09, 2002)
Aaron Biebert, vs Wisconsin Lutheran (Nov 16, 2002)
Long Rush........... 45 K. Bostelman, vs Adrian College (Oct 26, 2002)
Pass attempts....... 39 Phil Butler, at Hope College (Nov 09, 2002)
Pass completions.... 22 Bryan Gnyp, at Kalamazoo College (Oct 19, 2002)
Yards Passing....... 305 Bryan Gnyp, at Kalamazoo College (Oct 19, 2002)
TD Passes........... 4 Bryan Gnyp, at Kalamazoo College (Oct 19, 2002)
Long Pass........... 80 Mike Gough, at Albion College (Oct 05, 2002)
Receptions.......... 8 Andy Graham, at Kalamazoo College (Oct 19, 2002)
Andy Keimer, vs Adrian College (Oct 26, 2002)
Ryan Troge, vs Wisconsin Lutheran (Nov 16, 2002)
Yards Receiving..... 120 T.J. Thayer, at Kalamazoo College (Oct 19, 2002)
TD Receptions....... 3 Andy Graham, at Kalamazoo College (Oct 19, 2002)
Long Reception...... 80 Dustin Louwaert, at Albion College (Oct 05, 2002)
Field Goals......... 1 Kurtz,Jared, vs Manchester College (Sep 28, 2002)
Andy Cline, at Albion College (Oct 05, 2002)
Mark Brammer, vs Adrian College (Oct 26, 2002)
Nate Barnett, at Hope College (Nov 09, 2002)
Ryan Elbrecht, vs Wisconsin Lutheran (Nov 16, 2002)
Long Field Goal..... 30 Mark Brammer, vs Adrian College (Oct 26, 2002)
Punts............... 8 Tyler Hunter, at Albion College (Oct 05, 2002)
Punting Avg......... 51.0 Verkler,Brandon, vs Manchester College (Sep 28, 2002)
Long Punt........... 51 Verkler,Brandon, vs Manchester College (Sep 28, 2002)
Long Punt Return.... 15 Brian Gamble, vs Ohio Wesleyan Univ. (Sep 14, 2002)
T.J. Thayer, at Kalamazoo College (Oct 19, 2002)
Nick Conrad, at Hope College (Nov 09, 2002)
Long Kickoff Return. 41 Brown,Jeremy, vs Manchester College (Sep 28, 2002)
Tackles............. 23 Nick Loafman, at Albion College (Oct 05, 2002)
Sacks............... 3.0 Ivan Meiring, at Albion College (Oct 05, 2002)
Tackles For Loss.... 2.5 Ivan Meiring, at Albion College (Oct 05, 2002)
John Loveland, vs Alma College (Oct 12, 2002)
Interceptions....... 2 Ryan McCarty, vs Ohio Wesleyan Univ. (Sep 14, 2002)
David Simpson, vs Alma College (Oct 12, 2002)
2002 OLIVET COLLEGE FOOTBALL
Olivet College Game Superlatives (as of Mar 10, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 37 vs Ohio Wesleyan Univ. (Sep 14, 2002)
Yards Rushing....... 221 vs Ohio Wesleyan Univ. (Sep 14, 2002)
Yards Per Rush...... 6.0 vs Ohio Wesleyan Univ. (Sep 14, 2002)
TD Rushes........... 4 vs Ohio Wesleyan Univ. (Sep 14, 2002)
Pass attempts....... 39 at Hope College (Nov 09, 2002)
Pass completions.... 22 at Kalamazoo College (Oct 19, 2002)
vs Wisconsin Lutheran (Nov 16, 2002)
Yards Passing....... 305 at Kalamazoo College (Oct 19, 2002)
Yards Per Pass...... 9.2 at Albion College (Oct 05, 2002)
TD Passes........... 4 at Kalamazoo College (Oct 19, 2002)
Total Plays......... 71 at Hope College (Nov 09, 2002)
Total Offense....... 397 at Kalamazoo College (Oct 19, 2002)
Yards Per Play...... 6.5 at Kalamazoo College (Oct 19, 2002)
Points.............. 34 at Kalamazoo College (Oct 19, 2002)
Sacks By............ 4 vs Ohio Wesleyan Univ. (Sep 14, 2002)
at Albion College (Oct 05, 2002)
vs Alma College (Oct 12, 2002)
First Downs......... 23 vs Alma College (Oct 12, 2002)
at Hope College (Nov 09, 2002)
Penalties........... 7 vs Ohio Wesleyan Univ. (Sep 14, 2002)
Penalty Yards....... 60 vs Ohio Wesleyan Univ. (Sep 14, 2002)
Turnovers........... 3 at Albion College (Oct 05, 2002)
vs Alma College (Oct 12, 2002)
vs Adrian College (Oct 26, 2002)
at Hope College (Nov 09, 2002)
Interceptions By.... 3 vs Alma College (Oct 12, 2002)
Red-Zone Results
2002 OLIVET COLLEGE FOOTBALL
Olivet College Red-Zone Results (as of Mar 10, 2004)
All games
Olivet College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 07 at Defiance College.... W 30-22 4 4 23 3 3 0 1 0 0 0 0 0 0
Sep 14 Ohio Wesleyan Univ..... L 21-25 4 1 7 1 1 0 0 0 0 2 1 0 0
Sep 28 Manchester College..... W 35-3 4 4 27 4 4 0 0 0 0 0 0 0 0
*Oct 05 at Albion College...... L 14-17 3 0 0 0 0 0 0 1 1 0 1 0 0
*Oct 12 Alma College........... L 14-21 2 1 7 1 1 0 0 0 1 0 0 0 0
*Oct 19 at Kalamazoo College... W 49-34 5 5 35 5 3 2 0 0 0 0 0 0 0
*Oct 26 Adrian College......... W 23-10 3 3 16 2 2 0 1 0 0 0 0 0 0
*Nov 09 at Hope College........ L 28-30 4 4 28 4 4 0 0 0 0 0 0 0 0
*Nov 16 Wisconsin Lutheran..... W 43-29 7 5 36 5 5 0 0 1 0 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 36 27 179 25 23 2 2 2 2 3 2 0 0
27 of 36 (75.0%)
Opponents Inside Olivet College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 07 at Defiance College.... W 30-22 2 1 8 1 0 1 0 1 0 0 0 0 0
Sep 14 Ohio Wesleyan Univ..... L 21-25 6 4 25 4 4 0 0 0 2 0 0 0 0
Sep 28 Manchester College..... W 35-3 2 1 3 0 0 0 1 0 0 1 0 0 0
*Oct 05 at Albion College...... L 14-17 1 1 3 0 0 0 1 0 0 0 0 0 0
*Oct 12 Alma College........... L 14-21 5 2 14 2 0 2 0 1 0 0 1 1 0
*Oct 19 at Kalamazoo College... W 49-34 4 3 21 3 1 2 0 0 0 1 0 0 0
*Oct 26 Adrian College......... W 23-10 4 1 3 0 0 0 1 1 1 0 1 0 0
*Nov 09 at Hope College........ L 28-30 6 5 30 4 2 2 1 0 0 1 0 0 0
*Nov 16 Wisconsin Lutheran..... W 43-29 4 4 23 3 2 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 34 22 130 17 9 8 5 3 3 3 2 1 0
22 of 34 (64.7%)