Olivet College
Team Game-by-Game Statistics
Game Results
2005 OLIVET COLLEGE FOOTBALL
Olivet College Game Results (as of Nov 12, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 FRANKLIN COLLEGE 23-41 L 0- 1- 0 0- 0- 0 3:05 4910
Sep.17, 2005 at Ohio Wesleyan 7-21 L 0- 2- 0 0- 0- 0 2:36 2510
Sep 24, 2005 at Manchester College W 40-7 1- 2- 0 0- 0- 0 3h 954
* Oct 01, 2005 at Alma College 24-49 L 1- 3- 0 0- 1- 0 2hr 51m 3762
* Oct 08, 2005 HOPE COLLEGE W 31-24 2- 3- 0 1- 1- 0 3:00 3467
* Oct 15, 2005 at Adrian College O 31-37 L 2- 4- 0 1- 2- 0 3:00 4653
* Oct 22, 2005 TRI-STATE UNIVERSITY W 42-26 3- 4- 0 2- 2- 0 3:00 1855
* Oct 29, 2005 KALAMAZOO COLLEGE W 20-14 4- 4- 0 3- 2- 0 2:40 950
* Nov 05, 2005 at Wisconsin Lutheran W 28-14 5- 4- 0 4- 2- 0 2:45 850
* Nov 12, 2005 ALBION COLLEGE 19-36 L 5- 5- 0 4- 3- 0 3:00 4015
* indicates conference game
Team Game-by-Game
2005 OLIVET COLLEGE FOOTBALL
Olivet College Team Game-by-Game (as of Nov 12, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 FRANKLIN COLLEGE....... 50 259 3 46 15 259 0 42 29- 15- 4 259 0 42 5 90 0 37 4 28 0 10 636
Sep.17, 2005 at Ohio Wesleyan....... 36 60 1 29 11 89 0 33 23- 11- 1 89 0 33 3 33 0 22 1 6 0 6 188
Sep 24, 2005 at Manchester College.. 45 262 4 48 7 82 1 20 12- 7- 0 82 1 20 2 36 0 20 3 51 1 17 431
Oct 01, 2005 at Alma College........ 36 190 3 27 5 90 0 28 12- 5- 0 90 0 28 6 82 0 22 0 0 0 0 362
Oct 08, 2005 HOPE COLLEGE........... 61 452 4 55 8 152 0 50 15- 8- 2 152 0 50 3 62 0 25 2 15 0 8 741
Oct 15, 2005 at Adrian College...... 61 306 3 30 11 112 1 20 20- 11- 0 112 1 20 4 68 0 28 0 0 0 0 486
Oct 22, 2005 TRI-STATE UNIVERSITY... 43 214 5 48 13 249 1 47 22- 13- 1 249 1 47 3 60 0 27 4 19 0 8 583
Oct 29, 2005 KALAMAZOO COLLEGE...... 60 360 1 39 5 61 1 19 11- 5- 2 61 1 19 2 26 0 14 2 6 0 6 483
Nov 05, 2005 at Wisconsin Lutheran.. 58 339 3 52 3 56 0 31 9- 3- 1 56 0 31 3 32 0 13 1 3 0 3 462
Nov 12, 2005 ALBION COLLEGE......... 42 159 2 15 13 112 0 20 28- 13- 2 112 0 20 6 100 0 31 0 0 0 0 371
Totals..............................492 2601 29 55 91 1262 4 50 181- 91- 13 1262 4 50 37 589 0 37 17 128 1 17 4743
Opponent............................388 1448 14 81 171 2152 24 88 325-171- 16 2152 24 88 50 939 0 51 15 117 0 19 4750
Games played: 10
Avg per rush: 5.3
Avg per catch: 13.9
Pass efficiency: 101.77
Kick ret avg: 15.9
Punt ret avg: 7.5
All purpose avg/game: 474.3
Total offense avg/gm: 386.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 FRANKLIN COLLEGE....... 48 4 52 4.0-13 2-11 0 0-0 1-0 0 5 0 3-2 0 0 0 23
Sep.17, 2005 at Ohio Wesleyan....... 53 26 79 10.0-27 0-0 1 2-0 1-0 0 1 0 1-1 0 0 0 7
Sep 24, 2005 at Manchester College.. 46 24 70 9.0-35 2-11 2 2-8 1-0 0 8 1 5-4 0 0 0 40
Oct 01, 2005 at Alma College........ 39 56 95 6.0-16 1-3 0 0-0 0-0 0 5 0 3-3 0 0 0 24
Oct 08, 2005 HOPE COLLEGE........... 39 10 49 6.0-41 3-33 2 0-0 4-60 0 6 0 4-4 0 0 0 31
Oct 15, 2005 at Adrian College...... 34 34 68 5.0-18 1-7 1 1-0 0-0 0 1 0 2-2 0 1 0 31
Oct 22, 2005 TRI-STATE UNIVERSITY... 51 20 71 12.0-69 8-54 0 0-0 1-41 0 6 0 6-6 0 0 0 42
Oct 29, 2005 KALAMAZOO COLLEGE...... 38 10 48 8.0-48 5-43 1 1-0 4-30 0 2 0 2-2 0 0 0 20
Nov 05, 2005 at Wisconsin Lutheran.. 48 22 70 7.0-24 1-8 0 1-3 4-32 0 2 0 4-4 0 0 0 28
Nov 12, 2005 ALBION COLLEGE......... 45 22 67 6.0-27 2-17 1 2-0 0-0 0 4 1 1-1 0 0 0 19
Totals.............................. 441 228 669 73.0-318 28-187 8 9-11 16-163 0 40 2 31-29 0 1 0 265
Opponent............................ 454 224 678 62.0-276 25-144 8 11-23 13-94 0 12 4 33-28 0 2 0 269
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 10, 2005 FRANKLIN COLLEGE....... 2 59 29.5 30 0 0 2 0 1 1-1 24 0 5 267 53.4 0 0
Sep.17, 2005 at Ohio Wesleyan....... 9 323 35.9 53 1 0 2 1 1 0-0 0 0 2 116 58.0 0 0
Sep 24, 2005 at Manchester College.. 5 157 31.4 37 0 1 0 0 2 1-0 0 1 7 360 51.4 0 0
Oct 01, 2005 at Alma College........ 6 230 38.3 46 0 0 1 0 3 1-1 27 0 5 295 59.0 0 0
Oct 08, 2005 HOPE COLLEGE........... 3 120 40.0 60 0 0 0 1 1 3-1 22 0 6 270 45.0 0 0
Oct 15, 2005 at Adrian College...... 4 113 28.2 53 0 0 0 1 1 2-1 24 0 5 293 58.6 0 0
Oct 22, 2005 TRI-STATE UNIVERSITY... 3 69 23.0 45 1 0 0 0 0 0-0 0 0 7 338 48.3 0 0
Oct 29, 2005 KALAMAZOO COLLEGE...... 2 97 48.5 56 0 1 0 1 0 2-2 32 0 5 213 42.6 0 0
Nov 05, 2005 at Wisconsin Lutheran.. 3 110 36.7 42 0 0 0 0 1 0-0 0 0 5 237 47.4 0 0
Nov 12, 2005 ALBION COLLEGE......... 3 121 40.3 49 0 0 0 0 0 2-2 39 0 4 241 60.2 1 0
Totals.............................. 40 1399 35.0 60 2 2 5 4 10 12-8 39 1 51 2630 51.6 1 0
Opponent............................ 46 1585 34.5 53 1 2 8 2 14 6-3 32 0 48 2421 50.4 5 5
Opponent Game-by-Game
2005 OLIVET COLLEGE FOOTBALL
Olivet College Opponent Game-by-Game (as of Nov 12, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 FRANKLIN COLLEGE....... 31 121 1 20 21 299 5 88 38- 21- 1 299 5 88 5 70 0 22 0 0 0 0 530
Sep.17, 2005 at Ohio Wesleyan....... 55 202 1 18 14 185 2 34 23- 14- 1 185 2 34 2 37 0 19 5 42 0 16 467
Sep 24, 2005 at Manchester College.. 43 137 0 19 9 52 1 17 28- 9- 1 52 1 17 7 120 0 29 2 20 0 19 329
Oct 01, 2005 at Alma College........ 43 312 3 81 27 311 4 29 44- 27- 0 311 4 29 5 105 0 39 3 30 0 14 758
Oct 08, 2005 HOPE COLLEGE........... 30 73 2 28 16 250 1 45 35- 16- 4 250 1 45 6 140 0 51 1 8 0 8 471
Oct 15, 2005 at Adrian College...... 37 166 3 15 18 214 2 30 34- 18- 0 214 2 30 5 135 0 49 1 0 0 0 515
Oct 22, 2005 TRI-STATE UNIVERSITY... 44 72 2 17 14 165 2 37 26- 14- 1 165 2 37 7 123 0 30 1 1 0 0 387
Oct 29, 2005 KALAMAZOO COLLEGE...... 22 51 1 23 17 182 1 45 35- 17- 4 182 1 45 5 96 0 43 1 6 0 6 337
Nov 05, 2005 at Wisconsin Lutheran.. 36 127 1 39 20 222 1 25 36- 20- 4 222 1 25 5 57 0 17 1 10 0 10 435
Nov 12, 2005 ALBION COLLEGE......... 47 187 0 44 15 272 5 63 26- 15- 0 272 5 63 3 56 0 20 0 0 0 0 521
Opponent totals.....................388 1448 14 81 171 2152 24 88 325-171- 16 2152 24 88 50 939 0 51 15 117 0 19 4750
Olivet College......................492 2601 29 55 91 1262 4 50 181- 91- 13 1262 4 50 37 589 0 37 17 128 1 17 4743
Games played: 10
Avg per rush: 3.7
Avg per catch: 12.6
Pass efficiency: 122.76
Kick ret avg: 18.8
Punt ret avg: 7.8
All purpose avg/game: 475.0
Total offense avg/gm: 360.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 FRANKLIN COLLEGE....... 60 6 66 3.0-14 1-9 3 3-23 4-40 0 1 1 4-3 0 1 0 41
Sep.17, 2005 at Ohio Wesleyan....... 38 20 58 12.0-42 4-24 1 0-0 1-1 0 1 1 3-3 0 0 0 21
Sep 24, 2005 at Manchester College.. 35 28 63 8.0-62 3-22 1 1-0 0-0 0 3 1 1-1 0 0 0 7
Oct 01, 2005 at Alma College........ 26 32 58 4.0-13 1-6 0 0-0 0-0 0 2 0 7-7 0 0 0 49
Oct 08, 2005 HOPE COLLEGE........... 57 14 71 2.0-5 0-0 1 2-0 2-0 0 0 0 3-3 0 0 0 24
Oct 15, 2005 at Adrian College...... 37 58 95 7.0-39 2-17 0 0-0 0-0 0 1 0 5-4 0 0 0 37
Oct 22, 2005 TRI-STATE UNIVERSITY... 49 10 59 8.0-46 5-39 2 3-0 1-26 0 2 1 3-2 0 0 0 26
Oct 29, 2005 KALAMAZOO COLLEGE...... 61 0 61 3.0-5 0-0 0 1-0 2-2 0 1 0 2-2 0 0 0 14
Nov 05, 2005 at Wisconsin Lutheran.. 49 26 75 9.0-32 3-17 0 0-0 1-19 0 1 0 0-0 0 1 0 14
Nov 12, 2005 ALBION COLLEGE......... 42 30 72 6.0-18 2-10 0 1-0 2-6 0 0 0 5-3 0 0 0 36
Opponent totals..................... 454 224 678 62.0-276 25-144 8 11-23 13-94 0 12 4 33-28 0 2 0 269
Olivet College...................... 441 228 669 73.0-318 28-187 8 9-11 16-163 0 40 2 31-29 0 1 0 265
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 10, 2005 FRANKLIN COLLEGE....... 5 207 41.4 47 0 0 0 0 3 0-0 0 0 7 352 50.3 0 2
Sep.17, 2005 at Ohio Wesleyan....... 5 198 39.6 53 0 0 1 1 2 0-0 0 0 4 147 36.8 0 0
Sep 24, 2005 at Manchester College.. 7 169 24.1 41 1 1 1 0 0 0-0 0 0 2 102 51.0 0 0
Oct 01, 2005 at Alma College........ 2 62 31.0 45 0 0 0 0 0 1-0 0 0 8 360 45.0 0 2
Oct 08, 2005 HOPE COLLEGE........... 6 183 30.5 38 0 0 2 0 3 2-1 32 0 5 307 61.4 2 0
Oct 15, 2005 at Adrian College...... 4 147 36.8 53 0 1 0 1 1 1-1 27 0 5 244 48.8 0 1
Oct 22, 2005 TRI-STATE UNIVERSITY... 8 303 37.9 44 0 0 0 0 2 1-0 0 0 4 227 56.8 1 0
Oct 29, 2005 KALAMAZOO COLLEGE...... 4 129 32.2 38 0 0 1 0 3 0-0 0 0 3 168 56.0 1 0
Nov 05, 2005 at Wisconsin Lutheran.. 3 125 41.7 47 0 0 1 0 0 0-0 0 0 3 132 44.0 0 0
Nov 12, 2005 ALBION COLLEGE......... 2 62 31.0 31 0 0 2 0 0 1-1 27 0 7 382 54.6 1 0
Opponent totals..................... 46 1585 34.5 53 1 2 8 2 14 6-3 32 0 48 2421 50.4 5 5
Olivet College...................... 40 1399 35.0 60 2 2 5 4 10 12-8 39 1 51 2630 51.6 1 0
Team Game-by-Game Comparison
2005 OLIVET COLLEGE FOOTBALL
Olivet College Team Game-by-Game Comparison (as of Nov 12, 2005)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
FRANKLIN COLLEGE.... 23-41 24/17 12/7 11/9 1/1 50-259 / 31-121 15-29- 4 / 21-38- 1 259/299 79-518 / 69-420 118/133 7/1
Ohio Wesleyan....... 7-21 7/20 2/13 4/7 1/0 36-60 / 55-202 11-23- 1 / 14-23- 1 89/185 59-149 / 78-387 39/80 1/3
Manchester College.. 40-7 18/14 11/11 5/2 2/1 45-262 / 43-137 7-12- 0 / 9-28- 1 82/52 57-344 / 71-189 95/140 1/3
Alma College........ 24-49 15/28 10/14 3/13 2/1 36-190 / 43-312 5-12- 0 / 27-44- 0 90/311 48-280 / 87-623 82/135 0/0
HOPE COLLEGE........ 31-24 24/16 18/7 6/8 0/1 61-452 / 30-73 8-15- 2 / 16-35- 4 152/250 76-604 / 65-323 137/148 4/4
Adrian College...... 31-37 26/18 19/10 7/8 0/0 61-306 / 37-166 11-20- 0 / 18-34- 0 112/214 81-418 / 71-380 68/135 0/1
TRI-STATE UNIVERSITY 42-26 17/14 6/5 9/7 2/2 43-214 / 44-72 13-22- 1 / 14-26- 1 249/165 65-463 / 70-237 120/150 4/1
KALAMAZOO COLLEGE... 20-14 22/15 18/5 4/10 0/0 60-360 / 22-51 5-11- 2 / 17-35- 4 61/182 71-421 / 57-233 62/104 3/5
Wisconsin Lutheran.. 28-14 20/20 18/8 2/12 0/0 58-339 / 36-127 3- 9- 1 / 20-36- 4 56/222 67-395 / 72-349 70/86 1/5
ALBION COLLEGE...... 19-36 20/22 14/9 5/12 1/1 42-159 / 47-187 13-28- 2 / 15-26- 0 112/272 70-271 / 73-459 100/62 3/2
Totals.............. 265-269 193/184 128/89 56/88 9/7 492-2601/388-1448 91-181-13/171-325-16 1262/2152 673-3863/ 713-3600 891/1173 24/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
FRANKLIN COLLEGE.... 7-16 / 7-16 1-2 / 1-3 33:02/ 26:58 6:04 5.2/3.9 8.9/7.9 6.6/6.1 2-29.5 / 5-41.4 6-60 / 11-83
Ohio Wesleyan....... 2-16 / 9-16 1-3 / 0-2 25:40/ 34:14 -8:34 1.7/3.7 3.9/8.0 2.5/5.0 9-35.9 / 5-39.6 4-25 / 4-16
Manchester College.. 3-11 / 5-16 1-1 / 1-4 31:06/ 28:54 2:12 5.8/3.2 6.8/1.9 6.0/2.7 5-31.4 / 7-24.1 10-93 / 6-97
Alma College........ 3-10 / 16-22 0-0 / 2-2 23:13/ 36:47 -13:34 5.3/7.3 7.5/7.1 5.8/7.2 6-38.3 / 2-31.0 3-28 / 12-75
HOPE COLLEGE........ 5-14 / 2-13 1-2 / 1-2 35:30/ 24:30 11:00 7.4/2.4 10.1/7.1 7.9/5.0 3-40.0 / 6-30.5 8-65 / 4-30
Adrian College...... 5-14 / 9-17 3-4 / 2-2 37:03/ 22:57 14:06 5.0/4.5 5.6/6.3 5.2/5.4 4-28.2 / 4-36.8 8-49 / 3-20
TRI-STATE UNIVERSITY 5-11 / 5-16 0-3 / 0-3 29:51/ 30:09 0:18 5.0/1.6 11.3/6.3 7.1/3.4 3-23.0 / 8-37.9 7-74 / 9-78
KALAMAZOO COLLEGE... 5-13 / 6-14 1-2 / 1-1 36:56/ 23:04 13:52 6.0/2.3 5.5/5.2 5.9/4.1 2-48.5 / 4-32.2 7-64 / 3-25
Wisconsin Lutheran.. 4-12 / 4-11 1-5 / 2-4 32:14/ 27:46 4:28 5.8/3.5 6.2/6.2 5.9/4.8 3-36.7 / 3-41.7 6-59 / 5-44
ALBION COLLEGE...... 5-14 / 9-14 2-4 / 0-1 28:01/ 31:59 -3:58 3.8/4.0 4.0/10.5 3.9/6.3 3-40.3 / 2-31.0 4-40 / 11-60
Totals.............. 44-131/ 72-155 11-26 / 10-24 312:36/287:18 25:18 5.3/3.7 7.0/6.6 5.7/5.0 40-35.0 / 46-34.5 63-557 / 68-528
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 OLIVET COLLEGE FOOTBALL
Olivet College Game Superlatives (as of Nov 12, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Travis Sleight at Wisconsin Lutheran (Nov 05, 2005)
Yards Rushing....... 201 Travis Sleight at Wisconsin Lutheran (Nov 05, 2005)
TD Rushes........... 3 Lonnie Jones vs Hope College (Oct 08, 2005)
Erik Jackson vs Tri-State University (Oct 22, 2005)
Long Rush........... 55 Lonnie Jones vs Hope College (Oct 08, 2005)
Pass attempts....... 26 Marcus Robinson vs Franklin College (Sep 10, 2005)
Pass completions.... 14 Marcus Robinson vs Franklin College (Sep 10, 2005)
Yards Passing....... 251 Chris Quackenbush vs Tri-State University (Oct 22, 2005)
TD Passes........... 1 Chris Quackenbush at Manchester College (Sep 24, 2005)
Chris Quackenbush at Adrian College (Oct 15, 2005)
Chris Quackenbush vs Tri-State University (Oct 22, 2005)
Chris Quackenbush vs Kalamazoo College (Oct 29, 2005)
Long Pass........... 50 Chris Quackenbush vs Hope College (Oct 08, 2005)
Receptions.......... 6 Chris Smith vs Albion College (Nov 12, 2005)
Yards Receiving..... 92 Chris Smith vs Franklin College (Sep 10, 2005)
TD Receptions....... 1 Travis Sleight at Manchester College (Sep 24, 2005)
Rod Sanders at Adrian College (Oct 15, 2005)
Travis Sleight vs Tri-State University (Oct 22, 2005)
Rod Sanders vs Kalamazoo College (Oct 29, 2005)
Long Reception...... 50 Chris Smith vs Hope College (Oct 08, 2005)
Field Goals......... 2 Justin Hunwick vs Kalamazoo College (Oct 29, 2005)
Justin Hunwick vs Albion College (Nov 12, 2005)
Long Field Goal..... 39 Justin Hunwick vs Albion College (Nov 12, 2005)
Punts............... 8 Ken Lackscheide at Ohio Wesleyan (Sep.17, 2005)
Punting Avg......... 48.5 Ken Lackscheide vs Kalamazoo College (Oct 29, 2005)
Long Punt........... 60 Ken Lackscheide vs Hope College (Oct 08, 2005)
Long Punt Return.... 17 DeRan Thomas at Manchester College (Sep 24, 2005)
Long Kickoff Return. 37 Jerry Fields vs Franklin College (Sep 10, 2005)
Tackles............. 15 DeRan Thomas at Manchester College (Sep 24, 2005)
Sacks............... 4.0 Ryan Adams vs Tri-State University (Oct 22, 2005)
Tackles For Loss.... 4.0 Ryan Adams vs Tri-State University (Oct 22, 2005)
DeRan Thomas at Wisconsin Lutheran (Nov 05, 2005)
Interceptions....... 3 Cliff Sims vs Hope College (Oct 08, 2005)
2005 OLIVET COLLEGE FOOTBALL
Olivet College Game Superlatives (as of Nov 12, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 61 vs Hope College (Oct 08, 2005)
at Adrian College (Oct 15, 2005)
Yards Rushing....... 452 vs Hope College (Oct 08, 2005)
Yards Per Rush...... 7.4 vs Hope College (Oct 08, 2005)
TD Rushes........... 5 vs Tri-State University (Oct 22, 2005)
Pass attempts....... 29 vs Franklin College (Sep 10, 2005)
Pass completions.... 15 vs Franklin College (Sep 10, 2005)
Yards Passing....... 259 vs Franklin College (Sep 10, 2005)
Yards Per Pass...... 11.3 vs Tri-State University (Oct 22, 2005)
TD Passes........... 1 at Manchester College (Sep 24, 2005)
at Adrian College (Oct 15, 2005)
vs Tri-State University (Oct 22, 2005)
vs Kalamazoo College (Oct 29, 2005)
Total Plays......... 81 at Adrian College (Oct 15, 2005)
Total Offense....... 604 vs Hope College (Oct 08, 2005)
Yards Per Play...... 7.9 vs Hope College (Oct 08, 2005)
Points.............. 42 vs Tri-State University (Oct 22, 2005)
Sacks By............ 8 vs Tri-State University (Oct 22, 2005)
First Downs......... 26 at Adrian College (Oct 15, 2005)
Penalties........... 10 at Manchester College (Sep 24, 2005)
Penalty Yards....... 93 at Manchester College (Sep 24, 2005)
Turnovers........... 7 vs Franklin College (Sep 10, 2005)
Interceptions By.... 4 vs Hope College (Oct 08, 2005)
vs Kalamazoo College (Oct 29, 2005)
at Wisconsin Lutheran (Nov 05, 2005)
2005 OLIVET COLLEGE FOOTBALL
Olivet College Game Superlatives (as of Nov 12, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 Matt Kehl, at Wisconsin Lutheran (Nov 05, 2005)
Yards Rushing....... 168 Mat Lambourn, at Alma College (Oct 01, 2005)
TD Rushes........... 2 Mat Lambourn, at Alma College (Oct 01, 2005)
Joe Schwander, vs Hope College (Oct 08, 2005)
Chris Clay, at Adrian College (Oct 15, 2005)
Long Rush........... 81 Mat Lambourn, at Alma College (Oct 01, 2005)
Pass attempts....... 43 Josh Brehm, at Alma College (Oct 01, 2005)
Pass completions.... 27 Josh Brehm, at Alma College (Oct 01, 2005)
Yards Passing....... 311 Josh Brehm, at Alma College (Oct 01, 2005)
TD Passes........... 5 Clark, Andy, vs Franklin College (Sep 10, 2005)
Steve Wasil, vs Albion College (Nov 12, 2005)
Long Pass........... 88 Clark, Andy, vs Franklin College (Sep 10, 2005)
Receptions.......... 8 Tyler Thelen, at Alma College (Oct 01, 2005)
Jeff Green, vs Kalamazoo College (Oct 29, 2005)
Yards Receiving..... 119 Ohanian, Brad, vs Franklin College (Sep 10, 2005)
TD Receptions....... 2 Nay, Brian, vs Franklin College (Sep 10, 2005)
Nick Rice, at Ohio Wesleyan (Sep.17, 2005)
Peter Shaw, vs Albion College (Nov 12, 2005)
Troy Rundle, vs Albion College (Nov 12, 2005)
Long Reception...... 88 Ohanian, Brad, vs Franklin College (Sep 10, 2005)
Field Goals......... 1 Nate Barnett, vs Hope College (Oct 08, 2005)
James Spencer, at Adrian College (Oct 15, 2005)
Brian Balzerini, vs Albion College (Nov 12, 2005)
Long Field Goal..... 32 Nate Barnett, vs Hope College (Oct 08, 2005)
Punts............... 8 N. Fitzsimmons, vs Tri-State University (Oct 22, 2005)
Punting Avg......... 42.8 Benjamin, Josh, vs Franklin College (Sep 10, 2005)
Long Punt........... 53 Neil Smiley, at Ohio Wesleyan (Sep.17, 2005)
Kyle Lindsay, at Adrian College (Oct 15, 2005)
Long Punt Return.... 19 Tugmon,Brandon, at Manchester College (Sep 24, 2005)
Long Kickoff Return. 51 Troy Blasius, vs Hope College (Oct 08, 2005)
Tackles............. 16 Taz Wallace, at Adrian College (Oct 15, 2005)
Sacks............... 3.0 Jeremy Troutman, vs Tri-State University (Oct 22, 2005)
Tackles For Loss.... 4.0 Mike Lewis, at Adrian College (Oct 15, 2005)
Interceptions....... 2 Wood, Shawn, vs Franklin College (Sep 10, 2005)
Troy Blasius, vs Hope College (Oct 08, 2005)
2005 OLIVET COLLEGE FOOTBALL
Olivet College Game Superlatives (as of Nov 12, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 55 at Ohio Wesleyan (Sep.17, 2005)
Yards Rushing....... 312 at Alma College (Oct 01, 2005)
Yards Per Rush...... 7.3 at Alma College (Oct 01, 2005)
TD Rushes........... 3 at Alma College (Oct 01, 2005)
at Adrian College (Oct 15, 2005)
Pass attempts....... 44 at Alma College (Oct 01, 2005)
Pass completions.... 27 at Alma College (Oct 01, 2005)
Yards Passing....... 311 at Alma College (Oct 01, 2005)
Yards Per Pass...... 10.5 vs Albion College (Nov 12, 2005)
TD Passes........... 5 vs Franklin College (Sep 10, 2005)
vs Albion College (Nov 12, 2005)
Total Plays......... 87 at Alma College (Oct 01, 2005)
Total Offense....... 623 at Alma College (Oct 01, 2005)
Yards Per Play...... 7.2 at Alma College (Oct 01, 2005)
Points.............. 49 at Alma College (Oct 01, 2005)
Sacks By............ 5 vs Tri-State University (Oct 22, 2005)
First Downs......... 28 at Alma College (Oct 01, 2005)
Penalties........... 12 at Alma College (Oct 01, 2005)
Penalty Yards....... 97 at Manchester College (Sep 24, 2005)
Turnovers........... 5 vs Kalamazoo College (Oct 29, 2005)
at Wisconsin Lutheran (Nov 05, 2005)
Interceptions By.... 4 vs Franklin College (Sep 10, 2005)
Red-Zone Results
2005 OLIVET COLLEGE FOOTBALL
Olivet College Red-Zone Results (as of Nov 12, 2005)
All games
Olivet College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 10 Franklin College....... L 23-41 5 3 16 2 2 0 1 0 1 1 0 0 0
Sep.17 at Ohio Wesleyan....... L 7-21 1 1 7 1 1 0 0 0 0 0 0 0 0
Sep 24 at Manchester College.. W 40-7 3 3 20 3 2 1 0 0 0 0 0 0 0
*Oct 01 at Alma College........ L 24-49 4 4 24 3 3 0 1 0 0 0 0 0 0
*Oct 08 Hope College........... W 31-24 6 2 10 1 1 0 1 2 0 2 0 0 0
*Oct 15 at Adrian College...... L 31-37 3 3 17 2 1 1 1 0 0 0 0 0 0
*Oct 22 Tri-State University... W 42-26 5 4 28 4 4 0 0 0 1 0 0 0 0
*Oct 29 Kalamazoo College...... W 20-14 5 4 20 2 1 1 2 0 0 0 0 1 0
*Nov 05 at Wisconsin Lutheran.. W 28-14 3 3 21 3 3 0 0 0 0 0 0 0 0
*Nov 12 Albion College......... L 19-36 4 3 16 2 2 0 1 0 0 0 1 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 39 30 179 23 20 3 7 2 2 3 1 1 0
30 of 39 (76.9%)
Opponents Inside Olivet College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 10 Franklin College....... L 23-41 2 2 13 2 1 1 0 0 0 0 0 0 0
Sep.17 at Ohio Wesleyan....... L 7-21 5 3 21 3 1 2 0 0 1 0 1 0 0
Sep 24 at Manchester College.. W 40-7 1 1 7 1 0 1 0 0 0 0 0 0 0
*Oct 01 at Alma College........ L 24-49 4 3 21 3 1 2 0 1 0 0 0 0 0
*Oct 08 Hope College........... W 31-24 5 3 17 2 2 0 1 1 0 1 0 0 0
*Oct 15 at Adrian College...... L 31-37 4 4 24 3 3 0 1 0 0 0 0 0 0
*Oct 22 Tri-State University... W 42-26 4 4 26 4 2 2 0 0 0 0 0 0 0
*Oct 29 Kalamazoo College...... W 20-14 2 1 7 1 0 1 0 0 0 1 0 0 0
*Nov 05 at Wisconsin Lutheran.. W 28-14 3 1 8 1 1 0 0 0 0 1 1 0 0
*Nov 12 Albion College......... L 19-36 5 5 29 4 0 4 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 35 27 173 24 11 13 3 2 1 3 2 0 0
27 of 35 (77.1%)