Scoring Summary |
Olivet College (0-10,0-6) vs. Adrian College (6-4,4-2)
Date: Nov 14, 2009 Site: Adrian, Mich. Stadium: Performance Stadium Attendance: 1930
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Olivet College | 14 | 6 | 0 | 0 | 20 |
| Adrian College | 0 | 17 | 21 | 7 | 45 |
| SCORING SUMMARY | OLIVET -ADRIAN | |||
| 1st | 12:18 | OLIVET | Jared Thornton 96 yd interception return (Graham Lockwood kick) | |
| 7 - 0 | ||||
| 11:28 | OLIVET | Jarred Goodman 46 yd interception return (Graham Lockwood kick) | ||
| 14 - 0 | ||||
| 2nd | 08:43 | ADRIAN | Nick Hemmingsen 26 yd pass from Justin Hemm (Justin Warner kick) | |
| 13 plays, 92 yards, TOP 6:09 | 14 - 7 | |||
| 02:41 | ADRIAN | Justin Warner 23 yd field goal | ||
| 10 plays, 57 yards, TOP 4:53 | 14 - 10 | |||
| 00:26 | OLIVET | Mike Martin 18 yd pass from Tony Phillips (Graham Lockwood kick failed) | ||
| 4 plays, 41 yards, TOP 0:53 | 20 - 10 | |||
| 00:00 | ADRIAN | Justin Hemm 28 yd run (Zach Scoville kick) | ||
| 2 plays, 37 yards, TOP 0:17 | 20 - 17 | |||
| 3rd | 06:47 | ADRIAN | Stevie Freeman 19 yd pass from Justin Hemm (Justin Warner kick) | |
| 6 plays, 81 yards, TOP 2:52 | 20 - 24 | |||
| 02:25 | ADRIAN | Stevie Freeman 56 yd pass from Justin Hemm (Zach Scoville kick) | ||
| 3 plays, 69 yards, TOP 1:06 | 20 - 31 | |||
| 02:03 | ADRIAN | Jared Edwards 29 yd pass from Justin Hemm (Zach Scoville kick) | ||
| 1 play, 29 yards, TOP 0:09 | 20 - 38 | |||
| 4th | 10:02 | ADRIAN | Jackson Hanks 9 yd pass from Justin Hemm (Zach Scoville kick) | |
| 10 plays, 81 yards, TOP 4:46 | 20 - 45 | |||
|
Kickoff time: 6 pm End of Game: 8:43 pm Total elapsed time: 2:43 Referee: Tom Essenburg Umpire: Mike Sturm Linesman: Gary Jensen Line judge: Bob Rodenhouse Back judge: Brad Mutnick Field judge: Chad Bocian Side judge: Brad Phillips Temperature: 47 Wind: calm Weather: Justin Hemm ties school record with 5 passing TD's |
Team Statistics |
| Team Totals | OLIVET | ADRIAN |
| FIRST DOWNS | 11 | 24 |
| Rushing | 2 | 9 |
| Passing | 7 | 14 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 83 | 166 |
| Rushing Attempts | 27 | 40 |
| Average Per Rush | 3.1 | 4.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 97 | 205 |
| Yards Lost Rushing | 14 | 39 |
| NET YARDS PASSING | 130 | 347 |
| Completions-Attempts-Int | 16-29-1 | 19-27-2 |
| Average Per Attempt | 4.5 | 12.9 |
| Average Per Completion | 8.1 | 18.3 |
| Passing Touchdowns | 1 | 5 |
| TOTAL OFFENSE YARDS | 213 | 513 |
| Total offense plays | 56 | 67 |
| Average Gain Per Play | 3.8 | 7.7 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 11-123 | 6-66 |
| PUNTS-YARDS | 6-257 | 4-164 |
| Average Yards Per Punt | 42.8 | 41.0 |
| Net Yards Per Punt | 42.0 | 34.8 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-168 | 7-344 |
| Average Yards Per Kickoff | 42.0 | 49.1 |
| Net Yards Per Kickoff | 29.5 | 38.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 2-5-0 |
| Average Per Return | 5.0 | 2.5 |
| Kickoff returns: Number-Yds-TD | 6-78-0 | 4-50-0 |
| Average Per Return | 13.0 | 12.5 |
| Interceptions: Number-Yds-TD | 2-142-2 | 1-6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:29 | 31:31 |
| 1st Quarter | 7:43 | 7:17 |
| 2nd Quarter | 3:32 | 11:28 |
| 3rd Quarter | 10:53 | 4:07 |
| 4th Quarter | 6:21 | 8:39 |
| Third-Down Conversions | 6 of 15 | 5 of 10 |
| Fourth-Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 3-4 |
| Sacks By: Number-Yards | 2-12 | 2-13 |
| PAT Kicks | 2-3 | 6-6 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Olivet College-None. Adrian College-Jared Edwards 1-1; Billy Keenist 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | H00 | 12:18 | Interception | H00 | 12:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OLIVET | 1st | H00 | 11:28 | Interception | H00 | 11:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OLIVET | 1st | V20 | 09:02 | Punt | V49 | 03:35 | Punt | 8-29 | 5:27 | ||
| OLIVET | 1st | V46 | 02:16 | Punt | V43 | 14:52 | Punt | 3--3 | 2:24 | ||
| OLIVET | 2nd | V15 | 08:37 | Kickoff | V09 | 07:34 | Punt | 3--6 | 1:03 | ||
| OLIVET | 2nd | V36 | 02:38 | Kickoff | V29 | 01:19 | Punt | 3--7 | 1:19 | ||
| OLIVET | 2nd | H41 | 01:19 | Fumble | H00 | 00:26 | * | TOUCHDOWN | 4-41 | 0:53 | # |
| OLIVET | 3rd | V38 | 15:00 | Kickoff | H19 | 09:39 | Downs | 10-43 | 5:21 | ||
| OLIVET | 3rd | V32 | 06:40 | Kickoff | H31 | 03:31 | Downs | 7-37 | 3:09 | ||
| OLIVET | 3rd | V45 | 02:19 | Kickoff | V45 | 02:12 | Interception | 1-0 | 0:07 | ||
| OLIVET | 3rd | V26 | 01:56 | Kickoff | V34 | 14:48 | Punt | 3-8 | 2:08 | ||
| OLIVET | 4th | V17 | 09:55 | Kickoff | V40 | 07:51 | Punt | 6-23 | 2:04 | ||
| OLIVET | 4th | H37 | 06:20 | Punt | H07 | 02:22 | Downs | 8-30 | 3:58 | # | |
| OLIVET | 4th | V29 | 00:00 | Punt | V29 | 00:00 | End of half | 0-0 | 0:00 | ||
| ADRIAN | 1st | H46 | 15:00 | Kickoff | V11 | 12:18 | Interception | 8-43 | 2:42 | # | |
| ADRIAN | 1st | H40 | 12:12 | Kickoff | H44 | 11:28 | Interception | 2-4 | 0:44 | ||
| ADRIAN | 1st | H48 | 11:21 | Kickoff | V35 | 09:02 | Punt | 4-17 | 2:19 | ||
| ADRIAN | 1st | H13 | 03:35 | Punt | H19 | 02:16 | Punt | 3-6 | 1:19 | ||
| ADRIAN | 2nd | H08 | 14:52 | Punt | V00 | 08:43 | * | TOUCHDOWN | 13-92 | 6:09 | |
| ADRIAN | 2nd | H37 | 07:34 | Punt | V06 | 02:41 | * | FIELD GOAL | 10-57 | 4:53 | # |
| ADRIAN | 2nd | H35 | 00:00 | Punt | H41 | 01:19 | Fumble | 0-6 | 0:00 | ||
| ADRIAN | 2nd | V37 | 00:17 | Kickoff | V00 | 15:00 | * | TOUCHDOWN | 2-37 | 0:17 | |
| ADRIAN | 3rd | H19 | 09:39 | Downs | V00 | 06:47 | * | TOUCHDOWN | 6-81 | 2:52 | # |
| ADRIAN | 3rd | H31 | 03:31 | Downs | V00 | 02:25 | * | TOUCHDOWN | 3-69 | 1:06 | |
| ADRIAN | 3rd | V29 | 02:12 | Interception | V00 | 02:03 | * | TOUCHDOWN | 1-29 | 0:09 | |
| ADRIAN | 4th | H19 | 14:48 | Punt | V00 | 10:02 | * | TOUCHDOWN | 10-81 | 4:46 | # |
| ADRIAN | 4th | H11 | 07:51 | Punt | H04 | 06:20 | Punt | 3--7 | 1:31 | ||
| ADRIAN | 4th | H07 | 02:22 | Downs | H15 | 00:00 | Punt | 3-8 | 2:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 03:32 | 10:53 | 06:21 | 11:15 | 17:14 | 28:29 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 2/5 | 2/4 | 2/6 | 4/9 | 6/15 | ||
| Average field position | V33 | V36 | V35 | V40 | V35 | V36 | V36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/3 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Adrian College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:17 | 11:28 | 04:07 | 08:39 | 18:45 | 12:46 | 31:31 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 1/1 | 1/3 | 3/6 | 2/4 | 5/10 | ||
| Average field position | H36 | H36 | H40 | H12 | H36 | H26 | H31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ADRIAN | 1st | H46 | 15:00 | Kickoff | V11 | 12:18 | Interception | 8-43 | 2:42 | # | |
| OLIVET | 1st | H00 | 12:18 | Interception | H00 | 12:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ADRIAN | 1st | H40 | 12:12 | Kickoff | H44 | 11:28 | Interception | 2-4 | 0:44 | ||
| OLIVET | 1st | H00 | 11:28 | Interception | H00 | 11:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ADRIAN | 1st | H48 | 11:21 | Kickoff | V35 | 09:02 | Punt | 4-17 | 2:19 | ||
| OLIVET | 1st | V20 | 09:02 | Punt | V49 | 03:35 | Punt | 8-29 | 5:27 | ||
| ADRIAN | 1st | H13 | 03:35 | Punt | H19 | 02:16 | Punt | 3-6 | 1:19 | ||
| OLIVET | 1st | V46 | 02:16 | Punt | V43 | 14:52 | Punt | 3--3 | 2:24 | ||
| ADRIAN | 2nd | H08 | 14:52 | Punt | V00 | 08:43 | * | TOUCHDOWN | 13-92 | 6:09 | |
| OLIVET | 2nd | V15 | 08:37 | Kickoff | V09 | 07:34 | Punt | 3--6 | 1:03 | ||
| ADRIAN | 2nd | H37 | 07:34 | Punt | V06 | 02:41 | * | FIELD GOAL | 10-57 | 4:53 | # |
| OLIVET | 2nd | V36 | 02:38 | Kickoff | V29 | 01:19 | Punt | 3--7 | 1:19 | ||
| ADRIAN | 2nd | H35 | 00:00 | Punt | H41 | 01:19 | Fumble | 0-6 | 0:00 | ||
| OLIVET | 2nd | H41 | 01:19 | Fumble | H00 | 00:26 | * | TOUCHDOWN | 4-41 | 0:53 | # |
| ADRIAN | 2nd | V37 | 00:17 | Kickoff | V00 | 15:00 | * | TOUCHDOWN | 2-37 | 0:17 | |
| OLIVET | 3rd | V38 | 15:00 | Kickoff | H19 | 09:39 | Downs | 10-43 | 5:21 | ||
| ADRIAN | 3rd | H19 | 09:39 | Downs | V00 | 06:47 | * | TOUCHDOWN | 6-81 | 2:52 | # |
| OLIVET | 3rd | V32 | 06:40 | Kickoff | H31 | 03:31 | Downs | 7-37 | 3:09 | ||
| ADRIAN | 3rd | H31 | 03:31 | Downs | V00 | 02:25 | * | TOUCHDOWN | 3-69 | 1:06 | |
| OLIVET | 3rd | V45 | 02:19 | Kickoff | V45 | 02:12 | Interception | 1-0 | 0:07 | ||
| ADRIAN | 3rd | V29 | 02:12 | Interception | V00 | 02:03 | * | TOUCHDOWN | 1-29 | 0:09 | |
| OLIVET | 3rd | V26 | 01:56 | Kickoff | V34 | 14:48 | Punt | 3-8 | 2:08 | ||
| ADRIAN | 4th | H19 | 14:48 | Punt | V00 | 10:02 | * | TOUCHDOWN | 10-81 | 4:46 | # |
| OLIVET | 4th | V17 | 09:55 | Kickoff | V40 | 07:51 | Punt | 6-23 | 2:04 | ||
| ADRIAN | 4th | H11 | 07:51 | Punt | H04 | 06:20 | Punt | 3--7 | 1:31 | ||
| OLIVET | 4th | H37 | 06:20 | Punt | H07 | 02:22 | Downs | 8-30 | 3:58 | # | |
| ADRIAN | 4th | H07 | 02:22 | Downs | H15 | 00:00 | Punt | 3-8 | 2:22 | ||
| OLIVET | 4th | V29 | 00:00 | Punt | V29 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Olivet College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Chris Behnke | 9 | 3 | 12 | 3.5/8 | . | . | . | . | . | 1.0/1 | . |
| 10 | Jared Thornton | 7 | 5 | 12 | 1.0/7 | . | 1-0 | 1-96 | . | . | . | . |
| 20 | Brandon Taylor | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 93 | Glenn VanNortwick | 5 | 1 | 6 | 2.0/7 | . | . | . | . | . | . | . |
| 9 | Hakeem Yakubu | 3 | 3 | 6 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 94 | David Moody | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | Travis Farris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 39 | Jarred Goodman | 2 | . | 2 | . | . | . | 1-46 | . | . | . | . |
| 5 | Rob Jensen | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 95 | Ron Cadez | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 53 | Ross Sanders | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Ryan Reurink | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | William Albrecht | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 66 | Sam Richards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Josh Matthews | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Justin Schafer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Scot Peterson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Alex Hill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Aaron Breneman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Adrian College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Danny Taylor | 7 | 2 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | B.Gonzales | 4 | 3 | 7 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 40 | J.Kwiatkowski | 5 | 1 | 6 | 1.0/6 | . | . | . | 1 | . | . | . |
| 97 | Austin Fritz | 3 | 3 | 6 | 1.5/9 | . | . | 1-6 | . | . | 1.0/9 | . |
| 52 | Justin Judd | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 4 | John Parvin | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 24 | Brad Smagala | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Rodney Donald | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 61 | Gino Panza | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 34 | Jeff Bien | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Andy Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Justin Polehna | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Sederick Dunbar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Chris McGuire | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | Colin Hughes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Chris Cook | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Jake Duffey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Zach Scoville | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Mike McGee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Clint Chapman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | John Kinville | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Brian Feldman | . | . | . | . | . | . | . | 1 | . | . | . |
| 12 | Jeff Makowski | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Olivet College...... 14 6 0 0 - 20 Record: (0-10,0-6)
Adrian College...... 0 17 21 7 - 45 Record: (6-4,4-2)
Scoring Summary:
1st 12:18 OLIVET - Jared Thornton 96 yd interception return (Graham Lockwood kick), , OLIVET 7 - ADRIAN 0
11:28 OLIVET - Jarred Goodman 46 yd interception return (Graham Lockwood kick), , OLIVET 14 - ADRIAN 0
2nd 08:43 ADRIAN - Nick Hemmingsen 26 yd pass from Justin Hemm (Justin Warner kick), 13-92 6:09, OLIVET 14 - ADRIAN 7
02:41 ADRIAN - Justin Warner 23 yd field goal, 10-57 4:53, OLIVET 14 - ADRIAN 10
00:26 OLIVET - Mike Martin 18 yd pass from Tony Phillips (Graham Lockwood kick failed), 4-41 0:53, OLIVET 20 - ADRIAN 10
00:00 ADRIAN - Justin Hemm 28 yd run (Zach Scoville kick), 2-37 0:17, OLIVET 20 - ADRIAN 17
3rd 06:47 ADRIAN - Stevie Freeman 19 yd pass from Justin Hemm (Justin Warner kick), 6-81 2:52, OLIVET 20 - ADRIAN 24
02:25 ADRIAN - Stevie Freeman 56 yd pass from Justin Hemm (Zach Scoville kick), 3-69 1:06, OLIVET 20 - ADRIAN 31
02:03 ADRIAN - Jared Edwards 29 yd pass from Justin Hemm (Zach Scoville kick), 1-29 0:09, OLIVET 20 - ADRIAN 38
4th 10:02 ADRIAN - Jackson Hanks 9 yd pass from Justin Hemm (Zach Scoville kick), 10-81 4:46, OLIVET 20 - ADRIAN 45
OLIVET ADRIAN
FIRST DOWNS................... 11 24
RUSHES-YARDS (NET)............ 27-83 40-166
PASSING YDS (NET)............. 130 347
Passes Att-Comp-Int........... 29-16-1 27-19-2
TOTAL OFFENSE PLAYS-YARDS..... 56-213 67-513
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 2-5
Kickoff Returns-Yards......... 6-78 4-50
Interception Returns-Yards.... 2-142 1-6
Punts (Number-Avg)............ 6-42.8 4-41.0
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 11-123 6-66
Possession Time............... 28:29 31:31
Third-Down Conversions........ 6 of 15 5 of 10
Fourth-Down Conversions....... 0 of 3 0 of 0
Red-Zone Scores-Chances....... 1-2 3-4
Sacks By: Number-Yards........ 2-12 2-13
RUSHING: Olivet College-Pat Clasgens 19-50; Mike Martin 2-31; Branden
McLean 3-9; Tony Phillips 3-minus 7. Adrian College-Jared Edwards 10-73; Justin
Hemm 16-48; Jackson Hanks 7-34; Jeff Bien 3-10; Myke Johnson 1-4; Billy Keenist
3-minus 3.
PASSING: Olivet College-Tony Phillips 15-27-1-131; Jacob Messner
1-2-0-minus 1. Adrian College-Justin Hemm 16-18-0-300; Mike McGee 3-8-2-47;
Billy Keenist 0-1-0-0.
RECEIVING: Olivet College-Ben Sherman 5-36; Mike Martin 3-30; Pat
Clasgens 3-9; J W. Seekman 2-36; Vince Hanna 2-20; Thomas Tobolic 1-minus 1.
Adrian College-Joe Beehler 7-91; Stevie Freeman 5-107; Eric Suttie 2-56; Jared
Edwards 1-29; Nick Hemmingsen 1-26; Ben Houtteman 1-22; Jackson Hanks 1-9; Brad
Czerniak 1-7.
INTERCEPTIONS: Olivet College-Jared Thornton 1-96; Jarred Goodman 1-46.
Adrian College-Austin Fritz 1-6.
FUMBLES: Olivet College-None. Adrian College-Jared Edwards 1-1; Billy
Keenist 1-0.
Stadium: Performance Stadium Attendance: 1930
Kickoff time: 6 pm End of Game: 8:43 pm Total elapsed time: 2:43
Officials: Referee: Tom Essenburg; Umpire: Mike Sturm; Linesman: Gary Jensen;
Line judge: Bob Rodenhouse; Back judge: Brad Mutnick; Field judge: Chad Bocian;
Side judge: Brad Phillips;
Temperature: 47 Wind: calm Weather:
Justin Hemm ties school record with 5 passing TD's
|
Play-by-Play Summary |
| Olivet won the toss and will defer to second half | |||
| Adrian will receive and defend the south goal | |||
| Olivet | 1-10 | at Olivet30 | OLIVET ball on OLIVET30. |
| Olivet | 1-10 | at Olivet30 | PENALTY OLIVET delay of game (28-Blake Iobe) 5 yards to the OLIVET25. |
| 28-Blake Iobe kickoff 35 yards to the ADRIAN40, 82-S.Whittington return 6 yards to the ADRIAN46 (10-Jared Thornton). | |||
| Adrian | 1-10 | at Adrian46 | 13-Mike McGee pass complete to 1-Stevie Freeman for 5 yards to the OLIVET49 (39-Jarred Goodman). |
| Adrian | 2-5 | at Olivet49 | 13-Mike McGee pass incomplete to 7-Eric Suttie. |
| Adrian | 3-5 | at Olivet49 | 13-Mike McGee pass complete to 81-Ben Houtteman for 22 yards to the OLIVET27, 1ST DOWN ADRIAN (18-Ryan Reurink;10-Jared Thornton). |
| Adrian | 1-10 | at Olivet27 | 14-Jared Edwards rush over left end for loss of 4 yards to the OLIVET31 (93-Glenn VanNortwi). |
| Adrian | 2-14 | at Olivet31 | 13-Mike McGee pass incomplete to 11-Nick Hemmingsen. |
| Adrian | 3-14 | at Olivet31 | 13-Mike McGee pass complete to 1-Stevie Freeman for 20 yards to the OLIVET11, 1ST DOWN ADRIAN (8-Aaron Breneman;9-Hakeem Yakubu). |
| Adrian | 1-10 | at Olivet11 | 13-Mike McGee pass incomplete to 7-Eric Suttie. |
| Adrian | 2-10 | at Olivet11 | 13-Mike McGee pass intercepted by 10-Jared Thornton at the OLIVET4, 10-Jared Thornton return 96 yards to the ADRIAN0, TOUCHDOWN, clock 12:18. |
| Drive: 8 plays, 43 yards, TOP 02:42 | |||
| 16-Graham Lockwood kick attempt good. | |||
| Olivet College 7, Adrian College 0 | |||
| 28-Blake Iobe kickoff 40 yards to the ADRIAN30, 29-Danny Taylor return 10 yards to the ADRIAN40 (20-Brandon Taylor). | |||
| Adrian | 1-10 | at Adrian40 | ADRIAN COLLEGE drive start at 12:12. |
| Adrian | 1-10 | at Adrian40 | Timeout Olivet College, clock 12:12. |
| Adrian | 1-10 | at Adrian40 | 28-Myke Johnson rush over left end for 4 yards to the ADRIAN44 (32-Chris Behnke). |
| Adrian | 2-6 | at Adrian44 | 13-Mike McGee pass intercepted by 39-Jarred Goodman at the ADRIAN46, 39-Jarred Goodman return 46 yards to the ADRIAN0, TOUCHDOWN, clock 11:28. |
| Drive: 2 plays, 4 yards, TOP 00:44 | |||
| 16-Graham Lockwood kick attempt good. | |||
| Olivet College 14, Adrian College 0 | |||
| Olivet | 1-G | at Olivet30 | PENALTY OLIVET unsportsmanlike conduct (9-Hakeem Yakubu) 15 yards to the OLIVET15. |
| 28-Blake Iobe kickoff 53 yards to the ADRIAN32, 7-Eric Suttie return 16 yards to the ADRIAN48 (27-Scot Peterson;53-Ross Sanders). | |||
| Adrian | 1-10 | at Adrian48 | ADRIAN COLLEGE drive start at 11:21. |
| Adrian | 1-10 | at Adrian48 | 14-Jared Edwards rush over left end for 16 yards to the OLIVET36, 1ST DOWN ADRIAN (9-Hakeem Yakubu;10-Jared Thornton). |
| Adrian | 1-10 | at Olivet36 | 14-Jared Edwards rush over left guard for 1 yard to the OLIVET35 (98-Travis Farris). |
| Adrian | 2-9 | at Olivet35 | 14-Jared Edwards rush over left end for 8 yards to the OLIVET27. |
| Adrian | 3-1 | at Olivet27 | 8-Justin Hemm rush over right end for 3 yards to the OLIVET24 (32-Chris Behnke), PENALTY ADRIAN illegal block 8 yards to the OLIVET35, NO PLAY. |
| Adrian | 3-9 | at Olivet35 | 8-Justin Hemm pass incomplete to 11-Nick Hemmingsen. |
| Adrian | 4-9 | at Olivet35 | 9-Kevin Allaer punt 35 yards to the OLIVET0, touchback. |
| Drive: 4 plays, 17 yards, TOP 02:19 | |||
| Olivet | 1-10 | at Olivet20 | OLIVET COLLEGE drive start at 09:02. |
| Olivet | 1-10 | at Olivet20 | 2-Pat Clasgens rush for 3 yards to the OLIVET23 (44-B.Gonzales). |
| Olivet | 2-7 | at Olivet23 | 2-Pat Clasgens rush over left guard for 4 yards to the OLIVET27 (40-J.Kwiatkowski). |
| Olivet | 3-3 | at Olivet27 | 6-Tony Phillips pass complete to 23-Mike Martin for 4 yards to the OLIVET31, 1ST DOWN OLIVET (4-John Parvin). |
| Olivet | 1-10 | at Olivet31 | 23-Mike Martin rush over right end for 9 yards to the OLIVET40 (44-B.Gonzales). |
| Olivet | 2-1 | at Olivet40 | 2-Pat Clasgens rush up middle for 1 yard to the OLIVET41, 1ST DOWN OLIVET (97-Austin Fritz). |
| Olivet | 1-10 | at Olivet41 | 6-Tony Phillips rush over left end for 6 yards to the OLIVET47. |
| Olivet | 2-4 | at Olivet47 | 2-Pat Clasgens rush for 2 yards to the OLIVET49 (97-Austin Fritz;52-Justin Judd). |
| Olivet | 3-2 | at Olivet49 | 6-Tony Phillips pass complete to 87-Ben Sherman for no gain to the OLIVET49 (29-Danny Taylor). |
| Olivet | 4-2 | at Olivet49 | 81-Ryan Patten punt 38 yards to the ADRIAN13, fair catch by 4-John Parvin. |
| Drive: 8 plays, 29 yards, TOP 05:27 | |||
| Adrian | 1-10 | at Adrian13 | ADRIAN COLLEGE drive start at 03:35. |
| Adrian | 1-10 | at Adrian13 | 3-Jackson Hanks rush over left tackle for 5 yards to the ADRIAN18 (98-Travis Farris;18-Ryan Reurink). |
| Adrian | 2-5 | at Adrian18 | 3-Jackson Hanks rush over left guard for 1 yard to the ADRIAN19 (94-David Moody;98-Travis Farris). |
| Adrian | 3-4 | at Adrian19 | 8-Justin Hemm pass incomplete to 22-Joe Beehler. |
