Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 5, 2009 | WITTENBERG UNIV. | L | 6-37 | 0-1-0 | 0-0-0 | 2:35 | 915 | ||
| Sep 12, 2009 | at | Elmhurst | L | 9-17 | 0-2-0 | 0-0-0 | 2:37 | 2159 | |
| Sep 19, 2009 | CONCORDIA CHICAGO | L | 7-12 | 0-3-0 | 0-0-0 | 2:50 | 1000 | ||
| Sep 26, 2009 | at | #12 North Central | L | 18-69 | 0-4-0 | 0-0-0 | 2:35 | 1750 | |
| * | Oct 03, 2009 | at | Albion College | L | 0-20 | 0-5-0 | 0-1-0 | 2:27 | 2017 |
| * | Oct 10, 2009 | KALAMAZOO COLLEGE | L | 14-24 | 0-6-0 | 0-2-0 | 3:15 | 1450 | |
| * | Oct 17, 2009 | TRINE UNIVERSITY | L | 17-42 | 0-7-0 | 0-3-0 | 2:45 | 555 | |
| * | Oct 24, 2009 | at | Alma College | L | 23-42 | 0-8-0 | 0-4-0 | 2:28 | 828 |
| * | Oct 31, 2009 | HOPE COLLEGE | L | 14-28 | 0-9-0 | 0-5-0 | 2:52 | 555 | |
| * | Nov 14, 2009 | at | Adrian College | L | 20-45 | 0-10-0 | 0-6-0 | 2:43 | 1930 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 5, 2009 | WITTENBERG UNIV. | 25 | 55 | 1 | 25 | 6 | 62 | 0 | 17 | 6-15-0 | 62 | 0 | 17 | 6 | 99 | 0 | 26 | 2 | 5 | 0 | 5 | 117 |
| Sep 12, 2009 | at Elmhurst | 31 | 50 | 0 | 15 | 19 | 133 | 1 | 16 | 19-31-3 | 133 | 1 | 16 | 4 | 114 | 0 | 48 | 1 | 12 | 0 | 0 | 183 |
| Sep 19, 2009 | CONCORDIA CHICAGO | 27 | 128 | 0 | 25 | 21 | 243 | 1 | 26 | 21-34-4 | 243 | 1 | 26 | 2 | 31 | 0 | 16 | 3 | -3 | 0 | 0 | 371 |
| Sep 26, 2009 | at North Central | 35 | 75 | 1 | 14 | 12 | 159 | 0 | 41 | 12-25-0 | 159 | 0 | 41 | 11 | 208 | 0 | 27 | 0 | 0 | 0 | 0 | 234 |
| Oct 03, 2009 | at Albion College | 21 | 13 | 0 | 9 | 10 | 132 | 0 | 52 | 10-22-3 | 132 | 0 | 52 | 4 | 112 | 0 | 34 | 0 | 0 | 0 | 0 | 145 |
| Oct 10, 2009 | KALAMAZOO COLLEGE | 39 | 122 | 0 | 24 | 18 | 195 | 1 | 30 | 18-35-1 | 195 | 1 | 30 | 5 | 146 | 0 | 35 | 5 | 98 | 1 | 18 | 317 |
| Oct 17, 2009 | TRINE UNIVERSITY | 37 | 115 | 1 | 21 | 18 | 220 | 0 | 49 | 18-29-1 | 220 | 0 | 49 | 6 | 193 | 1 | 100 | 1 | 2 | 0 | 2 | 335 |
| Oct 24, 2009 | at Alma College | 41 | 179 | 2 | 51 | 18 | 206 | 1 | 58 | 18-30-2 | 206 | 1 | 58 | 7 | 109 | 0 | 21 | 1 | 3 | 0 | 3 | 385 |
| Oct 31, 2009 | HOPE COLLEGE | 33 | 200 | 2 | 33 | 17 | 161 | 0 | 28 | 17-35-2 | 161 | 0 | 28 | 6 | 117 | 0 | 44 | 0 | 0 | 0 | 0 | 361 |
| Nov 14, 2009 | at Adrian College | 27 | 83 | 0 | 22 | 16 | 130 | 1 | 28 | 16-29-1 | 130 | 1 | 28 | 6 | 78 | 0 | 24 | 1 | 5 | 0 | 5 | 213 |
| Olivet College | 316 | 1020 | 7 | 51 | 155 | 1641 | 5 | 58 | 155-285-17 | 1641 | 5 | 58 | 57 | 1207 | 1 | 100 | 14 | 122 | 1 | 18 | 2661 | |
| Opponent | 421 | 1970 | 27 | 65 | 174 | 2660 | 16 | 56 | 174-293-13 | 2660 | 16 | 56 | 25 | 487 | 1 | 90 | 19 | 244 | 0 | 38 | 4630 | |
|
Games played: 10 Avg per rush: 3.2 Avg per catch: 10.6 Pass efficiency: 96.61 Kick ret avg: 21.2 Punt ret avg: 8.7 All purpose avg/game: 428.3 Total offense avg/gm: 266.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 5, 2009 | WITTENBERG UNIV. | 47 | 28 | 75 | 4.0 | 16 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Sep 12, 2009 | at Elmhurst | 44 | 16 | 60 | 8.0 | 33 | 2.0 | 10 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 1 | 0-1 | 0 | 0 | 0 | 9 |
| Sep 19, 2009 | CONCORDIA CHICAGO | 43 | 20 | 63 | 15.0 | 75 | 5.0 | 39 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 26, 2009 | at North Central | 42 | 22 | 64 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 106 | 0 | 1 | 0 | 0-2 | 0 | 0 | 0 | 18 |
| Oct 03, 2009 | at Albion College | 53 | 28 | 81 | 10.0 | 27 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | KALAMAZOO COLLEGE | 49 | 30 | 79 | 5.0 | 39 | 1.0 | 14 | 1 | 1 | 0 | 2 | 1 | 3 | 7 | 2 | 0-1 | 0 | 1 | 0 | 14 |
| Oct 17, 2009 | TRINE UNIVERSITY | 42 | 24 | 66 | 4.0 | 25 | 3.0 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0-1 | 0 | 1 | 0 | 17 |
| Oct 24, 2009 | at Alma College | 24 | 36 | 60 | 4.0 | 9 | 1.0 | 3 | 0 | 0 | 0 | 3 | 19 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Oct 31, 2009 | HOPE COLLEGE | 46 | 30 | 76 | 6.0 | 15 | 2.0 | 3 | 2 | 2 | 0 | 1 | 22 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 14, 2009 | at Adrian College | 41 | 30 | 71 | 8.0 | 35 | 2.0 | 12 | 0 | 1 | 0 | 2 | 142 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Olivet College | 431 | 264 | 695 | 67.0 | 279 | 19.0 | 109 | 8 | 8 | 0 | 13 | 293 | 3 | 29 | 4 | 7-14 | 0 | 2 | 0 | 128 | |
| Opponent | 378 | 228 | 606 | 60.0 | 268 | 28.0 | 151 | 6 | 13 | 7 | 17 | 189 | 5 | 26 | 5 | 42-44 | 0 | 0 | 0 | 336 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 5, 2009 | WITTENBERG UNIV. | 8 | 324 | 40.5 | 52 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0 | 0 | 2 | 97 | 48.5 | 0 | 1 |
| Sep 12, 2009 | at Elmhurst | 3 | 105 | 35.0 | 39 | 0 | 0 | 2 | 0 | 0 | 1-1 | 22 | 0 | 3 | 163 | 54.3 | 0 | 1 |
| Sep 19, 2009 | CONCORDIA CHICAGO | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
| Sep 26, 2009 | at North Central | 6 | 223 | 37.2 | 67 | 1 | 1 | 0 | 1 | 0 | 2-2 | 43 | 0 | 5 | 240 | 48.0 | 0 | 1 |
| Oct 03, 2009 | at Albion College | 6 | 265 | 44.2 | 59 | 0 | 1 | 2 | 2 | 2 | 0-0 | 0 | 0 | 1 | 45 | 45.0 | 0 | 0 |
| Oct 10, 2009 | KALAMAZOO COLLEGE | 7 | 246 | 35.1 | 52 | 0 | 0 | 2 | 1 | 4 | 0-0 | 0 | 0 | 3 | 154 | 51.3 | 0 | 0 |
| Oct 17, 2009 | TRINE UNIVERSITY | 4 | 127 | 31.8 | 35 | 0 | 0 | 2 | 0 | 0 | 1-2 | 24 | 1 | 4 | 167 | 41.8 | 0 | 0 |
| Oct 24, 2009 | at Alma College | 5 | 173 | 34.6 | 38 | 0 | 0 | 0 | 0 | 1 | 1-1 | 32 | 0 | 5 | 224 | 44.8 | 0 | 1 |
| Oct 31, 2009 | HOPE COLLEGE | 6 | 214 | 35.7 | 47 | 0 | 0 | 1 | 0 | 4 | 0-1 | 0 | 0 | 2 | 104 | 52.0 | 0 | 1 |
| Nov 14, 2009 | at Adrian College | 6 | 257 | 42.8 | 53 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 4 | 168 | 42.0 | 0 | 0 |
| Olivet College | 52 | 1981 | 38.1 | 67 | 1 | 2 | 14 | 7 | 17 | 5-7 | 43 | 1 | 30 | 1424 | 47.5 | 0 | 5 | |
| Opponent | 35 | 1076 | 30.7 | 56 | 3 | 4 | 2 | 1 | 7 | 6-11 | 42 | 0 | 60 | 3398 | 56.6 | 2 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 5, 2009 | WITTENBERG UNIV. | 48 | 242 | 3 | 24 | 20 | 298 | 2 | 47 | 20-31-0 | 298 | 2 | 47 | 1 | 20 | 0 | 20 | 3 | 19 | 0 | 15 | 540 |
| Sep 12, 2009 | at Elmhurst | 37 | 165 | 1 | 26 | 14 | 188 | 1 | 27 | 14-22-1 | 188 | 1 | 27 | 2 | 31 | 0 | 19 | 1 | 38 | 0 | 38 | 353 |
| Sep 19, 2009 | CONCORDIA CHICAGO | 42 | 70 | 2 | 16 | 16 | 301 | 0 | 52 | 16-27-2 | 301 | 0 | 52 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 371 |
| Sep 26, 2009 | at North Central | 44 | 342 | 7 | 65 | 18 | 276 | 3 | 54 | 18-23-2 | 276 | 3 | 54 | 4 | 99 | 0 | 31 | 4 | 68 | 0 | 25 | 618 |
| Oct 03, 2009 | at Albion College | 48 | 155 | 1 | 18 | 20 | 192 | 0 | 26 | 20-29-0 | 192 | 0 | 26 | 1 | 11 | 0 | 11 | 2 | 27 | 0 | 28 | 347 |
| Oct 10, 2009 | KALAMAZOO COLLEGE | 37 | 86 | 0 | 12 | 29 | 393 | 3 | 43 | 29-57-2 | 393 | 3 | 43 | 3 | 81 | 0 | 31 | 1 | 0 | 0 | 0 | 479 |
| Oct 17, 2009 | TRINE UNIVERSITY | 47 | 281 | 6 | 31 | 11 | 240 | 0 | 50 | 11-22-0 | 240 | 0 | 50 | 4 | 39 | 0 | 17 | 2 | 39 | 0 | 36 | 521 |
| Oct 24, 2009 | at Alma College | 27 | 141 | 2 | 23 | 12 | 190 | 2 | 39 | 12-25-3 | 190 | 2 | 39 | 4 | 132 | 1 | 90 | 4 | 48 | 0 | 15 | 331 |
| Oct 31, 2009 | HOPE COLLEGE | 51 | 322 | 4 | 36 | 15 | 235 | 0 | 40 | 15-30-1 | 235 | 0 | 40 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 557 |
| Nov 14, 2009 | at Adrian College | 40 | 166 | 1 | 28 | 19 | 347 | 5 | 56 | 19-27-2 | 347 | 5 | 56 | 4 | 50 | 0 | 18 | 2 | 5 | 0 | 0 | 513 |
| Opponent totals | 421 | 1970 | 27 | 65 | 174 | 2660 | 16 | 56 | 174-293-13 | 2660 | 16 | 56 | 25 | 487 | 1 | 90 | 19 | 244 | 0 | 38 | 4630 | |
| Olivet College | 316 | 1020 | 7 | 51 | 155 | 1641 | 5 | 58 | 155-285-17 | 1641 | 5 | 58 | 57 | 1207 | 1 | 100 | 14 | 122 | 1 | 18 | 2661 | |
|
Games played: 10 Avg per rush: 4.7 Avg per catch: 15.3 Pass efficiency: 144.79 Kick ret avg: 19.5 Punt ret avg: 12.8 All purpose avg/game: 555.0 Total offense avg/gm: 463.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 5, 2009 | WITTENBERG UNIV. | 29 | 10 | 39 | 5.0 | 30 | 5.0 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Sep 12, 2009 | at Elmhurst | 40 | 26 | 66 | 9.0 | 42 | 1.0 | 7 | 0 | 0 | 0 | 3 | 19 | 3 | 2 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 19, 2009 | CONCORDIA CHICAGO | 33 | 26 | 59 | 2.0 | 6 | 0.0 | 0 | 0 | 3 | 7 | 4 | 3 | 2 | 1 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Sep 26, 2009 | at North Central | 43 | 26 | 69 | 8.0 | 33 | 3.0 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 9-9 | 0 | 0 | 0 | 69 |
| Oct 03, 2009 | at Albion College | 30 | 8 | 38 | 7.0 | 30 | 3.0 | 13 | 2 | 2 | 0 | 3 | 53 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 10, 2009 | KALAMAZOO COLLEGE | 48 | 14 | 62 | 10.0 | 44 | 7.0 | 37 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 17, 2009 | TRINE UNIVERSITY | 50 | 6 | 56 | 7.0 | 37 | 5.0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 24, 2009 | at Alma College | 30 | 72 | 102 | 5.0 | 18 | 2.0 | 13 | 0 | 0 | 0 | 2 | 85 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 31, 2009 | HOPE COLLEGE | 42 | 16 | 58 | 2.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 14, 2009 | at Adrian College | 33 | 24 | 57 | 5.0 | 21 | 2.0 | 13 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Opponent totals | 378 | 228 | 606 | 60.0 | 268 | 28.0 | 151 | 6 | 13 | 7 | 17 | 189 | 5 | 26 | 5 | 42-44 | 0 | 0 | 0 | 336 | |
| Olivet College | 431 | 264 | 695 | 67.0 | 279 | 19.0 | 109 | 8 | 8 | 0 | 13 | 293 | 3 | 29 | 4 | 7-14 | 0 | 2 | 0 | 128 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 5, 2009 | WITTENBERG UNIV. | 2 | 76 | 38.0 | 40 | 0 | 0 | 0 | 0 | 1 | 1-2 | 28 | 0 | 7 | 426 | 60.9 | 1 | 0 |
| Sep 12, 2009 | at Elmhurst | 3 | 59 | 19.7 | 41 | 1 | 0 | 0 | 0 | 0 | 1-3 | 42 | 0 | 4 | 231 | 57.8 | 0 | 0 |
| Sep 19, 2009 | CONCORDIA CHICAGO | 4 | 135 | 33.8 | 41 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 147 | 49.0 | 0 | 0 |
| Sep 26, 2009 | at North Central | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 11 | 630 | 57.3 | 0 | 0 |
| Oct 03, 2009 | at Albion College | 5 | 168 | 33.6 | 44 | 0 | 1 | 1 | 0 | 1 | 2-2 | 33 | 0 | 4 | 239 | 59.8 | 0 | 0 |
| Oct 10, 2009 | KALAMAZOO COLLEGE | 8 | 198 | 24.8 | 38 | 2 | 1 | 0 | 0 | 3 | 1-2 | 41 | 0 | 5 | 299 | 59.8 | 0 | 0 |
| Oct 17, 2009 | TRINE UNIVERSITY | 3 | 91 | 30.3 | 39 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 383 | 63.8 | 1 | 0 |
| Oct 24, 2009 | at Alma College | 3 | 88 | 29.3 | 33 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 395 | 56.4 | 0 | 0 |
| Oct 31, 2009 | HOPE COLLEGE | 2 | 67 | 33.5 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 304 | 50.7 | 0 | 0 |
| Nov 14, 2009 | at Adrian College | 4 | 164 | 41.0 | 56 | 0 | 1 | 1 | 1 | 0 | 1-1 | 23 | 0 | 7 | 344 | 49.1 | 0 | 0 |
| Opponent totals | 35 | 1076 | 30.7 | 56 | 3 | 4 | 2 | 1 | 7 | 6-11 | 42 | 0 | 60 | 3398 | 56.6 | 2 | 0 | |
| Olivet College | 52 | 1981 | 38.1 | 67 | 1 | 2 | 14 | 7 | 17 | 5-7 | 43 | 1 | 30 | 1424 | 47.5 | 0 | 5 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| WITTENBERG UNIV. | 6-37 | 8/23 | 3/11 | 4/12 | 1/0 | 25-55 / | 48-242 | 6-15-0 / | 20-31-0 | 62/298 | 40-117 / | 79-540 | 104/39 | 1/0 |
| Elmhurst | 9-17 | 12/17 | 4/7 | 6/9 | 2/1 | 31-50 / | 37-165 | 19-31-3 / | 14-22-1 | 133/188 | 62-183 / | 59-353 | 129/88 | 3/3 |
| CONCORDIA CHICAGO | 7-12 | 20/22 | 8/9 | 11/13 | 1/0 | 27-128 / | 42-70 | 21-34-4 / | 16-27-2 | 243/301 | 61-371 / | 69-371 | 28/29 | 7/2 |
| North Central | 18-69 | 14/30 | 4/17 | 7/13 | 3/0 | 35-75 / | 44-342 | 12-25-0 / | 18-23-2 | 159/276 | 60-234 / | 67-618 | 314/167 | 2/2 |
| Albion College | 0-20 | 4/21 | 0/9 | 4/11 | 0/1 | 21-13 / | 48-155 | 10-22-3 / | 20-29-0 | 132/192 | 43-145 / | 77-347 | 112/91 | 5/0 |
| KALAMAZOO COLLEGE | 14-24 | 15/28 | 6/6 | 7/18 | 2/4 | 39-122 / | 37-86 | 18-35-1 / | 29-57-2 | 195/393 | 74-317 / | 94-479 | 245/81 | 6/3 |
| TRINE UNIVERSITY | 17-42 | 19/25 | 6/14 | 12/8 | 1/3 | 37-115 / | 47-281 | 18-29-1 / | 11-22-0 | 220/240 | 66-335 / | 69-521 | 195/78 | 2/2 |
| Alma College | 23-42 | 22/15 | 12/9 | 6/5 | 4/1 | 41-179 / | 27-141 | 18-30-2 / | 12-25-3 | 206/190 | 71-385 / | 52-331 | 131/265 | 2/3 |
| HOPE COLLEGE | 14-28 | 17/28 | 9/15 | 8/13 | 0/0 | 33-200 / | 51-322 | 17-35-2 / | 15-30-1 | 161/235 | 68-361 / | 81-557 | 139/28 | 2/3 |
| Adrian College | 20-45 | 11/24 | 2/9 | 7/14 | 2/1 | 27-83 / | 40-166 | 16-29-1 / | 19-27-2 | 130/347 | 56-213 / | 67-513 | 225/61 | 1/3 |
| Totals | 128-336 | 142/233 | 54/106 | 72/116 | 16/11 | 316-1020 / | 421-1970 | 155-285-17 / | 174-293-13 | 1641/2660 | 601-2661 / | 714-4630 | 1622/927 | 31/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| WITTENBERG UNIV. | 1-10 / | 9-15 | 0-0 / | 1-2 | 20:21 / 39:39 | -19:18 | 2.2 / 5.0 | 4.1/9.6 | 2.9/6.8 | 8-40.5 / | 2-38.0 | 0-0 / | 7-56 | |
| Elmhurst | 5-13 / | 5-12 | 0-4 / | 0-0 | 30:38 / 29:22 | 1:16 | 1.6 / 4.5 | 4.3/8.5 | 3.0/6.0 | 3-35.0 / | 3-19.7 | 1-15 / | 12-86 | |
| CONCORDIA CHICAGO | 4-12 / | 8-14 | 3-5 / | 0-0 | 25:18 / 34:42 | -9:24 | 4.7 / 1.7 | 7.1/11.1 | 6.1/5.4 | 1-47.0 / | 4-33.8 | 7-45 / | 4-45 | |
| North Central | 4-14 / | 5-6 | 1-2 / | 0-0 | 30:12 / 29:39 | 0:33 | 2.1 / 7.8 | 6.4/12.0 | 3.9/9.2 | 6-37.2 / | 1-30.0 | 2-20 / | 6-57 | |
| Albion College | 2-13 / | 8-18 | 0-0 / | 1-3 | 20:50 / 39:10 | -18:20 | 0.6 / 3.2 | 6.0/6.6 | 3.4/4.5 | 6-44.2 / | 5-33.6 | 4-35 / | 6-55 | |
| KALAMAZOO COLLEGE | 3-15 / | 11-22 | 1-4 / | 0-1 | 31:57 / 28:03 | 3:54 | 3.1 / 2.3 | 5.6/6.9 | 4.3/5.1 | 7-35.1 / | 8-24.8 | 13-118 / | 10-94 | |
| TRINE UNIVERSITY | 2-11 / | 5-9 | 1-4 / | 0-1 | 32:19 / 27:41 | 4:38 | 3.1 / 6.0 | 7.6/10.9 | 5.1/7.6 | 4-31.8 / | 3-30.3 | 5-42 / | 7-65 | |
| Alma College | 4-14 / | 2-9 | 1-3 / | 1-2 | 36:58 / 23:02 | 13:56 | 4.4 / 5.2 | 6.9/7.6 | 5.4/6.4 | 5-34.6 / | 3-29.3 | 7-46 / | 10-100 | |
| HOPE COLLEGE | 7-16 / | 12-16 | 0-2 / | 0-1 | 30:19 / 29:41 | 0:38 | 6.1 / 6.3 | 4.6/7.8 | 5.3/6.9 | 6-35.7 / | 2-33.5 | 8-70 / | 2-20 | |
| Adrian College | 6-15 / | 5-10 | 0-3 / | 0-0 | 28:29 / 31:31 | -3:02 | 3.1 / 4.2 | 4.5/12.9 | 3.8/7.7 | 6-42.8 / | 4-41.0 | 11-123 / | 6-66 | |
| Totals | 38-133 / | 70-131 | 7-27 / | 3-10 | 287:21 / 312:30 | -25:09 | 3.2 / 4.7 | 5.8 / 9.1 | 4.4 / 6.5 | 52-38.1 / | 35-30.7 | 58-514 / | 70-644 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Pat Clasgens vs Hope College (Oct 31, 2009) |
| Yards Rushing | 178 | Pat Clasgens vs Hope College (Oct 31, 2009) |
| TD Rushes | 2 | Pat Clasgens at Alma College (Oct 24, 2009) |
| Pat Clasgens vs Hope College (Oct 31, 2009) | ||
| Long Rush | 51 | Pat Clasgens at Alma College (Oct 24, 2009) |
| Pass attempts | 33 | Tony Phillips vs Hope College (Oct 31, 2009) |
| Pass completions | 19 | Nick McCleary at Elmhurst (Sep 12, 2009) |
| Yards Passing | 206 | Nick McCleary at Alma College (Oct 24, 2009) |
| TD Passes | 1 | Nick McCleary at Elmhurst (Sep 12, 2009) |
| C.J. Gregory vs Concordia Chicago (Sep 19, 2009) | ||
| C.J. Gregory vs Kalamazoo College (Oct 10, 2009) | ||
| Nick McCleary at Alma College (Oct 24, 2009) | ||
| Tony Phillips at Adrian College (Nov 14, 2009) | ||
| Long Pass | 58 | Nick McCleary at Alma College (Oct 24, 2009) |
| Receptions | 9 | James Williams at Elmhurst (Sep 12, 2009) |
| James Williams vs Concordia Chicago (Sep 19, 2009) | ||
| Ben Sherman vs Trine University (Oct 17, 2009) | ||
| Yards Receiving | 94 | James Williams vs Concordia Chicago (Sep 19, 2009) |
| Ben Sherman vs Trine University (Oct 17, 2009) | ||
| TD Receptions | 1 | Ben Sherman at Elmhurst (Sep 12, 2009) |
| Josh Baggerly vs Concordia Chicago (Sep 19, 2009) | ||
| Josh Baggerly vs Kalamazoo College (Oct 10, 2009) | ||
| J W. Seekman at Alma College (Oct 24, 2009) | ||
| Mike Martin at Adrian College (Nov 14, 2009) | ||
| Long Reception | 58 | J W. Seekman at Alma College (Oct 24, 2009) |
| Field Goals | 2 | Graham Lockwood at North Central (Sep 26, 2009) |
| Long Field Goal | 43 | Graham Lockwood at North Central (Sep 26, 2009) |
| Punts | 8 | Ryan Patten vs Wittenberg Univ. (Sep 5, 2009) |
| Punting Avg | 47.0 | Ryan Patten vs Concordia Chicago (Sep 19, 2009) |
| Long Punt | 67 | Ryan Patten at North Central (Sep 26, 2009) |
| Long Punt Return | 18 | Mike Martin vs Kalamazoo College (Oct 10, 2009) |
| Long Kickoff Return | 100 | Cam Bramer vs Trine University (Oct 17, 2009) |
| Tackles | 24 | Cam Bramer vs Hope College (Oct 31, 2009) |
| Sacks | 1.0 | Joe Riley vs Wittenberg Univ. (Sep 5, 2009) |
| Glenn VanNortwick vs Wittenberg Univ. (Sep 5, 2009) | ||
| Glenn VanNortwick at Elmhurst (Sep 12, 2009) | ||
| Hakeem Yakubu vs Concordia Chicago (Sep 19, 2009) | ||
| Chris Behnke vs Concordia Chicago (Sep 19, 2009) | ||
| Cam Bramer vs Concordia Chicago (Sep 19, 2009) | ||
| Travis Farris vs Concordia Chicago (Sep 19, 2009) | ||
| Glenn VanNortwick vs Concordia Chicago (Sep 19, 2009) | ||
| Anthony Silvas vs Kalamazoo College (Oct 10, 2009) | ||
| Nick Glass vs Trine University (Oct 17, 2009) | ||
| Chris Behnke vs Hope College (Oct 31, 2009) | ||
| Anthony Silvas vs Hope College (Oct 31, 2009) | ||
| Hakeem Yakubu at Adrian College (Nov 14, 2009) | ||
| Chris Behnke at Adrian College (Nov 14, 2009) | ||
| Tackles For Loss | 4.0 | Glenn VanNortwick vs Concordia Chicago (Sep 19, 2009) |
| Interceptions | 2 | Jared Thornton at Alma College (Oct 24, 2009) |
TEAM GAME HIGHS
| Rushes | 41 | at Alma College (Oct 24, 2009) |
| Yards Rushing | 200 | vs Hope College (Oct 31, 2009) |
| Yards Per Rush | 6.1 | vs Hope College (Oct 31, 2009) |
| TD Rushes | 2 | at Alma College (Oct 24, 2009) |
| vs Hope College (Oct 31, 2009) | ||
| Pass attempts | 35 | vs Kalamazoo College (Oct 10, 2009) |
| vs Hope College (Oct 31, 2009) | ||
| Pass completions | 21 | vs Concordia Chicago (Sep 19, 2009) |
