|
2009 Olivet College
Lou Collins |
||||
|
Participating Teams |
Results |
Top Five Teams | ||
| Adrian College | FINAL Team Scores | 1. | Indiana Wesleyan | 291-289=580 |
| Albion College | FINAL Individual Scores | 2. | Madonna University | 294-289=583 |
| Aquinas College | FINAL Team-by-Team listing | 3. | Olivet College | 297-310=607 |
| Calvin College | 4. | Albion College | 302-305=607 | |
| Hope College | Team Scores (after Day 1) | 5. | Wheaton (Ill.) College | 301-308=609 |
| Indiana Wesleyan University | Individual Scores (after Day 1) | |||
| Madonna University | Team-by-Team listing (after Day 1) | Top Five Individuals (after Day 1) | ||
| Olivet College |
Misc. Links Program in PDF format |
1. | Jimmy Uelmen (Ind. Wesleyan) | 72-70=142 |
| Owens Community College | 2. | Mark McLaughlin (Albion) | 68-76=144 | |
| Spring Arbor University | 3. | Matt Milholland (Ind. Wesleyan) | 71-73=144 | |
| Trine (Ind.) University | 4. | Luke Godin (Olivet) | 71-74=145 | |
| Wheaton (Ill.) College | 5. | Joseph Madda (Ind. Wesleyan) | 73-72=145 | |
| xxx |
|
|||