Olivet College
Team Game-by-Game Statistics
Game Results
2007 OLIVET COLLEGE SOCCER
Olivet College Game Results (as of Aug 24, 2010)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 31, 2007 MADONNA UNIVERSITY 1-2 L 0- 1- 0 0- 0- 0 75 Mike May (Graham Lockwood)
Sep 01, 2007 DENISON UNIVERSITY W 2-0 1- 1- 0 0- 0- 0 115 Josh Van Wagner (penalty kick)
Mike May (Colin Yake)
Sep 07, 2007 CONCORDIA CHICAGO W 7-0 2- 1- 0 0- 0- 0 75 Mike May (Andrew Evans)
Mike May (Graham Lockwood)
Mike May (Josh Van Wagner)
Josh Van Wagner (Graham Lockwood;Mike May)
Clay Robinson (Bernardo Mandijuno)
Garrett Rieck (Bernardo Mandijuno)
Trsyr Friar (Andrew Lansang)
Sep 08, 2007 MANCHESTER (IND.) 1-2 L 2- 2- 0 0- 0- 0 115 Josh Van Wagner (penalty kick)
Sep 15, 2007 at Wilmington College 1-2 L 2- 3- 0 0- 0- 0 315 Mike May (Marcus Matthews)
Sep 16, 2007 vs Macalester College 0-1 L 2- 4- 0 0- 0- 0 -
* Sep 19, 2007 TRI-STATE UNIVERSITY W 5-2 3- 4- 0 1- 0- 0 85 Robert Ching (Michael Manning)
Josh Van Wagner (Ryan Scott)
Josh Van Wagner (Mike May)
Mike May (Matt Manning)
Mike May (Matt Manning)
* Sep 22, 2007 KALAMAZOO COLLEGE 1-2 L 3- 5- 0 1- 1- 0 155 Ryan Scott (Robert Ching)
* Sep 25, 2007 CALVIN COLLEGE 0-4 L 3- 6- 0 1- 2- 0 65 -
*HSep 29, 2007 at Hope 0-3 L 3- 7- 0 1- 3- 0 350 -
* Oct 03, 2007 ALMA COLLEGE W 2-1 4- 7- 0 2- 3- 0 65 Mike May (Andrew Evans;Josh Van Wagner)
Robert Ching (Mike May)
* Oct 06, 2007 vs Albion College 1-3 L 4- 8- 0 2- 4- 0 185 Josh Van Wagner (Graham Lockwood)
* Oct 09, 2007 at Adrian College 0-2 L 4- 9- 0 2- 5- 0 200 -
* Oct 13, 2007 at Tri-State University W 2-1 5- 9- 0 3- 5- 0 80 Michael Manning (Josh Van Wagner)
Mike May (unassisted)
* Oct 17, 2007 at Kalamazoo College 1-2 L 5-10- 0 3- 6- 0 85 Josh Van Wagner (penalty kick)
* Oct 20, 2007 at Calvin College 1-6 L 5-11- 0 3- 7- 0 115 Josh Van Wagner (Mike May)
* Oct 23, 2007 HOPE COLLEGE 0-5 L 5-12- 0 3- 8- 0 115 -
* Oct 27, 2007 at Alma College W 1-0 6-12- 0 4- 8- 0 87 Josh Van Wagner (Andrew Lansang)
* Oct 31, 2007 at Albion College 0-3 L 6-13- 0 4- 9- 0 147 -
* Nov 03, 2007 ADRIAN COLLEGE W 3-0 7-13- 0 5- 9- 0 155 Michael Manning (Mike May)
Andrew Evans (Mike May)
Robert Ching (Graham Lockwood)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7-13- 0 Total: 20 2584 129
Conference: 5- 9- 0 Home: 10 1020 102
Home: 5- 5- 0 Away: 8 1379 172
Away: 2- 6- 0 Neutral: 2 185 92
Neutral: 0- 2- 0
Overtime: 0- 0- 0
Team Game-by-Game
2007 OLIVET COLLEGE SOCCER
Olivet College Team Game-by-Game (as of Aug 24, 2010)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2007 MADONNA UNIVERSITY...... 1-2 1 1 3 13 .077 3 .231 1-0 0 0-0
Sep 01, 2007 DENISON UNIVERSITY...... 2-0 2 1 5 17 .118 11 .647 0-0 1 1-1
Sep 07, 2007 CONCORDIA CHICAGO....... 7-0 7 8 22 32 .219 23 .719 1-0 1 0-0
Sep 08, 2007 MANCHESTER (IND.)....... 1-2 1 0 2 20 .050 10 .500 2-0 0 1-1
Sep 15, 2007 at Wilmington College... 1-2 1 1 3 8 .125 6 .750 1-0 0 0-0
Sep 16, 2007 vs Macalester College... 0-1 0 0 0 5 .000 3 .600 0-0 0 0-0
Sep 19, 2007 TRI-STATE UNIVERSITY.... 5-2 5 5 15 21 .238 14 .667 2-0 1 0-0
Sep 22, 2007 KALAMAZOO COLLEGE....... 1-2 1 1 3 24 .042 15 .625 1-0 0 0-0
Sep 25, 2007 CALVIN COLLEGE.......... 0-4 0 0 0 7 .000 1 .143 0-0 0 0-0
Sep 29, 2007 at Hope................. 0-3 0 0 0 2 .000 2 1.000 0-0 0 0-0
Oct 03, 2007 ALMA COLLEGE............ 2-1 2 3 7 17 .118 9 .529 2-0 1 0-0
Oct 06, 2007 vs Albion College....... 1-3 1 1 3 11 .091 5 .455 0-0 0 0-0
Oct 09, 2007 at Adrian College....... 0-2 0 0 0 18 .000 4 .222 0-0 0 0-0
Oct 13, 2007 at Tri-State University. 2-1 2 1 5 8 .250 5 .625 2-0 1 0-0
Oct 17, 2007 at Kalamazoo College.... 1-2 1 0 2 7 .143 5 .714 3-0 0 1-1
Oct 20, 2007 at Calvin College....... 1-6 1 1 3 9 .111 3 .333 2-0 0 0-0
Oct 23, 2007 HOPE COLLEGE............ 0-5 0 0 0 9 .000 5 .556 0-0 0 0-0
Oct 27, 2007 at Alma College......... 1-0 1 1 3 9 .111 5 .556 0-0 1 0-0
Oct 31, 2007 at Albion College....... 0-3 0 0 0 13 .000 7 .538 2-0 0 0-1
Nov 03, 2007 ADRIAN COLLEGE.......... 3-0 3 3 9 17 .176 12 .706 1-0 1 0-0
Olivet College....................... 29-41 20 29 27 85 267 .109 148 .554 20-0 7 3-4
Opponent............................. - 20 41 29 111 300 .137 153 .510 24-1 12 4-7
TEAM PER-GAME:
Games played: 20
Shots per game: 13.35
Goals per game: 1.45
Assists per game: 1.35
Points per game: 4.25
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2007 MADONNA UNIVERSITY...... 1-2 90:00 2 2.00 7 .778 0 1 0 -
Sep 01, 2007 DENISON UNIVERSITY...... 2-0 90:00 0 1.00 5 1.000 1 0 0 1
Sep 07, 2007 CONCORDIA CHICAGO....... 7-0 90:00 0 0.67 5 1.000 1 0 0 1
Sep 08, 2007 MANCHESTER (IND.)....... 1-2 90:00 2 1.00 4 .667 0 1 0 -
Sep 15, 2007 at Wilmington College... 1-2 90:00 2 1.20 4 .667 0 1 0 -
Sep 16, 2007 vs Macalester College... 0-1 90:00 1 1.17 7 .875 0 0 0 -
Sep 19, 2007 TRI-STATE UNIVERSITY.... 5-2 90:00 2 1.29 8 .800 1 0 0 -
Sep 22, 2007 KALAMAZOO COLLEGE....... 1-2 90:00 2 1.38 7 .778 0 1 0 -
Sep 25, 2007 CALVIN COLLEGE.......... 0-4 90:00 4 1.67 9 .692 0 1 0 -
Sep 29, 2007 at Hope................. 0-3 90:00 3 1.80 7 .700 0 0 0 -
Oct 03, 2007 ALMA COLLEGE............ 2-1 90:00 1 1.73 2 .667 1 0 0 -
Oct 06, 2007 vs Albion College....... 1-3 90:00 3 1.83 4 .571 0 1 0 -
Oct 09, 2007 at Adrian College....... 0-2 90:00 2 1.85 2 .500 0 0 0 -
Oct 13, 2007 at Tri-State University. 2-1 90:00 1 1.79 5 .833 1 0 0 -
Oct 17, 2007 at Kalamazoo College.... 1-2 90:00 2 1.80 5 .714 0 1 0 -
Oct 20, 2007 at Calvin College....... 1-6 90:00 6 2.06 10 .625 0 1 0 -
Oct 23, 2007 HOPE COLLEGE............ 0-5 90:00 5 2.24 12 .706 0 1 0 -
Oct 27, 2007 at Alma College......... 1-0 90:00 0 2.11 5 1.000 1 0 0 -
Oct 31, 2007 at Albion College....... 0-3 90:00 3 2.16 4 .571 0 1 0 -
Nov 03, 2007 ADRIAN COLLEGE.......... 3-0 90:00 0 2.05 0 .000 1 0 0 -
Totals............................... 29-41 20 1800:00 41 2.05 112 .732 7 10 0 2
Opponent............................. - 20 1798:40 29 2.05 119 .804 10 7 0 5
Opponent Game-by-Game
2007 OLIVET COLLEGE SOCCER
Olivet College Opponent Game-by-Game (as of Aug 24, 2010)
All games
OPPONENT STATS
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2007 MADONNA UNIVERSITY...... 1-2 2 2 6 12 .167 9 .750 0-0 1 0-1
Sep 01, 2007 DENISON UNIVERSITY...... 2-0 0 0 0 12 .000 5 .417 2-0 0 0-0
Sep 07, 2007 CONCORDIA CHICAGO....... 7-0 0 0 0 8 .000 5 .625 2-0 0 0-0
Sep 08, 2007 MANCHESTER (IND.)....... 1-2 2 0 4 11 .182 6 .545 2-0 1 0-0
Sep 15, 2007 at Wilmington College... 1-2 2 1 5 13 .154 6 .462 2-0 1 0-0
Sep 16, 2007 vs Macalester College... 0-1 1 1 3 18 .056 8 .444 0-0 1 0-0
Sep 19, 2007 TRI-STATE UNIVERSITY.... 5-2 2 1 5 18 .111 10 .556 2-0 0 1-1
Sep 22, 2007 KALAMAZOO COLLEGE....... 1-2 2 2 6 15 .133 9 .600 2-0 1 0-0
Sep 25, 2007 CALVIN COLLEGE.......... 0-4 4 4 12 30 .133 13 .433 0-0 1 0-2
Sep 29, 2007 at Hope................. 0-3 3 2 8 22 .136 10 .455 1-0 0 0-0
Oct 03, 2007 ALMA COLLEGE............ 2-1 1 1 3 10 .100 3 .300 1-0 0 0-0
Oct 06, 2007 vs Albion College....... 1-3 3 2 8 10 .300 7 .700 0-0 1 0-0
Oct 09, 2007 at Adrian College....... 0-2 2 0 4 5 .400 4 .800 0-0 1 0-0
Oct 13, 2007 at Tri-State University. 2-1 1 1 3 12 .083 6 .500 1-0 0 0-0
Oct 17, 2007 at Kalamazoo College.... 1-2 2 2 6 17 .118 7 .412 2-0 1 0-0
Oct 20, 2007 at Calvin College....... 1-6 6 4 16 23 .261 16 .696 2-0 1 1-1
Oct 23, 2007 HOPE COLLEGE............ 0-5 5 4 14 26 .192 17 .654 1-0 1 1-1
Oct 27, 2007 at Alma College......... 1-0 0 0 0 16 .000 5 .312 0-0 0 0-0
Oct 31, 2007 at Albion College....... 0-3 3 2 8 17 .176 7 .412 0-0 1 1-1
Nov 03, 2007 ADRIAN COLLEGE.......... 3-0 0 0 0 5 .000 0 .000 4-1 0 0-0
Opponent totals...................... 41-29 20 41 29 111 300 .137 153 .510 24-1 12 4-7
Olivet College....................... - 20 29 27 85 267 .109 148 .554 20-0 7 3-4
OPPONENT PER-GAME:
Games played: 20
Shots per game: 15.00
Goals per game: 2.05
Assists per game: 1.45
Points per game: 5.55
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2007 MADONNA UNIVERSITY...... 1-2 90:00 1 1.00 2 .667 1 0 0 -
Sep 01, 2007 DENISON UNIVERSITY...... 2-0 90:00 2 1.50 9 .818 0 1 0 -
Sep 07, 2007 CONCORDIA CHICAGO....... 7-0 90:00 7 3.33 16 .696 0 1 0 -
Sep 08, 2007 MANCHESTER (IND.)....... 1-2 90:00 1 2.75 9 .900 1 0 0 -
Sep 15, 2007 at Wilmington College... 1-2 90:00 1 2.40 5 .833 1 0 0 -
Sep 16, 2007 vs Macalester College... 0-1 90:00 0 2.00 3 1.000 0 0 0 -
Sep 19, 2007 TRI-STATE UNIVERSITY.... 5-2 90:00 5 2.43 9 .643 0 1 0 -
Sep 22, 2007 KALAMAZOO COLLEGE....... 1-2 90:00 1 2.25 14 .933 1 0 0 -
Sep 25, 2007 CALVIN COLLEGE.......... 0-4 90:00 0 2.00 1 1.000 1 0 0 1
Sep 29, 2007 at Hope................. 0-3 90:00 0 1.80 2 1.000 0 0 0 1
Oct 03, 2007 ALMA COLLEGE............ 2-1 90:00 2 1.82 7 .778 0 1 0 -
Oct 06, 2007 vs Albion College....... 1-3 90:00 1 1.75 4 .800 1 0 0 -
Oct 09, 2007 at Adrian College....... 0-2 90:00 0 1.62 4 1.000 0 0 0 1
Oct 13, 2007 at Tri-State University. 2-1 88:40 2 1.64 3 .600 0 1 0 -
Oct 17, 2007 at Kalamazoo College.... 1-2 90:00 1 1.60 4 .800 1 0 0 -
Oct 20, 2007 at Calvin College....... 1-6 90:00 1 1.56 2 .667 1 0 0 -
Oct 23, 2007 HOPE COLLEGE............ 0-5 90:00 0 1.47 5 1.000 1 0 0 1
Oct 27, 2007 at Alma College......... 1-0 90:00 1 1.45 4 .800 0 1 0 -
Oct 31, 2007 at Albion College....... 0-3 90:00 0 1.37 7 1.000 1 0 0 1
Nov 03, 2007 ADRIAN COLLEGE.......... 3-0 90:00 3 1.45 9 .750 0 1 0 -
Opponent totals...................... 41-29 20 1798:40 29 1.45 119 .804 10 7 0 5
Olivet College....................... - 20 1800:00 41 1.45 112 .732 7 10 0 2
Game-by-Game Goals-Assists-Points
2007 OLIVET COLLEGE SOCCER
Olivet College Game-by-Game Goals-Assists-Points (as of Aug 24, 2010)
All games
1 2 3 4 5 6 7 8 9
Opponent Date Score WL FELSING,E MANDIJUNO ROBINSON, VAN WAGNE EVANS,AND MAY,MIKE MATTHEWS, LOCKWOOD, LANSANG,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MADONNA UNIVERSITY Aug 31 1-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0
DENISON UNIVERSITY Sep 01 2-0 W 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
CONCORDIA CHICAGO Sep 07 7-0 W 0- 0- 0 0- 2- 2 1- 0- 2 1- 1- 3 0- 1- 1 3- 1- 7 0- 0- 0 0- 2- 2 0- 1- 1
MANCHESTER (IND.) Sep 08 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Wilmington College Sep 15 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0
vs Macalester College Sep 16 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
TRI-STATE UNIVERSITY Sep 19 5-2 W 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 4 0- 0- 0 2- 1- 5 0- 0- 0 0- 0- 0 0- 0- 0
KALAMAZOO COLLEGE Sep 22 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CALVIN COLLEGE Sep 25 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Hope Sep 29 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ALMA COLLEGE Oct 03 2-1 W 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 1- 1 1- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0
vs Albion College Oct 06 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
at Adrian College Oct 09 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Tri-State University Oct 13 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Kalamazoo College Oct 17 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Calvin College Oct 20 1-6 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
HOPE COLLEGE Oct 23 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Alma College Oct 27 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
at Albion College Oct 31 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ADRIAN COLLEGE Nov 03 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 2- 2 0- 0- 0 0- 1- 1 0- 0- 0
10 11 12 13 14 15 17 18 19
Opponent Date Score WL MANNING,M EVANS,COR CHING,ROB JENCA,MAT KNECHTGES MCNEIL,JO RIECK,GAR SCOTT,RYA YAKE,COLI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MADONNA UNIVERSITY Aug 31 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0
DENISON UNIVERSITY Sep 01 2-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 1- 1
CONCORDIA CHICAGO Sep 07 7-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
MANCHESTER (IND.) Sep 08 1-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Wilmington College Sep 15 1-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
vs Macalester College Sep 16 0-1 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
TRI-STATE UNIVERSITY Sep 19 5-2 W 0- 2- 2 DNP 1- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
KALAMAZOO COLLEGE Sep 22 1-2 L 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0 DNP DNP 1- 0- 2 0- 0- 0
CALVIN COLLEGE Sep 25 0-4 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Hope Sep 29 0-3 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
ALMA COLLEGE Oct 03 2-1 W 0- 0- 0 DNP 1- 0- 2 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
vs Albion College Oct 06 1-3 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Adrian College Oct 09 0-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0
at Tri-State University Oct 13 2-1 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Kalamazoo College Oct 17 1-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Calvin College Oct 20 1-6 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
HOPE COLLEGE Oct 23 0-5 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Alma College Oct 27 1-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Albion College Oct 31 0-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ADRIAN COLLEGE Nov 03 3-0 W 0- 0- 0 DNP 1- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
2007 OLIVET COLLEGE SOCCER
Olivet College Game-by-Game Goals-Assists-Points (as of Aug 24, 2010)
All games
20 21
Opponent Date Score WL MANNING,M FRIAR,TRS
-------- ---- ----- -- --------- ---------
MADONNA UNIVERSITY Aug 31 1-2 L 0- 0- 0 DNP
DENISON UNIVERSITY Sep 01 2-0 W 0- 0- 0 DNP
CONCORDIA CHICAGO Sep 07 7-0 W 0- 0- 0 1- 0- 2
MANCHESTER (IND.) Sep 08 1-2 L 0- 0- 0 DNP
at Wilmington College Sep 15 1-2 L 0- 0- 0 DNP
vs Macalester College Sep 16 0-1 L 0- 0- 0 DNP
TRI-STATE UNIVERSITY Sep 19 5-2 W 0- 1- 1 0- 0- 0
KALAMAZOO COLLEGE Sep 22 1-2 L 0- 0- 0 DNP
CALVIN COLLEGE Sep 25 0-4 L 0- 0- 0 0- 0- 0
at Hope Sep 29 0-3 L 0- 0- 0 DNP
ALMA COLLEGE Oct 03 2-1 W 0- 0- 0 DNP
vs Albion College Oct 06 1-3 L 0- 0- 0 DNP
at Adrian College Oct 09 0-2 L 0- 0- 0 DNP
at Tri-State University Oct 13 2-1 W 1- 0- 2 0- 0- 0
at Kalamazoo College Oct 17 1-2 L 0- 0- 0 0- 0- 0
at Calvin College Oct 20 1-6 L 0- 0- 0 0- 0- 0
HOPE COLLEGE Oct 23 0-5 L 0- 0- 0 0- 0- 0
at Alma College Oct 27 1-0 W 0- 0- 0 DNP
at Albion College Oct 31 0-3 L 0- 0- 0 0- 0- 0
ADRIAN COLLEGE Nov 03 3-0 W 1- 0- 2 0- 0- 0
Individual Game-by-Game
2007 OLIVET COLLEGE SOCCER
Olivet College Individual Game-by-Game (as of Aug 24, 2010)
All games