Olivet College
Team Game-by-Game Statistics
Game Results
2009 OLIVET COLLEGE SOCCER
Olivet College Game Results (as of Nov 07, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2009 ANDREWS UNIVERSITY W 8-0 1- 0- 0 0- 0- 0 75 James Heuker (Jacob Jensen)
James Heuker (Kyle Ellingham)
Chase Anthes (unassisted)
James Heuker (Carlos Alejos)
Carlos Alejos (Matt Garza)
Dalton Guggemos (Clay Robinson;Matt Garza)
Dalton Guggemos (Matt Garza)
Cameron Wing (unassisted)
Sep 05, 2009 at Davenport 1-3 L 1- 1- 0 0- 0- 0 245 Jacob Jensen (Mike May)
Sep 11, 2009 at Northwood 0-1 L 1- 2- 0 0- 0- 0 100 -
Sep 12, 2009 at Rochester College W 2-1 2- 2- 0 0- 0- 0 65 Matt Garza (Bung Jin Lee)
Cole Dehen (Matt Garza)
Sep 19, 2009 ANDERSON UNIVERSITY W 1-0 3- 2- 0 0- 0- 0 135 Mike May (Bung Jin Lee)
Sep 20, 2009 WISCONSIN WHITEWATER W 2-1 OT 4- 2- 0 0- 0- 0 137 Mike May (Matt Manning)
Carlos Alejos (Jacob Jensen;Mike May)
* Sep 23, 2009 at Adrian College W 2-0 5- 2- 0 1- 0- 0 134 James Heuker (Matt Garza;Mike May)
Daniel Casey-Dunn (Mike May)
* Sep 26, 2009 ALBION COLLEGE W 1-0 6- 2- 0 2- 0- 0 85 Mike May (Bung Jin Lee)
* Sep 29, 2009 #17 CALVIN COLLEGE 0-1 L 6- 3- 0 2- 1- 0 85 -
* Oct 03, 2009 at Kalamazoo College 0-2 L 6- 4- 0 2- 2- 0 200 -
* Oct 07, 2009 at Trine University 1-1 TO2 6- 4- 1 2- 2- 1 112 Matt Jenca (Daniel Casey-Dunn;Matt Garza)
* Oct 10, 2009 at Hope College W 1-0 7- 4- 1 3- 2- 1 950 Bung Jin Lee (Mike May;Daniel Casey-Dunn)
* Oct 13, 2009 ALMA COLLEGE W 1-0 8- 4- 1 4- 2- 1 65 Dalton Guggemos (Kyle Ellingham;Andrew Evans)
* Oct 17, 2009 ADRIAN COLLEGE 0-0 TO2 8- 4- 2 4- 2- 2 85 -
* Oct 21, 2009 at Albion College 1-3 L 8- 5- 2 4- 3- 2 83 Matt Manning (penalty kick)
* Oct 24, 2009 at #21 Calvin College 0-2 L 8- 6- 2 4- 4- 2 150 -
* Oct 27, 2009 KALAMAZOO COLLEGE W 2-1 OT 9- 6- 2 5- 4- 2 55 Matt Manning (penalty kick)
Daniel Casey-Dunn (Mike May;Jacob Jensen)
* Oct 31, 2009 TRINE UNIVERSITY W 2-0 10- 6- 2 6- 4- 2 85 Matt Manning (unassisted)
Anthony Sovis (Mike May;Matt Garza)
* Nov 04, 2009 HOPE COLLEGE 0-0 TO2 10- 6- 3 6- 4- 3 205 -
* Nov 07, 2009 at Alma College W 1-0 11- 6- 3 7- 4- 3 127 Mike May (Cole Dehen)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 6- 3 Total: 20 3178 159
Conference: 7- 4- 3 Home: 10 1012 101
Home: 7- 1- 2 Away: 10 2166 217
Away: 4- 5- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 2- 0- 3
Team Game-by-Game
2009 OLIVET COLLEGE SOCCER
Olivet College Team Game-by-Game (as of Nov 07, 2009)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 ANDREWS UNIVERSITY...... 8-0 8 7 23 41 .195 25 .610 1 0-0
Sep 05, 2009 at Davenport............ 1-3 1 1 3 8 .125 5 .625 0 0-0
Sep 11, 2009 at Northwood............ 0-1 0 0 0 6 .000 3 .500 0 0-0
Sep 12, 2009 at Rochester College.... 2-1 2 2 6 12 .167 8 .667 1 0-0
Sep 19, 2009 ANDERSON UNIVERSITY..... 1-0 1 1 3 23 .043 6 .261 1 0-0
Sep 20, 2009 WISCONSIN WHITEWATER.... 2-1 2 3 7 14 .143 7 .500 1 0-0
Sep 23, 2009 at Adrian College....... 2-0 2 3 7 14 .143 6 .429 1 0-0
Sep 26, 2009 ALBION COLLEGE.......... 1-0 1 1 3 14 .071 6 .429 1 0-0
Sep 29, 2009 CALVIN COLLEGE.......... 0-1 0 0 0 9 .000 5 .556 0 0-0
Oct 03, 2009 at Kalamazoo College.... 0-2 0 0 0 4 .000 3 .750 0 0-0
Oct 07, 2009 at Trine University..... 1-1 1 2 4 20 .050 15 .750 0 0-0
Oct 10, 2009 at Hope College......... 1-0 1 2 4 3 .333 1 .333 1 0-0
Oct 13, 2009 ALMA COLLEGE............ 1-0 1 2 4 11 .091 3 .273 1 0-0
Oct 17, 2009 ADRIAN COLLEGE.......... 0-0 0 0 0 8 .000 3 .375 0 0-0
Oct 21, 2009 at Albion College....... 1-3 1 0 2 13 .077 4 .308 0 1-1
Oct 24, 2009 at Calvin College....... 0-2 0 0 0 7 .000 1 .143 0 0-0
Oct 27, 2009 KALAMAZOO COLLEGE....... 2-1 2 2 6 19 .105 11 .579 1 1-1
Oct 31, 2009 TRINE UNIVERSITY........ 2-0 2 2 6 10 .200 7 .700 1 0-1
Nov 04, 2009 HOPE COLLEGE............ 0-0 0 0 0 10 .000 4 .400 0 0-0
Nov 07, 2009 at Alma College......... 1-0 1 1 3 9 .111 3 .333 1 0-0
Olivet College....................... 26-16 26 29 81 255 .102 126 .494 11 2-3
Opponent............................. - 16 12 44 291 .055 132 .454 6 1-4
TEAM PER-GAME:
Games played: 20
Shots per game: 12.75
Goals per game: 1.30
Assists per game: 1.45
Points per game: 4.05
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2009 ANDREWS UNIVERSITY...... 8-0 90:00 0 0.00 1 1.000 1 0 0 1
Sep 05, 2009 at Davenport............ 1-3 90:00 3 1.50 7 .700 0 1 0 -
Sep 11, 2009 at Northwood............ 0-1 90:00 1 1.33 10 .909 0 1 0 -
Sep 12, 2009 at Rochester College.... 2-1 90:00 1 1.25 2 .667 1 0 0 -
Sep 19, 2009 ANDERSON UNIVERSITY..... 1-0 90:00 0 1.00 6 1.000 1 0 0 1
Sep 20, 2009 WISCONSIN WHITEWATER.... 2-1 91:10 1 1.00 5 .833 1 0 0 -
Sep 23, 2009 at Adrian College....... 2-0 90:00 0 0.86 3 1.000 1 0 0 1
Sep 26, 2009 ALBION COLLEGE.......... 1-0 90:00 0 0.75 5 1.000 1 0 0 1
Sep 29, 2009 CALVIN COLLEGE.......... 0-1 90:00 1 0.78 9 .900 0 1 0 -
Oct 03, 2009 at Kalamazoo College.... 0-2 90:00 2 0.90 12 .857 0 1 0 -
Oct 07, 2009 at Trine University..... 1-1 120:00 1 0.88 3 .750 0 0 1 -
Oct 10, 2009 at Hope College......... 1-0 90:00 0 0.81 4 1.000 1 0 0 1
Oct 13, 2009 ALMA COLLEGE............ 1-0 90:00 0 0.75 6 1.000 1 0 0 1
Oct 17, 2009 ADRIAN COLLEGE.......... 0-0 110:00 0 0.69 3 1.000 0 0 1 1
Oct 21, 2009 at Albion College....... 1-3 90:00 3 0.84 6 .667 0 1 0 -
Oct 24, 2009 at Calvin College....... 0-2 90:00 2 0.91 7 .778 0 1 0 -
Oct 27, 2009 KALAMAZOO COLLEGE....... 2-1 55:00 1 0.93 2 .667 1 0 0 -
Oct 31, 2009 TRINE UNIVERSITY........ 2-0 90:00 0 0.88 9 1.000 1 0 0 1
Nov 04, 2009 HOPE COLLEGE............ 0-0 110:00 0 0.82 12 1.000 0 0 1 1
Nov 07, 2009 at Alma College......... 1-0 90:00 0 0.78 2 1.000 1 0 0 1
Totals............................... 26-16 1836:10 16 0.78 114 .877 11 6 3 10
Opponent............................. - 1836:10 26 0.78 100 .794 6 11 3 6
Opponent Game-by-Game
2009 OLIVET COLLEGE SOCCER
Olivet College Opponent Game-by-Game (as of Nov 07, 2009)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 ANDREWS UNIVERSITY...... 8-0 0 0 0 2 .000 1 .500 0 0-0
Sep 05, 2009 at Davenport............ 1-3 3 2 8 18 .167 10 .556 1 0-0
Sep 11, 2009 at Northwood............ 0-1 1 1 3 26 .038 11 .423 1 0-1
Sep 12, 2009 at Rochester College.... 2-1 1 0 2 3 .333 3 1.000 0 0-0
Sep 19, 2009 ANDERSON UNIVERSITY..... 1-0 0 0 0 10 .000 6 .600 0 0-0
Sep 20, 2009 WISCONSIN WHITEWATER.... 2-1 1 1 3 16 .062 6 .375 0 0-0
Sep 23, 2009 at Adrian College....... 2-0 0 0 0 16 .000 3 .188 0 0-0
Sep 26, 2009 ALBION COLLEGE.......... 1-0 0 0 0 15 .000 5 .333 0 0-0
Sep 29, 2009 CALVIN COLLEGE.......... 0-1 1 1 3 25 .040 10 .400 1 0-0
Oct 03, 2009 at Kalamazoo College.... 0-2 2 2 6 22 .091 14 .636 1 0-0
Oct 07, 2009 at Trine University..... 1-1 1 1 3 12 .083 4 .333 0 0-0
Oct 10, 2009 at Hope College......... 1-0 0 0 0 13 .000 6 .462 0 0-0
Oct 13, 2009 ALMA COLLEGE............ 1-0 0 0 0 13 .000 6 .462 0 0-1
Oct 17, 2009 ADRIAN COLLEGE.......... 0-0 0 0 0 10 .000 3 .300 0 0-0
Oct 21, 2009 at Albion College....... 1-3 3 3 9 11 .273 9 .818 1 0-0
Oct 24, 2009 at Calvin College....... 0-2 2 1 5 22 .091 9 .409 1 0-0
Oct 27, 2009 KALAMAZOO COLLEGE....... 2-1 1 0 2 10 .100 3 .300 0 1-1
Oct 31, 2009 TRINE UNIVERSITY........ 2-0 0 0 0 16 .000 9 .562 0 0-0
Nov 04, 2009 HOPE COLLEGE............ 0-0 0 0 0 23 .000 12 .522 0 0-0
Nov 07, 2009 at Alma College......... 1-0 0 0 0 8 .000 2 .250 0 0-1
Opponent totals...................... 16-26 16 12 44 291 .055 132 .454 6 1-4
Olivet College....................... - 26 29 81 255 .102 126 .494 11 2-3
OPPONENT PER-GAME:
Games played: 20
Shots per game: 14.55
Goals per game: 0.80
Assists per game: 0.60
Points per game: 2.20
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2009 ANDREWS UNIVERSITY...... 8-0 90:00 8 8.00 17 .680 0 1 0 -
Sep 05, 2009 at Davenport............ 1-3 90:00 1 4.50 4 .800 1 0 0 -
Sep 11, 2009 at Northwood............ 0-1 90:00 0 3.00 3 1.000 1 0 0 1
Sep 12, 2009 at Rochester College.... 2-1 90:00 2 2.75 6 .750 0 1 0 -
Sep 19, 2009 ANDERSON UNIVERSITY..... 1-0 90:00 1 2.40 5 .833 0 1 0 -
Sep 20, 2009 WISCONSIN WHITEWATER.... 2-1 91:10 2 2.33 5 .714 0 1 0 -
Sep 23, 2009 at Adrian College....... 2-0 90:00 2 2.28 4 .667 0 1 0 -
Sep 26, 2009 ALBION COLLEGE.......... 1-0 90:00 1 2.12 5 .833 0 1 0 -
Sep 29, 2009 CALVIN COLLEGE.......... 0-1 90:00 0 1.89 5 1.000 1 0 0 1
Oct 03, 2009 at Kalamazoo College.... 0-2 90:00 0 1.70 3 1.000 1 0 0 1
Oct 07, 2009 at Trine University..... 1-1 120:00 1 1.59 14 .933 0 0 1 -
Oct 10, 2009 at Hope College......... 1-0 90:00 1 1.54 0 .000 0 1 0 -
Oct 13, 2009 ALMA COLLEGE............ 1-0 90:00 1 1.50 2 .667 0 1 0 -
Oct 17, 2009 ADRIAN COLLEGE.......... 0-0 110:00 0 1.37 3 1.000 0 0 1 1
Oct 21, 2009 at Albion College....... 1-3 90:00 1 1.35 3 .750 1 0 0 -
Oct 24, 2009 at Calvin College....... 0-2 90:00 0 1.27 1 1.000 1 0 0 1
Oct 27, 2009 KALAMAZOO COLLEGE....... 2-1 55:00 2 1.34 9 .818 0 1 0 -
Oct 31, 2009 TRINE UNIVERSITY........ 2-0 90:00 2 1.38 5 .714 0 1 0 -
Nov 04, 2009 HOPE COLLEGE............ 0-0 110:00 0 1.29 4 1.000 0 0 1 1
Nov 07, 2009 at Alma College......... 1-0 90:00 1 1.27 2 .667 0 1 0 -
Opponent totals...................... 16-26 1836:10 26 1.27 100 .794 6 11 3 6
Olivet College....................... - 1836:10 16 1.27 114 .877 11 6 3 10
Game-by-Game Goals-Assists-Points
2009 OLIVET COLLEGE SOCCER
Olivet College Game-by-Game Goals-Assists-Points (as of Nov 07, 2009)
All games
1 3 4 5 6 7 8 9 10
Opponent Date Score WL FELSING,E ANTHES,CH ZIMMER,JO EVANS,AND SOVIS,ANT MAY,MIKE JENSEN,JA ROBINSON, MANNING,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ANDREWS UNIVERSITY Sep 01 8-0 W 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0
at Davenport Sep 05 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 2 0- 0- 0 0- 0- 0
at Northwood Sep 11 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Rochester College Sep 12 2-1 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ANDERSON UNIVERSITY Sep 19 1-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
WISCONSIN WHITEWATER Sep 20 2-1 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 1- 3 0- 1- 1 0- 0- 0 0- 1- 1
at Adrian College Sep 23 2-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0
ALBION COLLEGE Sep 26 1-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
CALVIN COLLEGE Sep 29 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Kalamazoo College Oct 03 0-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Trine University Oct 07 1-1 t 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Hope College Oct 10 1-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
ALMA COLLEGE Oct 13 1-0 W 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ADRIAN COLLEGE Oct 17 0-0 t 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Albion College Oct 21 1-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
at Calvin College Oct 24 0-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
KALAMAZOO COLLEGE Oct 27 2-1 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0 1- 0- 2
TRINE UNIVERSITY Oct 31 2-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 2
HOPE COLLEGE Nov 04 0-0 t 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Alma College Nov 07 1-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
11 12 13 14 15 16 17 18 19
Opponent Date Score WL JENCA,MAT GARZA,MAT CUTLER,RO WING,CAME ALEJOS,CA ELLINGHAM HEUKER,JA JIN LEE,B GUGGEMOS,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ANDREWS UNIVERSITY Sep 01 8-0 W 0- 0- 0 0- 3- 3 DNP 1- 0- 2 1- 1- 3 0- 1- 1 3- 0- 6 DNP 2- 0- 4
at Davenport Sep 05 1-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Northwood Sep 11 0-1 L DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Rochester College Sep 12 2-1 W 0- 0- 0 1- 1- 3 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
ANDERSON UNIVERSITY Sep 19 1-0 W DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0
WISCONSIN WHITEWATER Sep 20 2-1 W DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 2 DNP DNP 0- 0- 0 0- 0- 0
at Adrian College Sep 23 2-0 W 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
ALBION COLLEGE Sep 26 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
CALVIN COLLEGE Sep 29 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Kalamazoo College Oct 03 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Trine University Oct 07 1-1 t 1- 0- 2 0- 1- 1 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Hope College Oct 10 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP DNP 1- 0- 2 0- 0- 0
ALMA COLLEGE Oct 13 1-0 W DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 DNP 0- 0- 0 1- 0- 2
ADRIAN COLLEGE Oct 17 0-0 t 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Albion College Oct 21 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
at Calvin College Oct 24 0-2 L 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
KALAMAZOO COLLEGE Oct 27 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
TRINE UNIVERSITY Oct 31 2-0 W 0- 0- 0 0- 1- 1 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
HOPE COLLEGE Nov 04 0-0 t 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Alma College Nov 07 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
2009 OLIVET COLLEGE SOCCER
Olivet College Game-by-Game Goals-Assists-Points (as of Nov 07, 2009)
All games
20 22 25 27
Opponent Date Score WL KUHNLEIN, DEHEN,COL CASEY-DUN CUSMANO,S
-------- ---- ----- -- --------- --------- --------- ---------
ANDREWS UNIVERSITY Sep 01 8-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Davenport Sep 05 1-3 L DNP 0- 0- 0 0- 0- 0 DNP
at Northwood Sep 11 0-1 L DNP 0- 0- 0 0- 0- 0 DNP
at Rochester College Sep 12 2-1 W DNP 1- 0- 2 0- 0- 0 DNP
ANDERSON UNIVERSITY Sep 19 1-0 W DNP 0- 0- 0 0- 0- 0 DNP
WISCONSIN WHITEWATER Sep 20 2-1 W DNP 0- 0- 0 0- 0- 0 DNP
at Adrian College Sep 23 2-0 W DNP 0- 0- 0 1- 0- 2 DNP
ALBION COLLEGE Sep 26 1-0 W DNP 0- 0- 0 DNP DNP
CALVIN COLLEGE Sep 29 0-1 L DNP 0- 0- 0 0- 0- 0 DNP
at Kalamazoo College Oct 03 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Trine University Oct 07 1-1 t DNP 0- 0- 0 0- 1- 1 DNP
at Hope College Oct 10 1-0 W DNP 0- 0- 0 0- 1- 1 DNP
ALMA COLLEGE Oct 13 1-0 W DNP 0- 0- 0 0- 0- 0 DNP
ADRIAN COLLEGE Oct 17 0-0 t DNP 0- 0- 0 0- 0- 0 DNP
at Albion College Oct 21 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Calvin College Oct 24 0-2 L DNP 0- 0- 0 0- 0- 0 DNP
KALAMAZOO COLLEGE Oct 27 2-1 W 0- 0- 0 0- 0- 0 1- 0- 2 DNP
TRINE UNIVERSITY Oct 31 2-0 W DNP 0- 0- 0 0- 0- 0 DNP
HOPE COLLEGE Nov 04 0-0 t DNP 0- 0- 0 0- 0- 0 DNP
at Alma College Nov 07 1-0 W DNP 0- 1- 1 0- 0- 0 DNP
Individual Game-by-Game
2009 OLIVET COLLEGE SOCCER
Olivet College Individual Game-by-Game (as of Nov 07, 2009)
All games