Licensed to Prime Time Track Club Hy-Tek's Meet Manager 4/11/2009 05:41 PM
MIAA Jamboree - 4/11/2009
Timing & Results by PrimTime Timing
Hosted by Adrian College
Results
Women 100 Meter Dash
===============================================================================
Record: % 12.64 2008 Nora Kulper, Hope College
Auto: # 12.00
Prov: $ 12.30
Name Year School Finals Wind H# Points
===============================================================================
1 Kuiper, Nora Hope 12.22$ +0.0 3 21
2 Ritter, Samantha Albion 12.58% +0.0 3 20
3 Boerner, Rachel Calvin Colle 12.88 2.4 2 19
4 Kreichelt, Emily Hope 12.95 +0.0 3 18
5 Walton, Rachel Hope 13.11 +0.0 3 17
6 Roelofs, Katie Calvin Colle 13.23 +0.0 3 16
7 Webb, Jenny Albion 13.27 2.4 2 15
8 Knox, Courtney Hope 13.29 2.4 2
9 Scherer, Emily Alma College 13.35 +0.0 3 14
10 Chitwood, Lindsay Adrian Colle 13.39 2.4 2 13
11 Lofgren, Allison Adrian Colle 13.44 2.4 2 12
12 Porter, Katie Alma College 13.56 0.8 1 11
13 Koenig, Dana Albion 13.57 2.4 2 10
14 Sellers, Kelsea Adrian Colle 13.62 +0.0 3 9
15 Leach, Joy Calvin Colle 13.66 +0.0 3 8
16 Lisak, Danielle Adrian Colle 13.88 2.4 2
17 Hobbs, Stephanie Trine Univer 14.01 2.4 2 7
18 Ocenasek, Ashleigh Alma College 14.03 0.8 1 6
19 Ramp, Sarah Albion 14.79 0.8 1
Women 200 Meter Dash
===============================================================================
Record: % 26.58 2008 Lindsay Lange, Hope College
Auto: # 24.57
Prov: $ 25.25
Name Year School Finals Wind H# Points
===============================================================================
1 Kuiper, Nora Hope 25.10 2.7 4 21
2 Ritter, Samantha Albion 26.08 2.7 4 20
3 Koning, Heather Calvin Colle 26.12 2.7 4 19
4 Kreichelt, Emily Hope 26.33 2.7 4 18
5 Scherer, Emily Alma College 26.72 2.7 4 17
6 VanSickel, Kristen Calvin Colle 26.94 2.7 4 16
7 Walton, Rachel Hope 26.97 2.7 4 15
8 Roelofs, Katie Calvin Colle 27.06 1.7 3 14
9 Smith, Kristen Adrian Colle 27.26 2.4 1 13
10 Caldwell, Sarah Olivet Colle 27.37 2.4 1 12
11 Warriner, Kristen Hope 27.38 1.7 3
12 Webb, Jenny Albion 27.53 1.7 3 11
13 Fuehring, Kristina Alma College 27.65 3.0 2 10
14 Chitwood, Lindsay Adrian Colle 27.77 2.7 4 9
15 Diemer, Kaitlin Calvin Colle 28.09 3.0 2
16 Putans, Becca Albion 28.85 1.7 3 8
17 Ocenasek, Ashleigh Alma College 29.24 3.0 2 7
18 Sellers, Kelsea Adrian Colle 29.25 1.7 3 6
19 Hobbs, Stephanie Trine Univer 29.42 1.7 3 5
20 Lisak, Danielle Adrian Colle 29.43 3.0 2
21 Lofgren, Allison Adrian Colle 29.57 1.7 3
22 Bean, Jessica Trine Univer 32.61 3.0 2 4
23 Kaisler, Claire Albion 34.54 3.0 2
Women 400 Meter Run
==========================================================================
Record: % 58.99 2008 Heather Koning, Calvin College
Auto: # 55.90
Prov: $ 57.50
Name Year School Finals H# Points
==========================================================================
1 Koning, Heather Calvin Colle 59.30 3 21
2 Caldwell, Sarah Olivet Colle 59.83 3 20
3 VanSickel, Kristen Calvin Colle 59.90 3 19
4 Fuehring, Kristina Alma College 1:02.16 3 18
5 Diemer, Kaitlin Calvin Colle 1:02.71 3 17
6 Warriner, Kristen Hope 1:03.27 2 16
7 Tufnell, Ashley Hope 1:03.72 3 15
8 Streelman, Emily Hope 1:03.82 3 14
9 Putans, Becca Albion 1:05.76 2 13
10 Brundige, Katelyn Hope 1:06.75 2
11 Kus, Jordan Albion 1:09.13 2 12
12 Smith, Kristen Adrian Colle 1:09.51 3 11
13 Nicholas, Sarah Alma College 1:10.25 2 10
14 Bean, Jessica Trine Univer 1:13.70 2 9
15 Hedgcock, Alison Adrian Colle 1:15.48 1 8
16 Kaisler, Claire Albion 1:20.41 2 7
17 Lisak, Danielle Adrian Colle 1:23.70 1 6
18 Brindley, Lisa Alma College 1:26.06 1 5
Women 800 Meter Run
=======================================================================
Record: % 2:17.82 2008 Lauren Bergstrom, Calvin College
Auto: # 2:11.00
Prov: $ 2:14.40
Name Year School Finals Points
=======================================================================
1 Bergstrom, Lauren Calvin Colle 2:21.65 21
2 Jackson, Laura Calvin Colle 2:22.49 20
3 Tuuk, Alison Calvin Colle 2:23.11 19
4 Hiemstra, Rebecca Calvin Colle 2:24.14
5 Nelson, Kate Hope 2:24.70 18
6 Erzen, Amy Adrian Colle 2:30.22 17
7 Emmanuel, Salome Hope 2:33.12 16
8 Ambrose, Alyssa Hope 2:34.47 15
9 Schab, Amanda Hope 2:34.65
10 Brundige, Katelyn Hope 2:36.04
11 Lohr, Meghan Adrian Colle 2:37.47 14
12 Mata, Chelsea Adrian Colle 2:38.52 13
13 Hope, Erica Albion 2:40.28 12
14 Harris, Shelby Alma College 2:42.10 11
15 Marshall, Brittany Olivet Colle 2:43.57 10
16 Kus, Jordan Albion 2:45.07 9
17 Stewart, Kathryn Adrian Colle 2:45.33
18 Nicholas, Sarah Alma College 2:48.80 8
19 Herzog, Andrea Alma College 2:51.96 7
20 Elowsky, Denise Alma College 3:02.66
21 Wohlhuter, Mary Albion 3:12.26 6
Women 1500 Meter Run
=======================================================================
Record: % 4:50.53 2008 Lauren Bergstrom, Calvin College
Auto: # 4:32.50
Prov: $ 4:39.00
Name Year School Finals Points
=======================================================================
1 Bergstrom, Lauren Calvin Colle 4:53.89 21
2 Tuuk, Alison Calvin Colle 4:53.90 20
3 Hiemstra, Rebecca Calvin Colle 4:54.00 19
4 Nelson, Kate Hope 4:57.49 18
5 Way, Lindsay Albion 5:01.50 17
6 Sikma, Karly Hope 5:04.65 16
7 Savasky, Susan Hope 5:06.29 15
8 Howell, Libby Calvin Colle 5:06.50
9 Beukema, Andrew Calvin Colle 5:06.59
10 Alexander, Victoria Adrian Colle 5:10.37 14
11 Erzen, Amy Adrian Colle 5:21.23 13
12 Holicki, Chelsea Hope 5:22.59
13 Manning, Lindsey Adrian Colle 5:23.58 12
14 Hope, Erica Albion 5:26.19 11
15 Marshall, Brittany Olivet Colle 5:32.10 10
16 Stewart, Kathryn Adrian Colle 5:38.95
17 Nicholas, Sarah Alma College 5:41.92 9
18 Herzog, Andrea Alma College 5:45.30 8
19 Anderson, Laurie Albion 5:54.88 7
20 Elowsky, Denise Alma College 6:03.50 6
21 Wohlhuter, Mary Albion 6:05.53
Women 5000 Meter Run
=======================================================================
Record: % 18:08.20 2008 Jessica Koster, Calvin College
Auto: # 16:55.00
Prov: $ 17:35.00
Name Year School Finals Points
=======================================================================
1 Smit, Liz Calvin Colle 17:42.80% 21
2 Dugan, Sarah Calvin Colle 18:04.71% 20
3 Hale, Jesi Calvin Colle 18:12.56 19
4 Lemcke, Kellee Alma College 18:16.93 18
5 Tolsma, Mary Calvin Colle 18:25.27
6 Sikma, Karly Hope 18:30.17 17
7 Multer, Sarah Hope 18:59.19 16
8 Larson, Kelly Calvin Colle 19:01.58
9 Savasky, Susan Hope 19:07.37 15
10 Way, Lindsay Albion 19:09.73 14
11 McLaughlin, Emily Albion 19:53.33 13
12 Alexander, Victoria Adrian Colle 20:06.85 12
13 Manning, Lindsey Adrian Colle 20:28.06 11
14 Corbett, Taylor Alma College 20:34.97 10
15 Harris, Shelby Alma College 21:02.49 9
16 Nichols, Erika Albion 21:21.97 8
17 Griffin, Kelly Adrian Colle 22:17.85 7
18 Morrison, Robin Alma College 22:22.31
Women 10000 Meter Run
=======================================================================
Record: % 38:03.00 2008 Christina Overbeck, Calvin College
Auto: # 35:48.00
Prov: $ 37:25.00
Name Year School Finals Points
=======================================================================
1 Koster, Jessica Calvin Colle 37:32.51% 21
2 Lemcke, Kellee Alma College 37:47.94% 20
3 Schlabach, Calah Calvin Colle 38:03.46 19
4 Edwards, Kelly Calvin Colle 38:37.13 18
5 Multer, Sarah Hope 38:44.86 17
6 Feenstra, Liz Calvin Colle 39:59.90
7 Haagsma, Kristin Calvin Colle 41:39.12
8 Corbett, Taylor Alma College 42:05.79 16
9 Smith, Chelsea Albion 42:10.36 15
10 Fischer, Emily Hope 42:38.41 14
11 Lucas, Emma Hope 43:27.97 13
12 Broekema, Katie Albion 43:38.02 12
13 Saunders, Jessica Adrian Colle 43:48.57 11
14 Morrison, Robin Alma College 46:17.82 10
15 Learman, Sydney Albion 47:57.41 9
Women 100 Meter Hurdles
===============================================================================
Record: % 15.10 2008 Sarah Witingen, Calvin College
Auto: # 14.35
Prov: $ 14.95
Name Year School Finals Wind H# Points
===============================================================================
1 Vandeguchte, Kara Hope 15.56 2.5 3 21
2 Williams, Dori Albion 16.27 2.5 3 20
3 Smith, Kristen Adrian Colle 16.50 3.7 1 19
4 Lofgren, Allison Adrian Colle 16.69 2.5 3 18
5 Kirsch, Jacqueline Hope 16.74 2.5 3 17
6 Johnston, Angie Albion 16.89 3.5 2 16
7 Zuiderveen, Kayla Alma College 17.14 3.7 1 15
8 Wigboldy, Kimberly Calvin Colle 17.21 3.5 2 14
9 Gokey, Haleigh Hope 17.44 2.5 3 13
10 Hobbs, Stephanie Trine Univer 17.59 2.5 3 12
11 LaPine, Megan Alma College 17.76 2.5 3 11
12 Geurink, Lisa Hope 18.08 3.5 2
13 Leach, Joy Calvin Colle 18.49 3.5 2 10
14 Klumpp, Stephanie Albion 19.84 3.5 2 9
15 Gaskell, Geri Alma College 22.39 3.5 2 8
16 Walker, Auna Calvin Colle 22.97 2.5 3 7
Women 400 Meter Hurdles
==========================================================================
Record: % 1:03.68 2008 Sarah Witingen, Calvin College
Auto: # 1:02.00
Prov: $ 1:04.00
Name Year School Finals H# Points
==========================================================================
1 Boerner, Rachel Calvin Colle 1:05.71 3 21
2 Vandeguchte, Kara Hope 1:07.62 3 20
3 Williams, Dori Albion 1:08.03 3 19
4 Smith, Kristen Adrian Colle 1:10.39 3 18
5 Kirsch, Jacqueline Hope 1:10.77 3 17
6 Orndorff, Sarah Calvin Colle 1:10.96 3 16
7 Smit, Liz Calvin Colle 1:12.19 1 15
8 Zuiderveen, Kayla Alma College 1:13.85 2 14
9 Michiele, Rachael Calvin Colle 1:13.88 2
10 Walker, Auna Calvin Colle 1:14.93 3
11 LaPine, Megan Alma College 1:15.38 2 13
12 Jeske, Jolene Hope 1:16.18 3 12
13 Tracey, Sara Trine Univer 1:16.75 2 11
14 Lofgren, Allison Adrian Colle 1:19.52 1 10
15 Klumpp, Stephanie Albion 1:26.75 2 9
16 Gaskell, Geri Alma College 1:33.78 2 8
-- Johnston, Angie Albion DNF 2
Women 3000 Meter Steeplechase
=======================================================================
Record: % 11:29.99 2008 Elizabeth Smit, Calvin College
Auto: # 10:44.00
Prov: $ 11:13.00
Name Year School Finals Points
=======================================================================
1 Farr, Nicole Calvin Colle 11:27.49% 21
2 Braymer, Gretchen Calvin Colle 11:32.59 20
3 Fennema, Anne Calvin Colle 11:42.42 19
4 Lufkin, Kelly Hope 12:09.66 18
5 McLaughlin, Emily Albion 12:11.97 17
6 Bird, Claire Hope 12:12.07 16
7 Harris, Shelby Alma College 12:45.66 15
8 Lohr, Meghan Adrian Colle 12:58.63 14
9 Jeske, Jolene Hope 13:59.53 13
10 Jonatzke, Katie Albion 14:10.86 12
11 Tracey, Sara Trine Univer 14:15.36 11
12 Gulledge, Cat Albion 15:18.70 10
13 Gaskell, Geri Alma College 15:32.75 9
Women 4x100 Meter Relay
=======================================================================
Record: % 49.75 2008 , Hope College
Kuiper; Vandeguchte; Kreichelt; Lange
Auto: # 47.30
Prov: $ 48.65
School Finals Points
=======================================================================
1 Hope 'A' 49.48% 42
2 Calvin College 'A' 49.98 36
3 Adrian College 'A' 50.02 30
4 Albion 'A' 50.94 24
5 Alma College 'A' 51.00 18
Women 4x400 Meter Relay
=======================================================================
Record: % 3:58.93 2008 , Calvin College
Sickel; Johnson; Koning; Wittingen
Auto: # 3:49.60
Prov: $ 3:56.60
School Finals Points
=======================================================================
1 Calvin College 'A' 4:02.99 42
2 Hope 'A' 4:13.29 36
3 Albion 'A' 4:16.63 30
4 Alma College 'A' 4:17.69 24
5 Adrian College 'A' 4:26.08 18
Women High Jump
=======================================================================
Record: % 1.65m 2008 Christina Lis, Hope College
Auto: # 1.71m
Prov: $ 1.65m
Name Year School Finals Points
=======================================================================
1 Kutney, Rachel Hope 1.52m 20
1 Reschke, Kristen Hope 1.52m 20
1 Richardson, Andrea Alma College 1.52m 20
4 Damm, Kaycee Albion 1.52m 18
5 VanDyk, Rebekah Calvin Colle 1.52m 17
6 Sybesma, Laura Calvin Colle 1.45m 16
7 Lindemulder, Carla Calvin Colle 1.45m 15
8 Vandeguchte, Kara Hope 1.37m 13.5
8 Steere, Molly Alma College 1.37m 13.5
10 Lofgren, Allison Adrian Colle 1.37m 12
11 Williams, Dori Albion 1.37m 11
12 Herman, Casey Calvin Colle 1.37m
13 McMurray, Rebecca Albion 1.37m 10
-- Smith, Kristen Adrian Colle NH
-- Bolda, Jaimie Alma College NH
-- Cole, Amanda Adrian Colle NH
Women Pole Vault
=======================================================================
Record: % 3.05m 2008 Emily VanderMeer, Hope College
Auto: # 3.82m
Prov: $ 3.50m
Name Year School Finals Points
=======================================================================
1 Richardson, Andrea Alma College 3.05m% 21
2 Veldkamp, Kelly Calvin Colle 3.05m% 20
3 Lindemulder, Carla Calvin Colle 3.05m% 19
4 Vandermeer, Emily Hope 3.05m% 18
5 Vandermeer, Sarah Hope 2.90m 17
6 Kirsch, Jacqueline Hope 2.90m 16
7 Leach, Joy Calvin Colle 2.75m 15
8 Ramp, Sarah Albion 2.75m 14
9 Porter, Katie Alma College 2.75m 13
10 Hopkins, Karen Alma College 2.45m
11 Blough, Renae Adrian Colle 2.45m 12
12 LaPine, Megan Alma College 2.45m 11
13 Brindley, Lisa Alma College 2.15m
14 Runyon, Ashley Trine Univer 2.14m 10
-- Murray, Christine Hope NH
Women Long Jump
============================================================================
Record: % 4.96m 2008 Amanda Weber, Alma College
Auto: # 5.80m
Prov: $ 5.47m
Name Year School Finals Wind Points
============================================================================
1 Bartt, Julie Calvin Colle 5.23m 3.9 21
2 Vandeguchte, Kara Hope 5.07m 5.1 20
3 Porter, Katie Alma College 5.01m 2.9 19
4 Lofgren, Allison Adrian Colle 4.88m 2.9 18
5 Peterson, Kelly Calvin Colle 4.87m 4.7 17
6 Koenig, Dana Albion 4.83m 1.7 16
7 Richardson, Andrea Alma College 4.80m 3.3 15
8 Chitwood, Lindsay Adrian Colle 4.77m 3.2 14
9 Gokey, Haleigh Hope 4.76m 4.0 13
10 Sybesma, Laura Calvin Colle 4.54m 2.2 12
11 Scherer, Emily Alma College 4.54m 2.8 11
12 Streelman, Emily Hope 4.42m 4.1 10
13 Smith, Kristen Adrian Colle 4.38m 3.1 9
14 Wigboldy, Kimberly Calvin Colle 4.38m 1.8
15 Damm, Kaycee Albion 4.33m 3.4 8
16 Diehl, Mekayla Albion 4.12m 1.9 7
17 Cole, Amanda Adrian Colle 3.96m 2.3
Women Triple Jump
============================================================================
Record: % 10.76m 2008 Julie Bratt, Calvin College
Auto: # 12.00m
Prov: $ 11.30m
Name Year School Finals Wind Points
============================================================================
1 Bartt, Julie Calvin Colle 11.50m 3.2 21
2 Grosse, Leonie Hope 10.92m 2.6 20
3 Reschke, Kristen Hope 10.26m 4.3 19
4 Peterson, Kelly Calvin Colle 9.94m 2.1 18
5 Herman, Casey Calvin Colle 9.79m 1.6 17
6 Smith, Kristen Adrian Colle 9.75m NWI 16
7 Vandeguchte, Kara Hope 9.56m NWI 15
8 Damm, Kaycee Albion 9.52m 1.9 14
9 Koenig, Dana Albion 9.52m NWI 13
10 Lofgren, Allison Adrian Colle 9.48m 1.6 12
11 Sybesma, Laura Calvin Colle 9.45m 1.6
12 Knox, Courtney Hope 9.45m 1.5
13 Richardson, Andrea Alma College 9.41m 0.6 11
14 Porter, Katie Alma College 9.40m 2.6 10
15 Ocenasek, Ashleigh Alma College 9.03m NWI 9
16 Cole, Amanda Adrian Colle 8.46m 2.6 8
17 Diehl, Mekayla Albion 7.93m NWI 7
Women Shot Put
=======================================================================
Record: % 11.88m 2008 Lindsay Lange, Hope College
Auto: # 14.20m
Prov: $ 12.90m
Name Year School Finals Points
=======================================================================
1 Reasoner, Sarah Calvin Colle 12.64m% 21
2 Knox, Courtney Hope 11.71m 20
3 Anthony, Chelsea Albion 11.65m 19
4 Meier, Megan Adrian Colle 11.28m 18
5 Grosse, Leonie Hope 10.83m 17
6 Glover, Ashley Calvin Colle 10.64m 16
7 Spencer, Katie Albion 10.09m 15
8 Wassman, Christina Calvin Colle 10.07m 14
9 Williams, Bethany Alma College 10.03m 13
10 Dickerson, Caitlin Adrian Colle 9.94m 12
11 Baker, Andria Alma College 9.46m 11
12 Allen, Kim Trine Univer 9.42m 10
13 Turay, Sandy Albion 9.39m 9
14 Pasley, Kiersten Albion 9.07m
15 Grooters, Heidi Hope 8.87m 8
16 Weymouth, Stephanie Alma College 8.77m 7
17 Cloud, Ashley Trine Univer 8.56m 6
18 Blough, Renae Adrian Colle 7.51m 5
Women Discus Throw
=======================================================================
Record: % 40.74m 2008 Leigha Oberle, Calvin College
Auto: # 47.00m
Prov: $ 42.50m
Name Year School Finals Points
=======================================================================
1 Reasoner, Sarah Calvin Colle 38.15m 21
2 Spencer, Katie Albion 37.21m 20
3 Anthony, Chelsea Albion 36.69m 19
4 Dickerson, Caitlin Adrian Colle 35.04m 18
5 Krygsman, Annika Calvin Colle 33.59m 17
6 Turay, Sandy Albion 33.38m 16
7 Brandes, Anna Hope 31.78m 15
8 Dekoekkoek, Tracy Hope 31.28m 14
9 Grooters, Heidi Hope 30.54m 13
10 Knox, Courtney Hope 30.35m
11 Wassman, Christina Calvin Colle 29.52m 12
12 Baker, Andria Alma College 28.26m 11
13 Meier, Megan Adrian Colle 25.87m 10
14 Williams, Bethany Alma College 25.50m 9
15 Hedgcock, Alison Adrian Colle 25.10m 7.5
15 Cloud, Ashley Trine Univer 25.10m 7.5
17 Pasley, Kiersten Albion 24.81m
18 Allen, Kim Trine Univer 24.51m 6
19 Wilcox, Brandi Trine Univer 23.69m 5
20 Richardson, Andrea Olivet Colle 22.70m 4
21 Weymouth, Stephanie Alma College 21.52m 3
Women Hammer Throw
=======================================================================
Auto: # 52.60m
Prov: $ 46.50m
Name Year School Finals Points
=======================================================================
1 Glover, Ashley Calvin Colle 42.31m 21
2 Meier, Megan Adrian Colle 33.06m 20
3 Reasoner, Sarah Calvin Colle 32.37m 19
4 Anthony, Chelsea Albion 31.28m 18
5 Weymouth, Stephanie Alma College 30.36m 17
6 Grooters, Heidi Hope 30.04m 16
7 Cloud, Ashley Trine Univer 29.50m 15
8 Turay, Sandy Albion 27.55m 14
9 Dekoekkoek, Tracy Hope 26.75m 13
10 Baker, Andria Alma College 25.22m 12
11 Wilcox, Brandi Trine Univer 25.18m 11
12 Knox, Courtney Hope 23.23m 10
13 Williams, Bethany Alma College 22.54m 9
14 Flim, Becca Calvin Colle 19.41m 8
15 Blough, Renae Adrian Colle 18.07m 7
16 Ahlich, Erica Albion 16.30m 6
Women Javelin Throw
=======================================================================
Record: % 33.55m 2008 Annika Krygsman, Calvin College
Auto: # 44.20m
Prov: $ 38.50m
Name Year School Finals Points
=======================================================================
1 Grosse, Leonie Hope 44.80m# 21
2 Forrest, Lauren Alma College 32.49m 20
3 Walters, Erin Albion 32.06m 19
4 Wigboldy, Kimberly Calvin Colle 31.93m 18
5 Krygsman, Annika Calvin Colle 31.57m 17
6 Flim, Becca Calvin Colle 29.70m 16
7 Steere, Molly Alma College 26.79m 15
8 Knox, Courtney Hope 26.43m 14
9 Gokey, Haleigh Hope 24.48m 13
10 Turay, Sandy Albion 23.48m 12
11 Baker, Andria Alma College 23.45m 11
12 Ahlich, Erica Albion 23.01m 10
13 Dickerson, Caitlin Adrian Colle 22.42m 9
14 Meier, Megan Adrian Colle 19.82m 8
15 Allen, Kim Trine Univer 18.93m 7
16 Blough, Renae Adrian Colle 17.93m 6
17 Sellers, Kelsea Adrian Colle 17.24m
Men 100 Meter Dash
===============================================================================
Record: % 10.99 2008 Jared Cok, Calvin College
Auto: # 10.55
Prov: $ 10.78
Name Year School Finals Wind H# Points
===============================================================================
1 Lampkin, Cameron Hope 11.06 2.6 1 21
2 Poindexter, Reggie Albion Colle 11.12 1.2 4 20
3 Calley, Christon Adrian Colle 11.14 1.2 4 19
4 Vanderveen, Kyle Hope 11.18 1.2 4 18
5 Max, Emery Hope 11.21 1.2 4 17
6 Martin, Mike Olivet Colle 11.26 1.2 4 16
7 Ridley, Mike Albion Colle 11.36 1.4 3 15
8 Biller, Kent Trine Univer 11.36 1.2 4 14
9 Echtinaw, Josh Hope 11.38 1.4 3
10 Schofield, Andrew Hope 11.42 1.2 4
11 Abbott, Justin Albion Colle 11.46 2.6 1 13
12 Bentley, Gregory Adrian Colle 11.49 1.4 3 12
13 Wielard, Clay Calvin Colle 11.55 1.4 3 11
14 Bensett, Justyn Adrian Colle 11.57 1.2 4 10
15 Ashlock, Scott Adrian Colle 11.63 1.4 3
16 Ahiome, George Calvin Colle 11.63 2.9 2 9
17 Goodman, Brock Trine Univer 11.64 2.9 2 8
18 Braun, Eric Alma College 11.65 2.9 2 7
19 Conway, Steve Albion Colle 11.67 1.4 3
20 Wilson, Bryant Alma College 11.77 2.9 2 6
21 Kimball, Christopher Adrian Colle 11.81 1.4 3
22 Carranza, Xavier Alma College 11.85 1.4 3 5
23 Bouwhuis, Alex Alma College 11.86 2.6 1
24 Lile, Jacob Trine Univer 11.95 2.9 2 4
25 Jones, Scott Calvin Colle 12.04 2.6 1 3
26 Hughes, Andrew Trine Univer 12.08 2.9 2
27 Wolf, Nick Olivet Colle 12.15 2.9 2 2
28 Johnson, Sam Trine Univer 12.19 2.9 2
29 Hawkins, John Alma College 12.66 2.6 1
Men 200 Meter Dash
===============================================================================
Record: % 22.57 2008 Cameron Lampkin, Hope College
Auto: # 21.31
Prov: $ 21.80
Name Year School Finals Wind H# Points
===============================================================================
1 Calley, Christon Adrian Colle 22.08% 1.5 4 21
2 Poindexter, Reggie Albion Colle 22.26% 1.5 4 20
3 Martin, Mike Olivet Colle 22.30% 1.5 4 19
4 Vanderveen, Kyle Hope 22.49% 1.5 4 18
5 Max, Emery Hope 22.68 2.6 3 17
6 Grettenberger, Effrem Albion Colle 22.81 2.6 3 16
7 Biller, Kent Trine Univer 22.88 1.5 4 15
8 Ridley, Mike Albion Colle 23.07 2.6 3 14
9 Bensett, Justyn Adrian Colle 23.09 1.3 1 13
10 Wielfaert, Aaron Adrian Colle 23.15 1.5 4 12
11 Schofield, Andrew Hope 23.22 2.6 3 11
12 Rodriguez, Johnny Hope 23.24 1.5 4
13 Carranza, Xavier Alma College 23.27 2.2 2 10
14 Braun, Eric Alma College 23.31 2.2 2 9
15 Abbott, Justin Albion Colle 23.36 2.6 3
16 Ashlock, Scott Adrian Colle 23.48 2.2 2
17 Hamsher, Austin Trine Univer 23.54 2.6 3 8
18 Holmes, Jesse Olivet Colle 23.64 1.3 1 7
19 Wilson, Bryant Alma College 23.65 2.2 2 6
20 Wielard, Clay Calvin Colle 23.65 2.6 3 5
21 Bentley, Gregory Adrian Colle 23.73 2.2 2
22 Winkle, Thad Calvin Colle 23.84 1.3 1 4
23 Kimball, Christopher Adrian Colle 23.95 2.2 2
24 Goodman, Brock Trine Univer 24.01 2.2 2 3
25 Bouwhuis, Alex Alma College 24.74 1.3 1
26 Payne, Kyle Alma College 24.84 1.3 1
27 Johnson, Sam Trine Univer 24.97 1.3 1
28 Coulson, Chad Trine Univer 25.24 1.3 1
29 Hawkins, John Alma College 26.12 1.3 1
-- Ahiome, George Calvin Colle FS 2.2 2
Men 400 Meter Run
==========================================================================
Record: % 48.49 2008 Russell Dill, Trine University
Auto: # 47.40
Prov: $ 48.50
Name Year School Finals H# Points
==========================================================================
1 Previch, Frank Hope 50.71 4 21
2 Winkle, Thad Calvin Colle 51.03 4 20
3 St.John, Joseph Adrian Colle 51.44 4 19
4 Holmes, Jesse Olivet Colle 51.50 4 18
5 Hull, Alex Hope 51.89 4 17
6 Braun, Eric Alma College 51.92 4 16
7 Sterchi, Carson Calvin Colle 52.05 4 15
8 Francis, Chris Alma College 52.50 3 14
9 Pierson, Preston Hope 52.79 3 13
10 Grettenberger, Effrem Albion Colle 52.80 3 12
11 Hamsher, Austin Trine Univer 52.90 3 11
12 Price, Kourtney Adrian Colle 53.27 3 10
13 Shelton, Chaz Hope 53.43 4
14 Vanderlaan, Zack Calvin Colle 53.50 3 9
15 Squires, Sean Hope 53.54 3
16 Smith, Colin Albion Colle 54.04 2 8
17 Merlo, Nick Alma College 54.29 2 7
18 Payne, Kyle Alma College 54.35 2
19 Schuck, Nick Calvin Colle 54.77 3
20 Guerrero, Michael Adrian Colle 54.78 2 6
21 Coulson, Chad Trine Univer 55.24 2 5
22 Greene, Drew Albion Colle 55.80 2 4
23 Kulman, Justin Adrian Colle 56.63 2
24 Nelson, Maurice Albion Colle 56.85 1
25 Manier, Edward Olivet Colle 57.84 1 3
26 Fowler, Justin Alma College 59.11 1
Men 800 Meter Run
=======================================================================
Record: % 1:57.02 2008 Alex Wrobel, Calvin College
Auto: # 1:51.10
Prov: $ 1:53.00
Name Year School Finals Points
=======================================================================
1 Yockey, Jay Adrian Colle 1:57.83 21
2 Wrobel, Alex Calvin Colle 2:00.26 20
3 Vance, Colin Calvin Colle 2:00.49 19
4 Alger, Ben Albion Colle 2:00.58 18
5 Dykema, Ben Calvin Colle 2:00.62 17
6 Kooy, Collin Hope 2:00.74 16
7 McMurray, Ben Alma College 2:00.75 15
8 Rose, Steve Alma College 2:01.10 14
9 Hernandez, Brian Hope 2:01.67 13
10 Love, Nate Hope 2:02.34 12
11 Wharam, Carl Albion Colle 2:02.48 11
12 McKeachie, Andrew Hope 2:02.86
13 Isabell, Jacob Trine Univer 2:03.04 10
14 Deja, Matt Alma College 2:03.75 9
15 Fuentes, Drew Albion Colle 2:06.60 8
16 Sterchi, Carson Calvin Colle 2:07.67
17 Hoover, Jon Trine Univer 2:08.35 7
18 Hart, Joseph Adrian Colle 2:10.09 6
19 Holtrop, Joe Calvin Colle 2:10.54
20 Bosin, Doug Albion Colle 2:12.47
21 Alanson, Mark Albion Colle 2:15.46
22 Mahoney, Jonathan Trine Univer 2:15.99 5
23 Fisher, Michael Adrian Colle 2:17.30 4
24 Robey, Dan Alma College 2:25.79
25 Johnson, Alex Olivet Colle 2:35.74 3
Men 1500 Meter Run
=======================================================================
Record: % 4:05.41 2008 Alex Wrobel, Calvin College
Auto: # 3:50.60
Prov: $ 3:55.00
Name Year School Finals Points
=======================================================================
1 Kramer, Nick Calvin Colle 4:04.80% 21
2 Wrobel, Alex Calvin Colle 4:04.83% 20
3 Vance, Colin Calvin Colle 4:05.26% 19
4 King, Darin Trine Univer 4:08.58 18
5 McKeachie, Andrew Hope 4:08.73 17
6 Love, Nate Hope 4:09.56 16
7 Yockey, Jay Adrian Colle 4:09.87 15
8 Hernandez, Brian Hope 4:13.00 14
9 Kooy, Collin Hope 4:14.31
