Licensed to Northwood University       HY-TEK's Meet Manager 4/18/2009 08:07 PM
              Northwood Open and Multi's - 4/16/2009 to 4/19/2009              
                             Northwood University                              
                                    Results                                    
 
Women 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hall, Joordn                 Aquinas                12.33      12.33q  2 
  2 Strouse, Allison             Aquinas                12.34      12.48q  3 
  3 Parker, Nicole               Aquinas                           12.54q  1 
  3 Kuiper, Nora                 Hope                   11.94      12.54q  1 
  5 DeStefano, Samantha          Aquinas                12.94      12.98q  1 
  6 Hettinger, Rachel            Northwood                         13.02q  1 
  6 Scherer, Emily               Alma                   13.27      13.02q  2 
  8 Browne, Brenna               Northwood              13.85      13.06q  2 
  9 Pieczynski, Amanda           LSSU                   12.88      13.07   1 
 10 Simonson, Katherine          Unattached             13.36      13.13   2 
 11 Kreichelt, Emily             Hope                   12.95      13.16   3 
 12 Ward, Cammelle               Northwood              13.20      13.18   3 
 13 Koenig, Maddie               Aquinas                13.24      13.47   1 
 14 Knox, Courtney               Hope                   13.29      13.48   3 
 15 Mitchell, Nichole            LSSU                   13.98      14.39   2 
 
Women 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kuiper, Nora                 Hope                   12.54      11.90  
  2 Hall, Joordn                 Aquinas                12.33      12.19  
  3 Strouse, Allison             Aquinas                12.48      12.31  
  4 Parker, Nicole               Aquinas                12.54      12.50  
  5 DeStefano, Samantha          Aquinas                12.98      12.85  
  6 Pieczynski, Amanda           LSSU                   13.07      12.89  
  7 Scherer, Emily               Alma                   13.02      12.93  
  8 Hettinger, Rachel            Northwood              13.02      13.09  
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wilson, Krystle              Ferris                 25.44      25.71   1 
  2 Mitchell, Sjonne             SVSU                   26.50      26.06   1 
  3 Bagneski, Janelle            Davenport              25.90      26.16   1 
  4 Pieczynski, Amanda           LSSU                   25.99      26.49   1 
  5 Hettinger, Rachel            Northwood              26.38      26.71   1 
  6 Ward, Cammelle               Northwood              27.80      26.76   3 
  7 Brooks, Angela               SVSU                   26.86      26.78   2 
  8 Kreichelt, Emily             Hope                   26.33      26.93   1 
  9 Walton, Rachel               Hope                   26.97      27.34   2 
 10 Warriner, Kristen            Hope                   27.38      27.40   2 
 11 Bartoloni, Kelsey            SVSU                   26.90      28.23   2 
 12 Browne, Brenna               Northwood              28.58      28.46   3 
 13 Mitchell, Nichole            LSSU                   30.00      30.09   3 
 14 Goldwater, Victoria          Unattached             28.90      31.11   3 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wilson, Krystle              Ferris                 57.77      58.41   1 
  2 Bagneski, Janelle            Davenport              59.50      59.84   1 
  3 Mitchell, Sjonne             SVSU                   59.40    1:01.21   1 
  4 Warriner, Kristen            Hope                 1:03.27    1:01.86   2 
  5 Streelman, Emily             Hope                 1:03.82    1:02.17   2 
  6 Dobbin, Kristina             Northwood            1:02.50    1:02.50   2 
  7 Tufnell, Ashley              Hope                 1:03.72    1:04.01   2 
  8 Zych, Maddie                 Aquinas              1:02.74    1:04.92   2 
  9 Kaufman, Jade                Ferris               1:00.94    1:07.05   1 
 10 Goldwater, Victoria          Unattached           1:07.00    1:11.76   2 
 11 Jezierski, Kelly             Ferris                          1:16.72   2 
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Stuart, Mikinzie             Ferris               2:16.00    2:12.71  
  2 Stone, Hannah                Northwood            2:17.70    2:22.21  
  3 Wright, Alycia               SVSU                 2:22.52    2:22.75  
  4 Ribant, Maddie               Unattached           2:20.00    2:22.96  
  5 Wiers, Nikki                 Ferris               2:19.00    2:23.39  
  6 Nelson, Kate                 Hope                 2:20.00    2:23.44  
  7 Driscoll, Kayleen            SVSU                 2:24.25    2:29.39  
  8 Brundige, Katelyn            Hope                 2:32.00    2:31.58  
  9 Thomas, Meghan               LSSU                 2:25.00    2:32.06  
 10 Lentz, Noelle                Northwood            2:32.01    2:32.37  
 11 Emmanuel, Salome             Hope                 2:29.00    2:33.19  
 12 Schab, Amanda                Hope                 2:32.00    2:33.30  
 13 Kovach, Cecelia              Hope                 2:32.00    2:34.28  
 14 Gobrogge, Katrina            Hope                 2:32.00    2:40.93  
 15 Herzog, Andrea               Alma                 2:46.04    2:44.99  
 16 James, Blaire                Unattached           2:29.58    2:49.43  
 17 Bolda, Jaimie                Alma                            2:54.44  
 18 Millard, Heather             LSSU                 2:50.00    3:15.88  
 
Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Muir, Tina                   Ferris               4:36.00    4:33.27  
  2 Onweller, Paige              Ferris               4:38.00    4:43.18  
  3 Cieslak, Kylen               Northwood            4:40.00    4:44.66  
  4 Scott, Katie                 LSSU                 4:47.00    4:45.46  
  5 Nelson, Kate                 Hope                 4:55.00    4:47.06  
  6 Stalker, Maggie              SVSU                 4:55.00    4:47.34  
  7 Catlin, Amber                SVSU                 4:59.00    4:52.60  
  8 Bonney, Caitlyn              Aquinas              4:45.00    4:54.39  
  9 Boynton, Alicia              Aquinas              4:50.00    4:54.94  
 10 Bonney, Chelsey              Aquinas              4:50.00    5:00.22  
 11 Byrne, Megan                 Aquinas              5:05.00    5:04.78  
 12 Thomas, Meghan               LSSU                 5:10.00    5:11.14  
 13 Lentz, Noelle                Northwood            5:17.61    5:15.79  
 14 Miller, Megan                Unat                 5:10.00    5:17.82  
 15 James, Blaire                Unattached           5:41.53    5:25.00  
 16 Hill, Lauren                 Unat                 5:15.00    5:26.94  
 17 Holicki, Chelsea             Hope                 5:30.00    5:28.27  
 18 Creed, Sarah                 Ferris               5:00.00    5:31.25  
 19 Marshall, Brittany           Olivet College       5:32.10    5:38.81  
 20 Utendorf, Abbie              Aquinas              5:20.00    5:44.10  
 21 Millard, Heather             LSSU                 6:00.00    6:14.25  
 22 Zomermaand, Jessica          Hope                 5:50.00    6:41.55  
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lemcke, Kellee               Alma                10:15.00   10:36.14  
  2 Corbett, Taylor              Alma                10:59.00   11:39.36  
  3 Leyder, Stacey               LSSU                11:15.00   12:05.32  
  4 Smith, Alyse                 LSSU                           12:36.13  
  5 Troost, Elizabeth            Ferris                         12:54.63  
  6 Theisen, Jessi               LSSU                           13:14.11  
  7 Bowen, Emily                 LSSU                           13:29.55  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cieslak, Kylen               Northwood           17:45.00   17:47.80  
  2 Popma, Emily                 Aquinas             18:10.00   18:30.89  
  3 Savage, Chelsea              SVSU                18:06.29   18:41.98  
  4 Josey, Megan                 Ferris              18:20.00   18:45.28  
  5 Rinkus, Samantha             Aquinas             18:10.00   18:52.04  
  6 Messina, Samantha            Northwood           17:45.00   18:59.83  
  7 Cramer, Katy                 Aquinas             18:50.00   19:18.28  
  8 Dush, Erin                   Unattached                     19:22.35  
  9 Robinson, Libby              SVSU                19:06.85   19:55.91  
 10 Trombley, Rachel             SVSU                19:31.74   20:10.33  
 11 Dhaseleer, Alina             Aquinas             19:30.00   20:34.74  
 12 Vintevoghel, Amanda          Northwood           20:00.00   20:58.52  
 13 Sandula, Emily               Aquinas             19:50.00   21:27.75  
 14 Shireman, Audrey             Aquinas             19:50.00   21:35.99  
 
Women 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Strouse, Allison             Aquinas                15.54      15.39q  2 
  2 Roberts, Samantha            SVSU                   15.79      15.60q  1 
  3 Vandeguchte, Kara            Hope                   15.56      15.77q  2 
  4 Cross, Emily                 Ferris                 15.74      15.81q  2 
  5 Browne, Brenna               Northwood              16.69      16.13q  1 
  6 Roodvoets, Jess              Davenport              16.32      16.26q  1 
  7 Gokey, Haleigh               Hope                   16.98      16.96q  2 
  8 Kirsch, Jacqueline           Hope                   16.74      17.14q  2 
  9 LaPine, Megan                Alma                   16.68      17.72   1 
 10 Geurink, Lisa                Hope                   18.08      17.88   1 
 11 McIntyre, Rachel             Davenport              18.91      19.02   2 
 12 Gaskell, Geri                Alma                   22.39      21.91   1 
 
Women 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Strouse, Allison             Aquinas                15.39      15.22  
  2 Roberts, Samantha            SVSU                   15.60      15.61  
  3 Vandeguchte, Kara            Hope                   15.77      15.66  
  4 Browne, Brenna               Northwood              16.13      16.44  
  5 Roodvoets, Jess              Davenport              16.26      16.46  
  6 Cross, Emily                 Ferris                 15.81      16.71  
  7 Gokey, Haleigh               Hope                   16.96      17.04  
  8 Kirsch, Jacqueline           Hope                   17.14      17.32  
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Simonson, Katherine          Unattached           1:02.50    1:03.39   1 
  2 Roodvoets, Jess              Davenport            1:06.99    1:06.87   1 
  3 Roberts, Samantha            SVSU                 1:06.85    1:08.64   1 
  4 Robinson, Chaney             Aquinas              1:08.24    1:09.01   1 
  5 Kirsch, Jacqueline           Hope                 1:10.77    1:09.96   2 
  6 Christensen, Danielle        Unattached           1:09.02    1:10.09   2 
  7 Wilson, Amie                 SVSU                 1:08.89    1:10.26   1 
  8 Thomas, Sarah                Ferris               1:09.00    1:12.11   2 
  9 LaPine, Megan                Alma                 1:14.86    1:14.27   2 
 10 Jeske, Jolene                Hope                 1:13.42    1:14.43   2 
 11 Franklin, Amira              Unattached           1:09.00    1:15.40   1 
 12 McIntyre, Rachel             Davenport            1:18.06    1:24.24   2 
 -- Gaskell, Geri                Alma                 1:33.78        DNF   2 
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Meernik, Kaitlyn             Aquinas             12:24.00   12:10.51  
  2 Diem, Melloni                Northwood           12:30.57   12:12.08  
  3 Webb, Kelsey                 Aquinas             12:40.00   12:16.26  
  4 Wessel, Rachael              Unattached          11:55.00   12:27.18  
  5 Luehm, Rachel                Aquinas             12:30.00   12:31.94  
  6 Nowak, Kayla                 LSSU                12:15.00   13:13.64  
 
Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Aquinas College  'A'                                47.99      47.81  
     1) Parker, Nicole                  2) Hall, Joordn                   
     3) DeStefano, Samantha             4) Strouse, Allison               
  2 Hope College  'A'                                   49.48      49.07  
     1) Walton, Rachel                  2) Kreichelt, Emily               
     3) Vandeguchte, Kara               4) Kuiper, Nora                   
  3 Saginaw Valley State  'A'                           49.50      50.05  
     1) Brooks, Angela                  2) Bartoloni, Kelsey              
     3) Roberts, Samantha               4) Mitchell, Sjonne               
  4 Northwood University  'A'                           50.97      50.26  
  5 Lake Superior State Unive  'A'                      52.30      55.06  
 
Women 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Saginaw Valley State  'A'                         4:07.00    4:07.40  
     1) Mitchell, Sjonne                2) Bartoloni, Kelsey              
     3) Wright, Alycia                  4) Brooks, Angela                 
  2 Ferris State University  'A'                      4:10.00    4:10.29  
     1) Onweller, Paige                 2) Wiers, Nikki                   
     3) Thomas, Sarah                   4) Stuart, Mikinzie               
  3 Hope College  'A'                                 4:13.29    4:13.20  
  4 Northwood University  'A'                         4:10.00    4:22.22  
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Winiarski, Katie             LSSU                   1.63m      1.60m    5-03.00 
  2 Kutney, Rachael              Hope                   1.52m     J1.60m    5-03.00 
  3 Cross, Emily                 Ferris                 1.55m     J1.60m    5-03.00 
  4 VanEns, Amy                  Davenport              1.60m      1.55m    5-01.00 
  5 Vandeguchte, Kara            Hope                   1.52m     J1.55m    5-01.00 
  6 Patton, Taylor               LSSU                   1.63m     J1.55m    5-01.00 
  7 Reschke, Kristen             Hope                   1.57m      1.50m    4-11.00 
  8 Theisen, Jenny               Northwood                        J1.50m    4-11.00 
  9 Eddy, Erica                  Aquinas                1.49m      1.45m    4-09.00 
 -- Bolda, Jaimie                Alma                                 NH            
 -- Gokey, Haleigh               Hope                   1.45m         NH            
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Westphal, Stacey             SVSU                   3.25m      3.50m   11-05.75 
  2 VanderMeer, Emily            Hope                   3.05m      3.35m   10-11.75 
  3 Henris, Kelly                SVSU                   3.10m      3.05m   10-00.00 
  4 VanderMeer, Sarah            Hope                   3.07m     J3.05m   10-00.00 
  5 Kirsch, Jacqueline           Hope                   2.95m     J3.05m   10-00.00 
  6 Humphrey, Ashley             Alma                   2.45m      2.75m    9-00.25 
  7 Schewe, Jessica              Ferris                 2.45m     J2.75m    9-00.25 
  8 Mellstead, Barb              Aquinas                2.89m     J2.75m    9-00.25 
  9 LaPine, Megan                Alma                   2.75m      2.60m    8-06.25 
 -- Hopkins, Karen               Alma                   2.60m       FAIL            
 
Women Long Jump
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
Preliminaries
  1 Roodvoets, Jess              Davenport              5.12m      5.03mq  16-06.00 
  2 Vandeguchte, Kara            Hope                   5.07m      4.79mq  15-08.75 
  3 VanderHyde, Megan            Davenport              4.89m      4.71mq  15-05.50 
  4 Gokey, Haleigh               Hope                   4.86m      4.69mq  15-04.75 
  5 Watkins, Valerie             Northwood                         4.54mq  14-10.75 
  6 Patton, Taylor               LSSU                   5.00m      4.49mq  14-08.75 
  7 Streelman, Emily             Hope                   4.60m      4.27mq  14-00.25 
 -- Ferguson, Christina          SVSU                   4.58m       FOUL            
 
Women Triple Jump
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
  1 Reschke, Kristen             Hope                  10.28m     10.43mq  34-02.75 
  2 Patton, Taylor               LSSU                  11.00m     10.34mq  33-11.25 
  3 Ferguson, Christina          SVSU                             10.15mq  33-03.75 
  4 Winiarski, Katie             LSSU                  10.60m      9.64mq  31-07.50 
  5 Eddy, Erica                  Aquinas                9.75m      9.51mq  31-02.50 
 
Women Shot Put
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
  1 Cameron, Kristin             Northwood             12.72m     12.39mq  40-07.75 
  2 Lindsey, Laura               LSSU                  12.38m     12.06mq  39-07.00 
  3 Nugent, Emily                SVSU                  12.24m     12.00mq  39-04.50 
  4 Knox, Courtney               Hope                  11.71m     11.64mq  38-02.25 
  5 Kulp, Christy                Northwood             12.50m     11.61mq  38-01.25 
  6 Robertson, Talitha           Davenport             11.38m     11.45mq  37-06.75 
  7 Calhoun, Amanda              LSSU                  10.61m     10.66mq  34-11.75 
  8 Grosse, Leonie               Hope                  10.83m     10.57mq  34-08.25 
  9 McLeod, Mary                 LSSU                  10.49m     10.52m   34-06.25 
 10 Booms, Kimberlee             LSSU                  11.53m     10.40m   34-01.50 
 11 Mouthaan, Lauren             Aquinas               10.97m     10.29m   33-09.25 
 12 Grooters, Heidi              Hope                              9.99m   32-09.50 
 13 Dekoekkoek, Tracy            Hope                  10.19m      9.62m   31-06.75 
 14 Lafoille, Lauryn             LSSU                   9.00m      9.32m   30-07.00 
 15 Williams, Bethany            Alma                  10.03m      9.31m   30-06.50 
 16 Northuis, Beth               Hope                   8.62m      8.99m   29-06.00 
 17 Baker, Andria                Alma                   9.46m      8.88m   29-01.75 
 18 Vandeguchte, Kara            Hope                   8.50m      8.68m   28-05.75 
 
Women Discus Throw
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
  1 Smith, Jamie                 Unattached            45.00m     43.06mq    141-03 
  2 Knox, Courtney               Hope                  30.35m     37.34mq    122-06 
  3 Marsh, Erica                 Unat                             36.40mq    119-05 
  4 Mouthaan, Lauren             Aquinas               39.62m     36.28mq    119-00 
  5 Nugent, Emily                SVSU                  35.32m     35.84mq    117-07 
  6 Fox, Katelyn                 Unattached            38.00m     35.83mq    117-07 
  7 Brandes, Anna                Hope                  31.78m     35.62mq    116-10 
  8 Fogle, Andrea                Ferris                39.00m     35.57mq    116-08 
  9 Mason, Julie                 Northwood             37.11m     34.84mq    114-04 
 10 Kulp, Christy                Northwood             33.45m     34.40mq    112-10 
 11 Grooters, Heidi              Hope                  30.54m     33.95m     111-05 
 12 Booms, Kimberlee             LSSU                  34.32m     32.10m     105-04 
 13 Baker, Andria                Alma                  30.59m     28.50m      93-06 
 14 Dekoekkoek, Tracy            Hope                  33.48m     28.46m      93-04 
 15 Engstrom, Imari              Aquinas               30.48m     28.24m      92-08 
 16 Lindsey, Laura               LSSU                  33.02m     28.12m      92-03 
 17 McLeod, Mary                 LSSU                  27.58m     27.87m      91-05 
 18 Robertson, Talitha           Davenport             30.50m     25.55m      83-10 
 19 Anema, Katie                 Northwood             32.35m     25.46m      83-06 
 20 Williams, Bethany            Alma                  25.50m     24.58m      80-08 
 20 Poll, Danielle               Hope                  23.62m     24.58m      80-08 
 22 Calhoun, Amanda              LSSU                  26.46m     23.87m      78-04 
 23 Richardson, Andrea           Olivet College                   23.58m      77-04 
 24 Weymouth, Stephanie          Alma                  21.52m     22.80m      74-10 
 25 Lafoille, Lauryn             LSSU                  23.65m     21.53m      70-08 
 26 Baker, Charlene              Olivet College        16.92m     16.24m      53-03 
 -- Cameron, Kristin             Northwood             32.92m       FOUL            
 
Women Discus Throw
==========================================================================================
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
Finals
  1 Smith, Jamie                 Unattached            43.06m     43.55m     142-10 
  2 Marsh, Erica                 Unat                  36.40m     38.47m     126-02 
  3 Nugent, Emily                SVSU                  35.84m     38.32m     125-09 
  4 Knox, Courtney               Hope                  37.34m     37.34m     122-06 
  5 Mouthaan, Lauren             Aquinas               36.28m     36.97m     121-03 
  6 Fox, Katelyn                 Unattached            35.83m     36.51m     119-09 
  7 Brandes, Anna                Hope                  35.62m     35.62m     116-10 
  8 Fogle, Andrea                Ferris                35.57m     35.57m     116-08 
  9 Mason, Julie                 Northwood             34.84m     34.84m     114-04 
 10 Grooters, Heidi              Hope                  33.95m     33.95m     111-05 
 
Women Hammer Throw
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
Preliminaries
  1 Cameron, Kristin             Northwood             47.39m     48.44mq    158-11 
  2 Nugent, Emily                SVSU                  46.99m     48.36mq    158-08 
  3 Fox, Katelyn                 Unattached            45.00m     45.19mq    148-03 
  4 Anema, Katie                 Northwood             42.42m     42.77mq    140-04 
  5 Booms, Kimberlee             LSSU                  36.71m     42.23mq    138-06 
  6 Kulp, Christy                Northwood             41.88m     40.80mq    133-10 
  7 Carter, Jo Anne              Unat                             40.50mq    132-10 
  8 Stremlow, Stacy              SVSU                  39.61m     40.46mq    132-09 
  9 Lindsey, Laura               LSSU                  36.36m     39.49m     129-07 
 10 Smith, Jamie                 Unattached            42.00m     38.60m     126-08 
 11 Mason, Julie                 Northwood             42.57m     37.86m     124-02 
 12 Marsh, Erica                 Unat                             37.00m     121-05 
 13 Calhoun, Amanda              LSSU                  31.96m     34.12m     111-11 
 14 Weymouth, Stephanie          Alma                  32.23m     33.76m     110-09 
 15 Engstrom, Imari              Aquinas               36.57m     33.44m     109-08 
 16 Nelson, Kayleigh             SVSU                  38.48m     33.15m     108-09 
 17 McLeod, Mary                 LSSU                  33.92m     31.04m     101-10 
 18 Lafoille, Lauryn             LSSU                  27.13m     28.28m      92-09 
 19 Knox, Courtney               Hope                             28.01m      91-11 
 20 Baker, Andria                Alma                  25.22m     27.75m      91-00 
 21 Dekoekkoek, Tracy            Hope                  26.75m     27.52m      90-03 
 22 Poll, Danielle               Hope                  22.43m     26.71m      87-07 
 23 Williams, Bethany            Alma                  22.54m     22.08m      72-05 
 -- Grooters, Heidi              Hope                  30.04m       FOUL            
 
Women Javelin Throw
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
  1 Grosse, Leonie               Hope                  44.80m     43.28mq    142-00 
  2 Forrest, Lauren              Alma                  35.48m     40.96mq    134-04 
  3 Watkins, Valerie             Northwood                        36.64mq    120-02 
  4 Glowacki, Sarah              Northwood             37.50m     34.29mq    112-06 
  5 Haskin, Megan                SVSU                  32.60m     33.75mq    110-09 
  6 Steere, Molly                Alma                  29.58m     32.61mq    107-00 
  7 Lindsey, Laura               LSSU                  31.53m     30.71mq    100-09 
  8 Brown, Kendra                SVSU                  32.73m     30.44mq     99-10 
  9 Northuis, Beth               Hope                  19.13m     26.11m      85-08 
 10 Gokey, Haleigh               Hope                  30.20m     25.99m      85-03 
 11 Vandeguchte, Kara            Hope                  20.00m     24.61m      80-09 
 12 McLeod, Mary                 LSSU                  24.85m     24.41m      80-01 
 13 Bartels, Rachel              Aquinas               27.73m     23.72m      77-10 
 14 Engstrom, Imari              Aquinas               24.38m     23.54m      77-03 
 15 Calhoun, Amanda              LSSU                  20.05m     20.29m      66-07 
 16 Lafoille, Lauryn             LSSU                  18.67m     16.74m      54-11 
 17 Geurink, Lisa                Hope                  18.49m     15.63m      51-03 
 17 Poll, Danielle               Hope                  16.85m     15.63m      51-03 
 
Heptathlon: #4 Women 200 Meter Dash Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Christensen, Melissa         Northern Michiga         26.77     731
  2 Pearsall, Amber              Grand Valley             27.17     698
  3 Franklin, Bailey             Northern Michiga         27.48     672
  4 Watkins, Valerie             Northwood                27.98     632
  5 Luehmann, Leslie             Northern Michiga         28.14     620
  6 McCarthy, Stephanie          Grand Valley             29.34     529
 
Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 McCarthy, Stephanie          Grand Valley           2:26.69     735
  2 Pearsall, Amber              Grand Valley           2:32.43     663
  3 Christensen, Melissa         Northern Michiga       2:43.43     534
  4 Franklin, Bailey             Northern Michiga       2:43.85     530
  5 Watkins, Valerie             Northwood              2:48.98     474
  6 Luehmann, Leslie             Northern Michiga       2:59.17     373
 
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Christensen, Melissa         Northern Michiga         15.88   2    729
  2 Luehmann, Leslie             Northern Michiga         16.15   2    696
  3 Franklin, Bailey             Northern Michiga         16.19   2    691
  4 Watkins, Valerie             Northwood                16.64   1    638
  5 Pearsall, Amber              Grand Valley             17.19   1    575
  6 McCarthy, Stephanie          Grand Valley             17.30   1    563
 
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 McCarthy, Stephanie          Grand Valley             1.54m    5-00.50    666
  1 Pearsall, Amber              Grand Valley             1.54m    5-00.50    666
  3 Franklin, Bailey             Northern Michiga         1.48m    4-10.25    599
  4 Luehmann, Leslie             Northern Michiga         1.42m    4-07.75    534
  4 Watkins, Valerie             Northwood                1.42m    4-07.75    534
  4 Christensen, Melissa         Northern Michiga         1.42m    4-07.75    534
 
Heptathlon: #5 Women Long Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Luehmann, Leslie             Northern Michiga         5.40m   17-08.75    671
  1 Franklin, Bailey             Northern Michiga         5.40m   17-08.75    671
  3 Christensen, Melissa         Northern Michiga         5.08m   16-08.00    581
  4 Pearsall, Amber              Grand Valley             4.80m   15-09.00    506
  5 Watkins, Valerie             Northwood                4.70m   15-05.00    479
  6 McCarthy, Stephanie          Grand Valley             4.31m   14-01.75    381
 
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Luehmann, Leslie             Northern Michiga        10.30m   33-09.50    549
  2 Franklin, Bailey             Northern Michiga         9.61m   31-06.50    504
  3 McCarthy, Stephanie          Grand Valley             9.31m   30-06.50    484
  4 Pearsall, Amber              Grand Valley             8.98m   29-05.50    463
  5 Watkins, Valerie             Northwood                8.97m   29-05.25    462
  6 Christensen, Melissa         Northern Michiga         7.83m   25-08.25    388
 
Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Watkins, Valerie             Northwood               31.89m     104-07    512
  2 Luehmann, Leslie             Northern Michiga        30.45m      99-11    485
  3 Christensen, Melissa         Northern Michiga        29.29m      96-01    463
  4 Franklin, Bailey             Northern Michiga        28.90m      94-10    456
  5 Pearsall, Amber              Grand Valley            26.09m      85-07    403
  6 McCarthy, Stephanie          Grand Valley            16.80m      55-01    230
 
Women Heptathlon
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Franklin, Bailey             Northern Michiga                   4123   10   
  2 Pearsall, Amber              Grand Valley                       3974    8   
  3 Christensen, Melissa         Northern Michiga                   3960    6   
  4 Luehmann, Leslie             Northern Michiga                   3928    5   
  5 Watkins, Valerie             Northwood                          3731    4   
  6 McCarthy, Stephanie          Grand Valley                       3588    3   
 
Men 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Fulton, Will                 Northwood              10.80      10.68q  5 
  2 Percival, Kyle               Unattached             10.65      10.76q  3 
  3 Williams, James              Olivet College         11.18      10.95q  4 
  3 Lawson, Kevin                Northwood              10.81      10.95q  1 
  5 Chevalier, Scott             SVSU                   11.05      10.97q  3 
  6 Esch, Justin                 Northwood              11.26      11.08q  5 
  7 Haile, Serak                 Unattached             11.34      11.10q  2 
  7 Hunter, Carleton             Davenport              11.00      11.10q  3 
  9 White, Damacious             Aquinas                11.24      11.11   5 
 10 Wright, patrick              LSSU                   10.98      11.12   2 
 11 VanderVeen, Kyle             Hope                   11.18      11.14   1 
 12 Wojewuczki, Lance            Northwood              11.05      11.16   3 
 13 Hewson, Matt                 Aquinas                11.04      11.18   2 
 14 Gooch, Paris                 Northwood              11.26      11.29   1 
 14 Fleming, Jared               Davenport              11.40      11.29   5 
 14 Carranza, Xavier             Alma                   11.85      11.29   4 
 17 Max, Emery                   Hope                   11.21      11.31   1 
 17 Goldwater, John              Northwood              11.28      11.31   4 
 19 Ball, Mike                   Aquinas                11.44      11.34   5 
 20 Echtinaw, Josh               Hope                   11.38      11.36   3 
 21 Schofield, Andrew            Hope                   11.42      11.45   3 
 21 Charbonneau, Ben             LSSU                   11.25      11.45   2 
 23 Wright, Corey                Unattached             11.40      11.56   1 
 23 Davis, Paul                  LSSU                   11.01      11.56   4 
 25 Shelton, Chaz                Hope                   11.38      11.59   5 
 26 Chunn, Eric                  Unattached             11.54      11.67   5 
 27 Lampkin, Cameron             Hope                   11.06      11.69   2 
 28 Wilson, Bryant               Alma                   11.77      11.85   2 
 29 Gamble, Charles              Hope                   11.67      11.87   5 
 30 Monroe, Ben                  Unattached             11.65      11.88   1 
 31 Dandridge, DeMonte           SVSU                   12.03      12.02   3 
 -- Gillmore, Micheal            Unattached                           FS   3 
 -- Haynes, Robert               Northwood                           DNF   4 
 
Men 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
