Olivet College
Game-by-Game Statistics
Team Game-by-Game
2001-02 OLIVET WOMEN'S BASKETBALL
Olivet College Team Game-by-Game (as of Oct 30, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Penn State Altoona 11/16/01 53-62 L 18-63 .286 6-25 .240 11-23 .478 15 37 52 52.0 31 9 34 5 10 53 53.0
vs Lake Erie College 11/17/01 82-52 W 31-62 .500 10-17 .588 9-20 .450 15 31 46 49.0 24 14 26 4 8 81 67.0
at Concordia Universi 11/20/01 72-62 W 23-56 .411 7-18 .389 19-29 .655 18 23 41 46.3 26 20 19 1 11 72 68.7
vs Madonna University 11/23/01 58-84 L 23-54 .426 2-13 .154 10-16 .625 14 24 38 44.2 15 12 25 0 9 58 66.0
vs Siena Heights Univ 11/24/01 78-63 W 25-61 .410 10-18 .556 18-25 .720 13 31 44 44.2 18 10 20 6 9 78 68.4
GRACE BIBLE COLLEGE 12/04/01 83-24 W 36-79 .456 4-21 .190 7-11 .636 25 23 48 44.8 20 18 12 3 18 83 70.8
ROCHESTER COLLEGE 12/06/01 64-36 W 24-67 .358 6-21 .286 10-26 .385 19 31 50 45.6 19 19 24 3 17 64 69.9
at Aquinas College 12/11/01 58-67 L 20-51 .392 7-23 .304 11-14 .786 6 19 25 43.0 24 13 21 0 10 58 68.4
SPRING ARBOR UNIVERSI 12/14/01 47-70 L 18-52 .346 4-19 .211 7-12 .583 12 27 39 42.6 21 12 35 1 15 47 66.0
CALVIN COLLEGE 01/02/02 60-64 L 18-54 .333 6-21 .286 18-29 .621 15 26 41 42.4 23 15 23 1 9 60 65.4
at Albion College 01/05/02 49-63 L 14-36 .389 4-11 .364 17-20 .850 5 21 26 40.9 22 10 25 0 7 49 63.9
at Hope College Varsi 01/09/02 38-83 L 13-54 .241 6-16 .375 6-13 .462 15 18 33 40.2 26 7 30 2 11 38 61.8
ALMA COLLEGE 01/12/02 54-65 L 18-59 .305 9-32 .281 9-11 .818 18 20 38 40.1 23 11 18 0 7 54 61.2
at Saint Mary's 01/16/02 58-73 L 21-50 .420 3-19 .158 13-18 .722 13 21 34 39.6 25 5 33 0 8 58 60.9
at Kalamazoo College 01/19/02 51-85 L 20-43 .465 4-12 .333 7-19 .368 7 22 29 38.9 19 14 30 4 6 51 60.3
ADRIAN COLLEGE 01/23/02 67-75 L 24-56 .429 7-24 .292 12-16 .750 7 19 26 38.1 16 17 22 0 14 67 60.7
at Calvin College 01/26/02 46-73 L 15-39 .385 5-13 .385 11-13 .846 9 19 28 37.5 22 12 37 1 8 46 59.8
ALBION COLLEGE 01/30/02 60-58 W 23-50 .460 7-19 .368 7-9 .778 7 19 26 36.9 12 15 13 1 9 60 59.8
HOPE COLLEGE VARSITY 02/02/02 50-76 L 18-50 .360 7-25 .280 7-7 1.000 12 14 26 36.3 23 13 34 3 9 50 59.3
at Alma College 02/06/02 57-52 W 21-49 .429 3-16 .188 12-15 .800 11 21 32 36.1 22 8 19 1 12 57 59.2
ST. MARY'S COLLEGE 02/09/02 61-65 L 23-49 .469 5-16 .313 10-19 .526 14 26 40 36.3 19 12 30 2 11 61 59.3
KALAMAZOO COLLEGE 02/13/02 55-63 L 21-59 .356 4-17 .235 9-17 .529 15 20 35 36.2 21 13 23 2 15 55 59.1
at Adrian College 02/16/02 62-71 L 24-62 .387 2-19 .105 12-17 .706 13 21 34 36.1 25 13 19 3 6 62 59.2
at Hope College Women 02/19/02 41-75 L 11-54 .204 3-16 .188 16-27 .593 14 17 31 35.9 18 10 23 1 13 41 58.5
------------------------------------------------------------------------------------------------------------------------------------
Olivet College 1403 502-1309 .383 131-451 .290 268-426 .629 312 550 862 35.9 514 302 595 44 252 1403 58.5
Opponents 1561 523-1301 .402 107-302 .354 408-608 .671 321 585 906 37.8 433 304 525 46 302 1561 65.0
Games played: 24
Points/game: 58.5
FG Pct: 38.3
3FG Pct: 29.0
FT Pct: 62.9
Rebounds/game: 35.9
Assists/game: 12.6
Turnovers/game: 24.8
Assist/turnover ratio: 0.5
Steals/game: 10.5
Blocks/game: 1.8
Opponent Game-by-Game
2001-02 OLIVET WOMEN'S BASKETBALL
Olivet College Opponent Game-by-Game (as of Oct 30, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Penn State Altoona 11/16/01 53-62 L 18-61 .295 3-13 .231 23-44 .523 12 27 39 39.0 22 4 18 2 12 62 62.0
vs Lake Erie College 11/17/01 82-52 W 18-62 .290 1-6 .167 15-25 .600 18 21 39 39.0 21 4 23 1 10 52 57.0
at Concordia Universi 11/20/01 72-62 W 17-48 .354 8-19 .421 20-34 .588 11 18 29 35.7 25 12 26 0 11 62 58.7
vs Madonna University 11/23/01 58-84 L 33-66 .500 4-8 .500 14-20 .700 14 22 36 35.8 17 11 15 1 17 84 65.0
vs Siena Heights Univ 11/24/01 78-63 W 23-65 .354 3-11 .273 14-19 .737 16 29 45 37.6 20 9 21 0 7 63 64.6
GRACE BIBLE COLLEGE 12/04/01 83-24 W 9-31 .290 1-7 .143 5-18 .278 6 22 28 36.0 15 3 33 2 2 24 57.8
ROCHESTER COLLEGE 12/06/01 64-36 W 14-43 .326 4-9 .444 4-19 .211 6 35 41 36.7 17 10 35 1 8 36 54.7
at Aquinas College 12/11/01 58-67 L 24-55 .436 5-13 .385 14-22 .636 14 26 40 37.1 15 13 19 5 10 67 56.2
SPRING ARBOR UNIVERSI 12/14/01 47-70 L 26-57 .456 5-15 .333 13-23 .565 11 24 35 36.9 18 17 27 6 23 70 57.8
CALVIN COLLEGE 01/02/02 60-64 L 23-52 .442 5-15 .333 13-23 .565 10 28 38 37.0 21 18 26 4 12 64 58.4
at Albion College 01/05/02 49-63 L 19-48 .396 5-14 .357 20-26 .769 11 18 29 36.3 18 11 19 2 12 63 58.8
at Hope College Varsi 01/09/02 38-83 L 25-54 .463 3-13 .231 30-43 .698 16 31 47 37.2 13 12 18 3 19 83 60.8
ALMA COLLEGE 01/12/02 54-65 L 22-46 .478 5-14 .357 16-25 .640 8 26 34 36.9 16 17 18 0 11 65 61.2
at Saint Mary's 01/16/02 58-73 L 20-54 .370 5-14 .357 28-32 .875 15 20 35 36.8 22 10 20 0 15 73 62.0
at Kalamazoo College 01/19/02 51-85 L 28-57 .491 7-13 .538 22-26 .846 9 24 33 36.5 20 15 14 0 13 85 63.5
ADRIAN COLLEGE 01/23/02 67-75 L 29-61 .475 3-10 .300 14-17 .824 15 27 42 36.9 16 22 23 2 13 75 64.2
at Calvin College 01/26/02 46-73 L 26-59 .441 2-10 .200 19-26 .731 16 16 32 36.6 16 16 23 3 21 73 64.8
ALBION COLLEGE 01/30/02 60-58 W 23-55 .418 6-17 .353 6-6 1.000 13 21 34 36.4 13 19 15 4 11 58 64.4
HOPE COLLEGE VARSITY 02/02/02 50-76 L 22-51 .431 6-13 .462 26-31 .839 15 21 36 36.4 14 16 24 0 21 76 65.0
at Alma College 02/06/02 57-52 W 13-46 .283 7-19 .368 19-28 .679 17 19 36 36.4 16 9 21 0 7 52 64.3
ST. MARY'S COLLEGE 02/09/02 61-65 L 24-56 .429 4-14 .286 13-21 .619 9 18 27 36.0 18 18 19 0 11 65 64.4
KALAMAZOO COLLEGE 02/13/02 55-63 L 20-49 .408 4-10 .400 19-25 .760 13 30 43 36.3 19 12 26 1 12 63 64.3
at Adrian College 02/16/02 62-71 L 22-62 .355 3-6 .500 24-34 .706 24 30 54 37.0 20 9 18 1 12 71 64.6
at Hope College Women 02/19/02 41-75 L 25-63 .397 8-19 .421 17-21 .810 22 32 54 37.8 21 17 24 8 12 75 65.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1561 523-1301 .402 107-302 .354 408-608 .671 321 585 906 37.8 433 304 525 46 302 1561 65.0
Olivet College 1403 502-1309 .383 131-451 .290 268-426 .629 312 550 862 35.9 514 302 595 44 252 1403 58.5
Games played: 24
Points/game: 65.0
FG Pct: 40.2
3FG Pct: 35.4
FT Pct: 67.1
Rebounds/game: 37.8
Assists/game: 12.7
Turnovers/game: 21.9
Assist/turnover ratio: 0.6
Steals/game: 12.6
Blocks/game: 1.9