Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Courtney Ivan | * | 1-2 | 0-0 | 2-2 | 0-4 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 13 |
| 11 | Gina Willard | * | 1-4 | 0-3 | 1-2 | 0-1 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 31 |
| 15 | Jennifer O'Neil | * | 5-10 | 3-7 | 0-0 | 4-6 | 10 | 5 | 13 | 1 | 4 | 1 | 1 | 23 |
| 22 | Audrey Graham | * | 5-14 | 0-4 | 7-8 | 3-4 | 7 | 1 | 17 | 4 | 2 | 0 | 1 | 37 |
| 40 | Stephanie Smith | * | 1-5 | 1-4 | 2-3 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 12 |
| 02 | Amy Brackenwagen | - | 3-9 | 2-4 | 0-0 | 2-3 | 5 | 1 | 8 | 0 | 2 | 0 | 1 | 31 |
| 10 | Karine Campbell | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 10 |
| 13 | Erika VanderVeer | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 23 | Callie Reed | - | 3-6 | 0-1 | 1-1 | 1-3 | 4 | 1 | 7 | 0 | 2 | 0 | 2 | 14 |
| 24 | Deidre Deering | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10 |
| 42 | Jaime Kowalczyk | - | 2-4 | 0-0 | 0-1 | 4-0 | 4 | 3 | 4 | 1 | 2 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 7-25 | 15-19 | 16-29 | 45 | 18 | 68 | 12 | 18 | 3 | 7 | 200 | |
| 38.3% | 28.0% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-38 | 5-17 | 5-5 | |||||||||||
| 36.8% | 29.4% | 100 % | ||||||||||||
| 2nd Half: | 9-22 | 2-8 | 10-14 | |||||||||||
| 40.9% | 25.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Kamilla Ruffer | * | 5-12 | 4-9 | 3-4 | 3-2 | 5 | 2 | 17 | 4 | 2 | 0 | 0 | 30 |
| 20 | Kayla Cheesman | * | 2-8 | 1-1 | 0-0 | 1-6 | 7 | 1 | 5 | 4 | 3 | 0 | 2 | 40 |
| 23 | Shanna Hoogenboom | * | 6-17 | 2-7 | 4-6 | 3-6 | 9 | 3 | 18 | 5 | 3 | 2 | 2 | 40 |
| 25 | Emily Vedder | * | 3-4 | 0-0 | 4-6 | 1-1 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 18 |
| 34 | Dana Dunham | * | 3-7 | 0-3 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 23 |
| 02 | Kara Graham | - | 3-4 | 1-2 | 1-4 | 2-3 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 19 |
| 12 | Sarah Wiley | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 24 | Jessica Kassel | - | 1-7 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 15 |
| 30 | Tricia Eddy | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-63 | 8-24 | 12-20 | 16-23 | 39 | 16 | 66 | 14 | 13 | 2 | 7 | 200 | |
| 36.5% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 4-12 | 3-6 | |||||||||||
| 39.4% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-30 | 4-12 | 9-14 | |||||||||||
| 33.3% | 33.3% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Olivet College | 38 | 30 | 68 | Record: (3-2, 1-0 MIAA) |
| Tri-State University | 33 | 33 | 66 | Record: (1-4, 0-1 MIAA) |
|
Officials: Bruce Bossard, Jeff Meeks, Kevin Snyder
Technical fouls: Olivet College-None. Tri-State University-None. Attendance: 125 MIAA opener for both teams |
Play-by-Play |
| 19:33 | OLI-W | MISSED 3 PTR by Audrey Graham | ||
| REBOUND (OFF) by Jennifer O'Neil | ||||
| 19:18 | OLI-W | TURNOVR by Gina Willard | ||
| 19:01 | TSU-W | GOOD! JUMPER by Shanna Hoogenboom | TSU-W 2 - OLI-W 0 | (TSU-W by 2) |
| ASSIST by Kamilla Ruffer | ||||
| 18:37 | OLI-W | GOOD! JUMPER by Courtney Ivan (in the paint) | TSU-W 2 - OLI-W 2 | Tied |
| ASSIST by Stephanie Smith | ||||
| 18:22 | TSU-W | TURNOVR by Shanna Hoogenboom | ||
| 18:09 | OLI-W | GOOD! 3 PTR by Jennifer O'Neil | OLI-W 5 - TSU-W 2 | (OLI-W by 3) |
| ASSIST by Gina Willard | ||||
| 17:48 | TSU-W | GOOD! LAYUP by Kamilla Ruffer | OLI-W 5 - TSU-W 4 | (OLI-W by 1) |
| 17:26 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (DEF) by Kayla Cheesman | ||||
| 17:21 | TSU-W | TURNOVR by Kayla Cheesman | ||
| 17:20 | OLI-W | STEAL by Gina Willard | ||
| 17:06 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (DEF) by Kayla Cheesman | ||||
| 16:53 | TSU-W | MISSED 3 PTR by Dana Dunham | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 16:46 | TSU-W | FOUL by Dana Dunham | ||
| 16:46 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 6 - TSU-W 4 | (OLI-W by 2) |
| 16:46 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 7 - TSU-W 4 | (OLI-W by 3) |
| 16:31 | TSU-W | MISSED JUMPER by Jessica Kassel | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 16:27 | TSU-W | FOUL by Kayla Cheesman | ||
| 16:10 | OLI-W | MISSED JUMPER by Stephanie Smith | ||
| REBOUND (DEF) by Jessica Kassel | ||||
| 16:01 | TSU-W | GOOD! 3 PTR by Kamilla Ruffer | TSU-W 7 - OLI-W 7 | Tied |
| ASSIST by Kayla Cheesman | ||||
| 15:45 | OLI-W | MISSED 3 PTR by Audrey Graham | ||
| REBOUND (OFF) by Jennifer O'Neil | ||||
| 15:40 | OLI-W | GOOD! LAYUP by Jennifer O'Neil | OLI-W 9 - TSU-W 7 | (OLI-W by 2) |
| 15:27 | OLI-W | FOUL by Jaime Kowalczyk | ||
| 15:27 | TSU-W | GOOD! FT SHOT by Shanna Hoogenboom | OLI-W 9 - TSU-W 8 | (OLI-W by 1) |
| 15:27 | TSU-W | GOOD! FT SHOT by Shanna Hoogenboom | TSU-W 9 - OLI-W 9 | Tied |
| 15:12 | OLI-W | MISSED 3 PTR by Gina Willard | ||
| REBOUND (DEF) by Kayla Cheesman | ||||
| 15:04 | OLI-W | FOUL by Gina Willard | ||
| 14:58 | TSU-W | GOOD! JUMPER by Jessica Kassel (in the paint) | TSU-W 11 - OLI-W 9 | (TSU-W by 2) |
| ASSIST by Shanna Hoogenboom | ||||
| 14:29 | OLI-W | MISSED 3 PTR by Jennifer O'Neil | ||
| REBOUND (DEF) by Jessica Kassel | ||||
| 14:14 | TSU-W | MISSED LAYUP by Shanna Hoogenboom | ||
| REBOUND (DEF) by Stephanie Smith | ||||
| 14:01 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (OFF) by Audrey Graham | ||||
| 13:56 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (OFF) by Jennifer O'Neil | ||||
| 13:54 | OLI-W | MISSED JUMPER by Jennifer O'Neil | ||
| REBOUND (DEF) by Kayla Cheesman | ||||
| 13:48 | TSU-W | MISSED 3 PTR by Shanna Hoogenboom | ||
| REBOUND (OFF) by Kamilla Ruffer | ||||
| 13:45 | TSU-W | MISSED 3 PTR by Shanna Hoogenboom | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:42 | TSU-W | FOUL by Kara Graham | ||
| 13:21 | OLI-W | TURNOVR by Callie Reed | ||
| 13:04 | OLI-W | FOUL by Stephanie Smith | ||
| 13:00 | OLI-W | FOUL by Stephanie Smith | ||
| 13:00 | TSU-W | MISSED FT SHOT by Kara Graham | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:00 | TSU-W | MISSED FT SHOT by Kara Graham | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:52 | TSU-W | MISSED JUMPER by Jessica Kassel | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 12:36 | OLI-W | GOOD! 3 PTR by Jennifer O'Neil | OLI-W 12 - TSU-W 11 | (OLI-W by 1) |
| ASSIST by Audrey Graham | ||||
| 12:24 | TSU-W | GOOD! 3 PTR by Shanna Hoogenboom | TSU-W 14 - OLI-W 12 | (TSU-W by 2) |
| ASSIST by Kayla Cheesman | ||||
| 12:06 | OLI-W | MISSED 3 PTR by Gina Willard | ||
| REBOUND (DEF) by Sarah Wiley | ||||
| 11:55 | TSU-W | MISSED 3 PTR by Tricia Eddy | ||
| REBOUND (DEF) by Callie Reed | ||||
| 11:44 | OLI-W | GOOD! JUMPER by Audrey Graham (in the paint) | TSU-W 14 - OLI-W 14 | Tied |
| ASSIST by Jennifer O'Neil | ||||
| 11:31 | TSU-W | TURNOVR by Sarah Wiley | ||
| 11:30 | OLI-W | STEAL by Callie Reed | ||
| 11:11 | OLI-W | GOOD! 3 PTR by Amy Brackenwagen | OLI-W 17 - TSU-W 14 | (OLI-W by 3) |
| ASSIST by Audrey Graham | ||||
| 10:50 | TSU-W | GOOD! LAYUP by Kara Graham | OLI-W 17 - TSU-W 16 | (OLI-W by 1) |
| 10:33 | OLI-W | GOOD! 3 PTR by Amy Brackenwagen | OLI-W 20 - TSU-W 16 | (OLI-W by 4) |
| ASSIST by Audrey Graham | ||||
| 10:26 | TSU-W | TIMEOUT 30sec | ||
| 10:03 | TSU-W | GOOD! JUMPER by Dana Dunham | OLI-W 20 - TSU-W 18 | (OLI-W by 2) |
| 09:50 | OLI-W | MISSED LAYUP by Amy Brackenwagen | ||
| REBOUND (DEF) by Kayla Cheesman | ||||
| 09:39 | TSU-W | GOOD! LAYUP by Kayla Cheesman | TSU-W 20 - OLI-W 20 | Tied |
| 09:11 | OLI-W | GOOD! JUMPER by Callie Reed (in the paint) | OLI-W 22 - TSU-W 20 | (OLI-W by 2) |
| 09:02 | TSU-W | MISSED JUMPER by Sarah Wiley | ||
| REBOUND (OFF) by Shanna Hoogenboom | ||||
| 09:00 | TSU-W | MISSED JUMPER by Shanna Hoogenboom | ||
| REBOUND (DEF) by Karine Campbell | ||||
| 08:40 | OLI-W | GOOD! LAYUP by Callie Reed | OLI-W 24 - TSU-W 20 | (OLI-W by 4) |
| ASSIST by Gina Willard | ||||
| 08:40 | TSU-W | FOUL by Sarah Wiley | ||
| 08:40 | OLI-W | GOOD! FT SHOT by Callie Reed | OLI-W 25 - TSU-W 20 | (OLI-W by 5) |
| 08:30 | TSU-W | MISSED JUMPER by Shanna Hoogenboom | ||
| REBOUND (DEF) by Karine Campbell | ||||
| 08:21 | OLI-W | GOOD! LAYUP by Gina Willard (fastbreak) | OLI-W 27 - TSU-W 20 | (OLI-W by 7) |
| 08:05 | TSU-W | MISSED JUMPER by Kayla Cheesman | ||
| 08:05 | OLI-W | BLOCK by Karine Campbell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:02 | TSU-W | TURNOVR by Kamilla Ruffer | ||
| 08:01 | OLI-W | STEAL by Jennifer O'Neil | ||
| 08:01 | OLI-W | TURNOVR by Jennifer O'Neil | ||
| 08:00 | TSU-W | TURNOVR by Kayla Cheesman | ||
| 07:58 | OLI-W | STEAL by Amy Brackenwagen | ||
| 07:45 | OLI-W | TURNOVR by Jennifer O'Neil | ||
| 07:43 | TSU-W | STEAL by Shanna Hoogenboom | ||
| 07:35 | TSU-W | TURNOVR by Kamilla Ruffer | ||
| 07:33 | OLI-W | STEAL by Callie Reed | ||
| 07:20 | OLI-W | MISSED JUMPER by Callie Reed | ||
| REBOUND (DEF) by Shanna Hoogenboom | ||||
| 06:53 | TSU-W | GOOD! LAYUP by Emily Vedder (fastbreak) | OLI-W 27 - TSU-W 22 | (OLI-W by 5) |
| ASSIST by Kayla Cheesman | ||||
| 06:44 | OLI-W | MISSED JUMPER by Amy Brackenwagen | ||
| REBOUND (OFF) by Amy Brackenwagen | ||||
| 06:39 | OLI-W | GOOD! LAYUP by Callie Reed | OLI-W 29 - TSU-W 22 | (OLI-W by 7) |
| 06:28 | TSU-W | GOOD! 3 PTR by Kamilla Ruffer | OLI-W 29 - TSU-W 25 | (OLI-W by 4) |
| 06:14 | OLI-W | MISSED 3 PTR by Callie Reed | ||
| REBOUND (DEF) by Shanna Hoogenboom | ||||
| 06:00 | TSU-W | TURNOVR by Kayla Cheesman | ||
| 05:59 | OLI-W | STEAL by Karine Campbell | ||
| 05:46 | OLI-W | MISSED 3 PTR by Gina Willard | ||
| REBOUND (DEF) by Kamilla Ruffer | ||||
| 05:33 | TSU-W | GOOD! LAYUP by Emily Vedder | OLI-W 29 - TSU-W 27 | (OLI-W by 2) |
| ASSIST by Kamilla Ruffer | ||||
| 05:28 | OLI-W | TIMEOUT 30sec | ||
| 05:07 | TSU-W | FOUL by Jessica Kassel | ||
| 05:02 | OLI-W | MISSED 3 PTR by Amy Brackenwagen | ||
| REBOUND (OFF) by Audrey Graham | ||||
| 04:58 | OLI-W | TURNOVR by Audrey Graham | ||
| 04:57 | TSU-W | STEAL by Kara Graham | ||
| 04:52 | TSU-W | MISSED 3 PTR by Kamilla Ruffer | ||
| REBOUND (OFF) by Shanna Hoogenboom | ||||
| 04:40 | TSU-W | MISSED 3 PTR by Kamilla Ruffer | ||
| REBOUND (DEF) by Audrey Graham | ||||
| 04:30 | OLI-W | MISSED 3 PTR by Audrey Graham | ||
| REBOUND (OFF) by Jaime Kowalczyk | ||||
| 04:24 | OLI-W | MISSED JUMPER by Jaime Kowalczyk | ||
| REBOUND (OFF) by Jennifer O'Neil | ||||
| 04:21 | OLI-W | TURNOVR by Jennifer O'Neil | ||
| 04:03 | TSU-W | MISSED JUMPER by Jessica Kassel | ||
| REBOUND (OFF) by Kara Graham | ||||
| 03:43 | OLI-W | FOUL by Jennifer O'Neil | ||
| 03:33 | TSU-W | MISSED JUMPER by Kayla Cheesman | ||
| 03:33 | OLI-W | BLOCK by Jennifer O'Neil | ||
| REBOUND (OFF) by Jessica Kassel | ||||
| 03:29 | TSU-W | MISSED LAYUP by Jessica Kassel | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 03:24 | OLI-W | MISSED 3 PTR by Audrey Graham | ||
| REBOUND (OFF) by Amy Brackenwagen | ||||
| 03:13 | OLI-W | GOOD! LAYUP by Jaime Kowalczyk | OLI-W 31 - TSU-W 27 | (OLI-W by 4) |
| 02:47 | TSU-W | MISSED 3 PTR by Tricia Eddy | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 02:40 | OLI-W | MISSED LAYUP by Amy Brackenwagen | ||
| 02:40 | TSU-W | BLOCK by Shanna Hoogenboom | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:37 | OLI-W | MISSED JUMPER by Jaime Kowalczyk | ||
| REBOUND (DEF) by Shanna Hoogenboom | ||||
| 02:26 | TSU-W | MISSED JUMPER by Jessica Kassel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:26 | TSU-W | FOUL by Kara Graham | ||
| 02:10 | OLI-W | MISSED LAYUP by Erika VanderVeer | ||
| REBOUND (OFF) by Jaime Kowalczyk | ||||
| 02:06 | OLI-W | GOOD! 3 PTR by Jennifer O'Neil | OLI-W 34 - TSU-W 27 | (OLI-W by 7) |
| ASSIST by Jaime Kowalczyk | ||||
| 01:44 | TSU-W | MISSED LAYUP by Shanna Hoogenboom | ||
| REBOUND (DEF) by Amy Brackenwagen | ||||
| 01:34 | OLI-W | GOOD! JUMPER by Audrey Graham (in the paint) | OLI-W 36 - TSU-W 27 | (OLI-W by 9) |
| 01:19 | TSU-W | GOOD! JUMPER by Dana Dunham | OLI-W 36 - TSU-W 29 | (OLI-W by 7) |
| 00:56 | TSU-W | FOUL by Shanna Hoogenboom | ||
| 00:56 | OLI-W | GOOD! FT SHOT by Erika VanderVeer | OLI-W 37 - TSU-W 29 | (OLI-W by 8) |
| 00:56 | OLI-W | GOOD! FT SHOT by Erika VanderVeer | OLI-W 38 - TSU-W 29 | (OLI-W by 9) |
| 00:46 | TSU-W | MISSED 3 PTR by Dana Dunham | ||
| REBOUND (DEF) by Audrey Graham | ||||
| 00:35 | OLI-W | MISSED LAYUP by Audrey Graham | ||
| 00:35 | TSU-W | BLOCK by Shanna Hoogenboom | ||
| REBOUND (DEF) by Kamilla Ruffer | ||||
| 00:27 | OLI-W | FOUL by Erika VanderVeer | ||
| 00:27 | TSU-W | GOOD! FT SHOT by Shanna Hoogenboom | OLI-W 38 - TSU-W 30 | (OLI-W by 8) |
| 00:27 | TSU-W | MISSED FT SHOT by Shanna Hoogenboom | ||
| REBOUND (DEF) by Courtney Ivan | ||||
| 00:13 | OLI-W | TURNOVR by Amy Brackenwagen | ||
| 00:12 | TSU-W | STEAL by Dana Dunham | ||
| 00:04 | TSU-W | GOOD! 3 PTR by Kayla Cheesman | OLI-W 38 - TSU-W 33 | (OLI-W by 5) |
| ASSIST by Shanna Hoogenboom |
| 19:46 | OLI-W | MISSED 3 PTR by Jennifer O'Neil | OLI-W 38 - TSU-W 33 | (OLI-W by 5) |
| REBOUND (DEF) by Kara Graham | ||||
| 19:36 | TSU-W | GOOD! LAYUP by Emily Vedder (fastbreak) | OLI-W 38 - TSU-W 35 | (OLI-W by 3) |
| ASSIST by Kayla Cheesman | ||||
| 19:14 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:12 | TSU-W | FOUL by Kara Graham | ||
| 19:12 | OLI-W | MISSED FT SHOT by Stephanie Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:12 | OLI-W | GOOD! FT SHOT by Stephanie Smith | OLI-W 39 - TSU-W 35 | (OLI-W by 4) |
| 18:55 | OLI-W | GOOD! FT SHOT by Stephanie Smith | OLI-W 40 - TSU-W 35 | (OLI-W by 5) |
| 18:35 | TSU-W | MISSED JUMPER by Shanna Hoogenboom | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 18:23 | OLI-W | GOOD! 3 PTR by Stephanie Smith | OLI-W 43 - TSU-W 35 | (OLI-W by 8) |
| ASSIST by Gina Willard | ||||
| 18:22 | OLI-W | FOUL by Jennifer O'Neil | ||
| 18:07 | TSU-W | MISSED FT SHOT by Emily Vedder | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:07 | TSU-W | GOOD! FT SHOT by Emily Vedder | OLI-W 43 - TSU-W 36 | (OLI-W by 7) |
| 18:01 | OLI-W | GOOD! JUMPER by Audrey Graham (in the paint) | OLI-W 45 - TSU-W 36 | (OLI-W by 9) |
| 17:40 | TSU-W | MISSED LAYUP by Kayla Cheesman | ||
| REBOUND (DEF) by Courtney Ivan | ||||
| 17:32 | TSU-W | FOUL by Dana Dunham | ||
| 17:18 | OLI-W | MISSED 3 PTR by Jennifer O'Neil | ||
| REBOUND (DEF) by Shanna Hoogenboom | ||||
| 16:58 | TSU-W | GOOD! 3 PTR by Kamilla Ruffer | OLI-W 45 - TSU-W 39 | (OLI-W by 6) |
| ASSIST by Shanna Hoogenboom | ||||
| 16:50 | OLI-W | TURNOVR by Jennifer O'Neil | ||
| 16:50 | TSU-W | STEAL by Shanna Hoogenboom | ||
| 16:50 | OLI-W | FOUL by Jennifer O'Neil | ||
| 16:33 | TSU-W | GOOD! JUMPER by Dana Dunham | OLI-W 45 - TSU-W 41 | (OLI-W by 4) |
| ASSIST by Shanna Hoogenboom | ||||
| 16:15 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (OFF) by Jaime Kowalczyk | ||||
| 16:11 | OLI-W | TURNOVR by Jaime Kowalczyk | ||
| 15:40 | TSU-W | TURNOVR by Shanna Hoogenboom | ||
| 15:18 | OLI-W | FOUL by Jaime Kowalczyk | ||
| 15:18 | OLI-W | TURNOVR by Jaime Kowalczyk | ||
| 14:59 | TSU-W | MISSED JUMPER by Jessica Kassel | ||
| REBOUND (DEF) by Audrey Graham | ||||
| 14:32 | TSU-W | FOUL by Jessica Kassel | ||
| 14:32 | OLI-W | MISSED FT SHOT by Gina Willard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:32 | OLI-W | GOOD! FT SHOT by Gina Willard | OLI-W 46 - TSU-W 41 | (OLI-W by 5) |
| 14:17 | TSU-W | TURNOVR by Dana Dunham | ||
| 14:07 | OLI-W | MISSED JUMPER by Karine Campbell | ||
| REBOUND (OFF) by Jaime Kowalczyk | ||||
| 14:02 | TSU-W | FOUL by Shanna Hoogenboom | ||
| 14:02 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 47 - TSU-W 41 | (OLI-W by 6) |
| 14:02 | OLI-W | MISSED FT SHOT by Audrey Graham | ||
| REBOUND (DEF) by Shanna Hoogenboom | ||||
| 13:56 | TSU-W | TURNOVR by Shanna Hoogenboom | ||
| 13:52 | OLI-W | GOOD! JUMPER by Jaime Kowalczyk (in the paint) | OLI-W 49 - TSU-W 41 | (OLI-W by 8) |
| ASSIST by Gina Willard | ||||
| 13:52 | TSU-W | FOUL by Jessica Kassel | ||
| 13:52 | OLI-W | MISSED FT SHOT by Jaime Kowalczyk | ||
| REBOUND (OFF) by Audrey Graham | ||||
| 13:50 | OLI-W | GOOD! LAYUP by Audrey Graham | OLI-W 51 - TSU-W 41 | (OLI-W by 10) |
| 13:32 | TSU-W | GOOD! LAYUP by Shanna Hoogenboom | OLI-W 51 - TSU-W 43 | (OLI-W by 8) |
| 13:07 | OLI-W | MISSED 3 PTR by Amy Brackenwagen | ||
| REBOUND (DEF) by Kayla Cheesman | ||||
| 13:04 | OLI-W | FOUL by Gina Willard | ||
| 12:46 | TSU-W | MISSED JUMPER by Kamilla Ruffer | ||
| REBOUND (OFF) by Tricia Eddy | ||||
| 12:43 | TSU-W | MISSED JUMPER by Tricia Eddy | ||
| REBOUND (OFF) by Kamilla Ruffer | ||||
| 12:32 | OLI-W | FOUL by Jaime Kowalczyk | ||
| 12:22 | TSU-W | GOOD! 3 PTR by Kamilla Ruffer | OLI-W 51 - TSU-W 46 | (OLI-W by 5) |
| ASSIST by Tricia Eddy | ||||
| 12:14 | TSU-W | FOUL by Kamilla Ruffer | ||
| 12:07 | OLI-W | GOOD! JUMPER by Amy Brackenwagen (in the paint) | OLI-W 53 - TSU-W 46 | (OLI-W by 7) |
| 11:48 | TSU-W | MISSED 3 PTR by Kamilla Ruffer | ||
| REBOUND (OFF) by Kamilla Ruffer | ||||
| 11:43 | TSU-W | GOOD! LAYUP by Shanna Hoogenboom | OLI-W 53 - TSU-W 48 | (OLI-W by 5) |
| ASSIST by Kamilla Ruffer | ||||
| 11:43 | OLI-W | FOUL by Erika VanderVeer | ||
| 11:43 | TSU-W | GOOD! FT SHOT by Shanna Hoogenboom | OLI-W 53 - TSU-W 49 | (OLI-W by 4) |
| 11:19 | TSU-W | FOUL by Kamilla Ruffer | ||
| 11:19 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 54 - TSU-W 49 | (OLI-W by 5) |
| 11:19 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 55 - TSU-W 49 | (OLI-W by 6) |
| 11:12 | TSU-W | GOOD! LAYUP by Shanna Hoogenboom | OLI-W 55 - TSU-W 51 | (OLI-W by 4) |
| 10:56 | OLI-W | TURNOVR by Audrey Graham | ||
| 10:37 | TSU-W | GOOD! 3 PTR by Shanna Hoogenboom | OLI-W 55 - TSU-W 54 | (OLI-W by 1) |
| ASSIST by Kamilla Ruffer | ||||
| 10:23 | OLI-W | TURNOVR by Karine Campbell | ||
| 10:14 | OLI-W | FOUL by Amy Brackenwagen | ||
| 10:14 | TSU-W | MISSED FT SHOT by Shanna Hoogenboom | ||
| REBOUND (DEF) by Amy Brackenwagen | ||||
| 10:07 | OLI-W | GOOD! LAYUP by Jennifer O'Neil (fastbreak) | OLI-W 57 - TSU-W 54 | (OLI-W by 3) |
| ASSIST by Audrey Graham | ||||
| 10:01 | TSU-W | MISSED 3 PTR by Shanna Hoogenboom | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:57 | OLI-W | FOUL by Jennifer O'Neil | ||
| 09:57 | TSU-W | GOOD! FT SHOT by Kamilla Ruffer | OLI-W 57 - TSU-W 55 | (OLI-W by 2) |
| 09:57 | TSU-W | MISSED FT SHOT by Kamilla Ruffer | ||
| REBOUND (DEF) by Amy Brackenwagen | ||||
| 09:33 | OLI-W | MISSED JUMPER by Callie Reed | ||
| REBOUND (DEF) by Emily Vedder | ||||
| 09:31 | OLI-W | FOUL by Audrey Graham | ||
| 09:31 | TSU-W | GOOD! FT SHOT by Emily Vedder | OLI-W 57 - TSU-W 56 | (OLI-W by 1) |
| 09:31 | TSU-W | GOOD! FT SHOT by Emily Vedder | TSU-W 57 - OLI-W 57 | Tied |
| 09:09 | OLI-W | GOOD! 3 PTR by Deidre Deering | OLI-W 60 - TSU-W 57 | (OLI-W by 3) |
| ASSIST by Gina Willard | ||||
| 08:48 | TSU-W | MISSED JUMPER by Kamilla Ruffer | ||
| 08:48 | OLI-W | BLOCK by Jaime Kowalczyk | ||
| REBOUND (OFF) by Shanna Hoogenboom | ||||
| 08:43 | TSU-W | MISSED JUMPER by Emily Vedder | ||
| REBOUND (DEF) by Gina Willard | ||||
| 08:37 | OLI-W | TURNOVR by Gina Willard | ||
| 08:25 | TSU-W | TIMEOUT 30sec | ||
| 08:25 | TSU-W | TURNOVR by (TEAM) | ||
| 08:13 | OLI-W | TURNOVR by Deidre Deering | ||
| 08:13 | TSU-W | STEAL by Emily Vedder | ||
| 08:13 | OLI-W | FOUL by Callie Reed | ||
| 08:13 | TSU-W | GOOD! FT SHOT by Emily Vedder | OLI-W 60 - TSU-W 58 | (OLI-W by 2) |
| 08:13 | TSU-W | MISSED FT SHOT by Emily Vedder | ||
| REBOUND (DEF) by Callie Reed | ||||
| 07:48 | OLI-W | MISSED JUMPER by Deidre Deering | ||
| REBOUND (OFF) by Callie Reed | ||||
| 07:44 | OLI-W | TURNOVR by Callie Reed | ||
| 07:31 | TSU-W | GOOD! 3 PTR by Kara Graham | TSU-W 61 - OLI-W 60 | (TSU-W by 1) |
| ASSIST by Shanna Hoogenboom | ||||
| 07:09 | OLI-W | MISSED JUMPER by Amy Brackenwagen | ||
| REBOUND (DEF) by Kara Graham | ||||
| 07:00 | TSU-W | MISSED 3 PTR by Shanna Hoogenboom | ||
| REBOUND (DEF) by Callie Reed | ||||
| 06:50 | OLI-W | GOOD! LAYUP by Audrey Graham (fastbreak) | OLI-W 62 - TSU-W 61 | (OLI-W by 1) |
